Overall Male
Pos Race Number Firstname Lastname Club Time
1 99 Callum Hanlon Leamington Cycling and Athletic Club 00:32:57
2 3018 Peter Lighting Kent AC 00:33:31
3 8 Ian Allen Spa Striders 00:34:10
4 209 Ben Taylor Kenilworth Runners 00:34:21
5 67 Stanley Doxey Kenilworth Runners 00:34:28
Overall Female
Pos Race Number Firstname Lastname Club Time
1 358 Kelly Edwards Leamington Cycling and Athletic Club 00:37:20
2 4248 Rachel Gifford Knowle & Dorridge RC 00:38:08
3 767 Julie Emmerson Coventry Godiva Harriers 00:38:42
4 25 Natalie Bhangal Leamington Cycling and Athletic Club 00:39:02
5 2863 Laura Kaye 00:39:02
Male Junior
Pos Race Number Firstname Lastname Club Time
1 635 Baljeev Kandola Leamington Cycling and Athletic Club 00:34:51
2 945 Dominic Priest Leamington Cycling and Athletic Club 00:34:53
3 17 ryan baker Kenilworth Runners 00:37:58
4 690 Oliver FLIPPANCE Kenilworth Runners 00:38:18
5 296 Sam Leadley Kenilworth Runners 00:39:39
Female Junior
Pos Race Number Firstname Lastname Club Time
1 585 Rosie Cale Leamington Cycling and Athletic Club 00:47:42
2 97 Emma Handley Sphinx AC 00:50:12
3 1914 Claudia Davies 00:51:32
4 753 Martha Curran Kenilworth Runners 00:52:19
5 402 Bella Doxey Kenilworth Runners 00:52:53
Male Senior
Pos Race Number Firstname Lastname Club Time
1 99 Callum Hanlon Leamington Cycling and Athletic Club 00:32:57
2 8 Ian Allen Spa Striders 00:34:10
3 209 Ben Taylor Kenilworth Runners 00:34:21
4 67 Stanley Doxey Kenilworth Runners 00:34:28
5 200 Neil Smith Spa Striders 00:35:41
Female Senior
Pos Race Number Firstname Lastname Club Time
1 4248 Rachel Gifford Knowle & Dorridge RC 00:38:08
2 767 Julie Emmerson Coventry Godiva Harriers 00:38:42
3 25 Natalie Bhangal Leamington Cycling and Athletic Club 00:39:02
4 2863 Laura Kaye 00:39:02
5 4224 Hannah Thorne Leamington Cycling and Athletic Club 00:39:12
Male Masters 35
Pos Race Number Firstname Lastname Club Time
1 3018 Peter Lighting Kent AC 00:33:31
2 194 Chris Sharp Knowle & Dorridge RC 00:34:37
3 733 Keith Shapland Bideford AAC 00:34:49
4 460 andrew siggers Kenilworth Runners 00:35:03
5 144 Chris McKeown Spa Striders 00:35:15
Female Masters 35
Pos Race Number Firstname Lastname Club Time
1 358 Kelly Edwards Leamington Cycling and Athletic Club 00:37:20
2 2264 Lou Gibson 00:40:35
3 516 Sarah Evans 00:41:32
4 225 Natasha White Northbrook Athletic Club 00:41:49
5 168 Michelle Hutton Spa Striders 00:42:03
Male Masters 45
Pos Race Number Firstname Lastname Club Time
1 37 Connor Carson Kenilworth Runners 00:35:33
2 1529 Keith Burden 00:36:16
3 9 Vassilis Andreoulakis Leamington Cycling and Athletic Club 00:37:03
4 106 Jason Hill Leamington Cycling and Athletic Club 00:38:07
5 898 Andrew Jacks Rugby & Northampton AC 00:38:37
Female Masters 45
Pos Race Number Firstname Lastname Club Time
1 964 Emma Garnett Kenilworth Runners 00:43:04
2 10 louise andrews Kenilworth Runners 00:45:17
3 623 Caroline Coward Leamington Cycling and Athletic Club 00:45:31
4 49 Susan Cox Spa Striders 00:46:27
5 110 Lynne Hinson Stratford Upon Avon AC 00:46:34
Male Masters 55
Pos Race Number Firstname Lastname Club Time
1 666 ian THOMAS Cherwell Runners & Joggers 00:39:06
2 263 David Leadley Kenilworth Runners 00:39:35
3 3833 Paul Rutter Leamington Cycling and Athletic Club 00:40:42
4 114 Roger Homes Kenilworth Runners 00:40:49
5 2 james abrams Sphinx AC 00:41:35
Female Masters 55
Pos Race Number Firstname Lastname Club Time
1 652 Jude Glynn Bournville Harriers 00:49:07
2 916 Jane Hunt Knowle & Dorridge RC 00:49:40
3 438 Joanna Warnock Horn Hazlemere Runners 00:50:16
4 1354 Grace Blaauw 00:52:28
5 544 Carol Blower Leamington Cycling and Athletic Club 00:52:49
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 209 Ben Taylor Male Senior KENILWORTH RUNNERS 00:34:21 [4]
1 67 Stanley Doxey Male Senior KENILWORTH RUNNERS 00:34:28 [5]
1 460 andrew siggers Male Masters 35 KENILWORTH RUNNERS 00:35:03 [10]
1 37 Connor Carson Male Masters 45 KENILWORTH RUNNERS 00:35:33 [13]
2 99 Callum Hanlon Male Senior LEAMINGTON CYCLING AND ATHLETIC CLUB 00:32:57 [1]
2 635 Baljeev Kandola Male Junior LEAMINGTON CYCLING AND ATHLETIC CLUB 00:34:51 [8]
2 945 Dominic Priest Male Junior LEAMINGTON CYCLING AND ATHLETIC CLUB 00:34:53 [9]
2 2415 Richard Hood Male Senior LEAMINGTON CYCLING AND ATHLETIC CLUB 00:36:31 [21]
3 194 Chris Sharp Male Masters 35 KNOWLE & DORRIDGE RC 00:34:37 [6]
3 456 Rob Michaelson-Yeates Male Masters 35 KNOWLE & DORRIDGE RC 00:35:17 [12]
3 970 Gareth Wainwright Male Masters 35 KNOWLE & DORRIDGE RC 00:35:45 [16]
3 519 Gary Polhill Male Masters 35 KNOWLE & DORRIDGE RC 00:37:12 [30]
4 8 Ian Allen Male Senior SPA STRIDERS 00:34:10 [3]
4 144 Chris McKeown Male Masters 35 SPA STRIDERS 00:35:15 [11]
4 200 Neil Smith Male Senior SPA STRIDERS 00:35:41 [14]
4 3267 Simon Ludford Male Senior SPA STRIDERS 00:38:23 [52]
5 42 Dean Clarke Male Senior MASSEY FERGUSON RC 00:36:40 [22]
5 363 Alex Cotterill Male Senior MASSEY FERGUSON RC 00:38:29 [53]
5 924 Sean Emson Male Senior MASSEY FERGUSON RC 00:38:48 [56]
5 336 Mark blaszczyszyn Male Masters 35 MASSEY FERGUSON RC 00:39:20 [72]
6 550 James Eckloff Male Senior CENTURION RC 00:37:09 [29]
6 102 Peter Heald Male Senior CENTURION RC 00:37:26 [37]
6 927 Shaun Hemmings Male Masters 35 CENTURION RC 00:37:58 [45]
6 718 Robert Eves Male Senior CENTURION RC 00:41:04 [117]
7 236 David Brewis Male Senior SPHINX AC 00:35:44 [15]
7 73 Jack Edwards Male Senior SPHINX AC 00:39:31 [80]
7 524 Allan Howling Male Senior SPHINX AC 00:39:44 [85]
7 6 Karl Weatherall Male Masters 35 SPHINX AC 00:39:51 [86]
8 147 Liam Mills Male Senior NORTHBROOK ATHLETIC CLUB 00:38:53 [58]
8 873 Steven Turvey Male Masters 35 NORTHBROOK ATHLETIC CLUB 00:39:06 [64]
8 743 Chris Goodman Male Senior NORTHBROOK ATHLETIC CLUB 00:40:33 [105]
8 207 Darren Taplin Male Masters 45 NORTHBROOK ATHLETIC CLUB 00:41:06 [118]
9 33 Jason Brotherhood Male Masters 35 COVENTRY GODIVA HARRIERS 00:37:24 [35]
9 173 Liam Perkins Male Senior COVENTRY GODIVA HARRIERS 00:40:02 [94]
9 887 Andy Ryder Male Masters 35 COVENTRY GODIVA HARRIERS 00:40:39 [107]
9 282 Stuart Craig Male Masters 35 COVENTRY GODIVA HARRIERS 00:42:29 [166]
10 915 Matthew Burdus-Cook Male Masters 35 STRATFORD UPON AVON AC 00:36:28 [20]
10 863 Tim Hutchinson Male Masters 45 STRATFORD UPON AVON AC 00:41:41 [141]
10 441 James Cusack Male Masters 35 STRATFORD UPON AVON AC 00:41:53 [146]
10 206 Peter Sugden Male Masters 45 STRATFORD UPON AVON AC 00:42:53 [189]
11 63 Christopher Dix Male Masters 35 SOLIHULL & SMALL HEATH ATHLETIC CLUB 00:36:50 [24]
11 28 Mike Bracken Male Masters 35 SOLIHULL & SMALL HEATH ATHLETIC CLUB 00:37:28 [39]
11 890 Daniel Allen Male Masters 45 SOLIHULL & SMALL HEATH ATHLETIC CLUB 00:45:17 [292]
11 920 Jeremy Guard Male Masters 45 SOLIHULL & SMALL HEATH ATHLETIC CLUB 00:46:23 [351]
12 740 Nick Seagrave Male Masters 35 BIRMINGHAM RUNNING ATHLETICS & TRIATHLON CLUB (BRAT) 00:40:29 [103]
12 783 Robert Dowse Male Senior BIRMINGHAM RUNNING ATHLETICS & TRIATHLON CLUB (BRAT) 00:41:36 [140]
12 255 chris Burrows Male Senior BIRMINGHAM RUNNING ATHLETICS & TRIATHLON CLUB (BRAT) 00:41:48 [144]
12 533 Alan Green Male Masters 35 BIRMINGHAM RUNNING ATHLETICS & TRIATHLON CLUB (BRAT) 00:48:26 [488]
13 778 Sam Weaving Male Senior DAVENTRY ROAD RUNNERS 00:37:26 [38]
13 688 Joseph Shirley Male Senior DAVENTRY ROAD RUNNERS 00:39:07 [65]
13 552 Neil Wills Male Senior DAVENTRY ROAD RUNNERS 00:47:44 [443]
13 422 Christopher Edge Male Masters 45 DAVENTRY ROAD RUNNERS 00:48:53 [527]
14 986 Scott Beverley Male Masters 45 KINGFISHER HARRIERS 00:41:28 [134]
14 370 Jason Furness Male Masters 35 KINGFISHER HARRIERS 00:44:28 [251]
14 415 Lee Walker Male Masters 45 KINGFISHER HARRIERS 00:46:40 [370]
14 487 Ernie Heaton Male Masters 45 KINGFISHER HARRIERS 00:48:31 [497]
15 957 Tom Bunn Male Senior BOURNVILLE HARRIERS 00:39:57 [90]
15 906 Daniel Wilson Male Masters 55 BOURNVILLE HARRIERS 00:45:34 [314]
15 3026 Peter Hickman Male Masters 55 BOURNVILLE HARRIERS 00:47:13 [406]
15 857 Curtis Hilton Male Masters 45 BOURNVILLE HARRIERS 00:49:06 [545]
16 179 Martin Poole Male Masters 35 BALSALL COMMON RUN CLUB 00:39:25 [74]
16 852 Stuart Drury Male Masters 35 BALSALL COMMON RUN CLUB 00:43:17 [204]
16 633 Kim Hathrell Male Masters 55 BALSALL COMMON RUN CLUB 00:48:29 [492]
16 679 Ayaz Mahmood Male Masters 55 BALSALL COMMON RUN CLUB 00:51:56 [784]
17 279 Chris Hamer Hodges Male Masters 45 NUNEATON HARRIERS 00:43:21 [206]
17 20 Peter Barzetovic Male Masters 55 NUNEATON HARRIERS 00:45:21 [297]
17 933 Alan Glaister Male Masters 45 NUNEATON HARRIERS 00:49:22 [563]
17 928 martin swan Male Masters 45 NUNEATON HARRIERS 00:58:22 [1462]
18 832 David Bagwell Male Senior KINGS HEATH RC - THE LIONS 00:41:57 [149]
18 608 Nicholas Oram Male Senior KINGS HEATH RC - THE LIONS 00:47:13 [404]
18 876 Colin Way Male Masters 55 KINGS HEATH RC - THE LIONS 00:53:11 [917]
18 586 Nick Drew Male Masters 35 KINGS HEATH RC - THE LIONS 00:54:44 [1066]
19 594 Colin Lees Male Masters 45 BADGERS 00:47:40 [436]
19 324 Simon Currier Male Masters 35 BADGERS 00:49:53 [613]
19 893 Ian orton Male Masters 35 BADGERS 00:50:50 [689]
19 772 Paul Hinson Male Masters 45 BADGERS 00:57:04 [1323]
20 805 Paul Griffin Male Senior COVENTRY TRIATHLETES 00:47:09 [402]
20 800 Andy Barrowcliffee Male Masters 45 COVENTRY TRIATHLETES 00:50:12 [642]
20 875 Kevin sherry Male Masters 45 COVENTRY TRIATHLETES 00:55:36 [1154]
20 65 Paul Dodson Male Masters 45 COVENTRY TRIATHLETES 00:59:12 [1540]
21 949 Darren Powell Male Masters 45 LONELY GOAT RC 00:47:14 [407]
21 1366 nigel blake Male Masters 55 LONELY GOAT RC 00:53:16 [925]
21 277 Taz Yousaf Male Masters 45 LONELY GOAT RC 00:56:16 [1229]
21 1301 Jon Belcher Male Senior LONELY GOAT RC 00:58:31 [1475]
22 427 Richard Ellison Male Masters 35 REDDITCH STARS 00:45:33 [313]
22 323 Karl Hanks Male Masters 35 REDDITCH STARS 00:55:18 [1123]
22 409 Steve Elliott Male Masters 55 REDDITCH STARS 00:55:42 [1168]
22 313 Carl Newman Male Masters 35 REDDITCH STARS 01:01:44 [1787]
23 681 Chris Rawson Male Masters 35 HINCKLEY RUNNING CLUB 00:46:06 [335]
23 281 Stuart Hughes Male Masters 35 HINCKLEY RUNNING CLUB 00:51:01 [709]
23 631 Alan Morris Male Masters 55 HINCKLEY RUNNING CLUB 00:59:04 [1524]
23 602 Lee OBrien Male Masters 35 HINCKLEY RUNNING CLUB 01:20:16 [3466]
24 259 Steve Way Male Masters 45 ZERO TO HERO 00:47:33 [429]
24 797 Oliver Bates Male Junior ZERO TO HERO 00:49:39 [590]
24 292 Hamish Foxley Male Masters 45 ZERO TO HERO 01:06:23 [2288]
24 796 Mark Bates Male Masters 45 ZERO TO HERO 01:18:58 [3372]
25 570 James Daly Male Masters 35 RUGBY TRIATHLON CLUB 00:46:43 [374]
25 492 ian payne Male Masters 55 RUGBY TRIATHLON CLUB 00:56:36 [1259]
25 245 Richard Mercer Male Masters 35 RUGBY TRIATHLON CLUB 01:03:04 [1920]
25 921 Tony Stinton Male Masters 45 RUGBY TRIATHLON CLUB 01:23:04 [3627]
26 870 David Lewis Male Masters 35 VEGAN RUNNERS UK 00:56:23 [1243]
26 523 Paul Collins Male Senior VEGAN RUNNERS UK 01:01:04 [1737]
26 671 Daniel Edwards Male Senior VEGAN RUNNERS UK 01:06:34 [2304]
26 567 Tim Windram Male Masters 35 VEGAN RUNNERS UK 01:22:42 [3603]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 358 Kelly Edwards Female Masters 35 LEAMINGTON CYCLING AND ATHLETIC CLUB 00:37:20 [34]
1 25 Natalie Bhangal Female Senior LEAMINGTON CYCLING AND ATHLETIC CLUB 00:39:02 [59]
1 4224 Hannah Thorne Female Senior LEAMINGTON CYCLING AND ATHLETIC CLUB 00:39:12 [68]
2 558 Mairi Walker Female Senior SPA STRIDERS 00:41:21 [129]
2 168 Michelle Hutton Female Masters 35 SPA STRIDERS 00:42:03 [153]
2 749 Laura Peake Female Masters 35 SPA STRIDERS 00:42:16 [159]
3 3816 Emma Ford Female Senior KENILWORTH RUNNERS 00:40:57 [115]
3 964 Emma Garnett Female Masters 45 KENILWORTH RUNNERS 00:43:04 [199]
3 175 Laura Pettifer Female Masters 35 KENILWORTH RUNNERS 00:43:12 [202]
4 4248 Rachel Gifford Female Senior KNOWLE & DORRIDGE RC 00:38:08 [49]
4 858 Felicity Sharp Female Senior KNOWLE & DORRIDGE RC 00:42:46 [176]
4 135 Claire Magee Female Masters 35 KNOWLE & DORRIDGE RC 00:46:32 [360]
5 225 Natasha White Female Masters 35 NORTHBROOK ATHLETIC CLUB 00:41:49 [145]
5 327 Sarah Booker Female Masters 35 NORTHBROOK ATHLETIC CLUB 00:46:08 [338]
5 425 Sarah Duffy Female Masters 35 NORTHBROOK ATHLETIC CLUB 00:46:44 [375]
6 64 Elizabeth Dobson Female Senior MASSEY FERGUSON RC 00:43:52 [225]
6 72 Marie Edmunds Female Senior MASSEY FERGUSON RC 00:45:20 [296]
6 150 Zoe Moore Female Masters 45 MASSEY FERGUSON RC 00:47:09 [400]
7 551 Louise Balloch Female Senior DAVENTRY ROAD RUNNERS 00:42:22 [164]
7 1225 Paige Hobbs Female Senior DAVENTRY ROAD RUNNERS 00:44:41 [258]
7 503 Nadine Gray Female Masters 35 DAVENTRY ROAD RUNNERS 00:52:26 [838]
8 110 Lynne Hinson Female Masters 45 STRATFORD UPON AVON AC 00:46:34 [363]
8 50 Annie Cox Female Senior STRATFORD UPON AVON AC 00:46:55 [384]
8 973 Emily Adams Female Masters 35 STRATFORD UPON AVON AC 00:51:19 [734]
9 652 Jude Glynn Female Masters 55 BOURNVILLE HARRIERS 00:49:07 [546]
9 703 Joanne Green Female Masters 35 BOURNVILLE HARRIERS 00:49:24 [567]
9 669 Rebecca Jones Female Masters 35 BOURNVILLE HARRIERS 00:55:27 [1139]
10 1 lisa abbott Female Masters 35 SPHINX AC 00:49:50 [608]
10 97 Emma Handley Female Junior SPHINX AC 00:50:12 [639]
10 163 Victoria Ann O'Brien Female Masters 35 SPHINX AC 00:55:47 [1179]
11 794 Loretta Soffe Female Senior CITY OF BIRMINGHAM STRIDERS 00:46:34 [364]
11 686 Harriette Salvage Female Senior CITY OF BIRMINGHAM STRIDERS 00:51:37 [753]
11 969 Katarzyna Niedzwiedzka Female Masters 35 CITY OF BIRMINGHAM STRIDERS 01:00:30 [1680]
12 930 Kerry Hemmings Female Masters 35 CENTURION RC 00:52:56 [891]
12 81 Alison Fergusson Female Masters 45 CENTURION RC 00:53:01 [899]
12 711 sheena lewis Female Masters 55 CENTURION RC 00:56:34 [1258]
13 3902 Karen Riley Female Masters 45 REDDITCH STARS 00:49:39 [588]
13 454 Jo Cantelo-Bond Female Masters 35 REDDITCH STARS 00:57:30 [1360]
13 1877 Sharon Colfer Female Masters 45 REDDITCH STARS 00:59:02 [1520]
14 509 Heather Mclaren Female Masters 45 RUGBY & NORTHAMPTON AC 00:49:23 [566]
14 803 Emma Timms Female Masters 35 RUGBY & NORTHAMPTON AC 00:58:46 [1494]
14 892 Cheryl Thomas Female Masters 45 RUGBY & NORTHAMPTON AC 01:04:40 [2110]
15 530 Celine Guery Female Masters 35 HINCKLEY RUNNING CLUB 00:46:26 [354]
15 432 Lauren Ewington Female Senior HINCKLEY RUNNING CLUB 01:03:15 [1947]
15 841 Jessica Lester Female Masters 35 HINCKLEY RUNNING CLUB 01:03:28 [1971]
16 452 Emma Shannon Female Masters 35 KINGFISHER HARRIERS 00:49:48 [604]
16 609 Jayne Woodward Female Masters 45 KINGFISHER HARRIERS 00:57:32 [1364]
16 601 Sarah Ingram Female Masters 45 KINGFISHER HARRIERS 01:07:09 [2364]
17 965 Anna Timson Female Masters 35 VEGAN RUNNERS UK 00:53:45 [963]
17 837 Ursula Houston Female Senior VEGAN RUNNERS UK 01:01:46 [1793]
17 267 Ruth Matthews Female Masters 45 VEGAN RUNNERS UK 01:04:22 [2073]
18 347 Dawn Court Female Masters 35 BALSALL COMMON RUN CLUB 00:55:55 [1193]
18 634 Alison Hathrell Female Masters 55 BALSALL COMMON RUN CLUB 00:59:07 [1529]
18 2652 Natalie Horlor Female Masters 35 BALSALL COMMON RUN CLUB 01:06:30 [2299]
19 982 Helen Wyer Female Senior KINGS HEATH RC - THE LIONS 00:54:15 [1017]
19 917 Jennie Hannan Female Senior KINGS HEATH RC - THE LIONS 01:03:40 [1991]
19 617 Lottie Stone Female Senior KINGS HEATH RC - THE LIONS 01:05:01 [2144]
20 774 Suzie Tilyard Female Masters 35 BADGERS 00:55:59 [1197]
20 382 Sarah Vine Female Masters 45 BADGERS 01:05:05 [2153]
20 770 Jayne Harder Female Masters 35 BADGERS 01:05:39 [2215]
21 434 Michela Way Female Masters 45 ZERO TO HERO 00:51:17 [730]
21 398 Kathleen Healy Female Masters 45 ZERO TO HERO 00:59:52 [1607]
21 795 Jane Bates Female Masters 45 ZERO TO HERO 01:18:59 [3373]
22 966 Naomi Leonard Female Senior COVENTRY TRIATHLETES 01:00:07 [1638]
22 368 Lisa Dyet Female Masters 35 COVENTRY TRIATHLETES 01:03:04 [1921]
22 388 Clare Bruce Female Masters 45 COVENTRY TRIATHLETES 01:10:23 [2722]
23 835 vicky mason Female Masters 45 LONELY GOAT RC 01:00:04 [1627]
23 393 Debby Lapworth Female Masters 55 LONELY GOAT RC 01:02:55 [1910]
23 985 Jess Le comte Female Masters 45 LONELY GOAT RC 01:11:26 [2821]
24 341 Kim Benson Female Masters 55 TEWKESBURY ALLRUNNERS 00:57:27 [1356]
24 675 Angela Worrell Female Masters 45 TEWKESBURY ALLRUNNERS 01:03:25 [1964]
24 414 Gail Voyle Female Masters 45 TEWKESBURY ALLRUNNERS 01:14:27 [3088]
25 782 Lisa Gray Female Masters 45 CROFT AMBREY RC 01:03:34 [1985]
25 947 Theresa jones Female Masters 45 CROFT AMBREY RC 01:07:09 [2365]
25 777 suzanne field Female Masters 45 CROFT AMBREY RC 01:17:38 [3287]
26 252 Samantha Hewitt Female Senior NOTTS WOMEN RUNNERS 01:06:42 [2324]
26 351 Sarah Jorgensen Female Masters 35 NOTTS WOMEN RUNNERS 01:07:43 [2430]
26 932 Jayne Potter Female Masters 45 NOTTS WOMEN RUNNERS 01:15:30 [3165]
27 649 Rachel Salt Female Masters 35 SNEYD STRIDERS 01:12:41 [2938]
27 673 Ali Lee Female Masters 55 SNEYD STRIDERS 01:19:29 [3410]
27 764 Alison Payne Female Masters 45 SNEYD STRIDERS 01:19:29 [3411]
28 346 Hannah Abbott Female Masters 35 UKRUNCHAT RUNNING CLUB 01:23:06 [3630]
28 302 Janet Box Female Masters 45 UKRUNCHAT RUNNING CLUB 01:24:52 [3700]
28 248 Teresa Scrimshire Female Masters 45 UKRUNCHAT RUNNING CLUB 01:30:06 [3845]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 1044 Cameron Mitchell Blythe Liggins 00:42:53.46 [188]
1 1047 Julian Williams Blythe Liggins 00:46:41.22 [371]
1 1038 Ashley Rowley Blythe Liggins 00:46:51.97 [381]
1 1040 Adam Battersby Blythe Liggins 00:47:09.47 [401]
2 4267 Andrew Heath Applied Geology 00:53:05.99 [907]
2 4465 Geoff Wiggin Applied Geology 00:53:53.24 [975]
2 1927 Stuart Day Applied Geology 00:55:23.99 [1131]
2 4360 Hannah Ward Applied Geology 00:55:39.99 [1164]
3 1071 Steve Abbey Sarcoma UK 00:52:00.49 [790]
3 3116 George Madley Sarcoma UK 00:54:08.76 [1002]
3 1228 Tony Band Sarcoma UK 00:55:46.24 [1176]
3 2617 Olivia Hoffmann Sarcoma UK 01:08:53.27 [2550]
4 2434 Michael Halliday HKA 00:52:02.48 [793]
4 4317 Chris Vickers HKA 00:55:37.74 [1158]
4 2809 John Jones HKA 00:58:55.50 [1511]
4 3135 Paul Mansell HKA 01:06:35.27 [2305]
5 1703 Phoebe Clifford The Shaft 00:58:57.75 [1516]
5 2514 Oliver Hayden The Shaft 01:00:40.25 [1697]
5 4555 James Wootten The Shaft 01:00:42.60 [1702]
5 3341 Cameron Morrissey The Shaft 01:07:03.24 [2351]
6 4603 Tim Smith Warwick Castle 00:55:26.49 [1137]
6 1064 Jamie Cook Warwick Castle 01:02:27.76 [1856]
6 1018 Nick Blofeld Warwick Castle 01:04:57.24 [2140]
6 1065 Miranda Blofeld Warwick Castle 01:07:22.24 [2387]
7 2698 James Hunt Earlsdon Running Club 00:57:13.49 [1336]
7 4059 Hugh Sorrill Earlsdon Running Club 01:01:19.76 [1754]
7 3312 Rachael Moorley Earlsdon Running Club 01:05:18.26 [2177]
7 4167 Hannah Talbot Earlsdon Running Club 01:08:39.27 [2527]
8 4396 Tanya Weaver Regency Runners 01:03:12.51 [1936]
8 1863 Nicki Curwood Regency Runners 01:04:00.16 [2030]
8 2469 Rebecca Harries Regency Runners 01:04:48.77 [2126]
8 3377 Gillian Murray Regency Runners 01:06:20.77 [2280]
9 1345 Adam Birch #dreamteam 00:59:43.76 [1593]
9 4055 Marie Sollis #dreamteam 01:04:48.77 [2128]
9 4340 Sam Walker #dreamteam 01:07:10.77 [2369]
9 1109 Louisa Allen #dreamteam 01:09:00.27 [2567]
10 1754 lucy constable Run Like A Girl 01:04:29.27 [2085]
10 1521 Jan Buckley Run Like A Girl 01:05:34.20 [2203]
10 1883 Caroline Dane Run Like a Girl 01:05:37.27 [2211]
10 1685 Caroline Clay Run Like A Girl 01:08:30.78 [2505]
11 993 Emmeline Creamer Warwickshire Golf & Country 01:08:45.28 [2535]
11 992 Matthew Creamer Warwickshire Golf & Country 01:08:45.29 [2536]
11 1062 Glenn Rayner Warwickshire Golf & Country 01:10:05.79 [2691]
11 997 Nicola Aston Warwickshire Golf & Country 01:10:53.78 [2757]
12 1067 Sebastian Kuzma The chequers Ettington 01:04:33.26 [2098]
12 2706 Francesca Hurley The chequers Ettington 01:09:10.28 [2583]
12 4130 Malcolm Street The chequers Ettington 01:09:49.27 [2655]
12 1068 Barunka Lowe The chequers Ettington 01:19:16.64 [3396]
13 3641 Chris Power Lord Leycester Hospital 01:01:03.70 [1736]
13 4169 Rosie Tansey Lord Leycester Hospital 01:06:52.23 [2338]
13 3257 Robert Locke Lord Leycester Hospital 01:10:05.28 [2688]
13 4170 Mike Tansey Lord Leycester Hospital 01:44:41.87 [3979]
14 3676 Jenny Raithby This Girl Runs - Solihull 01:04:57.76 [2141]
14 2053 Samantha Edginton This Girl Runs - Solihull 01:08:11.78 [2476]
14 1879 Celia Dalley This Girl Runs - Solihull 01:13:24.28 [3007]
14 2222 Chloe Galbraith This Girl Runs - Solihull 01:18:08.80 [3324]
15 3550 Emma Pearce Step It Up Active 01:11:23.78 [2818]
15 4534 Becky Witcomb Step It Up Active 01:11:44.53 [2842]
15 1222 Amanda Ball Step It Up Active 01:14:21.54 [3078]
15 3258 Karen Midgley Step It Up Active 01:20:26.65 [3472]
16 1442 Bryan Brazeau Warwick School for Cross Faculty Studies 01:07:56.24 [2453]
16 2475 Kirsten Harris Warwick School for Cross Faculty Studies 01:11:05.53 [2784]
16 4473 Thomas Wilkes Warwick School for Cross Faculty Studies 01:32:05.33 [3873]
16 3885 Jessica Savage Warwick School for Cross Faculty Studies 01:32:05.58 [3874]
17 3608 Katherine Plummer TGR Solihull 01:11:38.28 [2832]
17 2435 Carla Hallworth TGR Solihull 01:18:08.80 [3325]
17 1272 Tamara Bavin TGR Solihull 01:21:19.61 [3523]
17 3407 Sally Nicholson TGR Solihull 01:22:51.56 [3616]
18 3464 Frances Osborne Run Like A Girl - Leamington 01:15:11.80 [3140]
19 3532 Varisha Patel Run Like a Girl - Leamington 01:19:34.30 [3417]
19 2814 Joanne Jones Run Like a Girl - Leamington 01:22:32.00 [3586]
20 2877 Sue Kenney Run Like A Girl - Leamington 01:27:04.74 [3761]
21 1021 Gus Nasser Kenilworth Castle 01:18:34.31 [3351]
21 1014 Dean Chandler Kenilworth Castle 01:23:08.58 [3631]
21 1066 Charlotte McCosker Kenilworth Castle 01:23:11.31 [3632]
21 1015 Lesley Hawkins Kenilworth Castle 01:34:05.34 [3899]
22 1108 Joanna Allen Red Hot Chilli Steppers 01:35:37.84 [3918]
22 2126 Lesley Faulkner Red Hot Chilli Steppers 01:35:37.84 [3919]
22 1797 Linda Cottingham Red Hot Chilli Steppers 01:41:27.36 [3961]
22 2135 Debbie Fidler Red Hot Chilli Steppers 01:41:27.61 [3962]