1 | 935 | Daniel | Nash | East Cornwall harriers | 1 | Senior Male | 1 | The bees | 1 | 00:32:34 | 00:32:34 | RES |
2 | 392 | Alistair | Smith | Coventry Godiva Harriers | 1 | Senior Male | 2 | | | 00:32:58 | 00:32:59 | RES |
3 | 313 | Stephen | Page | Kenilworth Runners | 1 | Senior Male | 3 | | | 00:34:08 | 00:34:08 | RES |
4 | 379 | Richard | Shephard | Stratford Upon Avon AC | 1 | M35 | 1 | | | 00:34:23 | 00:34:23 | RES |
5 | 28 | Simon | Bentley | Knowle & Dorridge Running Club | 1 | M35 | 2 | | | 00:34:45 | 00:34:44 | RES |
6 | 811 | Dominic | Blake | | | M35 | 3 | Warwick Renegades | 2 | 00:34:53 | 00:34:53 | RES |
7 | 175 | Callum | Hanlon | Leamington Cycling & Athletics Club | 1 | Senior Male | 4 | | | 00:34:55 | 00:34:55 | RES |
8 | 137 | James | Griggs | Coventry Godiva Harriers | 2 | Senior Male | 5 | | | 00:35:01 | 00:35:01 | RES |
9 | 278 | Joseph | Mcleod | Coventry Godiva Harriers | 3 | Senior Male | 6 | | | 00:35:20 | 00:35:20 | RES |
10 | 2270 | Luke | Hubbard | | | Senior Male | 7 | | | 00:35:22 | 00:35:20 | RES |
11 | 978 | Gary | Burnett | Charnwood AC | 1 | M45 | 1 | | | 00:35:24 | 00:35:22 | RES |
12 | 266 | Steve | Marr | Kenilworth Runners | 2 | M35 | 4 | | | 00:35:31 | 00:35:31 | RES |
13 | 5 | Guy | Allen | Leamington Cycling & Athletics Club | 2 | Senior Male | 8 | | | 00:35:40 | 00:35:39 | RES |
14 | 120 | stan | Doxey | Kenilworth Runners | 3 | Junior Male | 1 | | | 00:35:41 | 00:35:41 | RES |
15 | 2234 | Stuart | Hopkins | Kenilworth Runners | 4 | M35 | 5 | | | 00:35:48 | 00:35:46 | RES |
16 | 269 | Dean | Mawby | Leamington Cycling & Athletics Club | 3 | Junior Male | 2 | | | 00:36:05 | 00:36:05 | RES |
17 | 3522 | Jon | Rhodes James | | | M35 | 6 | Solihull Triathlon Club | 3 | 00:36:19 | 00:36:18 | RES |
18 | 4372 | Stephen | Whitehead | Ranelagh Harriers | 1 | M35 | 7 | | | 00:36:19 | 00:36:19 | RES |
19 | 1835 | Ben | Goldie | Coventry Godiva Harriers | 4 | Junior Male | 3 | | | 00:36:21 | 00:36:20 | RES |
20 | 2617 | Andrew | Crabtree | | | M35 | 8 | | | 00:36:23 | 00:36:21 | RES |
21 | 373 | Keith | Shapland | Bideford AAC | 1 | M35 | 9 | | | 00:36:37 | 00:36:37 | RES |
22 | 533 | Rhys | Annett | San Domenico RC | 1 | Senior Male | 9 | | | 00:36:40 | 00:36:40 | RES |
23 | 293 | Patrick | Moss | Knowle & Dorridge Running Club | 2 | M35 | 10 | | | 00:36:47 | 00:36:43 | RES |
24 | 2969 | Chris | Morgan | Knowle & Dorridge Running Club | 3 | Senior Male | 10 | | | 00:36:49 | 00:36:47 | RES |
25 | 2529 | JOHN | Knibb | Leamington Cycling & Athletics Club | 4 | M45 | 2 | | | 00:36:57 | 00:36:54 | RES |
26 | 226 | Will | Johnson | Spa Striders | 1 | Senior Male | 11 | | | 00:36:58 | 00:36:56 | RES |
27 | 967 | Keith | Burden | | | M35 | 11 | | | 00:37:01 | 00:36:57 | RES |
28 | 3567 | Adam | Robertson | | | M35 | 12 | | | 00:37:11 | 00:37:08 | RES |
29 | 231 | Baljeev | Kandola | Leamington Cycling & Athletics Club | 5 | Junior Male | 4 | | | 00:37:15 | 00:37:15 | RES |
30 | 960 | Jimmy | Bull | | | Senior Male | 12 | Nottingham trent university | 4 | 00:37:25 | 00:37:21 | RES |
31 | 4565 | Tom | Young | | | Senior Male | 13 | | | 00:37:27 | 00:37:24 | RES |
32 | 90 | Marc | Curtis | Kenilworth Runners | 5 | M45 | 3 | | | 00:37:33 | 00:37:31 | RES |
33 | 8 | Vassilis | Andreoulakis | Kenilworth Runners | 6 | M35 | 13 | | | 00:37:36 | 00:37:34 | RES |
34 | 3149 | Neil | Ogden | Bromsgrove and Redditch Athletic Club | 1 | M35 | 14 | | | 00:37:37 | 00:37:35 | RES |
35 | 559 | Rob | Ashby | | | Senior Male | 14 | | | 00:37:37 | 00:36:48 | RES |
36 | 2432 | Robert | Sesemann | | | Senior Male | 15 | | | 00:37:40 | 00:37:36 | RES |
37 | 2871 | Iain | McLaughlin | | | Senior Male | 16 | Nuffield Health Warwick | 5 | 00:37:41 | 00:37:24 | RES |
38 | 129 | Paul | Edwards | Spa Striders | 2 | Senior Male | 17 | | | 00:37:43 | 00:37:40 | RES |
39 | 46 | Jason | Brotherhood | Coventry Godiva Harriers | 1 | M35 | 15 | | | 00:37:54 | 00:37:53 | RES |
40 | 277 | Chris | McKeown | Spa Striders | 3 | Senior Male | 18 | | | 00:37:54 | 00:37:50 | RES |
41 | 1345 | Ben | Darlow | | | Senior Male | 19 | | | 00:37:55 | 00:37:41 | RES |
42 | 224 | Darren | John | Knowle & Dorridge Running Club | 4 | Senior Male | 20 | | | 00:37:57 | 00:37:55 | RES |
43 | 1004 | Thomas | Butler | | | Junior Male | 5 | | | 00:38:00 | 00:37:58 | RES |
44 | 288 | Anthony | Morgan | Kenilworth Runners | 7 | Senior Male | 21 | | | 00:38:01 | 00:37:56 | RES |
45 | 1454 | Martin | Dorrill | Kenilworth Runners | 8 | M45 | 4 | | | 00:38:06 | 00:38:01 | RES |
46 | 43 | Wayne | Briggs | Kenilworth Runners | 9 | M35 | 16 | | | 00:38:06 | 00:38:03 | RES |
47 | 366 | Jack | Savage | Leamington Cycling & Athletics Club | 6 | Junior Male | 6 | | | 00:38:08 | 00:38:08 | RES |
48 | 188 | Jason | Hill | Kenilworth Runners | 10 | M45 | 5 | | | 00:38:10 | 00:38:08 | RES |
49 | 300 | Simon | Neale | Massey Ferguson Runners Club | 1 | Senior Male | 22 | | | 00:38:10 | 00:38:09 | RES |
50 | 223 | James | Jewell | Bideford AAC | 2 | M35 | 17 | | | 00:38:23 | 00:38:22 | RES |
51 | 1716 | Craig | Foster | | | M35 | 18 | | | 00:38:27 | 00:38:22 | RES |
52 | 211 | Tim | Hutchinson | Stratford Upon Avon AC | 2 | M45 | 6 | | | 00:38:29 | 00:38:24 | RES |
53 | 357 | Sarah | Rose | Kenilworth Runners | 11 | F35 | 1 | | | 00:38:31 | 00:38:23 | RES |
54 | 3772 | Lewis | Sheward | Coventry Godiva Harriers | 6 | Junior Male | 7 | | | 00:38:40 | 00:38:39 | RES |
55 | 3636 | Paul | Royle | | | M35 | 19 | | | 00:38:43 | 00:38:39 | RES |
56 | 399 | Peter | Soley | Spa striders | 4 | M35 | 20 | | | 00:38:49 | 00:38:43 | RES |
57 | 417 | Steven | Taylor | Spa Striders | 5 | Senior Male | 23 | | | 00:38:51 | 00:38:46 | RES |
58 | 205 | Steve | Howes | Solihull & Small Heath AC | 1 | M55+ | 1 | | | 00:38:52 | 00:38:48 | RES |
59 | 4216 | Sam | Wadsworth | Leamington Cycling & Athletics Club | 7 | Junior Male | 8 | | | 00:38:53 | 00:38:52 | RES |
60 | 305 | Adam | Notley | Spa Striders | 6 | Senior Male | 24 | | | 00:38:55 | 00:38:50 | RES |
61 | 1381 | MATTHEW | DAVIS | Black Pear Joggers | 1 | M35 | 21 | | | 00:38:56 | 00:38:47 | RES |
62 | 271 | Andrew | McConville | Northbrook Athletics Club | 1 | M35 | 22 | | | 00:38:58 | 00:38:45 | RES |
63 | 537 | Rory | Kirwan | | | Senior Male | 25 | | | 00:39:01 | 00:38:24 | RES |
64 | 2292 | Stephen | Hundal | Leamington Cycling & Athletics Club | 8 | M45 | 7 | | | 00:39:05 | 00:39:02 | RES |
65 | 15 | Alex | Atkinson | Kenilworth Runners | 12 | M45 | 8 | | | 00:39:06 | 00:39:01 | RES |
66 | 2945 | David | Molloy | | | Senior Male | 26 | Warwick Mountains | 6 | 00:39:08 | 00:38:46 | RES |
67 | 778 | Craig | Biggerstaff | Leamington Cycling & Athletics Club | 9 | Senior Male | 27 | | | 00:39:13 | 00:39:05 | RES |
68 | 127 | Kelly | Edwards | Leamington Cycling & Athletics Club | 10 | F35 | 2 | | | 00:39:18 | 00:39:15 | RES |
69 | 122 | Matt | Dyer | Kenilworth Runners | 13 | M35 | 23 | | | 00:39:20 | 00:39:10 | RES |
70 | 2600 | David | Leadley | Kenilworth Runners | 14 | M45 | 9 | | | 00:39:23 | 00:39:12 | RES |
71 | 104 | Damien | Dear | Northbrook Athletics Club | 2 | Senior Male | 28 | | | 00:39:24 | 00:39:15 | RES |
72 | 1614 | Lewis | Fagge | | | Junior Male | 9 | | | 00:39:34 | 00:39:26 | RES |
73 | 2467 | Jake | Keast | | | Junior Male | 10 | | | 00:39:37 | 00:39:35 | RES |
74 | 381 | neil | sheward | Kenilworth Runners | 15 | M45 | 10 | | | 00:39:44 | 00:39:33 | RES |
75 | 239 | jordan | king | Leamington Cycling & Athletics Club | 11 | Senior Male | 29 | | | 00:39:47 | 00:39:41 | RES |
76 | 961 | Matthew | Bull | Leamington Cycling & Athletics Club | 12 | Senior Male | 30 | | | 00:39:48 | 00:39:44 | RES |
77 | 2589 | Nick | Lawrence | | | M45 | 11 | | | 00:39:53 | 00:39:49 | RES |
78 | 1474 | Samuel | Drabble | | | M35 | 24 | | | 00:40:01 | 00:39:43 | RES |
79 | 30 | Natalie | Bhangal | Leamington Cycling & Athletics Club | 13 | Senior Female | 1 | | | 00:40:02 | 00:39:59 | RES |
80 | 4315 | Dave | Webster | | | M45 | 12 | | | 00:40:02 | 00:38:14 | RES |
81 | 393 | Gary | Smith | Coventry Triathletes | 1 | M45 | 13 | | | 00:40:03 | 00:39:46 | RES |
82 | 349 | James | Richardson | Kenilworth Runners | 16 | M35 | 25 | | | 00:40:06 | 00:39:54 | RES |
83 | 48 | Danielle | Bryan | Kenilworth Runners | 17 | Senior Female | 2 | | | 00:40:07 | 00:40:04 | RES |
84 | 152 | Andy | Gibiino | Poplar Running Club | 1 | Senior Male | 31 | | | 00:40:07 | 00:40:04 | RES |
85 | 95 | Gavin | Davies | Centurion Road Runners | 1 | M45 | 14 | | | 00:40:24 | 00:40:21 | RES |
86 | 49 | Peter | Bryan | Kenilworth Runners | 1 | M45 | 15 | | | 00:40:28 | 00:40:21 | RES |
87 | 1273 | Darren | Craddock | | | M35 | 26 | | | 00:40:29 | 00:40:19 | RES |
88 | 4456 | Rob | Wilson | Leamington Cycling & Athletics Club | 14 | M35 | 27 | | | 00:40:29 | 00:40:23 | RES |
89 | 21 | garry | barnes | Sphinx AC | 1 | M55+ | 2 | | | 00:40:36 | 00:40:26 | RES |
90 | 62 | Kieran | Chahal | Leamington Cycling & Athletics Club | 15 | Junior Male | 11 | | | 00:40:38 | 00:40:36 | RES |
91 | 2984 | Ben Alex | Morris | Holme Pierrepont RC | 1 | Senior Male | 32 | | | 00:40:41 | 00:40:30 | RES |
92 | 322 | Liam | Perkins | Coventry Godiva Harriers | 7 | Junior Male | 12 | | | 00:40:44 | 00:40:42 | RES |
93 | 430 | Kieran | Tursner | Stratford Upon Avon AC | 3 | M35 | 28 | | | 00:40:48 | 00:40:39 | RES |
94 | 1684 | Craig | Fletcher | | | Senior Male | 33 | Blythe Liggins | 7 | 00:40:49 | 00:40:13 | RES |
95 | 1863 | Paul | Yeoman | | | M35 | 30 | | | 00:40:50 | 00:39:55 | RES |
96 | 1212 | Chris | Cond | | | M35 | 29 | Long Marston Runners | 8 | 00:40:50 | 00:40:26 | RES |
97 | 410 | Chris | Taylor | Royal Sutton Coldfield AC | 1 | Senior Male | 34 | | | 00:40:51 | 00:40:30 | RES |
98 | 3663 | Andy | Ryder | | | M35 | 31 | | | 00:40:54 | 00:40:46 | RES |
99 | 184 | Neil | Herron | Black Pear Joggers | 2 | M45 | 16 | | | 00:41:00 | 00:40:51 | RES |
100 | 1536 | Colin | Edwards | | | M35 | 32 | | | 00:41:00 | 00:40:57 | RES |
101 | 203 | Rob | Houlston | Knowle & Dorridge Running Club | 5 | M35 | 33 | | | 00:41:01 | 00:40:41 | RES |
102 | 105 | Martin | Dedicoat | Knowle & Dorridge Running Club | 6 | M45 | 17 | | | 00:41:04 | 00:40:46 | RES |
103 | 3464 | Nick | Williams | | | M35 | 34 | | | 00:41:05 | 00:40:52 | RES |
104 | 262 | Mike | Mannion | Spa Striders | 7 | M45 | 18 | | | 00:41:08 | 00:41:00 | RES |
105 | 202 | john | hosie | Massey Ferguson Runners Club | 2 | M35 | 35 | | | 00:41:09 | 00:40:44 | RES |
106 | 160 | Tom | Gotts | Spa Striders | 8 | Senior Male | 35 | | | 00:41:09 | 00:41:02 | RES |
107 | 295 | james | mullins | Knowle & Dorridge Running Club | 7 | M35 | 36 | | | 00:41:10 | 00:41:01 | RES |
108 | 1178 | Matthew | Cobble | | | Senior Male | 36 | | | 00:41:13 | 00:40:24 | RES |
109 | 404 | Susie | Stannard | Spa Striders | 9 | F35 | 3 | | | 00:41:17 | 00:41:06 | RES |
110 | 1834 | John | Golby | | | M35 | 37 | | | 00:41:24 | 00:41:20 | RES |
111 | 416 | Richard Norman | Taylor | Massey Ferguson Runners Club | 3 | M45 | 19 | | | 00:41:25 | 00:41:01 | RES |
112 | 193 | Christopher | Hitchman | Leamington Cycling & Athletics Club | 16 | M35 | 38 | | | 00:41:28 | 00:41:23 | RES |
113 | 4817 | Simon | Smith | | | M35 | 39 | | | 00:41:29 | 00:41:09 | RES |
114 | 1653 | Alex | Ferguson | | | Senior Male | 37 | | | 00:41:30 | 00:40:04 | RES |
115 | 2895 | jon | Mettyear | Kenilworth Runners | 19 | M45 | 20 | | | 00:41:31 | 00:41:21 | RES |
116 | 3746 | Richard | Sharman | | | Senior Male | 38 | | | 00:41:31 | 00:40:59 | RES |
117 | 3821 | Huw | Davies | | | Senior Male | 39 | Hill Birmingham | 9 | 00:41:32 | 00:39:34 | RES |
118 | 456 | Keith | Wilson | Spa Striders | 10 | Senior Male | 40 | | | 00:41:33 | 00:41:27 | RES |
119 | 1129 | Dean | Clapham | | | M45 | 21 | | | 00:41:34 | 00:39:45 | RES |
120 | 1818 | Matt | Gittins | | | Senior Male | 41 | | | 00:41:35 | 00:40:32 | RES |
121 | 27 | James | Bennett | Coventry Godiva Harriers | 2 | M45 | 22 | | | 00:41:37 | 00:41:28 | RES |
122 | 1081 | David | Chantrey | | | M45 | 23 | | | 00:41:38 | 00:41:23 | RES |
123 | 3277 | marlon | patrice | City of birmingham striders | 1 | M35 | 40 | | | 00:41:40 | 00:41:23 | RES |
124 | 263 | Mel | Venables | Spa Striders | 11 | F35 | 4 | | | 00:41:42 | 00:41:38 | RES |
125 | 450 | Carolyn | Wilkinson | Spa Striders | 12 | F45 | 1 | | | 00:41:42 | 00:41:38 | RES |
126 | 1671 | Ross | Fittall | | | M35 | 41 | | | 00:41:46 | 00:41:39 | RES |
127 | 446 | Mike | Wheeler | Northbrook Athletics Club | 3 | M35 | 42 | | | 00:41:48 | 00:41:39 | RES |
128 | 2264 | Sebastian | Howell | | | M35 | 43 | | | 00:41:51 | 00:41:14 | RES |
129 | 40 | Simon | Bowler | BRAT Club | 1 | M35 | 44 | | | 00:41:55 | 00:41:40 | RES |
130 | 151 | Paul | Caruana | Leamington Cycling & Athletics Club | 17 | M45 | 24 | | | 00:41:56 | 00:41:52 | RES |
131 | 254 | Toby | Loveday | Leamington Cycling & Athletics Club | 18 | Junior Male | 13 | | | 00:41:56 | 00:41:54 | RES |
132 | 4330 | Ian | West | | | M45 | 25 | | | 00:41:58 | 00:41:30 | RES |
133 | 216 | Rob | James | Kenilworth Runners | 20 | M35 | 45 | | | 00:41:58 | 00:41:46 | RES |
134 | 917 | Tom | Bristowe | | | Senior Male | 42 | | | 00:41:59 | 00:39:10 | RES |
135 | 3398 | Richard | Powell | | | Senior Male | 43 | | | 00:42:00 | 00:40:58 | RES |
136 | 372 | Daniel | selwood | spa Striders | 13 | Senior Male | 44 | | | 00:42:01 | 00:41:47 | RES |
137 | 1341 | Wendy | Daniels | Kenilworth Runners | 21 | F35 | 5 | | | 00:42:02 | 00:41:59 | RES |
138 | 1723 | Andrew | Fox | | | M35 | 46 | | | 00:42:06 | 00:39:07 | RES |
139 | 232 | Juzar | Kandola | Leamington Cycling & Athletics Club | 19 | M45 | 26 | | | 00:42:07 | 00:42:07 | RES |
140 | 230 | Seb | Jones-Brain | Northbrook Athletics Club | 4 | Senior Male | 45 | | | 00:42:07 | 00:42:02 | RES |
141 | 2636 | Sam | Fletcher | | | M35 | 47 | Blythe Liggins | 10 | 00:42:08 | 00:41:31 | RES |
142 | 4096 | Nigel | Timms | | | M55+ | 3 | | | 00:42:08 | 00:42:02 | RES |
143 | 2538 | Steven | Knowles | | | M45 | 27 | | | 00:42:08 | 00:40:58 | RES |
144 | 1383 | Christopher | Davison | | | Senior Male | 46 | | | 00:42:09 | 00:41:44 | RES |
145 | 4546 | Tom | Wright | | | M35 | 48 | | | 00:42:09 | 00:41:55 | RES |
146 | 3836 | Anthony | Smith | | | M35 | 49 | Rugby Triathlon Club | 11 | 00:42:10 | 00:41:09 | RES |
147 | 409 | Elliot | Cooke | | | M35 | 50 | | | 00:42:11 | 00:41:26 | RES |
148 | 163 | Ian | Gower | Coventry Godiva Harriers | 9 | M45 | 28 | | | 00:42:13 | 00:42:03 | RES |
149 | 4098 | Steve | Timms | | | Senior Male | 47 | | | 00:42:16 | 00:41:07 | RES |
150 | 4375 | Alan | Whitehouse | | | M35 | 51 | | | 00:42:16 | 00:42:12 | RES |
151 | 1352 | Samik | Datta | | | Senior Male | 48 | #TeamWarwickUni | 12 | 00:42:17 | 00:39:14 | RES |
152 | 3243 | Caroline | Parkhouse | | | F35 | 6 | | | 00:42:18 | 00:41:45 | RES |
153 | 397 | Anthony | Howell | Stratford Upon Avon AC | 4 | Senior Male | 49 | | | 00:42:20 | 00:42:01 | RES |
154 | 3078 | Fletcher | Ransberry | Kenilworth Runners | 22 | Junior Male | 14 | | | 00:42:21 | 00:42:15 | RES |
155 | 2358 | James | Jaycock | Spa Striders | 14 | Senior Male | 50 | | | 00:42:21 | 00:42:13 | RES |
156 | 320 | Andrew | Pearson | West End Runners | 1 | M35 | 52 | | | 00:42:27 | 00:42:00 | RES |
157 | 3274 | Josh | Patel | | | Senior Male | 51 | University of Warwick Triathlon | 13 | 00:42:29 | 00:40:37 | RES |
158 | 3502 | Martin | Reeves | | | M45 | 29 | | | 00:42:29 | 00:42:11 | RES |
159 | 1256 | Chris | Allison | | | M45 | 30 | | | 00:42:30 | 00:42:11 | RES |
160 | 341 | Dave | Ramus | Kenilworth Runners | 23 | M35 | 53 | | | 00:42:32 | 00:42:26 | RES |
161 | 3157 | Alexander | Oliver | | | Senior Male | 52 | | | 00:42:32 | 00:41:26 | RES |
162 | 35 | jack | blakemore | Massey Ferguson Runners Club | 4 | Senior Male | 53 | | | 00:42:33 | 00:42:07 | RES |
163 | 4436 | monica | williamson | Leamington Cycling & Athletics Club | 20 | F55+ | 1 | | | 00:42:34 | 00:42:29 | RES |
164 | 85 | Gary | Craine | Kenilworth Runners | 24 | M35 | 54 | | | 00:42:39 | 00:42:26 | RES |
165 | 4185 | Nick | Varey | Spa Striders | 15 | M35 | 55 | | | 00:42:40 | 00:42:23 | RES |
166 | 187 | Andrew | Higgins | Leamington Cycling & Athletics Club | 21 | M45 | 31 | | | 00:42:41 | 00:42:33 | RES |
167 | 1774 | Alastair | Geddes | Spa Striders | 16 | Senior Male | 54 | | | 00:42:44 | 00:42:21 | RES |
168 | 345 | Philip | Rex | Knowle & Dorridge Running Club | 8 | Senior Male | 55 | | | 00:42:45 | 00:41:20 | RES |
169 | 959 | Andrew | Bull | | | Senior Male | 56 | | | 00:42:46 | 00:42:27 | RES |
170 | 2637 | Owen | Lewis | | | M35 | 56 | | | 00:42:46 | 00:42:23 | RES |
171 | 453 | Michael | Williams | Kenilworth Runners | 25 | M55+ | 4 | | | 00:42:47 | 00:42:36 | RES |
172 | 1302 | Jon | Crutchlow | | | M35 | 57 | | | 00:42:48 | 00:42:27 | RES |
173 | 2262 | linda | howell | Bournville Harriers Running Club | 1 | F35 | 7 | | | 00:42:49 | 00:42:41 | RES |
174 | 18 | Colin | Bailey | Kenilworth Runners | 26 | M45 | 32 | | | 00:42:50 | 00:42:37 | RES |
175 | 1743 | Bruno | Frenguelli | | | M45 | 33 | | | 00:42:50 | 00:42:12 | RES |
176 | 98 | Russell | Davies | Knowle & Dorridge Running Club | 9 | M45 | 34 | | | 00:42:52 | 00:42:31 | RES |
177 | 3617 | Lee | Ross | | | M35 | 58 | | | 00:42:55 | 00:42:36 | RES |
178 | 326 | Laura | Pettifer | Kenilworth Runners | 27 | F35 | 8 | | | 00:42:56 | 00:42:44 | RES |
179 | 4512 | Christopher | Woodruff | | | M55+ | 5 | | | 00:42:57 | 00:42:18 | RES |
180 | 412 | Graham | Taylor | Stratford Upon Avon AC | 5 | M45 | 35 | | | 00:42:58 | 00:42:49 | RES |
181 | 401 | Ranieri | Spina | Spa Striders | 17 | Senior Male | 57 | | | 00:43:01 | 00:42:47 | RES |
182 | 2434 | Lee | Jordan | | | M45 | 36 | | | 00:43:01 | 00:42:46 | RES |
183 | 3735 | Matt | Sellick | | | M35 | 59 | | | 00:43:02 | 00:41:29 | RES |
184 | 449 | Andy | Wilkinson | Sphinx AC | 2 | M35 | 60 | | | 00:43:03 | 00:42:39 | RES |
185 | 3294 | clive | pearce | Kenilworth Runners | 28 | M45 | 37 | | | 00:43:04 | 00:42:56 | RES |
186 | 684 | Danny | Batchelor | | | M45 | 38 | D | 14 | 00:43:05 | 00:42:56 | RES |
187 | 1008 | Michael | Bycroft | Kenilworth Runners | 29 | Senior Male | 58 | | | 00:43:06 | 00:42:38 | RES |
188 | 186 | Simon | Perkin | | | M45 | 39 | | | 00:43:06 | 00:42:52 | RES |
189 | 1402 | Andy | Deeks | | | M35 | 61 | | | 00:43:11 | 00:42:53 | RES |
190 | 118 | Robert | Dowse | BRAT Club | 2 | Senior Male | 59 | | | 00:43:11 | 00:42:37 | RES |
191 | 325 | DAVID | Pettifer | Kenilworth Runners | 30 | M55+ | 6 | | | 00:43:15 | 00:43:08 | RES |
192 | 1957 | richard | neal | | | M35 | 62 | | | 00:43:17 | 00:42:29 | RES |
193 | 315 | Clive | Parpworth | Spa Striders | 18 | Senior Male | 60 | | | 00:43:17 | 00:43:03 | RES |
194 | 284 | Max | Mladenovic | Knowle & Dorridge Running Club | 10 | M45 | 40 | | | 00:43:19 | 00:43:00 | RES |
195 | 1537 | DAVID | EDWARDS | | | M55+ | 7 | | | 00:43:20 | 00:43:14 | RES |
196 | 3292 | Laura | Peake | Spa striders | 19 | F35 | 9 | | | 00:43:22 | 00:43:10 | RES |
197 | 384 | Gemma | Sidaway | Royal Sutton Coldfield AC | 2 | Senior Female | 3 | | | 00:43:22 | 00:43:09 | RES |
198 | 3726 | Nick | Seagrave | BRAT Club | 3 | Senior Male | 61 | | | 00:43:22 | 00:43:06 | RES |
199 | 361 | Stewart | Russell | Birchfield Harriers | 1 | M45 | 41 | | | 00:43:22 | 00:43:09 | RES |
200 | 4384 | James | Wiberley | | | Senior Male | 62 | | | 00:43:23 | 00:42:11 | RES |
201 | 3594 | Iain | Roebuck | | | M45 | 42 | | | 00:43:26 | 00:42:16 | RES |
202 | 1075 | Riccardo | Alborno | Leamington Cycling & Athletics Club | 22 | Senior Male | 63 | | | 00:43:27 | 00:43:22 | RES |
203 | 126 | Fiona | Edwards | Spa Striders | 20 | Senior Female | 4 | | | 00:43:29 | 00:43:18 | RES |
204 | 2141 | steven | hession | Kenilworth Runners | 31 | M45 | 43 | | | 00:43:33 | 00:43:11 | RES |
205 | 364 | Jose | Sanchez | Massey Ferguson Runners Club | 5 | Senior Male | 64 | | | 00:43:34 | 00:43:01 | RES |
206 | 282 | Brian | Miller | Leamington Cycling & Athletics Club | 23 | M45 | 44 | | | 00:43:35 | 00:43:28 | RES |
207 | 2300 | Natalie | Hunting | | | Senior Female | 5 | | | 00:43:35 | 00:42:45 | RES |
208 | 571 | Robin | Aston | | | Senior Male | 65 | | | 00:43:35 | 00:43:17 | RES |
209 | 1650 | Tony | Feltbower | | | M55+ | 8 | Octavian Droobers | 15 | 00:43:39 | 00:43:35 | RES |
210 | 4310 | Martin | Webb | | | M45 | 45 | | | 00:43:40 | 00:43:04 | RES |
211 | 3966 | Tom | Stone | | | Junior Male | 15 | University of Birmingham Triathlon Team | 16 | 00:43:40 | 00:40:05 | RES |
212 | 9 | louise | andrews | Kenilworth Runners | 32 | F35 | 10 | | | 00:43:41 | 00:43:33 | RES |
213 | 135 | Barry | Fallon | BRAT Club | 4 | Senior Male | 66 | | | 00:43:44 | 00:42:34 | RES |
214 | 192 | Clare | Hinton | Spa Striders | 21 | F35 | 11 | | | 00:43:44 | 00:43:32 | RES |
215 | 413 | James | Taylor | Knowle & Dorridge Running Club | 11 | M35 | 63 | | | 00:43:44 | 00:43:26 | RES |
216 | 442 | Greg | West | Leamington Cycling & Athletics Club | 24 | Junior Male | 16 | | | 00:43:46 | 00:43:45 | RES |
217 | 1479 | Richard | Drewett | Black Pear Joggers | 3 | M55+ | 9 | | | 00:43:47 | 00:43:32 | RES |
218 | 150 | Kate | Gadsby | Spa Striders | 22 | F35 | 12 | | | 00:43:50 | 00:43:37 | RES |
219 | 2645 | James | Lilley | | | Senior Male | 67 | | | 00:43:50 | 00:43:45 | RES |
220 | 138 | Peter | Fellows | Northbrook Athletics Club | 5 | M55+ | 10 | | | 00:43:50 | 00:43:38 | RES |
221 | 4131 | Steve | Townsend | | | M35 | 64 | | | 00:43:51 | 00:42:31 | RES |
222 | 433 | Andrew | Wadsworth | Sparkhill Harriers | 1 | M55+ | 11 | | | 00:43:51 | 00:43:39 | RES |
223 | 2932 | louis | Mitchell | | | Junior Male | 17 | WAYC Runners | 17 | 00:43:52 | 00:42:07 | RES |
224 | 324 | Darren | Pettifer | kenilworth runners | 33 | M35 | 65 | | | 00:43:53 | 00:43:41 | RES |
225 | 377 | Felicity | Sharp | Knowle & Dorridge Running Club | 12 | Senior Female | 6 | | | 00:43:55 | 00:43:48 | RES |
226 | 532 | Calum | Forster | | | Senior Male | 68 | | | 00:43:55 | 00:42:02 | RES |
227 | 310 | Jose | Ortiz Gonzalez | Coventry Godiva Harriers | 10 | M35 | 66 | | | 00:43:58 | 00:43:48 | RES |
228 | 3016 | Terry | Moynihan | Northbrook Athletics Club | 6 | M45 | 46 | | | 00:44:00 | 00:42:17 | RES |
229 | 432 | Stewart | Underhill | Kenilworth Runners | 34 | M35 | 67 | | | 00:44:01 | 00:43:40 | RES |
230 | 3664 | Chris | Ryder | | | M35 | 68 | | | 00:44:03 | 00:43:05 | RES |
231 | 3552 | Andrew | Roach | | | M35 | 69 | | | 00:44:04 | 00:43:41 | RES |
232 | 3835 | Allan | Smith | | | Senior Male | 69 | | | 00:44:05 | 00:43:09 | RES |
233 | 1045 | Natalie | Carroll | Spa Striders | 23 | Senior Female | 7 | | | 00:44:06 | 00:43:54 | RES |
234 | 1191 | dale | coles | | | Senior Male | 70 | Waitrose | 18 | 00:44:07 | 00:42:54 | RES |
235 | 2011 | James | Hardiman | | | M35 | 70 | | | 00:44:07 | 00:43:08 | RES |
236 | 1555 | James | Webber | | | M35 | 71 | | | 00:44:09 | 00:44:02 | RES |
237 | 2179 | Tony | Forde | Northbrook RC | 1 | M45 | 47 | | | 00:44:11 | 00:43:16 | RES |
238 | 2263 | Sarah | Howell | | | Senior Female | 8 | | | 00:44:11 | 00:42:45 | RES |
