Overall Male
Pos Race Number Firstname Lastname Club Time
1 1071 Dom Taylor TAUNTON AC 00:25:17
2 1098 Ben Tull TAUNTON AC 00:25:25
3 1052 KEITH PAUL TAUNTON AC 00:27:21
4 1001 marcus albano 00:27:47
5 1011 Ross Brayley 00:31:14
Overall Female
Pos Race Number Firstname Lastname Club Time
1 1097 Sarah Wake Torbay ACC 00:35:47
2 1110 Alana Deversux 00:36:08
3 1072 Tracey Thomas 00:36:31
4 1055 Laura Piper Team Purple 00:36:41
5 1015 Anne Carter 00:37:50
Male
Pos Race Number Firstname Lastname Club Time
1 1071 Dom Taylor TAUNTON AC 00:25:17
2 1098 Ben Tull TAUNTON AC 00:25:25
3 1052 KEITH PAUL TAUNTON AC 00:27:21
4 1001 marcus albano 00:27:47
5 1011 Ross Brayley 00:31:14
Female
Pos Race Number Firstname Lastname Club Time
1 1097 Sarah Wake Torbay ACC 00:35:47
2 1110 Alana Deversux 00:36:08
3 1072 Tracey Thomas 00:36:31
4 1055 Laura Piper Team Purple 00:36:41
5 1015 Anne Carter 00:37:50
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1071 Dom Taylor Male TAUNTON AC 00:25:17 [1]
1 1098 Ben Tull Male TAUNTON AC 00:25:25 [2]
1 1052 KEITH PAUL Male TAUNTON AC 00:27:21 [3]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1058 Nicola Richards Female TAUNTON RUNNING CLUB 00:41:39 [42]
1 1021 Laura Davenport Female TAUNTON RUNNING CLUB 00:41:42 [44]
1 1038 Joy Lake Female TAUNTON RUNNING CLUB 00:41:49 [47]