Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 959 | Richard | Waldron | Southampton AC | 00:32:08 |
2 | 625 | Matt | McDaniel | Guildford and Godalming AC | 00:33:12 |
3 | 445 | Stuart | Holloway | City of Salisbury AC & RC | 00:33:24 |
4 | 778 | Matt | Risden | Hedge End Running Club | 00:33:49 |
5 | 12 | Timothy | Anetts | Hardley Runners | 00:34:31 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1063 | Kathryn | Bailey | Winchester & District AC | 00:37:31 |
2 | 917 | Ruth | Thom | City of Salisbury AC & RC | 00:39:47 |
3 | 466 | Amanda | Hull | Romsey Road Runners | 00:40:15 |
4 | 1021 | Erin | Willmers | 00:40:17 | |
5 | 710 | samantha | Parkinson | Winchester and district ac | 00:41:00 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 959 | Richard | Waldron | Southampton AC | 00:32:08 |
2 | 625 | Matt | McDaniel | Guildford and Godalming AC | 00:33:12 |
3 | 445 | Stuart | Holloway | City of Salisbury AC & RC | 00:33:24 |
4 | 778 | Matt | Risden | Hedge End Running Club | 00:33:49 |
5 | 12 | Timothy | Anetts | Hardley Runners | 00:34:31 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 917 | Ruth | Thom | City of Salisbury AC & RC | 00:39:47 |
2 | 466 | Amanda | Hull | Romsey Road Runners | 00:40:15 |
3 | 1021 | Erin | Willmers | 00:40:17 | |
4 | 124 | Alice | Burch | Totton Running Club | 00:41:26 |
5 | 935 | Becky | Tovey | Romsey Road Runners | 00:41:29 |
M40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 689 | Peter | O'Donnell | Hedge End Running Club | 00:36:41 |
2 | 463 | Emlyn | Hughes | Fareham Crusader's Running Club | 00:37:16 |
3 | 862 | Jason | Snow | Chichester Runners & A.C. | 00:39:09 |
4 | 672 | martin | nash | 00:39:52 | |
5 | 456 | Ian | Howard | Itchen Spitfires Running Club | 00:40:05 |
F40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 710 | samantha | Parkinson | Winchester and district ac | 00:41:00 |
2 | 119 | Susan | Bryan | Itchen Spitfires Running Club | 00:43:02 |
3 | 245 | Leah | Tavner | Itchen Spitfires Running Club | 00:46:07 |
4 | 138 | Sharon | Callaghan | Gosport Road Runners | 00:46:30 |
5 | 306 | Lisa | Evens | 00:46:57 |
M50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 358 | Paul | Gaylor | Aldershot Farnham & District A.C. | 00:35:15 |
2 | 107 | Michael | Brewster | City of Salisbury AC & RC | 00:37:18 |
3 | 880 | Mark | Stileman | Romsey Road Runners | 00:37:43 |
4 | 289 | Ian | Edwards | Hamworthy Harriers | 00:41:36 |
5 | 795 | BRETT | RUMFITT | Baffins Fit Club | 00:42:54 |
F50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1063 | Kathryn | Bailey | Winchester & District AC | 00:37:31 |
2 | 148 | Sarah | Chaloner | Hamworthy Harriers | 00:43:57 |
3 | 108 | Sarah | Brewster | City of Salisbury AC & RC | 00:45:12 |
4 | 146 | Sharon | Cawte | 00:46:39 | |
5 | 143 | JAYNE | CAREY | Eastleigh Running Club | 00:47:04 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 39 | Frank | Bannan | New Forest Runners | 00:43:40 |
2 | 834 | Keith | Sheppard | Hedge End Running Club | 00:44:19 |
3 | 630 | John | McKenzie | Hedge End Running Club | 00:44:45 |
4 | 568 | Tony | Lees | Totton RC | 00:45:38 |
5 | 578 | Brian | Long | Moors Valley Runners | 00:45:49 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 502 | Annie | Jones | Southampton A.C | 00:49:44 |
2 | 877 | Carole | Stevenson | Jelly Legs Running Club | 00:53:08 |
3 | 172 | Sonia | Cluitt | Totton Running Club | 00:53:16 |
4 | 981 | linda | webb | Romsey Road Runners | 00:57:36 |
5 | 716 | Morag | Pearce | 00:58:45 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 387 | James | Grove | Male Open | HEDGE END RUNNING CLUB | 00:36:31 [9] |
1 | 689 | Peter | O'Donnell | M40 | HEDGE END RUNNING CLUB | 00:36:41 [12] |
1 | 24 | William | Baggs | Male Open | HEDGE END RUNNING CLUB | 00:37:12 [15] |
2 | 118 | Matthew | Brown | Male Open | ROMSEY ROAD RUNNERS | 00:35:55 [8] |
2 | 746 | Alex | Prinsep | Male Open | ROMSEY ROAD RUNNERS | 00:36:34 [10] |
2 | 880 | Mark | Stileman | M50 | ROMSEY ROAD RUNNERS | 00:37:43 [22] |
3 | 160 | matthew | cheyney | Male Open | DENMEAD STRIDERS | 00:36:44 [13] |
3 | 16 | Gary | Armstrong | Male Open | DENMEAD STRIDERS | 00:37:48 [23] |
3 | 197 | Chris | Cornwell | Male Open | DENMEAD STRIDERS | 00:38:40 [25] |
4 | 1049 | John | Wynn | Male Open | ITCHEN SPITFIRES RUNNING CLUB | 00:40:01 [37] |
4 | 456 | Ian | Howard | M40 | ITCHEN SPITFIRES RUNNING CLUB | 00:40:05 [40] |
4 | 199 | John | Cowen | Male Open | ITCHEN SPITFIRES RUNNING CLUB | 00:43:50 [109] |
5 | 862 | Jason | Snow | M40 | CHICHESTER RUNNERS & A.C. | 00:39:09 [27] |
5 | 392 | Marcus | Hammerton | M40 | CHICHESTER RUNNERS & A.C. | 00:43:34 [102] |
5 | 440 | Richard | Holder | M40 | CHICHESTER RUNNERS & A.C. | 00:44:13 [116] |
6 | 58 | Sean | Bendell | Male Open | STUBBINGTON GREEN RUNNERS & AC | 00:41:25 [65] |
6 | 290 | Robert | Egerton | M40 | STUBBINGTON GREEN RUNNERS & AC | 00:42:37 [86] |
6 | 922 | Dave | Thorpe | M40 | STUBBINGTON GREEN RUNNERS & AC | 00:43:13 [95] |
7 | 467 | Daniel | Hull | Male Open | TOTTON RUNNING CLUB | 00:37:16 [17] |
7 | 465 | Aidan | Hull | Male Open | TOTTON RUNNING CLUB | 00:42:24 [80] |
7 | 41 | Rob | Barlow | M50 | TOTTON RUNNING CLUB | 00:49:18 [239] |
8 | 778 | Matt | Risden | Male Open | HEDGE END RUNNING CLUB | 00:33:49 [4] |
8 | 630 | John | McKenzie | M60+ | HEDGE END RUNNING CLUB | 00:44:45 [126] |
8 | 279 | james | dunlop | M50 | HEDGE END RUNNING CLUB | 00:48:59 [222] |
9 | 42 | Robbie | Barlow | Male Open | TOTTON RC | 00:41:54 [76] |
9 | 568 | Tony | Lees | M60+ | TOTTON RC | 00:45:38 [143] |
9 | 140 | Neil | Cameron | M40 | TOTTON RC | 00:46:40 [168] |
10 | 575 | Gavin | Llewellyn | Male Open | GOSPORT ROAD RUNNERS | 00:44:50 [129] |
10 | 128 | Kevin | Busch | M40 | GOSPORT ROAD RUNNERS | 00:45:42 [145] |
10 | 866 | Chris | Sparshott | Male Open | GOSPORT ROAD RUNNERS | 00:49:38 [254] |
11 | 795 | BRETT | RUMFITT | M50 | BAFFINS FIT CLUB | 00:42:54 [92] |
11 | 416 | Matthew | Hedley | M40 | BAFFINS FIT CLUB | 00:47:25 [176] |
11 | 692 | Jon | Olsen | Male Open | BAFFINS FIT CLUB | 00:50:40 [283] |
12 | 55 | Graham | Bell | M50 | PORTSMOUTH JOGGERS CLUB | 00:46:06 [149] |
12 | 758 | Michael | Rae | M50 | PORTSMOUTH JOGGERS CLUB | 00:47:25 [177] |
12 | 696 | Peter | Oxley | M60+ | PORTSMOUTH JOGGERS CLUB | 00:49:50 [260] |
13 | 333 | Jamie | Foster | Male Open | ITCHEN SPITFIRES RC | 00:37:24 [19] |
13 | 1006 | Luis | Wiedfeldt | Male Open | ITCHEN SPITFIRES RC | 00:44:48 [127] |
13 | 521 | David | Keates | M50 | ITCHEN SPITFIRES RC | 00:55:14 [446] |
14 | 233 | Gareth | Day | M40 | LORDSHILL ROAD RUNNERS | 00:45:36 [141] |
14 | 494 | Paul | Jamieson | M50 | LORDSHILL ROAD RUNNERS | 00:47:46 [184] |
14 | 822 | Aron | Sebesteny | M40 | LORDSHILL ROAD RUNNERS | 00:50:51 [288] |
15 | 888 | Matt | Stride | Male Open | VERWOOD RUNNERS | 00:42:18 [77] |
15 | 508 | Peter | Jones | Male Open | VERWOOD RUNNERS | 00:49:37 [253] |
15 | 720 | Ryan | Pegoraro | Male Open | VERWOOD RUNNERS | 00:50:52 [289] |
16 | 878 | Paul | Stewart | Male Open | HATCHWARREN RUNNERS | 00:44:52 [130] |
16 | 545 | Steve | Lamb | M40 | HATCHWARREN RUNNERS | 00:46:40 [169] |
16 | 303 | Matthew | Evans | Male Open | HATCHWARREN RUNNERS | 00:53:08 [356] |
17 | 586 | Matthew | Lovesey | Male Open | LORDSHILL ROAD RUNNERS CLUB | 00:42:31 [81] |
17 | 1033 | Tim | Withers | M40 | LORDSHILL ROAD RUNNERS CLUB | 00:43:44 [106] |
17 | 609 | Samuel | Marsh | Male Open | LORDSHILL ROAD RUNNERS CLUB | 00:58:24 [556] |
18 | 216 | Josh | Cullen | Male Open | STUBBINGTON GREEN RUNNERS | 00:38:55 [26] |
18 | 706 | john | parker | M40 | STUBBINGTON GREEN RUNNERS | 00:42:32 [82] |
18 | 764 | Martin | Read | M60+ | STUBBINGTON GREEN RUNNERS | 01:01:04 [654] |
19 | 793 | Dan | Rourke | Male Open | RUN VERITY | 00:40:11 [41] |
19 | 997 | Stephen | Whiteland | Male Open | RUN VERITY | 00:50:37 [282] |
19 | 975 | Jason | Watts | Male Open | RUN VERITY | 00:55:10 [442] |
20 | 394 | Lee | Hammond | M40 | BAFFINS FITCLUB | 00:42:24 [79] |
21 | 818 | Dean | Schubert | M40 | BAFFINS FITCLUB | 01:00:16 [627] |
21 | 22 | kevin | aylward | M50 | BAFFINS FITCLUB | 01:21:35 [918] |
22 | 163 | Steve | Churcher | M50 | EASTLEIGH RUNNING CLUB | 00:44:31 [120] |
22 | 256 | James | Doel | M40 | EASTLEIGH RUNNING CLUB | 01:01:10 [659] |
22 | 182 | Matthew | Collins | Male Open | EASTLEIGH RUNNING CLUB | 01:23:10 [924] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 466 | Amanda | Hull | Female Open | ROMSEY ROAD RUNNERS | 00:40:15 [43] |
1 | 935 | Becky | Tovey | Female Open | ROMSEY ROAD RUNNERS | 00:41:29 [68] |
1 | 881 | Hannah | Semeraro | Female Open | ROMSEY ROAD RUNNERS | 00:41:40 [73] |
2 | 124 | Alice | Burch | Female Open | TOTTON RUNNING CLUB | 00:41:26 [66] |
2 | 393 | Bethan | Hammond | Female Open | TOTTON RUNNING CLUB | 00:43:47 [108] |
2 | 595 | Kirsty | Macbeth | Female Open | TOTTON RUNNING CLUB | 00:46:22 [158] |
3 | 119 | Susan | Bryan | F40 | ITCHEN SPITFIRES RUNNING CLUB | 00:43:02 [93] |
3 | 245 | Leah | Tavner | F40 | ITCHEN SPITFIRES RUNNING CLUB | 00:46:07 [150] |
3 | 857 | Rebecca | Smith | Female Open | ITCHEN SPITFIRES RUNNING CLUB | 00:49:27 [250] |
4 | 729 | Hannah | PictonJones | Female Open | HEDGE END RUNNING CLUB | 00:47:48 [187] |
4 | 835 | Tracey | Shepperd | Female Open | HEDGE END RUNNING CLUB | 00:48:59 [223] |
4 | 132 | Sarah | Butler | Female Open | HEDGE END RUNNING CLUB | 00:49:18 [238] |
5 | 138 | Sharon | Callaghan | F40 | GOSPORT ROAD RUNNERS | 00:46:30 [163] |
5 | 264 | gillian | dowling | F40 | GOSPORT ROAD RUNNERS | 00:47:47 [185] |
5 | 872 | Nichola | Stanley | F40 | GOSPORT ROAD RUNNERS | 00:52:42 [341] |
6 | 917 | Ruth | Thom | Female Open | CITY OF SALISBURY AC & RC | 00:39:47 [32] |
6 | 108 | Sarah | Brewster | F50 | CITY OF SALISBURY AC & RC | 00:45:12 [135] |
6 | 443 | Alison | Holloway | Female Open | CITY OF SALISBURY AC & RC | 00:59:27 [599] |
7 | 336 | Amy | Fox | Female Open | STUBBINGTON GREEN RUNNERS & AC | 00:48:34 [209] |
7 | 574 | Claire | Light | Female Open | STUBBINGTON GREEN RUNNERS & AC | 00:51:40 [313] |
7 | 150 | Katherine | Chamberlain | F40 | STUBBINGTON GREEN RUNNERS & AC | 00:52:33 [338] |
8 | 202 | Hannah | Coxen | Female Open | CHANDLERS FORD COMMUNITY RUNNING GROUP | 00:50:17 [275] |
8 | 616 | Anna | Matthews | Female Open | CHANDLERS FORD COMMUNITY RUNNING GROUP | 00:53:56 [384] |
8 | 717 | Katy | PearceWilliams | Female Open | CHANDLERS FORD COMMUNITY RUNNING GROUP | 00:54:16 [394] |
9 | 143 | JAYNE | CAREY | F50 | EASTLEIGH RUNNING CLUB | 00:47:04 [173] |
9 | 671 | Sarah | Nangle | F40 | EASTLEIGH RUNNING CLUB | 00:50:08 [269] |
9 | 947 | Emma | Tyler | F50 | EASTLEIGH RUNNING CLUB | 01:01:26 [671] |
10 | 1043 | Verity | Wright | F40 | RUN VERITY | 00:53:00 [351] |
10 | 792 | Charlotte | Rourke | Female Open | RUN VERITY | 00:54:43 [424] |
10 | 265 | Deliah | downie | F40 | RUN VERITY | 00:54:46 [426] |
11 | 470 | Julie | Humphries | F50 | SOLENT RUNNING SISTERS | 00:49:46 [258] |
11 | 246 | Sarah | Derrick | Female Open | SOLENT RUNNING SISTERS | 00:55:01 [437] |
11 | 83 | Karen | Bolton | F50 | SOLENT RUNNING SISTERS | 00:57:06 [514] |
12 | 492 | Sheryl | James | F50 | HEDGE END RUNNING CLUB | 00:50:47 [286] |
12 | 1046 | Liz | Wylie | F40 | HEDGE END RUNNING CLUB | 00:56:56 [509] |
12 | 897 | Michelle | Surtees | F40 | HEDGE END RUNNING CLUB | 00:57:26 [526] |
13 | 269 | Laura | Downton | Female Open | ITCHEN SPITFIRES | 00:53:24 [366] |
13 | 62 | Lorna | Bennett | F40 | ITCHEN SPITFIRES | 00:57:08 [518] |
13 | 879 | Sharon | Stewart | Female Open | ITCHEN SPITFIRES | 00:57:25 [525] |
14 | 945 | Nicola | Twining | Female Open | NETLEY ABBEY RUNNERS | 00:53:05 [354] |
14 | 474 | Kelly | Hunt | Female Open | NETLEY ABBEY RUNNERS | 00:56:47 [503] |
14 | 926 | Jackie | Titcombe | F50 | NETLEY ABBEY RUNNERS | 00:59:36 [606] |
15 | 517 | Sarah | Kay | Female Open | LORDSHILL ROAD RUNNERS CLUB | 00:53:09 [358] |
15 | 1026 | Sarah | Wilson | F40 | LORDSHILL ROAD RUNNERS CLUB | 00:56:31 [493] |
15 | 404 | Loraine | Harris | F50 | LORDSHILL ROAD RUNNERS CLUB | 01:02:07 [686] |
16 | 176 | Kerry | Cocklin | Female Open | VERWOOD RUNNERS | 00:52:55 [349] |
16 | 399 | Jo | Hansell | F40 | VERWOOD RUNNERS | 01:04:22 [727] |
16 | 52 | Sarah | Beer | Female Open | VERWOOD RUNNERS | 01:09:13 [834] |
17 | 274 | Lisa | Duke | F40 | BAFFINS FIT CLUB | 00:59:58 [622] |
17 | 415 | Amy | Hedley | Female Open | BAFFINS FIT CLUB | 01:00:16 [628] |
17 | 478 | Laura | Hyman | Female Open | BAFFINS FIT CLUB | 01:02:45 [697] |
18 | 600 | andrea | madgwick | F40 | HOLLY HILL RUNNERS | 00:55:30 [457] |
18 | 535 | Jeanette | King | F50 | HOLLY HILL RUNNERS | 01:04:30 [735] |
18 | 84 | AnnMarie | Bonwick | F40 | HOLLY HILL RUNNERS | 01:07:25 [801] |
19 | 433 | Holly | Hill | Female Open | EASTLEIGH RC | 00:59:35 [605] |
19 | 858 | Rosie | smith | F60+ | EASTLEIGH RC | 01:03:12 [706] |
19 | 343 | Liz | Friend | F40 | EASTLEIGH RC | 01:06:55 [793] |
20 | 390 | Abi | Hamilton | F40 | ITCHEN SPITFIRES RC | 01:01:10 [658] |
20 | 307 | Kerri | Ewan | F40 | ITCHEN SPITFIRES RC | 01:05:38 [764] |
20 | 161 | Harriet | Chinnock | Female Open | ITCHEN SPITFIRES RC | 01:06:24 [779] |
21 | 111 | Lucy | Briggs | F50 | NETLEY ABBEY RUNNING CLUB | 00:59:17 [590] |
21 | 93 | Rebecca | Bowers | F40 | NETLEY ABBEY RUNNING CLUB | 01:04:23 [728] |
21 | 580 | Louise | Lorimer | F40 | NETLEY ABBEY RUNNING CLUB | 01:22:49 [923] |
22 | 861 | Liz | Snaith | F50 | RUNVERITY | 00:57:07 [516] |
22 | 364 | Emily | Giles | F40 | RUNVERITY | 01:10:25 [852] |
22 | 754 | Jennifer | Puxley | Female Open | RUNVERITY | 01:16:51 [907] |
23 | 736 | Sarah | Platts | F50 | BAFFINS FITCLUB | 01:07:18 [799] |
23 | 220 | Lauren | Platts | Female Open | BAFFINS FITCLUB | 01:07:19 [800] |
23 | 437 | Gemma | Hoare | Female Open | BAFFINS FITCLUB | 01:18:17 [912] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 456 | Ian | Howard | pacer | 00:40:05.60 [40] |
1 | 211 | Dan | Cross | pacer | 00:40:17.80 [46] |
1 | 630 | John | McKenzie | Pacer | 00:44:45.60 [126] |
1 | 1006 | Luis | Wiedfeldt | pacer | 00:44:48.10 [127] |
2 | 700 | Thys | Paine | utilita | 00:48:34.62 [208] |
2 | 853 | Lenard | Smith | utilita | 00:50:14.16 [274] |
2 | 715 | Martyn | Peacock | utilita | 00:54:13.65 [393] |
3 | 66 | Marcus | Berwick | Utilita | 00:54:37.16 [417] |