Overall Male
Pos Race Number Firstname Lastname Club Time
1 163 Philip Bridge Wells City Harriers 01:09:43
2 98 David Bell Cirencester Athletic Club 01:10:05
3 215 Alastair Cambell Stroud and District athletic club 01:11:37
4 1462 Jack Turner Stroud 01:13:51
5 1543 Douglas Wight Cheltenham & County Harriers 01:15:47
Overall Female
Pos Race Number Firstname Lastname Club Time
1 304 Shona Crombie-Hicks Cheltenham & County Harriers 01:23:10
2 718 Robyn Jackson Dursley Running Club 01:25:22
3 543 Tara Grosvenor 01:25:30
4 247 Sophie Chudley Cirencester AC 01:25:43
5 526 Vicky Green 01:27:04
Senior Male
Pos Race Number Firstname Lastname Club Time
1 163 Philip Bridge Wells City Harriers 01:09:43
2 1462 Jack Turner Stroud 01:13:51
3 1454 Chris Tuck Blackheath & Bromley Harriers 01:15:48
4 430 Robert Farley Bitton Road Runners 01:16:51
5 1537 Jake Wickens 01:18:56
Senior Female
Pos Race Number Firstname Lastname Club Time
1 718 Robyn Jackson Dursley Running Club 01:25:22
2 543 Tara Grosvenor 01:25:30
3 404 Camilla Elvidge 01:30:59
4 44 Rachel Astington Running for Time 01:32:39
5 1426 Lucy Thraves Chichester Runners & AC 01:33:32
M30-39
Pos Race Number Firstname Lastname Club Time
1 98 David Bell Cirencester Athletic Club 01:10:05
2 215 Alastair Cambell Stroud and District athletic club 01:11:37
3 1543 Douglas Wight Cheltenham & County Harriers 01:15:47
4 1680 Steve Kenyon UNATTACHED 01:16:14
5 1372 Lee Stopford Stroud and District athletic club 01:16:21
F30-39
Pos Race Number Firstname Lastname Club Time
1 526 Vicky Green 01:27:04
2 756 Roxanne Jones Hereford Couriers 01:29:54
3 366 Alice Doggrell Bristol & West AC 01:30:25
4 954 Kim Millward Gloucester Athletics Club 01:32:45
5 250 Corinne Clark 01:32:57
M40-49
Pos Race Number Firstname Lastname Club Time
1 1637 Mark James Cheltenham & County Harriers 01:17:20
2 844 Simon Lewis Pontypridd Roadents 01:17:35
3 832 Bill Leggate Cirencester AC 01:17:40
4 621 Rob Herbert Unaffiliated 01:19:31
5 145 Rob Bowery Black Pear Joggers 01:21:01
F40-49
Pos Race Number Firstname Lastname Club Time
1 304 Shona Crombie-Hicks Cheltenham & County Harriers 01:23:10
2 247 Sophie Chudley Cirencester AC 01:25:43
3 1397 Helen Talbot Nuneaton Harriers AC 01:27:33
4 1232 Jacqueline Rockliffe Avon Valley Runners 01:28:25
5 446 Johanna Fletcher 01:29:07
M50-59
Pos Race Number Firstname Lastname Club Time
1 989 Jeremy Mower Gloucester Athletics Club 01:19:52
2 879 Jon Mansfield Tewkesbury Running Club 01:23:01
3 1030 Paul Northup CLC Striders 01:24:47
4 219 Ian Cardy Springfield Striders RC 01:25:02
5 859 Dave Lowthian Forest Of Dean Athletic Club 01:25:19
F50-59
Pos Race Number Firstname Lastname Club Time
1 1138 Lynette Porter Bitton Road Runners 01:28:24
2 544 Jeanette Gullick Almost Athletes 01:32:53
3 746 Margaret Johnson Dursley Running Club 01:37:22
4 633 Karen Higuera Cirencester AC 01:40:14
5 591 Ingrid Harris ALMOST ATHLETES 01:40:48
M60-69
Pos Race Number Firstname Lastname Club Time
1 1616 andrew thompson griffithstown harriers 01:29:31
2 925 Mario McNamara Stroud and District athletic club 01:31:54
3 379 Steve Duddell Great Western Runners 01:32:02
4 153 Martin Bragg Dursley Running Club 01:35:06
5 522 ALLAN GREEN Almost Athletes 01:36:07
F60-69
Pos Race Number Firstname Lastname Club Time
1 523 Jacqueline Green Forest of Dean AC 01:50:25
2 96 Desiree Beer ALMOST ATHLETES 01:55:03
3 1337 Deborah Southgate Angels RC 01:55:19
4 324 LIZA DARROCH Cirencester Athletics And Triathlon Club 02:02:02
5 154 Bea Brandish Cotswold Allrunners 02:07:28
M70+
Pos Race Number Firstname Lastname Club Time
1 815 Geoffrey Langston Stroud Athletic group 01:55:09
2 821 David Lawrence ALMOST ATHLETES 02:15:43
3 1457 Alan Tunney Not affiliated 02:18:27
4 190 Peter Brown Dursley & District AC 02:24:45
5 1602 Chris Young 02:38:26
F70+
Pos Race Number Firstname Lastname Club Time
1 631 Eileen Hieron Dursley Running Club 02:21:20
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1543 Douglas Wight M30-39 CHELTENHAM & COUNTY HARRIERS 01:15:47 [5]
1 1637 Mark James M40-49 CHELTENHAM & COUNTY HARRIERS 01:17:20 [10]
1 1824 Joe Willgoss M30-39 CHELTENHAM & COUNTY HARRIERS 01:18:22 [15]
1 846 Alexander Lindfield Senior Male CHELTENHAM & COUNTY HARRIERS 01:18:57 [18]
2 215 Alastair Cambell M30-39 STROUD AND DISTRICT ATHLETIC CLUB 01:11:37 [3]
2 1372 Lee Stopford M30-39 STROUD AND DISTRICT ATHLETIC CLUB 01:16:21 [8]
2 853 ROBIN LOFTUS M30-39 STROUD AND DISTRICT ATHLETIC CLUB 01:20:39 [25]
2 1223 Ian Roberts M50-59 STROUD AND DISTRICT ATHLETIC CLUB 01:28:03 [86]
3 989 Jeremy Mower M50-59 GLOUCESTER ATHLETICS CLUB 01:19:52 [23]
3 1751 Simon Meadows M30-39 GLOUCESTER ATHLETICS CLUB 01:26:35 [69]
3 557 Steven Haines M40-49 GLOUCESTER ATHLETICS CLUB 01:28:21 [98]
3 1721 Michael Jenkins Senior Male GLOUCESTER ATHLETICS CLUB 01:30:57 [140]
4 1030 Paul Northup M50-59 CLC STRIDERS 01:24:47 [46]
4 1101 William Pearce M30-39 CLC STRIDERS 01:24:54 [49]
4 961 alex monro M30-39 CLC STRIDERS 01:30:17 [126]
4 1564 John Willson M50-59 CLC STRIDERS 01:30:29 [131]
5 1780 Prashanth Sripathi M30-39 ALMOST ATHLETES 01:23:11 [38]
5 121 Richard Birch M40-49 ALMOST ATHLETES 01:27:31 [78]
5 946 dale midwinter M50-59 ALMOST ATHLETES 01:29:31 [115]
5 1782 Matt Polson M30-39 ALMOST ATHLETES 01:30:15 [125]
6 452 Simon Fortnam M40-49 GLOUCESTER AC 01:22:21 [32]
6 1289 Max Sheppard M40-49 GLOUCESTER AC 01:25:13 [53]
6 1144 Matt Powell M40-49 GLOUCESTER AC 01:28:37 [104]
6 130 Nick Bishop M40-49 GLOUCESTER AC 01:34:54 [221]
7 430 Robert Farley Senior Male BITTON ROAD RUNNERS 01:16:51 [9]
7 797 robert kingdon M50-59 BITTON ROAD RUNNERS 01:30:15 [124]
7 783 Richard Kershaw M30-39 BITTON ROAD RUNNERS 01:31:11 [144]
7 383 Mike Duggan M50-59 BITTON ROAD RUNNERS 01:32:18 [175]
8 189 Michael Brown M30-39 DURSLEY RUNNING CLUB 01:25:27 [56]
8 1189 Matthew Read M30-39 DURSLEY RUNNING CLUB 01:29:34 [117]
8 882 Jonny Marks Senior Male DURSLEY RUNNING CLUB 01:29:48 [119]
8 384 David Durden M50-59 DURSLEY RUNNING CLUB 01:32:22 [178]
9 879 Jon Mansfield M50-59 TEWKESBURY RUNNING CLUB 01:23:01 [36]
9 1075 Mark Parker M40-49 TEWKESBURY RUNNING CLUB 01:28:15 [94]
9 1477 Alec Vincent M40-49 TEWKESBURY RUNNING CLUB 01:34:20 [208]
9 868 Steve Maber M50-59 TEWKESBURY RUNNING CLUB 01:40:39 [354]
10 194 Joe Browning Senior Male DURSLEY & DISTRICT AC 01:20:48 [26]
10 714 Kevin Jackson M50-59 DURSLEY & DISTRICT AC 01:31:28 [152]
10 62 Joe Ball Senior Male DURSLEY & DISTRICT AC 01:32:19 [176]
10 711 Derek Jackson M60-69 DURSLEY & DISTRICT AC 01:41:06 [367]
11 1136 Dan Port M30-39 HUCCLECOTE HARRIERS 01:29:20 [110]
11 1805 Jordan Evans Senior Male HUCCLECOTE HARRIERS 01:30:10 [123]
11 546 Clive Gwatkin M40-49 HUCCLECOTE HARRIERS 01:36:10 [242]
11 179 Dave Broom M40-49 HUCCLECOTE HARRIERS 01:36:39 [259]
12 410 Adrian England M30-39 KINGSWAY RUNNERS 01:31:26 [150]
12 887 chris marsh M50-59 KINGSWAY RUNNERS 01:31:43 [160]
13 1219 William Richmond Senior Male KINGSWAY RUNNERS 01:33:54 [201]
14 477 Kevin Gani M40-49 KINGSWAY RUNNERS 01:43:59 [433]
15 1299 Tom Simpson M30-39 COTSWOLD ALLRUNNERS 01:30:44 [137]
15 1049 Jamie osborne M40-49 COTSWOLD ALLRUNNERS 01:38:00 [285]
15 1613 Daryl Carpenter M40-49 COTSWOLD ALLRUNNERS 01:38:10 [288]
15 84 Jon Batterham M40-49 COTSWOLD ALLRUNNERS 01:39:37 [327]
16 183 Chris Brown M30-39 SEVERN AC 01:19:47 [22]
16 191 Richard Brown M30-39 SEVERN AC 01:24:25 [44]
16 180 Andrew Brown M50-59 SEVERN AC 01:31:56 [165]
16 1631 John James M60-69 SEVERN AC 02:12:49 [1131]
17 826 Walter Leach M50-59 FOREST OF DEAN AC 01:40:14 [343]
17 1226 Alan Robertson M60-69 FOREST OF DEAN AC 01:41:30 [375]
17 1374 Jim Storrar M50-59 FOREST OF DEAN AC 01:41:55 [381]
17 1560 Mark Williamson M50-59 FOREST OF DEAN AC 01:43:28 [408]
18 1640 allan meek M50-59 SPIRIT OF MONMOUTH 01:33:11 [194]
19 1641 luke felton Senior Male SPIRIT OF MONMOUTH 01:42:20 [389]
19 908 Paul McAfee M50-59 SPIRIT OF MONMOUTH 01:44:51 [455]
20 1249 David Rutter M60-69 SPIRIT OF MONMOUTH 02:07:51 [1051]
21 1554 Neil Williams M50-59 CAERLEON RUNNING CLUB 01:42:25 [390]
21 644 Mark Hislop M50-59 CAERLEON RUNNING CLUB 01:43:32 [412]
21 1633 Ryan Jones M30-39 CAERLEON RUNNING CLUB 01:43:58 [432]
21 917 Edward McDaid M60-69 CAERLEON RUNNING CLUB 02:00:11 [908]
22 998 John Nash M50-59 STROUD VALLEYS RUNNING CLUB 01:28:32 [101]
22 1441 Stephen Townsend M50-59 STROUD VALLEYS RUNNING CLUB 01:48:21 [533]
22 1428 Steve Tiernan M60-69 STROUD VALLEYS RUNNING CLUB 01:54:03 [686]
22 184 David Brown M30-39 STROUD VALLEYS RUNNING CLUB 01:58:51 [844]
23 1088 Phil Partridge M30-39 STAPLE HILL RUNNERS 01:36:43 [264]
23 829 William Lee M50-59 STAPLE HILL RUNNERS 01:41:50 [380]
23 278 Alan Cook M50-59 STAPLE HILL RUNNERS 01:43:33 [413]
23 767 simon judd M50-59 STAPLE HILL RUNNERS 02:24:21 [1278]
24 1126 Alan Pitt M50-59 STROUD AND DISTRICT AC 01:25:34 [58]
24 251 Mike Clark M40-49 STROUD AND DISTRICT AC 01:50:49 [601]
24 1413 Barry Thomas M40-49 STROUD AND DISTRICT AC 01:57:40 [807]
24 234 Steve Chandler M60-69 STROUD AND DISTRICT AC 02:05:02 [999]
25 680 David Howells M50-59 GLOUCESTER NORTH RUNNERS 01:42:41 [393]
25 34 Adrian Arnold M50-59 GLOUCESTER NORTH RUNNERS 01:46:03 [477]
25 1691 Matt Long M50-59 GLOUCESTER NORTH RUNNERS 02:05:58 [1017]
25 1679 Julian Reed M40-49 GLOUCESTER NORTH RUNNERS 02:10:53 [1103]
26 1173 Simon Purse M40-49 HOGWEED TROTTERS 01:37:31 [276]
26 400 Dean Elliott M40-49 HOGWEED TROTTERS 01:49:13 [557]
26 1525 John Wheeler M50-59 HOGWEED TROTTERS 02:05:05 [1000]
26 459 John Francksen M50-59 HOGWEED TROTTERS 02:31:12 [1348]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 718 Robyn Jackson Senior Female DURSLEY RUNNING CLUB 01:25:22 [55]
1 746 Margaret Johnson F50-59 DURSLEY RUNNING CLUB 01:37:22 [275]
1 123 kimberley bird F30-39 DURSLEY RUNNING CLUB 01:37:35 [277]
2 850 Dorothy Liviabella F40-49 STROUD AND DISTRICT ATHLETIC CLUB 01:29:53 [120]
2 507 Amy Gomer Senior Female STROUD AND DISTRICT ATHLETIC CLUB 01:36:15 [246]
2 1650 Tegan hooper F30-39 STROUD AND DISTRICT ATHLETIC CLUB 01:36:40 [262]
3 544 Jeanette Gullick F50-59 ALMOST ATHLETES 01:32:53 [186]
3 1287 amy Sheer F40-49 ALMOST ATHLETES 01:34:34 [214]
3 1107 Patricia Peever F30-39 ALMOST ATHLETES 01:35:17 [229]
4 954 Kim Millward F30-39 GLOUCESTER ATHLETICS CLUB 01:32:45 [185]
4 1484 Amy Walker F30-39 GLOUCESTER ATHLETICS CLUB 01:38:33 [299]
4 1538 Tina Wickens F40-49 GLOUCESTER ATHLETICS CLUB 01:39:52 [333]
5 803 Helen Knight F30-39 CLC STRIDERS 01:34:40 [216]
5 963 Hannah Monro F30-39 CLC STRIDERS 01:44:16 [442]
5 855 Sophie Longmore F30-39 CLC STRIDERS 01:49:42 [570]
6 956 Lucy Mitchell Senior Female COTSWOLD ALLRUNNERS 01:34:29 [211]
6 793 Lucy King F30-39 COTSWOLD ALLRUNNERS 01:47:51 [521]
6 455 Nicola Fowles F40-49 COTSWOLD ALLRUNNERS 01:48:43 [545]
7 951 Emma Millman F40-49 ANGELS RC 01:40:11 [339]
7 407 Georgina Emile F30-39 ANGELS RC 01:43:48 [422]
7 1669 Mandy Neufeld F50-59 ANGELS RC 01:51:14 [611]
8 732 Natalie Jenks F30-39 TEWKESBURY RUNNING CLUB 01:38:58 [310]
8 380 Cathy Dudfield F40-49 TEWKESBURY RUNNING CLUB 01:46:56 [497]
8 1348 Kerri Spry F40-49 TEWKESBURY RUNNING CLUB 01:52:50 [658]
9 247 Sophie Chudley F40-49 CIRENCESTER AC 01:25:43 [60]
9 633 Karen Higuera F50-59 CIRENCESTER AC 01:40:14 [342]
9 1412 Barbara Thomas F60-69 CIRENCESTER AC 02:15:12 [1161]
10 776 Emily Kenna F30-39 STAPLE HILL RUNNERS 01:39:04 [312]
10 805 Petra Knikkink F30-39 STAPLE HILL RUNNERS 01:50:03 [578]
10 1089 Tiffany Partridge F30-39 STAPLE HILL RUNNERS 01:53:59 [684]
11 1222 Catherine Roberts F40-49 FOREST OF DEAN AC 01:36:55 [268]
11 523 Jacqueline Green F60-69 FOREST OF DEAN AC 01:50:25 [590]
11 465 Anna Freeman F40-49 FOREST OF DEAN AC 01:57:45 [811]
12 24 Francesca Amigoni F30-39 DURSLEY & DISTRICT AC 01:43:10 [401]
12 292 Jadie Cotterell F30-39 DURSLEY & DISTRICT AC 01:49:18 [560]
12 295 Becky Court F30-39 DURSLEY & DISTRICT AC 01:57:46 [812]
13 1253 Leanne Salvage Senior Female HUCCLECOTE HARRIERS 01:49:14 [558]
13 524 Kerri Green F40-49 HUCCLECOTE HARRIERS 01:51:45 [628]
13 1220 Sarah Riordan F30-39 HUCCLECOTE HARRIERS 01:54:05 [688]
14 283 Helen Cookson F30-39 KINGSWAY RUNNERS 01:50:43 [598]
14 1035 Rachel Oakley F30-39 KINGSWAY RUNNERS 01:55:12 [720]
14 37 Nicola Arnot F40-49 KINGSWAY RUNNERS 01:55:14 [721]
15 1138 Lynette Porter F50-59 BITTON ROAD RUNNERS 01:28:24 [99]
15 382 lisa Duggan F40-49 BITTON ROAD RUNNERS 01:58:21 [826]
15 1549 Carol Williams F50-59 BITTON ROAD RUNNERS 02:13:24 [1136]
16 372 Fiona Dougan F30-39 TETBURY DOLPHINS RUNNING CLUB 01:55:18 [724]
16 768 Bex Kandiyali F30-39 TETBURY DOLPHINS RUNNING CLUB 01:57:31 [801]
16 303 Sarah Cromarty F40-49 TETBURY DOLPHINS RUNNING CLUB 01:57:41 [809]
17 249 Michelle Clabon F50-59 CAERLEON RUNNING CLUB 01:58:44 [835]
17 1480 Yangi Vundamina F40-49 CAERLEON RUNNING CLUB 02:01:52 [950]
17 560 Tania Hall F40-49 CAERLEON RUNNING CLUB 02:03:12 [965]
18 262 Sue Coates F40-49 STROUD VALLEYS RUNNING CLUB 01:56:40 [781]
18 349 Rebecca Delnevo F40-49 STROUD VALLEYS RUNNING CLUB 01:58:51 [845]
18 1324 Sarah Smith F30-39 STROUD VALLEYS RUNNING CLUB 02:15:29 [1166]
19 425 Alison Evans F50-59 ABBEY RUNNERS 02:03:03 [962]
19 1037 Germaine OConnor F30-39 ABBEY RUNNERS 02:07:20 [1037]
19 228 Kay Chamberlain F40-49 ABBEY RUNNERS 02:29:13 [1332]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 479 Andy Gardiner Hucclecote Harriers 2 01:17:51.62 [13]
1 598 Imran Hassanjee Hucclecote Harriers 2 01:38:22.94 [294]
1 1259 Ross Sandy Hucclecote Harriers 2 01:43:49.36 [423]
1 667 Russell Hopkins Hucclecote Harriers 2 01:49:04.22 [553]
2 954 Kim Millward Red & whites 01:32:45.58 [185]
2 609 James Head Red & whites 01:41:13.35 [371]
2 814 Harriet Langley Red & whites 01:42:47.94 [395]
2 730 Peter Jeffery Red & whites 01:43:39.69 [417]
3 1088 Phil Partridge Clock Tower Chasers 01:36:43.68 [264]
3 776 Emily Kenna Clock Tower Chasers 01:39:04.44 [312]
3 829 William Lee Clock Tower Chasers 01:41:50.85 [380]
3 278 Alan Cook Clock Tower Chasers 01:43:33.86 [413]
4 546 Clive Gwatkin Hucclecote Harriers 1 01:36:10.68 [242]
4 918 Mickey McGinn Hucclecote Harriers 1 01:40:00.94 [335]
4 1293 Matt Simkins Hucclecote Harriers 1 01:40:44.94 [358]
4 1113 Mark Perkins Hucclecote Harriers 1 01:46:50.21 [490]
5 413 Liam Phipps Scummers 01:33:52.82 [200]
5 416 Luke Westgate Scummers 01:41:00.60 [363]
5 418 Kevin Smith Scummers 01:43:58.20 [431]
5 420 Luke Bartlett Scummers 01:47:04.46 [500]
6 1333 Benjamin Snook Famous Five 01:28:02.85 [85]
6 127 Jamie Bish Famous Five 01:32:24.88 [179]
6 1583 David Woodfield Famous Five 01:49:38.37 [568]
6 726 Charlotte Jameson Famous Five 02:00:20.25 [917]
7 1393 Craig Sysum Milo Redmond 01:40:43.44 [357]
7 1604 James Young Milo Redmond 01:44:07.87 [437]
7 924 John Paul Mclaughlin Milo Redmond 01:48:09.12 [528]
7 683 Arron Hoyle Milo Redmond 01:48:35.87 [539]
8 881 Simon Manton Headway Gloucester 01:30:31.66 [133]
8 1204 Mark Reynolds Headway Gloucester 01:43:36.61 [414]
8 880 Oliver Manton Headway Gloucester 01:53:51.64 [678]
8 1236 Karen Rome Headway Gloucester 01:55:23.66 [732]
9 1064 Ben Paling Omega Resource Group 01:41:57.85 [384]
10 807 Jason Kurdzieko Omega Resource group 01:47:49.63 [520]
11 203 Tom Burdett Omega Resource Group 01:56:07.74 [759]
11 246 Trudy Chudleigh Omega Resource Group 01:59:03.50 [854]
12 951 Emma Millman Team Angels 01:40:11.94 [339]
12 547 Claire Gwilliam Team Angels 01:53:47.74 [677]
12 1337 Deborah Southgate Team Angels 01:55:19.24 [725]
12 1082 Julie Parton Team Angels 01:56:53.15 [787]
13 311 Damian Cuke Hucclecote Harriers 3 01:37:51.18 [284]
13 751 Dave Jones Hucclecote Harriers 3 01:47:30.71 [511]
13 1220 Sarah Riordan Hucclecote Harriers 3 01:54:05.90 [688]
13 186 Lizzy Brown Hucclecote Harriers 3 02:41:37.37 [1410]
14 805 Petra Knikkink Bandstand Bounders 01:50:03.63 [578]
14 1041 Kelly Oldham Bandstand Bounders 01:56:12.74 [763]
14 39 Maddy Ashton Bandstand Bounders 01:56:19.49 [767]
14 1016 Charlotte Nickson Bandstand Bounders 02:07:12.93 [1034]
15 97 Kathy Bees De Marshall 02:01:45.41 [946]
15 294 Oliver Cottle De Marshall 02:19:31.86 [1223]
15 1256 Daniel Sambrook De Marshall 02:19:32.52 [1224]
15 364 Warren Dixie De Marshall 02:23:35.73 [1270]
16 198 Jayne Buchanan Abingdon Friendly 02:23:18.72 [1264]
16 713 Karen Jackson Abingdon Friendly 02:23:18.72 [1265]
16 275 Becky Colwell Abingdon Friendly 03:08:56.69 [1450]
16 947 Karen Miles Abingdon Friendly 03:08:58.67 [1451]
17 461 Gwyneth Franklin Stubborn & Stupid 02:36:03.52 [1380]
17 959 Dawn Monk Stubborn & Stupid 02:36:03.53 [1381]
17 274 Angela Collorick-brush Stubborn & Stupid 02:36:03.60 [1382]
17 742 Dyanne Johnson Stubborn & Stupid 02:36:03.60 [1383]