Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 78 | David | Bell | Cirencester Athletics Club | 01:10:09 |
2 | 184 | Alastair | Cambell | STROUD AND DISTRICT ATHLETIC CLUB | 01:11:15 |
3 | 1049 | Stephen | Price | UK Net runners | 01:13:06 |
4 | 209 | Owen | Cima | Thrift Green Trotters | 01:13:15 |
5 | 361 | Marcus | England | Cheltenham & County Harriers | 01:14:08 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 461 | Annabel | Granger | Bristol & West AC | 01:21:01 |
2 | 1228 | Serane | Stone | Tiverton Harriers | 01:21:17 |
3 | 263 | Shona | Crombie-Hicks | Cheltenham & County Harriers | 01:24:21 |
4 | 1654 | Hannah | D'Ambrosio | Cheltenham & County Harriers | 01:25:16 |
5 | 1423 | Georgia | Wood | 01:25:44 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 854 | Andrew | McPeake | Gloucester Athletics Club | 01:35:37 |
2 | 1216 | Ryan | Stephens | 01:35:40 | |
3 | 115 | Andrew | Bodkin | 01:37:08 | |
4 | 768 | Jude | Lee-Allan | 01:38:43 | |
5 | 131 | Jerome | Boyd | 01:45:58 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 964 | Jemima | Pallister | Almost Athletes | 02:07:23 |
2 | 1492 | Sarah | Finlay | 02:47:36 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 184 | Alastair | Cambell | STROUD AND DISTRICT ATHLETIC CLUB | 01:11:15 |
2 | 209 | Owen | Cima | Thrift Green Trotters | 01:13:15 |
3 | 1594 | Alexander | Chettle | Thames Hare & Hounds | 01:14:17 |
4 | 805 | Jamie | Maddison | Victoria Park Harriers & Tower Hamlets AC | 01:17:11 |
5 | 183 | Daniel | Cahill | Chard Road Runners | 01:18:17 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1654 | Hannah | D'Ambrosio | Cheltenham & County Harriers | 01:25:16 |
2 | 751 | Ellie | Laney | ALMOST ATHLETES | 01:33:22 |
3 | 1527 | Lucy | Mitchell | Cotswold Allrunners | 01:33:39 |
4 | 356 | Chloe | Elliott | Lordshill Road Runners | 01:34:36 |
5 | 1597 | Emily | Field-Lucas | Spa Striders | 01:37:21 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 78 | David | Bell | Cirencester Athletics Club | 01:10:09 |
2 | 1049 | Stephen | Price | UK Net runners | 01:13:06 |
3 | 361 | Marcus | England | Cheltenham & County Harriers | 01:14:08 |
4 | 236 | Andrew | Cooke | Bristol & West AC | 01:14:48 |
5 | 1338 | James | Walters | Gloucester Athletics Club | 01:18:45 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1423 | Georgia | Wood | 01:25:44 | |
2 | 455 | Tom | Gotts | Spa Striders | 01:29:14 |
3 | 709 | Aine | Kenny | Les Croupiers Running Club | 01:34:02 |
4 | 991 | Patricia | Peever | Almost Athletes | 01:35:03 |
5 | 1191 | Naomi | Smith | STROUD AND DISTRICT ATHLETIC CLUB | 01:35:13 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1282 | David | Tomlin | Cheltenham & County Harriers | 01:15:44 |
2 | 1066 | lee | rankin | STROUD AND DISTRICT ATHLETIC CLUB | 01:15:49 |
3 | 1540 | Andrew | Pearson | Richmond & Zetland Harriers | 01:18:01 |
4 | 1611 | Matthew | Hurford | Les Croupiers Running Club | 01:19:10 |
5 | 1240 | Martyn | Summerfield | Vale Of Aylesbury Athletic Club | 01:19:40 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 461 | Annabel | Granger | Bristol & West AC | 01:21:01 |
2 | 1228 | Serane | Stone | Tiverton Harriers | 01:21:17 |
3 | 263 | Shona | Crombie-Hicks | Cheltenham & County Harriers | 01:24:21 |
4 | 844 | Fee | Maycock | Cheltenham & County Harriers | 01:26:56 |
5 | 264 | Louise | Cronin | Great Western Runners | 01:33:26 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 789 | Kenny | Lowies | Headington Road Runners | 01:21:07 |
2 | 1674 | David | Vaudin | TEAM BATH AC | 01:23:43 |
3 | 791 | Dave | Lowthian | FOREST OF DEAN AC | 01:25:03 |
4 | 208 | Lee | Christmas | STROUD AND DISTRICT ATHLETIC CLUB | 01:25:46 |
5 | 702 | Mark | Keeling | Gloucester Athletics Club | 01:25:46 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 703 | Samantha | Kelly | Royal Wootton Bassett Hounds RC | 01:28:59 |
2 | 483 | Jeanette | Gullick | ALMOST ATHLETES | 01:37:33 |
3 | 1125 | Kate | Sackett | Cirencester Athletics Club | 01:38:32 |
4 | 517 | Ingrid | Harris | ALMOST ATHLETES | 01:42:01 |
5 | 1197 | Vicki | Smith | Spa Striders | 01:43:02 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 476 | Graham | Grew | Great Western Runners | 01:28:44 |
2 | 484 | david | gunstone | team bath ac | 01:29:50 |
3 | 852 | Mario | McNamara | STROUD AND DISTRICT ATHLETIC CLUB | 01:32:56 |
4 | 754 | NIck | Langridge | Thornbury Running Club | 01:33:58 |
5 | 62 | Jonathan | Bateman | Road Runners Club | 01:35:58 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 957 | Judy | Orme | PORTISHEAD RUNNING CLUB | 01:43:39 |
2 | 1444 | Jacqui | Wynds | FOREST OF DEAN AC | 01:51:05 |
3 | 821 | Daphne | Marion | Royal Wootton Bassett Hounds RC | 01:57:19 |
4 | 283 | LIZA | DARROCH | Cirencester Athletics Club | 02:02:21 |
5 | 216 | Sue | Clark | CLC Striders | 02:03:39 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 184 | Alastair | Cambell | Senior Male | STROUD AND DISTRICT ATHLETIC CLUB | 01:11:15 [2] |
1 | 1066 | lee | rankin | M40-49 | STROUD AND DISTRICT ATHLETIC CLUB | 01:15:49 [9] |
1 | 1231 | Lee | Stopford | M30-39 | STROUD AND DISTRICT ATHLETIC CLUB | 01:20:15 [18] |
1 | 259 | Nicholas | Coyle | Senior Male | STROUD AND DISTRICT ATHLETIC CLUB | 01:21:23 [27] |
2 | 1338 | James | Walters | M30-39 | GLOUCESTER ATHLETICS CLUB | 01:18:45 [13] |
2 | 540 | James | Head | M40-49 | GLOUCESTER ATHLETICS CLUB | 01:20:21 [19] |
2 | 753 | Russell | Langley | M30-39 | GLOUCESTER ATHLETICS CLUB | 01:24:49 [45] |
2 | 702 | Mark | Keeling | M50-59 | GLOUCESTER ATHLETICS CLUB | 01:25:46 [58] |
3 | 354 | Paul | Edwards | M30-39 | SPA STRIDERS | 01:21:29 [28] |
3 | 1534 | Adam | Notley | Senior Male | SPA STRIDERS | 01:25:04 [48] |
3 | 1269 | Robert | Thompson | M50-59 | SPA STRIDERS | 01:27:30 [71] |
3 | 976 | Simon | Parsons | M30-39 | SPA STRIDERS | 01:27:39 [72] |
4 | 78 | David | Bell | M30-39 | CIRENCESTER ATHLETICS CLUB | 01:10:09 [1] |
4 | 1446 | steve | yates | M40-49 | CIRENCESTER ATHLETICS CLUB | 01:22:03 [31] |
4 | 395 | CONSTANT | FISCHER | M40-49 | CIRENCESTER ATHLETICS CLUB | 01:33:14 [143] |
4 | 229 | Tim | Collings | M50-59 | CIRENCESTER ATHLETICS CLUB | 01:34:54 [169] |
5 | 1522 | Jon | Mansfield | M40-49 | TEWKESBURY RUNNING CLUB | 01:23:17 [37] |
5 | 1276 | nigel | tillott | M50-59 | TEWKESBURY RUNNING CLUB | 01:28:45 [87] |
5 | 970 | Mark | Parker | M40-49 | TEWKESBURY RUNNING CLUB | 01:30:04 [110] |
5 | 1321 | Alec | Vincent | M40-49 | TEWKESBURY RUNNING CLUB | 01:34:00 [157] |
6 | 1478 | Mike | Crompton | M30-39 | DURSLEY RUNNING CLUB | 01:19:43 [17] |
6 | 419 | Tony | Freer | M50-59 | DURSLEY RUNNING CLUB | 01:31:28 [122] |
6 | 156 | Michael | Brown | M30-39 | DURSLEY RUNNING CLUB | 01:33:37 [150] |
6 | 135 | Mark | Brasier | M40-49 | DURSLEY RUNNING CLUB | 01:35:24 [181] |
7 | 228 | Edward | Collier | M50-59 | ALMOST ATHLETES | 01:29:27 [99] |
7 | 707 | Mike | Kennedy | M40-49 | ALMOST ATHLETES | 01:29:34 [102] |
7 | 689 | Wayne | Jones | M30-39 | ALMOST ATHLETES | 01:32:25 [133] |
7 | 848 | Dave | McGrath | M50-59 | ALMOST ATHLETES | 01:33:32 [148] |
8 | 257 | Wayne | Cox | M30-39 | KINGSWAY RUNNERS | 01:28:29 [81] |
8 | 1415 | John | Withers | M50-59 | KINGSWAY RUNNERS | 01:29:21 [98] |
8 | 824 | chris | marsh | M50-59 | KINGSWAY RUNNERS | 01:29:45 [107] |
8 | 823 | Victor | Marques | M40-49 | KINGSWAY RUNNERS | 01:35:54 [201] |
9 | 476 | Graham | Grew | M60+ | GREAT WESTERN RUNNERS | 01:28:44 [86] |
9 | 561 | Will | Hillier | M40-49 | GREAT WESTERN RUNNERS | 01:31:02 [119] |
9 | 1485 | Steve | Duddell | M50-59 | GREAT WESTERN RUNNERS | 01:35:31 [187] |
9 | 1475 | Danny | Coll | M50-59 | GREAT WESTERN RUNNERS | 01:40:05 [294] |
10 | 1401 | JJ | Willson | M50-59 | CLC STRIDERS | 01:29:02 [91] |
10 | 933 | Paul | Northup | M50-59 | CLC STRIDERS | 01:29:28 [100] |
10 | 527 | Richard | Haslam | M40-49 | CLC STRIDERS | 01:36:27 [220] |
10 | 1528 | Alex | Monro | M30-39 | CLC STRIDERS | 01:40:20 [297] |
11 | 1177 | Garry | Slater | M40-49 | THORNBURY RUNNING CLUB | 01:27:21 [70] |
11 | 754 | NIck | Langridge | M60+ | THORNBURY RUNNING CLUB | 01:33:58 [155] |
11 | 1608 | Robert | Hopkins | M40-49 | THORNBURY RUNNING CLUB | 01:34:50 [167] |
11 | 31 | Kevin | Arnold | M40-49 | THORNBURY RUNNING CLUB | 01:47:38 [489] |
12 | 601 | Gareth | Howells | M30-39 | CAERLEON RUNNING CLUB | 01:29:37 [104] |
12 | 833 | Howard | Mason | M50-59 | CAERLEON RUNNING CLUB | 01:31:32 [123] |
12 | 1052 | Jason | pritchard | M40-49 | CAERLEON RUNNING CLUB | 01:36:33 [224] |
12 | 7 | Paul | Adams | M40-49 | CAERLEON RUNNING CLUB | 01:46:33 [465] |
13 | 638 | Kevin | Jackson | M50-59 | DURSLEY & DISTRICT AC | 01:31:48 [126] |
13 | 376 | Jonathan | Fahy | M40-49 | DURSLEY & DISTRICT AC | 01:37:49 [250] |
13 | 1244 | Christopher | Sweet | M40-49 | DURSLEY & DISTRICT AC | 01:41:58 [339] |
13 | 1097 | Ian | Roberts | M40-49 | DURSLEY & DISTRICT AC | 01:43:21 [370] |
14 | 813 | Robert | Malin | M30-39 | STROUD VALLEYS RUNNING CLUB | 01:35:41 [195] |
14 | 927 | John | Noon | M40-49 | STROUD VALLEYS RUNNING CLUB | 01:37:54 [252] |
14 | 1020 | Gareth | Ponsford | M30-39 | STROUD VALLEYS RUNNING CLUB | 01:48:45 [518] |
14 | 1274 | Steve | Tiernan | M60+ | STROUD VALLEYS RUNNING CLUB | 01:51:22 [602] |
15 | 1549 | Richard | Rawlings | M40-49 | SPIRIT OF MONMOUTH | 01:37:06 [235] |
15 | 687 | Thomas | Jones | M30-39 | SPIRIT OF MONMOUTH | 01:42:52 [360] |
16 | 1715 | Luke | Felton | Senior Male | SPIRIT OF MONMOUTH | 01:43:41 [383] |
17 | 1526 | Allan | meek | M50-59 | SPIRIT OF MONMOUTH | 01:43:42 [384] |
18 | 791 | Dave | Lowthian | M50-59 | FOREST OF DEAN AC | 01:25:03 [47] |
18 | 95 | Wayne | Bevan | M30-39 | FOREST OF DEAN AC | 01:32:45 [136] |
18 | 552 | Peter | Hewitt | M30-39 | FOREST OF DEAN AC | 02:02:57 [910] |
18 | 92 | John | Bevan | M60+ | FOREST OF DEAN AC | 02:05:29 [950] |
19 | 192 | Daryl | Carpenter | M40-49 | COTSWOLD ALLRUNNERS | 01:37:32 [244] |
19 | 1535 | Jamie | osborne | M30-39 | COTSWOLD ALLRUNNERS | 01:38:01 [255] |
19 | 1477 | Richard | Cook | M50-59 | COTSWOLD ALLRUNNERS | 01:38:35 [267] |
19 | 70 | Sam | Beard | Senior Male | COTSWOLD ALLRUNNERS | 02:35:48 [1305] |
20 | 473 | Ben | Gregory | M30-39 | ROYAL WOOTTON BASSETT HOUNDS RC | 01:22:27 [32] |
20 | 26 | Paul | Appleby | M50-59 | ROYAL WOOTTON BASSETT HOUNDS RC | 01:42:35 [355] |
20 | 543 | Paul | Heaphy | M40-49 | ROYAL WOOTTON BASSETT HOUNDS RC | 01:51:05 [586] |
20 | 1273 | Jonathan | Tice | M30-39 | ROYAL WOOTTON BASSETT HOUNDS RC | 02:14:44 [1123] |
21 | 1502 | CLIVE | GWATKIN | M40-49 | HUCCLECOTE HARRIERS | 01:44:00 [395] |
21 | 1367 | James | Welch | M40-49 | HUCCLECOTE HARRIERS | 01:48:58 [526] |
21 | 30 | Adrian | Arnold | M50-59 | HUCCLECOTE HARRIERS | 01:51:49 [618] |
21 | 152 | Dave | Broom | M40-49 | HUCCLECOTE HARRIERS | 01:53:25 [667] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 263 | Shona | Crombie-Hicks | F40-49 | CHELTENHAM & COUNTY HARRIERS | 01:24:21 [43] |
1 | 1654 | Hannah | D'Ambrosio | Senior Female | CHELTENHAM & COUNTY HARRIERS | 01:25:16 [50] |
1 | 844 | Fee | Maycock | F40-49 | CHELTENHAM & COUNTY HARRIERS | 01:26:56 [69] |
2 | 751 | Ellie | Laney | Senior Female | ALMOST ATHLETES | 01:33:22 [145] |
2 | 991 | Patricia | Peever | F30-39 | ALMOST ATHLETES | 01:35:03 [174] |
2 | 483 | Jeanette | Gullick | F50-59 | ALMOST ATHLETES | 01:37:33 [245] |
3 | 455 | Tom | Gotts | F30-39 | SPA STRIDERS | 01:29:14 [96] |
3 | 1597 | Emily | Field-Lucas | Senior Female | SPA STRIDERS | 01:37:21 [241] |
3 | 351 | Fiona | Edwards | Senior Female | SPA STRIDERS | 01:40:43 [306] |
4 | 703 | Samantha | Kelly | F50-59 | ROYAL WOOTTON BASSETT HOUNDS RC | 01:28:59 [89] |
4 | 769 | Michelle | Leighton | F40-49 | ROYAL WOOTTON BASSETT HOUNDS RC | 01:41:24 [324] |
4 | 23 | Hazel | Anderson | F50-59 | ROYAL WOOTTON BASSETT HOUNDS RC | 01:43:31 [378] |
5 | 320 | Nicola | Denning | F40-49 | CIRENCESTER ATHLETICS CLUB | 01:36:52 [231] |
5 | 1125 | Kate | Sackett | F50-59 | CIRENCESTER ATHLETICS CLUB | 01:38:32 [265] |
5 | 165 | Caroline | Buck | F50-59 | CIRENCESTER ATHLETICS CLUB | 01:48:13 [504] |
6 | 321 | Emma | Denton | F30-39 | DURSLEY RUNNING CLUB | 01:35:24 [182] |
6 | 666 | Margaret | Johnson | F50-59 | DURSLEY RUNNING CLUB | 01:44:33 [409] |
6 | 771 | Alice | Lewis | F50-59 | DURSLEY RUNNING CLUB | 01:45:37 [441] |
7 | 1318 | Grace | Vido | F40-49 | GLOUCESTER ATHLETICS CLUB | 01:39:15 [281] |
7 | 870 | Anna | Midgley | F30-39 | GLOUCESTER ATHLETICS CLUB | 01:40:52 [309] |
7 | 1347 | Nicola | Waters | F50-59 | GLOUCESTER ATHLETICS CLUB | 01:50:40 [574] |
8 | 1191 | Naomi | Smith | F30-39 | STROUD AND DISTRICT ATHLETIC CLUB | 01:35:13 [179] |
8 | 5 | Charlotte | Abrahams | F40-49 | STROUD AND DISTRICT ATHLETIC CLUB | 01:46:13 [459] |
8 | 1005 | Devon | Phipps | Senior Female | STROUD AND DISTRICT ATHLETIC CLUB | 01:50:52 [578] |
9 | 1527 | Lucy | Mitchell | Senior Female | COTSWOLD ALLRUNNERS | 01:33:39 [151] |
9 | 225 | Kerrin | Cocks | F30-39 | COTSWOLD ALLRUNNERS | 01:47:02 [475] |
9 | 763 | Aimee | Lax | F30-39 | COTSWOLD ALLRUNNERS | 01:51:13 [597] |
10 | 410 | Cherry | Fowler | F40-49 | FOREST OF DEAN AC | 01:39:38 [285] |
10 | 496 | Sherryl | Hall | F40-49 | FOREST OF DEAN AC | 01:43:21 [371] |
10 | 1444 | Jacqui | Wynds | F60+ | FOREST OF DEAN AC | 01:51:05 [585] |
11 | 1101 | Alison | Robinson | F40-49 | STROUD VALLEYS RUNNING CLUB | 01:42:28 [353] |
11 | 633 | Faye | Ingram | F30-39 | STROUD VALLEYS RUNNING CLUB | 01:48:33 [511] |
11 | 1035 | Anna | Powell-Smith | F30-39 | STROUD VALLEYS RUNNING CLUB | 01:51:08 [589] |
12 | 1246 | Lindsay | Symons | F40-49 | KINGSWAY RUNNERS | 01:45:31 [433] |
12 | 33 | Nicola | Arnot | F40-49 | KINGSWAY RUNNERS | 01:46:47 [470] |
12 | 240 | Helen | Cookson | F30-39 | KINGSWAY RUNNERS | 01:54:34 [695] |
13 | 359 | Georgina | Emile | F30-39 | ANGELS RC | 01:47:04 [476] |
13 | 752 | Harriet | Langley | Senior Female | ANGELS RC | 01:48:35 [515] |
13 | 670 | Claire | Johnstone | F40-49 | ANGELS RC | 01:51:53 [620] |
14 | 709 | Aine | Kenny | F30-39 | LES CROUPIERS RUNNING CLUB | 01:34:02 [158] |
14 | 444 | Amy | Gomer | Senior Female | LES CROUPIERS RUNNING CLUB | 01:39:38 [286] |
14 | 1267 | Amanda | Thompson | F50-59 | LES CROUPIERS RUNNING CLUB | 02:29:03 [1257] |
15 | 997 | Sharon | Peters | F40-49 | TEWKESBURY RUNNING CLUB | 01:45:33 [437] |
15 | 779 | Karen | Likeman | F40-49 | TEWKESBURY RUNNING CLUB | 01:52:25 [641] |
15 | 1565 | Julie | Symonds | F40-49 | TEWKESBURY RUNNING CLUB | 01:52:45 [650] |
16 | 906 | Julia | Nadaud | F30-39 | ST AUSTELL RUNNING CLUB | 01:48:49 [522] |
16 | 832 | Melanie | Maskell | F40-49 | ST AUSTELL RUNNING CLUB | 01:50:47 [576] |
16 | 65 | Sarah | Bazeley | F40-49 | ST AUSTELL RUNNING CLUB | 01:55:34 [723] |
17 | 1 | Emma | Abbey | F40-49 | CLC STRIDERS | 01:47:34 [485] |
17 | 1529 | Hannah | Monro | F30-39 | CLC STRIDERS | 01:49:49 [548] |
17 | 216 | Sue | Clark | F60+ | CLC STRIDERS | 02:03:39 [918] |
18 | 149 | Hannah | Brookes | Senior Female | DURSLEY & DISTRICT AC | 01:49:34 [543] |
18 | 253 | Jadie | Cotterell | F30-39 | DURSLEY & DISTRICT AC | 01:59:41 [840] |
18 | 194 | Hannah | Carter | F30-39 | DURSLEY & DISTRICT AC | 02:01:59 [890] |
19 | 845 | Zoe | Mayo | Senior Female | HIGHWORTH RC | 01:44:02 [397] |
19 | 168 | Annie | Burbridge | F40-49 | HIGHWORTH RC | 02:04:39 [933] |
19 | 671 | Sarah | Johnstone | F40-49 | HIGHWORTH RC | 02:05:57 [958] |
20 | 950 | Kim | Oliver | F30-39 | LADY RUNNERS OF TEWKESBURY | 02:06:51 [975] |
20 | 481 | Michelle | Grist | F40-49 | LADY RUNNERS OF TEWKESBURY | 02:15:58 [1137] |
20 | 1310 | Sarah | Valente-smith | Senior Female | LADY RUNNERS OF TEWKESBURY | 02:16:08 [1138] |
21 | 324 | Sarah | Dhillon | F50-59 | HUCCLECOTE HARRIERS | 02:09:26 [1022] |
21 | 32 | Lucinda | Arnold | F50-59 | HUCCLECOTE HARRIERS | 02:13:07 [1090] |
21 | 226 | Francesca | Cole | F40-49 | HUCCLECOTE HARRIERS | 02:20:12 [1180] |
22 | 1161 | REBECCA | SIDWICK | F30-39 | HOGWEED TROTTERS | 02:10:01 [1029] |
22 | 1433 | Alison | Woods | F50-59 | HOGWEED TROTTERS | 02:10:55 [1048] |
22 | 1013 | teresa | pinnell | F40-49 | HOGWEED TROTTERS | 02:29:08 [1258] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 824 | chris | marsh | Kingsway Runners | 01:29:45.10 [107] |
1 | 1038 | Pratik | Pradhan | Kingsway Runners | 01:43:36.48 [379] |
1 | 240 | Helen | Cookson | Kingsway Runners | 01:54:34.77 [695] |
1 | 977 | Pippa | Parton | Kingsway Runners | 01:58:53.82 [815] |