Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1120 | Muktaar | Farhan | Cardiff AAC | 00:35:00 |
2 | 1096 | Darren | Bishop | Pontypridd Roadents | 00:35:27 |
3 | 699 | Symon | Murphy | 00:35:43 | |
4 | 570 | Gareth | King | 00:36:20 | |
5 | 886 | Ali | Souch | Cardiff University Triathlon Club | 00:37:15 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1960 | Niki | Morgan | Chepstow Harriers | 00:41:00 |
2 | 1119 | Cassie | Evans | CDF Runners | 00:45:41 |
3 | 986 | Bryony | Weavers | 00:46:18 | |
4 | 1146 | Louise | James | Porthcawl Runners | 00:47:10 |
5 | 823 | ROSIE | SWEETMAN | 00:47:12 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1120 | Muktaar | Farhan | Cardiff AAC | 00:35:00 |
2 | 1096 | Darren | Bishop | Pontypridd Roadents | 00:35:27 |
3 | 699 | Symon | Murphy | 00:35:43 | |
4 | 570 | Gareth | King | 00:36:20 | |
5 | 886 | Ali | Souch | Cardiff University Triathlon Club | 00:37:15 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1119 | Cassie | Evans | CDF Runners | 00:45:41 |
2 | 986 | Bryony | Weavers | 00:46:18 | |
3 | 724 | Karen | ONeill | 00:48:56 | |
4 | 1100 | Sarah | Burdett | Les Croupiers Running Club | 00:49:03 |
5 | 990 | Katharina | Werner | 00:49:42 |
Master Male 40+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 618 | Anthony | Lydall | 00:38:54 | |
2 | 962 | Richard | Vaughan | 00:42:58 | |
3 | 742 | Layton | Parfitt | 00:45:27 | |
4 | 123 | Allin | Chapman | 00:47:04 | |
5 | 1141 | Talfan | Hopkins | Sarah Vining | 00:47:31 |
Master Male 45+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1113 | ROBERT | DAVIES | pontypridd roadants ac | 00:38:26 |
2 | 1957 | Paul | Chappel | 00:41:51 | |
3 | 1204 | Alex | Tovey | Run4All Neath | 00:45:39 |
4 | 726 | Darren | OWEN | 00:45:55 | |
5 | 171 | Martin | Croshaw | Unaffiliated | 00:48:14 |
Master Male 50+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 291 | Mike | Evans | 00:40:56 | |
2 | 122 | Mark | Channer | Forest of Dean AC | 00:42:12 |
3 | 1977 | David | Blunt | 00:47:04 | |
4 | 329 | Grace | Frank | 00:47:12 | |
5 | 327 | Kevin | Fox | 00:47:29 |
Master Female 35+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 909 | Cheryl | tanner | Run4all | 00:49:00 |
2 | 413 | Rosie | Harrison | 00:49:04 | |
3 | 800 | Emily | Reed | 00:50:26 | |
4 | 513 | Rhian | John | Run4All Neath | 00:51:00 |
5 | 1989 | Gemma | Harris | Run4All Neath | 00:51:36 |
Master Female 40+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 823 | ROSIE | SWEETMAN | 00:47:12 | |
2 | 822 | Angharad | Roberts | 00:51:40 | |
3 | 888 | Ian | Southwell | 00:52:34 | |
4 | 136 | Sheryl | Clark | Islwyn Running Club | 00:53:43 |
5 | 1105 | Sue | Charles | 00:54:34 |
Master Female 45+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1960 | Niki | Morgan | Chepstow Harriers | 00:41:00 |
2 | 1146 | Louise | James | Porthcawl Runners | 00:47:10 |
3 | 629 | Rachel | Braine | 00:52:45 | |
4 | 1017 | Jayne | Williams | 00:53:16 | |
5 | 1154 | Jude | Jones | 00:54:42 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 263 | James | Edy | Male Open | RUN4ALL NEATH | 00:42:32 [21] |
1 | 276 | Andrew | Evans | Male Open | RUN4ALL NEATH | 00:45:23 [27] |
1 | 435 | Paul | Heskins | Male Open | RUN4ALL NEATH | 00:45:31 [29] |
2 | 1994 | Mark | Evans | Male Open | LES CROUPIERS RUNNING CLUB | 00:41:39 [17] |
2 | 379 | Erik | Danielsen | Master Male 45+ | LES CROUPIERS RUNNING CLUB | 00:48:31 [49] |
2 | 429 | Peter | Heath | Male Open | LES CROUPIERS RUNNING CLUB | 00:49:38 [61] |
3 | 1209 | Matthew | Watkins | Male Open | PORTHCAWL RUNNERS | 00:45:19 [26] |
3 | 917 | Alwyn | Thomas | Master Male 50+ | PORTHCAWL RUNNERS | 00:55:01 [130] |
3 | 306 | Carl | Field | Male Open | PORTHCAWL RUNNERS | 01:07:58 [372] |
4 | 795 | Jamie | Puddy | Master Male 40+ | PENCOED PANTHERS | 01:07:07 [355] |
4 | 1142 | Joey | Howland | Male Open | PENCOED PANTHERS | 01:10:36 [411] |
5 | 205 | James | Davies | Male Open | PENCOED PANTHERS | 01:16:13 [462] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 513 | Rhian | John | Master Female 35+ | RUN4ALL NEATH | 00:51:00 [74] |
1 | 1989 | Gemma | Harris | Master Female 35+ | RUN4ALL NEATH | 00:51:36 [87] |
1 | 5 | Sarah | Alexander | Master Female 35+ | RUN4ALL NEATH | 00:52:23 [99] |
2 | 6 | Alison | Allen | Master Female 35+ | CORNELLY STRIDERS AC | 00:52:04 [93] |
2 | 1173 | Kellie | MorganRowe | Master Female 35+ | CORNELLY STRIDERS AC | 00:52:16 [95] |
2 | 1983 | Neve | Pennell | Female Open | CORNELLY STRIDERS AC | 00:52:26 [100] |
3 | 1100 | Sarah | Burdett | Female Open | LES CROUPIERS RUNNING CLUB | 00:49:03 [55] |
3 | 127 | Clair | Charalambous | Master Female 40+ | LES CROUPIERS RUNNING CLUB | 00:59:17 [211] |
3 | 970 | Alexandra | Walters | Master Female 35+ | LES CROUPIERS RUNNING CLUB | 01:01:56 [265] |
4 | 1146 | Louise | James | Master Female 45+ | PORTHCAWL RUNNERS | 00:47:10 [37] |
4 | 454 | Rachel | Hopley | Female Open | PORTHCAWL RUNNERS | 00:59:32 [222] |
4 | 865 | Josephine | Shirley | Master Female 45+ | PORTHCAWL RUNNERS | 01:08:05 [374] |
5 | 885 | Joanne | Hill | Master Female 35+ | PENCOED PANTHERS | 00:57:29 [185] |
5 | 873 | Karen | Skinley | Master Female 45+ | PENCOED PANTHERS | 00:58:43 [207] |
5 | 163 | Emma | Cox | Master Female 35+ | PENCOED PANTHERS | 01:02:19 [271] |
6 | 361 | Dorren | Goodman | Master Female 45+ | SOCIAL RUNAWAYS | 00:58:32 [205] |
6 | 1124 | Karen | George | Master Female 45+ | SOCIAL RUNAWAYS | 01:05:23 [328] |
6 | 1134 | Sarah | Hedges | Master Female 40+ | SOCIAL RUNAWAYS | 01:06:56 [349] |
7 | 35 | Leanne | Bassett | Female Open | RHONDDA VALLEY RUNNERS | 01:02:40 [276] |
7 | 1111 | Caroline | Davies | Master Female 45+ | RHONDDA VALLEY RUNNERS | 01:03:43 [297] |
7 | 1164 | Lesley | Matthews | Master Female 45+ | RHONDDA VALLEY RUNNERS | 01:07:22 [358] |
8 | 880 | Kelly | Smith | Master Female 40+ | MAJOR MILERS | 01:06:43 [347] |
8 | 612 | Julie | Logsdon | Master Female 45+ | MAJOR MILERS | 01:17:14 [478] |
8 | 471 | Julie | Hughes | Master Female 45+ | MAJOR MILERS | 01:17:28 [481] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 291 | Mike | Evans | Team TRC | 00:40:56.84 [15] |
1 | 484 | Mo | Hussain | Team TRC | 00:57:32.35 [186] |
1 | 142 | Tracey | Coakley | Team TRC | 01:00:16.24 [234] |
2 | 996 | Vicki | Wheeler | TRC | 00:55:27.49 [136] |
3 | 1162 | Callum | Marshall | TRC | 00:56:20.99 [158] |
4 | 573 | vernon | lambert | TRC | 01:00:16.38 [235] |
5 | 541 | Lee | Jones | Oak Field | 00:51:34.46 [86] |
6 | 826 | Nicole | Roberts | Oak Field | 01:04:16.54 [306] |
7 | 58 | Kelly | Bladon | Oak Field | 01:04:17.35 [307] |
8 | 163 | Emma | Cox | Pencoed panthers | 01:02:19.51 [271] |
9 | 632 | Emma | Marshall | Pencoed Panthers | 01:07:07.56 [356] |
9 | 1142 | Joey | Howland | Pencoed panthers | 01:10:36.56 [411] |