Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2007 | Jamie | Barnett | Teignbridge Trotters | 02:40:48 |
2 | 2100 | A | Ramsden | 02:55:15 | |
3 | 2063 | adam | holland | Tavistock AC | 03:08:59 |
4 | 2067 | Ivan | Jeary | UK Netrunner | 03:10:19 |
5 | 2109 | Richard | Rowley | Totnes Turtles | 03:12:33 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2142 | Isobel | Wykes | Mudcrew Running | 03:17:54 |
2 | 2103 | Jessica | Raynor | 03:23:57 | |
3 | 2134 | Katie | Warren | 03:27:35 | |
4 | 2002 | Jayne | Angilley | Cornwall athletic club | 03:38:08 |
5 | 2110 | Diane | Roy | Mud Crew Trail Runners | 03:39:33 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2007 | Jamie | Barnett | Teignbridge Trotters | 02:40:48 |
2 | 2063 | adam | holland | Tavistock AC | 03:08:59 |
3 | 2109 | Richard | Rowley | Totnes Turtles | 03:12:33 |
4 | 2105 | Matthew | Rech | Plymouth Triathlon Club | 03:17:25 |
5 | 2093 | Thomas | Pitcher | Tamar Trotters | 03:19:15 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2103 | Jessica | Raynor | 03:23:57 | |
2 | 2134 | Katie | Warren | 03:27:35 | |
3 | 2064 | Melissa | Holmes | Yeovil Olympiads athletics club | 03:55:23 |
4 | 2098 | Kirsty | Prowse | Team H Running | 04:15:49 |
5 | 2049 | Claire | Faithfull | Storm | 04:24:33 |
M40+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2100 | A | Ramsden | 02:55:15 | |
2 | 2010 | Robert | Berry | 03:22:57 | |
3 | 2120 | Gary | Spivey | Mud Crew Running | 03:23:59 |
4 | 2133 | Kris | Ward | Teignbridge Trotters | 03:28:24 |
5 | 2027 | Ed | Clements | 03:29:09 |
F35+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2142 | Isobel | Wykes | Mudcrew Running | 03:17:54 |
2 | 2078 | Rachel | Mahood | 03:44:50 | |
3 | 2071 | Nicola | Kelly | RMR | 03:58:48 |
4 | 2016 | Debbie | Burman | 03:59:15 | |
5 | 2137 | Alison | Whitford | 04:24:12 |
M45+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2067 | Ivan | Jeary | UK Netrunner | 03:10:19 |
2 | 2060 | Iain | Hindes | North Devon Road Runners | 03:26:52 |
3 | 2062 | Ken | Holder | Plymouth Triathlon Club | 03:27:03 |
4 | 2045 | mark | english | Lliswerry Runners | 03:38:47 |
5 | 2006 | stephen | barker | Teignbridge Trotters | 03:52:22 |
F40+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2024 | Emma | Challis | Cats protection | 04:03:48 |
2 | 2047 | Lucy | Evans | Teignbridge Trotters | 04:11:48 |
3 | 2107 | Annette | Rickard | Tamar Trotters | 04:22:47 |
M50+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2022 | paul | carter | Okehampton Running Club | 03:15:56 |
2 | 2102 | David | Rayfield | Rugby and Northampton | 03:16:44 |
3 | 2099 | chris | puertas | Plymouth Harriers | 03:19:49 |
4 | 2050 | andrew | ferguson | Mud Crew Running | 03:44:13 |
5 | 2052 | Peter | Ford | 03:46:27 |
F45+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2112 | Jo | Rundle | 05:09:57 |
M55+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2054 | Bernard | Genge | Chard Road Runners | 03:31:59 |
2 | 2055 | Chris | Gunstone | South Derbyshire Road Runners | 03:33:50 |
3 | 2086 | Patrick | Munn | Mud Crew Trail Runners | 03:37:25 |
4 | 2079 | Paul | Masters | Chard Road Runners | 04:09:30 |
5 | 2039 | Martin | Draper | Draper | 04:48:09 |
F50+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2110 | Diane | Roy | Mud Crew Trail Runners | 03:39:33 |
2 | 2128 | Liz | Trebilcock | Truro running club | 03:57:57 |
3 | 2056 | Helen | Hardwick | 04:02:28 | |
4 | 2077 | Tracey | Lloyd | South west runners | 04:06:01 |
5 | 2035 | Sharon | Daw | 100 club | 04:11:31 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2021 | Laurie | Carter | CHEPSTOW HARRIERS | 03:50:48 |
2 | 2114 | Paul | Sharples | Teignbridge Trotters | 03:59:13 |
3 | 2026 | Steve | Chave | 100 Marathon Club | 03:59:33 |
4 | 2009 | Clive | Beech | 04:36:24 | |
5 | 2136 | paul | webster | Shelton Striders | 04:38:01 |
F55+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2002 | Jayne | Angilley | Cornwall athletic club | 03:38:08 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 2022 | paul | carter | M50+ | OKEHAMPTON RUNNING CLUB | 03:15:56 [6] |
1 | 2130 | Chris | Turner | Male Senior | OKEHAMPTON RUNNING CLUB | 03:19:25 [11] |
1 | 2072 | Robert | Kelly | Male Senior | OKEHAMPTON RUNNING CLUB | 03:23:49 [15] |
2 | 2007 | Jamie | Barnett | Male Senior | TEIGNBRIDGE TROTTERS | 02:40:48 [1] |
2 | 2133 | Kris | Ward | M40+ | TEIGNBRIDGE TROTTERS | 03:28:24 [22] |
2 | 2006 | stephen | barker | M45+ | TEIGNBRIDGE TROTTERS | 03:52:22 [41] |
3 | 2054 | Bernard | Genge | M55+ | CHARD ROAD RUNNERS | 03:31:59 [24] |
3 | 2079 | Paul | Masters | M55+ | CHARD ROAD RUNNERS | 04:09:30 [60] |
3 | 2088 | James | Musselwhite | Male Senior | CHARD ROAD RUNNERS | 04:29:22 [77] |
4 | 2026 | Steve | Chave | M60+ | 100 MARATHON CLUB | 03:59:33 [54] |
4 | 2048 | Martyn | Ewers | Male Senior | 100 MARATHON CLUB | 04:25:30 [72] |
4 | 2011 | David | Bird | M60+ | 100 MARATHON CLUB | 04:46:20 [92] |