Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 852 | Robert | Mann | Exeter Harriers | 01:10:47 |
2 | 1669 | Adam | Stckes | Taunton AC | 01:12:00 |
3 | 685 | Richard | Jackson-Hookins | Les Croupiers Running Club | 01:15:32 |
4 | 56 | jonathan | Barnes | Cheltenham & County Harriers | 01:15:59 |
5 | 1717 | Charlie | Brooks | 01:16:40 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 238 | Natasha | Cockram | MMRT | 01:19:12 |
2 | 354 | Kelly | Dicks | Great Western Runners | 01:28:51 |
3 | 1193 | Nicky | Savill | South West Road Runners | 01:30:16 |
4 | 1077 | Lynette | Porter | Bitton Road Runners | 01:31:30 |
5 | 1538 | Sarah | Bell | Chepstow Harriers | 01:32:53 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 238 | Natasha | Cockram | MMRT | 01:19:12 |
2 | 354 | Kelly | Dicks | Great Western Runners | 01:28:51 |
3 | 1193 | Nicky | Savill | South West Road Runners | 01:30:16 |
4 | 150 | Emma | Brock | Plymouth Striders | 01:36:59 |
5 | 32 | Jodie | Atkinson | Bitton Road Runners | 01:37:48 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 852 | Robert | Mann | Exeter Harriers | 01:10:47 |
2 | 1669 | Adam | Stckes | Taunton AC | 01:12:00 |
3 | 685 | Richard | Jackson-Hookins | Les Croupiers Running Club | 01:15:32 |
4 | 56 | jonathan | Barnes | Cheltenham & County Harriers | 01:15:59 |
5 | 1717 | Charlie | Brooks | 01:16:40 |
F40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1538 | Sarah | Bell | Chepstow Harriers | 01:32:53 |
2 | 1539 | Emma | Bexson | Stratford Upon Avon Athletic Club | 01:34:23 |
3 | 686 | Katie | Jackson-Wardle | 01:36:04 | |
4 | 1639 | sam | wharton | Running Forever | 01:38:57 |
5 | 502 | Clara | Geraghty | 01:40:22 |
M40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 169 | Barry | Bryant | 01:17:57 | |
2 | 1405 | Charles | Walsh | Swansea Harriers | 01:22:32 |
3 | 583 | Steven | Harris | Forest of Dean AC | 01:23:12 |
4 | 278 | David | Craig | 01:23:38 | |
5 | 1618 | Don | Rufus | South West Road Runners | 01:23:44 |
F45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1716 | Catherine | Roberts | Forest of Dean AC | 01:38:37 |
2 | 694 | Lisa | Jeffrey | Chepstow Harriers | 01:38:41 |
3 | 283 | Lynn | Cro | Forest of Dean AC | 01:40:03 |
4 | 190 | Esther | Caldwell | CHEPSTOW HARRIERS | 01:43:28 |
5 | 793 | Vanessa | Lawson | Chepstow Harriers | 01:48:12 |
M45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1617 | Stephen | Rose | TEAM BATH AC | 01:20:44 |
2 | 1625 | Carl | Stainton | Warley Woods Pacers | 01:24:08 |
3 | 677 | Paul | Hyde | Droitwich AC | 01:24:37 |
4 | 1703 | Paul | Jones | Hereford Couriers | 01:25:50 |
5 | 779 | Marcus | Kropacsy | Great Western Runners | 01:27:11 |
F50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1077 | Lynette | Porter | Bitton Road Runners | 01:31:30 |
2 | 891 | Margaret | Mclachlan | 01:39:17 | |
3 | 434 | Deborah | Everingham | 01:40:27 | |
4 | 952 | Sam | Mumford | Great Western Runners | 01:40:39 |
5 | 396 | Tracey | Edwards | Bitton Road Runners | 01:43:00 |
M50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1486 | David | Williams | 01:24:58 | |
2 | 1449 | Tim | Wigley | Bourne Town Harriers | 01:25:02 |
3 | 540 | Peter | Green | Somer AC | 01:26:03 |
4 | 1627 | Michael | Tune | Swindon harriers | 01:26:52 |
5 | 1694 | Justin | Baird-Murray | 01:28:53 |
F55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1707 | Jane | Edwards | sphinx ac | 01:42:20 |
2 | 830 | Lea | Lohk | Lytchett Manor Striders | 01:44:33 |
3 | 1248 | Donna | Smith | South West Road Runners | 01:50:22 |
4 | 1406 | Beverley | Warburton | Penarth & Dinas Runners | 01:54:43 |
5 | 1263 | Jane | Southern | Storm Plymouth | 02:03:53 |
M55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1780 | Robert | Burn | 01:25:16 | |
2 | 1713 | Ian | Smith | New Forest Runners | 01:26:13 |
3 | 224 | Martin | Chorley | Road Runners Club | 01:27:14 |
4 | 684 | Kevin | Jackson | DURSLEY & DISTRICT AC | 01:35:51 |
5 | 619 | David | Hickman | Dudley Kingswinford | 01:36:27 |
F60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 993 | Carol | O\'Leary | Weston Athletics Club | 01:47:13 |
2 | 835 | Teresa | Lovern | Somer AC | 01:48:20 |
3 | 1088 | Margaret | Powles | Forest of Dean AC | 01:52:03 |
4 | 631 | Tricia | Hirst | Dolly Mixtures | 01:57:59 |
5 | 921 | Judy | Mills | THORNBURY RUNNING CLUB | 02:03:09 |
M60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 440 | Rob | Falconer | Swansea Harriers | 01:35:51 |
2 | 949 | Dave | Moulder | South West Road Runners | 01:40:29 |
3 | 72 | R | Baser | Wigston Phoenix | 01:40:49 |
4 | 524 | Malc | Gonnella | Fairwater Runners | 01:41:41 |
5 | 1082 | Alun | Powell | 01:43:08 |
F65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 716 | Denise | Jones | 02:27:46 | |
2 | 1219 | Maureen | Shipley | 02:35:45 | |
3 | 1523 | Haidee | Wyatt | 02:36:11 |
M65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 786 | NIck | Langridge | THORNBURY RUNNING CLUB | 01:38:30 |
2 | 358 | Steve | Dimond | Thornbury RC | 01:51:07 |
3 | 1190 | David | Saunders | Dursley Running Club | 01:51:32 |
4 | 379 | Paul | Dursley | Lliswerry Runners | 01:55:37 |
5 | 97 | Mike | Bennewitz | Thornbury Running Club | 01:55:42 |
F70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 114 | Pauline | Bingham | 02:24:30 |
M70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1313 | Christopher | Taylor | Great Western Runners | 01:44:16 |
2 | 842 | Graham | Lynch | Lliswerry Runners | 01:53:51 |
3 | 1299 | Jonathan | Such | Rand Athletic Club | 01:59:06 |
4 | 115 | Roger | Bingham | 02:08:43 | |
5 | 471 | Simon | Frampton | Great Western Runners | 02:10:12 |
M75
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 100 | Alan | Bent | Bracknell Forest Runners | 02:01:21 |
2 | 100 | Alan | Bent | Bracknell Forest Runners | 02:01:21 |
3 | 1304 | James | Sutton | 02:08:27 |
M80+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 808 | Dai | Lewis | 02:02:36 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 1120 | Andy | Raynor | Male Senior | FOREST OF DEAN AC | 01:20:46 [12] |
1 | 1217 | Cory | Sherwin | Male Senior | FOREST OF DEAN AC | 01:22:14 [15] |
1 | 760 | Lee | Kibble | Male Senior | FOREST OF DEAN AC | 01:22:24 [16] |
2 | 1704 | Robert | Farley | Male Senior | BITTON ROAD RUNNERS | 01:18:12 [8] |
2 | 274 | Brad | Cox | Male Senior | BITTON ROAD RUNNERS | 01:22:50 [18] |
2 | 166 | Steven | Brown | Male Senior | BITTON ROAD RUNNERS | 01:26:33 [47] |
3 | 270 | John | Cox | Male Senior | GREAT WESTERN RUNNERS | 01:20:49 [13] |
3 | 779 | Marcus | Kropacsy | M45 | GREAT WESTERN RUNNERS | 01:27:11 [52] |
3 | 1454 | Tim | Wildman | Male Senior | GREAT WESTERN RUNNERS | 01:27:11 [53] |
4 | 1504 | David | Wilson | Male Senior | SOUTH WEST ROAD RUNNERS | 01:23:40 [26] |
4 | 1618 | Don | Rufus | M40 | SOUTH WEST ROAD RUNNERS | 01:23:44 [27] |
4 | 381 | jim | durston | M50 | SOUTH WEST ROAD RUNNERS | 01:30:30 [92] |
5 | 797 | Philip | Leake | Male Senior | CHEPSTOW HARRIERS | 01:25:38 [41] |
5 | 191 | Stephen | Caldwell | M45 | CHEPSTOW HARRIERS | 01:27:24 [56] |
5 | 208 | Jonathan | Carter | M50 | CHEPSTOW HARRIERS | 01:29:39 [83] |
6 | 916 | Lee | Drew | Male Senior | LLISWERRY RUNNERS | 01:23:20 [22] |
6 | 566 | Gareth | Hall | Male Senior | LLISWERRY RUNNERS | 01:29:41 [84] |
6 | 1739 | Richard | Basham | M45 | LLISWERRY RUNNERS | 01:29:56 [87] |
7 | 1405 | Charles | Walsh | M40 | SWANSEA HARRIERS | 01:22:32 [17] |
8 | 440 | Rob | Falconer | M60 | SWANSEA HARRIERS | 01:35:51 [134] |
9 | 254 | Simon | Coombes | M40 | SWANSEA HARRIERS | 01:40:54 [229] |
10 | 685 | Richard | Jackson-Hookins | Male Senior | LES CROUPIERS RUNNING CLUB | 01:15:32 [3] |
10 | 1692 | Edward | Oonovan | Male Senior | LES CROUPIERS RUNNING CLUB | 01:16:41 [6] |
10 | 542 | Tim | Green | M50 | LES CROUPIERS RUNNING CLUB | 01:47:41 [377] |
11 | 1165 | Michael | Roderick | Male Senior | PAUL POPHAM RUNNING CLUB | 01:27:58 [61] |
12 | 1253 | paul | smith | Male Senior | PAUL POPHAM RUNNING CLUB | 01:37:55 [171] |
12 | 1301 | Richard | Sullivan | M40 | PAUL POPHAM RUNNING CLUB | 01:41:35 [240] |
13 | 860 | Matt | Marshall | Male Senior | SOUTHVILLE RUNNING CLUB | 01:23:26 [24] |
13 | 996 | Thomas | ONeill | Male Senior | SOUTHVILLE RUNNING CLUB | 01:29:20 [79] |
13 | 1712 | Drew | McLellan | Male Senior | SOUTHVILLE RUNNING CLUB | 01:49:55 [437] |
14 | 1147 | William | Richmond | Male Senior | SEVERN AC | 01:26:38 [48] |
14 | 1312 | Neil | Taylor | M45 | SEVERN AC | 01:39:49 [208] |
14 | 858 | Imran | Hassanjee | Male Senior | SEVERN AC | 01:44:48 [322] |
15 | 1056 | Simon | Peterson | M45 | ISLWYN RUNNING CLUB | 01:38:50 [193] |
15 | 708 | Carl | Johnson | M45 | ISLWYN RUNNING CLUB | 01:43:04 [276] |
15 | 1415 | Dorian | Waters | M50 | ISLWYN RUNNING CLUB | 01:44:41 [320] |
16 | 288 | Darragh | Crofts | Male Senior | PEGASUS RC | 01:29:35 [82] |
16 | 1516 | Stephen | Wood | M40 | PEGASUS RC | 01:47:04 [363] |
16 | 1649 | Andrew | Williamson | M40 | PEGASUS RC | 01:48:10 [388] |
17 | 1577 | wayne | hayhurst | M40 | OGMORE PHOENIX RUNNERS | 01:35:18 [127] |
18 | 1161 | Chris | Roberts | M50 | OGMORE PHOENIX RUNNERS | 01:42:57 [266] |
18 | 751 | David | Kembery | M45 | OGMORE PHOENIX RUNNERS | 01:51:55 [474] |
19 | 786 | NIck | Langridge | M65 | THORNBURY RUNNING CLUB | 01:38:30 [181] |
19 | 432 | Ian | Evans | M40 | THORNBURY RUNNING CLUB | 01:43:02 [273] |
19 | 296 | Kevin | Cundy | M40 | THORNBURY RUNNING CLUB | 01:50:44 [452] |
20 | 161 | Michael | Brown | Male Senior | DURSLEY RUNNING CLUB | 01:23:53 [28] |
20 | 1190 | David | Saunders | M65 | DURSLEY RUNNING CLUB | 01:51:32 [470] |
20 | 1418 | Tony | Waye | M55 | DURSLEY RUNNING CLUB | 01:58:18 [652] |
21 | 845 | tony | mackay | M50 | PEGASUS | 01:46:28 [349] |
21 | 352 | Nathan | Dee | Male Senior | PEGASUS | 01:48:12 [389] |
21 | 469 | Kevin | Fowler | M60 | PEGASUS | 01:50:33 [450] |
22 | 1211 | Andrew | Sharratt | M60 | AVON VALLEY RUNNERS | 01:43:08 [279] |
22 | 1033 | Neil | Payne | M50 | AVON VALLEY RUNNERS | 01:44:07 [300] |
22 | 801 | Gareth | Legg | M50 | AVON VALLEY RUNNERS | 01:59:01 [680] |
23 | 209 | Billy | Carter | Male Senior | FRAMPTON COTTERELL HARRIERS | 01:27:31 [57] |
23 | 1598 | Patrick | Murray | M50 | FRAMPTON COTTERELL HARRIERS | 01:56:57 [613] |
24 | 770 | Gary | Kinsman | M45 | FRAMPTON COTTERELL HARRIERS | 01:57:12 [619] |
25 | 540 | Peter | Green | M50 | SOMER AC | 01:26:03 [45] |
26 | 755 | David | Keogh | M50 | SOMER AC | 01:40:10 [213] |
27 | 923 | Philip | Mitchell | M50 | SOMER AC | 02:18:26 [1040] |
28 | 1478 | Kristopher | Williams | Male Senior | SOSPAN ROAD RUNNERS | 01:44:21 [315] |
28 | 688 | Steve | James | M40 | SOSPAN ROAD RUNNERS | 01:45:36 [337] |
28 | 944 | Andrew | Morris | M55 | SOSPAN ROAD RUNNERS | 02:02:36 [761] |
29 | 717 | Andrew | Jones | M45 | CORNELLY STRIDERS AC | 01:39:21 [200] |
29 | 84 | Peter | Bell | M40 | CORNELLY STRIDERS AC | 01:58:05 [644] |
29 | 1585 | Darren | Jones | M40 | CORNELLY STRIDERS AC | 02:00:16 [706] |
30 | 1242 | Alex | Smith | Male Senior | SLINN ALLSTARS | 01:34:12 [119] |
30 | 1636 | iain | Wear | M40 | SLINN ALLSTARS | 01:58:17 [651] |
30 | 1442 | Gary | Whitehead | M45 | SLINN ALLSTARS | 02:05:06 [807] |
31 | 749 | Paul | Kehl | M50 | PONTYCLUN ROAD RUNNERS | 01:33:28 [111] |
31 | 176 | Steve | Burrell | M50 | PONTYCLUN ROAD RUNNERS | 01:46:48 [358] |
31 | 1232 | Darpan | Singh | M40 | PONTYCLUN ROAD RUNNERS | 02:31:30 [1223] |
32 | 1179 | Keith | Ruff | M60 | MALVERN JOGGERS | 01:45:22 [330] |
32 | 162 | Andrew | Brown | M45 | MALVERN JOGGERS | 01:52:47 [489] |
32 | 484 | Ian | Fuller | M45 | MALVERN JOGGERS | 02:10:06 [906] |
33 | 297 | John | Cunningham | M40 | WESTON ATHLETIC CLUB | 01:51:33 [471] |
33 | 1397 | Peter | Vowles | M55 | WESTON ATHLETIC CLUB | 01:55:35 [560] |
33 | 1110 | Ian | Purnell | M45 | WESTON ATHLETIC CLUB | 02:06:07 [821] |
34 | 168 | Tim | Bruton | M40 | SWINDON PACE TEAM | 01:54:16 [523] |
34 | 1226 | Alistair | Simpson | M45 | SWINDON PACE TEAM | 02:00:42 [715] |
34 | 695 | Antony | Webb | M40 | SWINDON PACE TEAM | 02:09:14 [888] |
35 | 263 | Ben | Cottam | M40 | CAERPHILLY RUNNERS | 01:51:19 [465] |
35 | 1160 | Victor | Bovington | M55 | CAERPHILLY RUNNERS | 01:55:07 [549] |
36 | 1189 | Christopher | Sargent | Male Senior | CAERPHILLY RUNNERS | 02:29:29 [1202] |
37 | 100 | Alan | Bent | M75 | BRACKNELL FOREST RUNNERS | 02:01:21 [729] |
37 | 100 | Alan | Bent | M75 | BRACKNELL FOREST RUNNERS | 02:01:21 [729] |
37 | 1392 | Paul | Venn | M60 | BRACKNELL FOREST RUNNERS | 02:19:58 [1069] |
38 | 109 | michael | bevan | M45 | DRAGONS RUNNING CLUB | 02:04:23 [791] |
38 | 109 | michael | bevan | M45 | DRAGONS RUNNING CLUB | 02:04:23 [791] |
38 | 413 | Carwyn | Evans | M50 | DRAGONS RUNNING CLUB | 02:55:05 [1323] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 1077 | Lynette | Porter | F50 | BITTON ROAD RUNNERS | 01:31:30 [98] |
1 | 32 | Jodie | Atkinson | Female Senior | BITTON ROAD RUNNERS | 01:37:48 [166] |
1 | 1327 | Kaisha | Thatcher | Female Senior | BITTON ROAD RUNNERS | 01:38:40 [185] |
2 | 354 | Kelly | Dicks | Female Senior | GREAT WESTERN RUNNERS | 01:28:51 [71] |
2 | 1398 | Louise | Wade | Female Senior | GREAT WESTERN RUNNERS | 01:39:24 [202] |
2 | 952 | Sam | Mumford | F50 | GREAT WESTERN RUNNERS | 01:40:39 [225] |
3 | 1538 | Sarah | Bell | F40 | CHEPSTOW HARRIERS | 01:32:53 [108] |
3 | 694 | Lisa | Jeffrey | F45 | CHEPSTOW HARRIERS | 01:38:41 [186] |
3 | 190 | Esther | Caldwell | F45 | CHEPSTOW HARRIERS | 01:43:28 [286] |
4 | 1716 | Catherine | Roberts | F45 | FOREST OF DEAN AC | 01:38:37 [183] |
4 | 283 | Lynn | Cro | F45 | FOREST OF DEAN AC | 01:40:03 [211] |
4 | 1212 | Donna | Sheen | Female Senior | FOREST OF DEAN AC | 01:43:00 [270] |
5 | 134 | Rachel | Bowen | F40 | LLISWERRY RUNNERS | 01:42:28 [257] |
5 | 356 | Elizabeth | Dimond | Female Senior | LLISWERRY RUNNERS | 01:43:11 [280] |
5 | 1522 | Marina | Wright | Female Senior | LLISWERRY RUNNERS | 01:51:18 [464] |
6 | 1193 | Nicky | Savill | Female Senior | SOUTH WEST ROAD RUNNERS | 01:30:16 [91] |
6 | 1248 | Donna | Smith | F55 | SOUTH WEST ROAD RUNNERS | 01:50:22 [445] |
6 | 151 | Sophie | Brooks | Female Senior | SOUTH WEST ROAD RUNNERS | 02:03:13 [770] |
7 | 890 | Claire | McKinley-Price | F40 | COTSWOLD ALLRUNNERS | 01:48:31 [399] |
7 | 1560 | Anne Marie | Delrosa | F45 | COTSWOLD ALLRUNNERS | 01:56:21 [586] |
7 | 104 | Sophie | berry | Female Senior | COTSWOLD ALLRUNNERS | 01:56:51 [608] |
8 | 1084 | Catherine | Powell | Female Senior | PONTYCLUN ROAD RUNNERS | 01:39:00 [196] |
8 | 1124 | Emma | Reed | Female Senior | PONTYCLUN ROAD RUNNERS | 02:00:58 [720] |
8 | 516 | Annie | Ginwalla | F40 | PONTYCLUN ROAD RUNNERS | 02:00:58 [721] |
9 | 170 | Sonya | Bryson | F40 | THORNBURY RUNNING CLUB | 01:56:04 [580] |
9 | 1548 | Angela | Bushell | F45 | THORNBURY RUNNING CLUB | 01:57:26 [626] |
9 | 921 | Judy | Mills | F60 | THORNBURY RUNNING CLUB | 02:03:09 [768] |
10 | 998 | Hollie | Harmer | Female Senior | EMERSONS GREEN RUNNING CLUB | 01:58:27 [656] |
10 | 1528 | Ruth | Johnstone | F40 | EMERSONS GREEN RUNNING CLUB | 01:58:42 [663] |
10 | 1688 | Lucy | Swarbrick | F45 | EMERSONS GREEN RUNNING CLUB | 02:00:46 [717] |
11 | 1465 | Hayley | Williams | Female Senior | FRAMPTON COTTERELL HARRIERS | 01:49:02 [408] |
11 | 672 | Karen | Huntley | Female Senior | FRAMPTON COTTERELL HARRIERS | 02:01:44 [739] |
11 | 1432 | Samantha | Western | Female Senior | FRAMPTON COTTERELL HARRIERS | 02:13:27 [959] |
12 | 1016 | Georgia | Wort | Female Senior | CHIPPENHAM HARRIERS | 01:48:52 [404] |
12 | 250 | Lesley | Colman | F45 | CHIPPENHAM HARRIERS | 01:55:45 [573] |
12 | 493 | Teresa | Gardner | F40 | CHIPPENHAM HARRIERS | 02:23:57 [1130] |
13 | 468 | Lauren | Foulkes | Female Senior | LES CROUPIERS RUNNING CLUB | 01:44:11 [301] |
13 | 1001 | Debby | Osullivan | Female Senior | LES CROUPIERS RUNNING CLUB | 02:17:23 [1019] |
13 | 287 | Kelly | Crofts | Female Senior | LES CROUPIERS RUNNING CLUB | 02:24:44 [1140] |
14 | 1463 | Sophie | Williams | Female Senior | SPIRIT OF MONMOUTH | 01:54:37 [530] |
14 | 624 | Hannah | Hill | Female Senior | SPIRIT OF MONMOUTH | 02:18:03 [1029] |
14 | 1888 | Louise | Camacho | F40 | SPIRIT OF MONMOUTH | 02:26:05 [1161] |
15 | 1257 | Sharon | Smith | F45 | CAERPHILLY RUNNERS | 02:03:27 [774] |
15 | 1011 | Kaylea | Palkowski | Female Senior | CAERPHILLY RUNNERS | 02:04:28 [794] |
15 | 1567 | Stephanie | Ferguson | Female Senior | CAERPHILLY RUNNERS | 02:30:27 [1211] |
16 | 631 | Tricia | Hirst | F60 | DOLLY MIXTURES | 01:57:59 [637] |
16 | 722 | Jayne | Jones | F55 | DOLLY MIXTURES | 02:13:35 [965] |
16 | 1336 | Vanessa | Thomas | F50 | DOLLY MIXTURES | 02:43:28 [1295] |
17 | 1298 | Tracy | Styrdom | F50 | RUNNEWPORT | 02:21:04 [1091] |
17 | 1279 | Donna | Stagg | F40 | RUNNEWPORT | 02:22:23 [1104] |
17 | 317 | Vicky | Davies | F45 | RUNNEWPORT | 02:30:10 [1210] |
18 | 1410 | Karen | Warlow | F50 | WOMEN RUNNING PENARTH | 02:23:36 [1114] |
18 | 795 | Susan | Lazarus | F50 | WOMEN RUNNING PENARTH | 02:23:37 [1116] |
18 | 1042 | Julie | Pemberton | F50 | WOMEN RUNNING PENARTH | 02:37:51 [1265] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 1084 | Catherine | Powell | Pontyclun Road Runners | 01:39:00.73 [196] |
2 | 176 | Steve | Burrell | Pontyclun Road Runners | 01:46:48.27 [358] |
2 | 177 | Amanda | Burrell | Pontyclun Road Runners | 02:23:44.03 [1126] |