Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 965 | Phillip | Matthews | Swansea Harriers | 01:09:44 |
2 | 1547 | Richard | Waldron | Southampton AC | 01:12:32 |
3 | 37 | Rich | Ayling | AVON VALLEY RUNNERS | 01:15:23 |
4 | 1258 | Samuel | Richards | Pontypridd Roadents AC | 01:17:00 |
5 | 745 | Richard | Jackson-Hookins | Penarth and Dinas Runners | 01:18:15 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 963 | Kath | Matthews | Chepstow Harriers | 01:26:59 |
2 | 1177 | Lynette | Porter | Bitton Road Runners | 01:29:03 |
3 | 406 | Kelly | Dicks | Great Western Runners | 01:30:20 |
4 | 380 | Rachel | Davies | Amman Valley Harriers | 01:31:04 |
5 | 1477 | Luticia | Thomas | Amman Valley Harriers | 01:32:05 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 965 | Phillip | Matthews | Swansea Harriers | 01:09:44 |
2 | 1547 | Richard | Waldron | Southampton AC | 01:12:32 |
3 | 37 | Rich | Ayling | AVON VALLEY RUNNERS | 01:15:23 |
4 | 1258 | Samuel | Richards | Pontypridd Roadents AC | 01:17:00 |
5 | 745 | Richard | Jackson-Hookins | Penarth and Dinas Runners | 01:18:15 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1497 | Max | Thompson | 01:31:38 | |
2 | 1351 | Cory | Sherwin | Forest of Dean AC | 01:32:52 |
3 | 94 | Jon | Belcher | Lliswerry Runners | 01:34:40 |
4 | 253 | Tony | Champken | Wye valley runners | 01:45:49 |
5 | 1435 | Thomas | Strongman | Faringdon Far Runners | 01:48:07 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 424 | Nettie | Dumayne | Lliswerry Runners | 01:51:50 |
2 | 946 | Roni | Margerison | Lliswerry Runners | 02:15:07 |
3 | 329 | Meg | Creed | 02:50:08 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 406 | Kelly | Dicks | Great Western Runners | 01:30:20 |
2 | 380 | Rachel | Davies | Amman Valley Harriers | 01:31:04 |
3 | 1477 | Luticia | Thomas | Amman Valley Harriers | 01:32:05 |
4 | 923 | Sophie | Longmore | CLC Striders | 01:32:25 |
5 | 994 | Clare | Meraz | Great Western Runners | 01:37:38 |
M40+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 867 | Robert | Laing | Kent AC | 01:18:36 |
2 | 45 | Sam | Bailey | Bristol Up & Running | 01:19:56 |
3 | 1220 | Matt | Pryor | Les Croupiers Running Club | 01:24:13 |
4 | 286 | Robert | Clarke | Caldicot Running Club | 01:29:58 |
5 | 1416 | Michael | Stephens | 01:30:30 |
F35+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 813 | Llinos | Jones | Amman Valley Harriers | 01:33:40 |
2 | 1316 | Elizabeth | Sanigar | Bitton Road Runners | 01:34:21 |
3 | 601 | hayley | griffiths | Run4All | 01:35:51 |
4 | 677 | Leanne | Hockey | WHITE ROCK RUNNERS | 01:41:42 |
5 | 1250 | Steph | Rhodes | Lliswerry Runners | 01:42:41 |
M45+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 18 | Emmit | Andrews | British Army | 01:27:10 |
2 | 680 | David | Hodgins | 01:27:40 | |
3 | 62 | Alan | Barnes | 01:28:01 | |
4 | 1115 | Shaun | Parkin | Totley AC | 01:29:22 |
5 | 236 | Jonathan | Carter | Chepstow Harriers | 01:30:11 |
F40+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 963 | Kath | Matthews | Chepstow Harriers | 01:26:59 |
2 | 95 | Sarah | Bell | Chepstow Harriers | 01:37:06 |
3 | 244 | Julie | Cashell | Parc Bryn Bach Running Club | 01:37:31 |
4 | 401 | Emma | Denton | Dursley | 01:42:04 |
5 | 1625 | Harriet | Williams | Bristol & West AC | 01:43:35 |
M50+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 593 | Peter | Green | Somer AC | 01:25:57 |
2 | 698 | Nick | Hooper | Black Pear Joggers | 01:27:55 |
3 | 1618 | Damian | Williams | Parc Bryn Bach Running Club | 01:28:42 |
4 | 1609 | Tim | Wigley | Bourne Town Harriers | 01:29:38 |
5 | 795 | Andy | Jones | South West Road Runners | 01:32:52 |
F45+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 707 | Tracey | Horton | Emersons Green Running Club | 01:37:56 |
2 | 768 | Lisa | Jeffrey | Chepstow Harriers | 01:38:17 |
3 | 1042 | Sam | Mumford | Great Western Runners | 01:43:25 |
4 | 1130 | Hayley | Payne | Eastleigh RC | 01:43:46 |
5 | 588 | Kerry | Grant | 01:44:48 |
M55+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 276 | Martin | Chorley | Road Runners Club | 01:26:43 |
2 | 458 | Nicholas | Einchcomb | South West Road Runners | 01:29:59 |
3 | 470 | David | Engledew | Bristol & West AC | 01:30:33 |
4 | 742 | Kevin | Jackson | DURSLEY & DISTRICT AC | 01:32:46 |
5 | 1653 | Colin | Wilmott | Griffithstown Harriers | 01:35:46 |
F50+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1177 | Lynette | Porter | Bitton Road Runners | 01:29:03 |
2 | 1640 | Paula | Williams | Caerleon Running Club | 01:42:58 |
3 | 1323 | Helen | Sawyer | Westbury Harriers | 01:44:16 |
4 | 976 | Margaret | Mclachlan | 01:45:14 | |
5 | 1208 | Ann | Pritchard | 01:50:29 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 422 | Steve | Duddell | Great Western Runners | 01:37:15 |
2 | 1310 | Dave | Salter | 01:37:23 | |
3 | 620 | Jon | Hancock | Usk Runners | 01:42:01 |
4 | 246 | John | Caswell | South West Road Runners | 01:46:42 |
5 | 659 | Stephen | Hible | Corsham Running Club | 01:49:40 |
F55+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 469 | Alison | Engledew | Bristol & West AC | 01:47:23 |
2 | 35 | June | Avery | 01:47:50 | |
3 | 1313 | Maggie | Salter | Bristol & West AC | 01:49:04 |
4 | 484 | Sharon | Woods | Pontypool and District Runners | 01:55:25 |
5 | 176 | Cecilia | Browne | Bristol & West AC | 01:58:40 |
M65+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1682 | Tony | Wooldridge | Dursley Running Club | 01:35:22 |
2 | 870 | NIck | Langridge | Thornbury Running Club | 01:38:33 |
3 | 1094 | Steve | Owen | Chepstow Harriers | 01:41:09 |
4 | 511 | Chris | Foley | Thornbury Running Club | 01:54:34 |
5 | 906 | Robert | Lewis | Team Richard Rees | 01:56:12 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1096 | Carol | O\'Leary | Weston Athletic Club | 01:50:08 |
2 | 194 | Diane | Bunch | Hunts AC | 02:08:17 |
3 | 1393 | Deborah | Southgate | The Angels Running Club | 02:12:32 |
4 | 1176 | Anne | Porter | Frome Running Club | 02:14:33 |
5 | 1581 | Elizabeth | Weatherup | 02:16:31 |
F65+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 268 | Anne | Chilcott | 02:21:38 | |
2 | 664 | Eileen | Hieron | Dursley Running Club | 02:22:29 |
3 | 724 | Christine | Hurdidge | 3M Gorseinon Road Runners | 02:27:50 |
4 | 803 | Denise | Jones | 02:30:51 | |
5 | 1466 | ann | thomas | Port Talbot Harriers | 02:45:26 |
M70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 896 | Dai | Lewis | 02:01:17 | |
2 | 1395 | David | Spackman | Gloucester Athletics Club | 02:07:56 |
3 | 46 | David | Baird | 02:13:32 | |
4 | 1443 | James | Sutton | 02:16:02 | |
5 | 211 | John | Butcher | 02:16:23 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 1679 | Andrew | Woods | Male Senior | GREAT WESTERN RUNNERS | 01:27:39 [26] |
1 | 324 | John | Cox | Male Senior | GREAT WESTERN RUNNERS | 01:30:13 [47] |
1 | 864 | Marcus | Kropacsy | M40+ | GREAT WESTERN RUNNERS | 01:30:56 [52] |
1 | 422 | Steve | Duddell | M60+ | GREAT WESTERN RUNNERS | 01:37:15 [130] |
2 | 1428 | Samuel | Stone | Male Senior | EMERSONS GREEN RUNNING CLUB | 01:28:30 [33] |
2 | 1615 | Chris | Williams | M45+ | EMERSONS GREEN RUNNING CLUB | 01:32:26 [69] |
2 | 1688 | Graham | Wright | Male Senior | EMERSONS GREEN RUNNING CLUB | 01:36:42 [119] |
2 | 1373 | Andrew | Small | M40+ | EMERSONS GREEN RUNNING CLUB | 01:37:57 [138] |
3 | 1378 | Ieuan | Smith | Male Senior | LLISWERRY RUNNERS | 01:27:48 [28] |
3 | 328 | Matt | Creed | M40+ | LLISWERRY RUNNERS | 01:31:48 [59] |
3 | 94 | Jon | Belcher | Junior Male | LLISWERRY RUNNERS | 01:34:40 [94] |
3 | 602 | Justin | Griffiths | M40+ | LLISWERRY RUNNERS | 01:41:14 [180] |
4 | 172 | Michael | Brown | Male Senior | DURSLEY RUNNING CLUB | 01:33:15 [77] |
4 | 1403 | Mark | Sprigings | Male Senior | DURSLEY RUNNING CLUB | 01:34:43 [99] |
4 | 1682 | Tony | Wooldridge | M65+ | DURSLEY RUNNING CLUB | 01:35:22 [105] |
4 | 1317 | Nigel | Sankey | Male Senior | DURSLEY RUNNING CLUB | 01:36:42 [118] |
5 | 1557 | Nicholas | Walsh | M45+ | GRIFFITHSTOWN HARRIERS | 01:33:38 [80] |
5 | 1653 | Colin | Wilmott | M55+ | GRIFFITHSTOWN HARRIERS | 01:35:46 [108] |
5 | 1369 | Jon | Sliczny | Male Senior | GRIFFITHSTOWN HARRIERS | 01:36:10 [112] |
5 | 1132 | Andrew | Pearce | Male Senior | GRIFFITHSTOWN HARRIERS | 01:36:39 [116] |
6 | 1667 | Martyn | Winser | Male Senior | CHEPSTOW HARRIERS | 01:22:09 [12] |
6 | 236 | Jonathan | Carter | M45+ | CHEPSTOW HARRIERS | 01:30:11 [44] |
6 | 1094 | Steve | Owen | M65+ | CHEPSTOW HARRIERS | 01:41:09 [179] |
6 | 548 | Toby | Garratt | Male Senior | CHEPSTOW HARRIERS | 01:41:23 [184] |
7 | 593 | Peter | Green | M50+ | SOMER AC | 01:25:57 [16] |
7 | 975 | Stefan | McHale | M40+ | SOMER AC | 01:36:14 [113] |
7 | 1698 | Nick | Youle | M40+ | SOMER AC | 01:38:11 [140] |
7 | 1408 | Martin | Stapleton | M45+ | SOMER AC | 01:41:50 [195] |
8 | 1117 | Jamie | Parry | Male Senior | PARC BRYN BACH RUNNING CLUB | 01:19:31 [8] |
8 | 1618 | Damian | Williams | M50+ | PARC BRYN BACH RUNNING CLUB | 01:28:42 [35] |
8 | 237 | stephen | carter | M45+ | PARC BRYN BACH RUNNING CLUB | 01:32:38 [71] |
8 | 982 | andrew | meadows | Male Senior | PARC BRYN BACH RUNNING CLUB | 01:50:35 [389] |
9 | 458 | Nicholas | Einchcomb | M55+ | SOUTH WEST ROAD RUNNERS | 01:29:59 [43] |
9 | 795 | Andy | Jones | M50+ | SOUTH WEST ROAD RUNNERS | 01:32:52 [74] |
9 | 434 | jim | durston | M50+ | SOUTH WEST ROAD RUNNERS | 01:38:38 [146] |
9 | 1483 | Paul | Thomas | M55+ | SOUTH WEST ROAD RUNNERS | 01:44:47 [262] |
10 | 523 | Christopher | Francis | Male Senior | 3M GORSEINON ROAD RUNNERS | 01:27:49 [29] |
10 | 1116 | Gareth | Parry | Male Senior | 3M GORSEINON ROAD RUNNERS | 01:35:14 [103] |
10 | 1357 | Christopher | Simons | Male Senior | 3M GORSEINON ROAD RUNNERS | 01:37:02 [125] |
10 | 1191 | Mike | Prasad | M50+ | 3M GORSEINON ROAD RUNNERS | 01:46:54 [312] |
11 | 1036 | Peter | Morton | Male Senior | BRISTOL & WEST AC | 01:27:07 [23] |
11 | 470 | David | Engledew | M55+ | BRISTOL & WEST AC | 01:30:33 [51] |
11 | 486 | Gordon | Everett | M40+ | BRISTOL & WEST AC | 01:34:41 [97] |
11 | 316 | Mike | coombes | Male Senior | BRISTOL & WEST AC | 01:56:15 [513] |
12 | 286 | Robert | Clarke | M40+ | CALDICOT RUNNING CLUB | 01:29:58 [42] |
12 | 1488 | Ross | Thomas | Male Senior | CALDICOT RUNNING CLUB | 01:30:12 [45] |
12 | 605 | Russell | Griffiths | Male Senior | CALDICOT RUNNING CLUB | 01:38:16 [141] |
12 | 1655 | Christopher | Wilson | M45+ | CALDICOT RUNNING CLUB | 01:55:46 [502] |
13 | 745 | Richard | Jackson-Hookins | Male Senior | PENARTH AND DINAS RUNNERS | 01:18:15 [5] |
13 | 214 | Ben | Butler-Madden | Male Senior | PENARTH AND DINAS RUNNERS | 01:19:18 [7] |
13 | 1035 | Paul | Morton | Male Senior | PENARTH AND DINAS RUNNERS | 01:35:32 [107] |
13 | 3290 | jonathan | lee | M50+ | PENARTH AND DINAS RUNNERS | 01:59:28 [612] |
14 | 1258 | Samuel | Richards | Male Senior | PONTYPRIDD ROADENTS AC | 01:17:00 [4] |
14 | 1562 | kristian | walters | Male Senior | PONTYPRIDD ROADENTS AC | 01:29:34 [40] |
14 | 1114 | Robert | Parker | Male Senior | PONTYPRIDD ROADENTS AC | 01:47:43 [329] |
14 | 1610 | Paul | Wilby Davies | M40+ | PONTYPRIDD ROADENTS AC | 01:51:08 [400] |
15 | 1351 | Cory | Sherwin | Junior Male | FOREST OF DEAN AC | 01:32:52 [73] |
15 | 1049 | Greg | Nash | M40+ | FOREST OF DEAN AC | 01:39:48 [160] |
15 | 254 | Mark | Channer | M45+ | FOREST OF DEAN AC | 01:43:16 [228] |
15 | 832 | Andrew | Kaye | M55+ | FOREST OF DEAN AC | 01:47:14 [320] |
16 | 37 | Rich | Ayling | Male Senior | AVON VALLEY RUNNERS | 01:15:23 [3] |
16 | 1330 | Robin Mark | Schols | M55+ | AVON VALLEY RUNNERS | 01:38:36 [145] |
16 | 766 | Andrew | Jefferies | M55+ | AVON VALLEY RUNNERS | 01:45:44 [288] |
16 | 168 | Dave | Brown | Male Senior | AVON VALLEY RUNNERS | 01:50:51 [393] |
17 | 490 | Simon | Fairclough | Male Senior | PONTYPOOL AND DISTRICT RUNNERS | 01:36:51 [121] |
17 | 1070 | Chris | O'Brien | M40+ | PONTYPOOL AND DISTRICT RUNNERS | 01:41:42 [191] |
17 | 858 | Ieuan | Kingston | Male Senior | PONTYPOOL AND DISTRICT RUNNERS | 01:52:35 [432] |
17 | 1195 | Andrew | Price | Male Senior | PONTYPOOL AND DISTRICT RUNNERS | 01:53:26 [446] |
18 | 870 | NIck | Langridge | M65+ | THORNBURY RUNNING CLUB | 01:38:33 [144] |
18 | 479 | Ian | Evans | M40+ | THORNBURY RUNNING CLUB | 01:53:33 [448] |
18 | 346 | Kevin | Cundy | M40+ | THORNBURY RUNNING CLUB | 01:54:17 [465] |
18 | 511 | Chris | Foley | M65+ | THORNBURY RUNNING CLUB | 01:54:34 [476] |
19 | 1484 | Paul | Thomas | M40+ | ISLWYN RUNNING CLUB | 01:42:10 [204] |
19 | 1202 | Robert | Price | M45+ | ISLWYN RUNNING CLUB | 01:54:54 [484] |
19 | 841 | Michael | Kelly | Male Senior | ISLWYN RUNNING CLUB | 01:58:35 [577] |
19 | 1148 | Simon | Peterson | M45+ | ISLWYN RUNNING CLUB | 01:59:42 [620] |
20 | 204 | Steve | Burrell | M50+ | PONTYCLUN ROAD RUNNERS | 01:47:56 [335] |
20 | 114 | Paul | Binning | Male Senior | PONTYCLUN ROAD RUNNERS | 01:48:53 [350] |
20 | 1123 | STEPHEN | PASKELL | M40+ | PONTYCLUN ROAD RUNNERS | 01:52:56 [437] |
20 | 251 | Chris | Chambost | Male Senior | PONTYCLUN ROAD RUNNERS | 02:06:41 [788] |
21 | 281 | Billy | Clark | Male Senior | NORTH BRISTOL RUNNING GROUP | 01:37:06 [127] |
21 | 318 | Dean | Cooper | Male Senior | NORTH BRISTOL RUNNING GROUP | 01:44:18 [248] |
21 | 1360 | Rob | Sims | M45+ | NORTH BRISTOL RUNNING GROUP | 02:07:40 [822] |
21 | 20 | Steve | Anstey | M45+ | NORTH BRISTOL RUNNING GROUP | 02:08:39 [849] |
22 | 396 | Chris | Dean | M40+ | WARLEY WOODS PACERS | 01:52:52 [435] |
22 | 1650 | Will | Williams | M60+ | WARLEY WOODS PACERS | 01:56:09 [507] |
22 | 1101 | Richard | Painter | M55+ | WARLEY WOODS PACERS | 01:58:12 [569] |
22 | 835 | mark | keating | M55+ | WARLEY WOODS PACERS | 01:59:16 [603] |
23 | 121 | Leon | Black | Male Senior | RHONDDA VALLEY RUNNERS | 01:40:05 [167] |
23 | 1555 | Carl | Walsh | M45+ | RHONDDA VALLEY RUNNERS | 01:43:17 [229] |
23 | 1628 | Huw | Williams | Male Senior | RHONDDA VALLEY RUNNERS | 02:09:18 [868] |
23 | 300 | Dennis Andrew | Collins | M50+ | RHONDDA VALLEY RUNNERS | 02:33:59 [1307] |
24 | 169 | David | Brown | M45+ | SERIOUSLY MAD RUNNERS BARRY | 01:34:06 [87] |
24 | 668 | Stuart | Hignell | M45+ | SERIOUSLY MAD RUNNERS BARRY | 01:50:40 [390] |
24 | 125 | James | Blake | M50+ | SERIOUSLY MAD RUNNERS BARRY | 02:10:28 [896] |
24 | 1120 | Martyn | Parsons | M45+ | SERIOUSLY MAD RUNNERS BARRY | 02:48:37 [1417] |
25 | 1220 | Matt | Pryor | M40+ | LES CROUPIERS RUNNING CLUB | 01:24:13 [15] |
25 | 131 | Gary | Bodman | M50+ | LES CROUPIERS RUNNING CLUB | 02:02:47 [696] |
25 | 886 | Chris | Leach | M60+ | LES CROUPIERS RUNNING CLUB | 02:13:04 [961] |
25 | 942 | Alan | Mann | M55+ | LES CROUPIERS RUNNING CLUB | 02:20:26 [1126] |
26 | 234 | Graham | Carrick | M50+ | PEGASUS RC | 01:48:13 [341] |
26 | 9 | Philip | Allen | M55+ | PEGASUS RC | 02:14:21 [995] |
26 | 1434 | Richard | Street | M60+ | PEGASUS RC | 02:18:17 [1091] |
26 | 1582 | Tim | Webb | M65+ | PEGASUS RC | 02:29:25 [1255] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 380 | Rachel | Davies | Female Senior | AMMAN VALLEY HARRIERS | 01:31:04 [54] |
1 | 1477 | Luticia | Thomas | Female Senior | AMMAN VALLEY HARRIERS | 01:32:05 [64] |
1 | 813 | Llinos | Jones | F35+ | AMMAN VALLEY HARRIERS | 01:33:40 [81] |
2 | 963 | Kath | Matthews | F40+ | CHEPSTOW HARRIERS | 01:26:59 [21] |
2 | 95 | Sarah | Bell | F40+ | CHEPSTOW HARRIERS | 01:37:06 [128] |
2 | 768 | Lisa | Jeffrey | F45+ | CHEPSTOW HARRIERS | 01:38:17 [142] |
3 | 406 | Kelly | Dicks | Female Senior | GREAT WESTERN RUNNERS | 01:30:20 [48] |
3 | 994 | Clare | Meraz | Female Senior | GREAT WESTERN RUNNERS | 01:37:38 [135] |
3 | 1042 | Sam | Mumford | F45+ | GREAT WESTERN RUNNERS | 01:43:25 [231] |
4 | 1625 | Harriet | Williams | F40+ | BRISTOL & WEST AC | 01:43:35 [236] |
4 | 282 | Helen | Clark | F40+ | BRISTOL & WEST AC | 01:44:19 [250] |
4 | 469 | Alison | Engledew | F55+ | BRISTOL & WEST AC | 01:47:23 [322] |
5 | 1177 | Lynette | Porter | F50+ | BITTON ROAD RUNNERS | 01:29:03 [37] |
5 | 1316 | Elizabeth | Sanigar | F35+ | BITTON ROAD RUNNERS | 01:34:21 [91] |
5 | 212 | Andrea | Butcherwood | F50+ | BITTON ROAD RUNNERS | 02:03:43 [726] |
6 | 244 | Julie | Cashell | F40+ | PARC BRYN BACH RUNNING CLUB | 01:37:31 [133] |
6 | 783 | Sarah | Jeremiah | F40+ | PARC BRYN BACH RUNNING CLUB | 01:56:19 [517] |
6 | 1199 | Kimberley | Price | F35+ | PARC BRYN BACH RUNNING CLUB | 01:58:11 [567] |
7 | 1250 | Steph | Rhodes | F35+ | LLISWERRY RUNNERS | 01:42:41 [217] |
7 | 424 | Nettie | Dumayne | Junior Female | LLISWERRY RUNNERS | 01:51:50 [413] |
7 | 492 | Vicky | Fear | F35+ | LLISWERRY RUNNERS | 01:58:55 [591] |
8 | 707 | Tracey | Horton | F45+ | EMERSONS GREEN RUNNING CLUB | 01:37:56 [137] |
8 | 103 | Jolene | Bereza | Female Senior | EMERSONS GREEN RUNNING CLUB | 01:48:30 [346] |
8 | 628 | Hollie | Harmer | Female Senior | EMERSONS GREEN RUNNING CLUB | 02:04:24 [740] |
9 | 1709 | Melinda | Ruck | F45+ | FOREST OF DEAN AC | 01:47:52 [333] |
9 | 1050 | Rachel | Nash | F40+ | FOREST OF DEAN AC | 01:50:31 [388] |
9 | 327 | Jane | Creed | F40+ | FOREST OF DEAN AC | 01:57:38 [554] |
10 | 52 | Tanya | Baker-Gill | F45+ | NAILSEA RUNNING CLUB | 01:52:03 [419] |
10 | 568 | Patsy | Goldstone | F50+ | NAILSEA RUNNING CLUB | 01:52:03 [420] |
10 | 569 | theresa | goldstone | F50+ | NAILSEA RUNNING CLUB | 01:53:38 [450] |
11 | 930 | Katy | Luff | F35+ | CALDICOT RUNNING CLUB | 01:45:06 [273] |
11 | 1515 | Emma | Tracey | F35+ | CALDICOT RUNNING CLUB | 01:50:53 [396] |
11 | 1404 | Emma | Spuffard | F35+ | CALDICOT RUNNING CLUB | 02:03:41 [722] |
12 | 767 | Emily | Jefferies | Female Senior | RUNNING SOMEWHERE ELSE | 01:47:06 [313] |
12 | 173 | Nadine | Brown | Female Senior | RUNNING SOMEWHERE ELSE | 01:53:44 [452] |
12 | 1088 | Jessica | Osborne | Female Senior | RUNNING SOMEWHERE ELSE | 02:00:52 [654] |
13 | 484 | Sharon | Woods | F55+ | PONTYPOOL AND DISTRICT RUNNERS | 01:55:25 [494] |
13 | 725 | Marie | Hurford | F35+ | PONTYPOOL AND DISTRICT RUNNERS | 01:58:09 [566] |
13 | 1394 | Emma | Sowrey | F40+ | PONTYPOOL AND DISTRICT RUNNERS | 01:59:45 [623] |
14 | 892 | Anita | Lewis | F40+ | NORTH BRISTOL RUNNING GROUP | 01:50:09 [380] |
14 | 1599 | Zoey | White | F35+ | NORTH BRISTOL RUNNING GROUP | 01:59:13 [602] |
14 | 634 | April | Hartley | Female Senior | NORTH BRISTOL RUNNING GROUP | 02:07:15 [807] |
15 | 183 | Sonya | Bryson | F40+ | THORNBURY RUNNING CLUB | 01:55:03 [487] |
15 | 209 | Angela | Bushell | F45+ | THORNBURY RUNNING CLUB | 02:00:19 [642] |
15 | 1059 | Sarah | Newnes | F45+ | THORNBURY RUNNING CLUB | 02:02:13 [685] |
16 | 1096 | Carol | O\'Leary | F60+ | WESTON ATHLETIC CLUB | 01:50:08 [379] |
16 | 460 | Elaine | Eldridge | F40+ | WESTON ATHLETIC CLUB | 01:58:35 [578] |
16 | 215 | Sam | Buzza | Female Senior | WESTON ATHLETIC CLUB | 02:11:36 [929] |
17 | 21 | Bethan | Apglyn | Female Senior | PENARTH AND DINAS RUNNERS | 01:54:21 [468] |
17 | 1127 | Sarah | Patnett | F40+ | PENARTH AND DINAS RUNNERS | 02:06:32 [783] |
17 | 1563 | Beverley | Warburton | F55+ | PENARTH AND DINAS RUNNERS | 02:09:37 [873] |
18 | 97 | Sarah | Benn | F50+ | WARLEY WOODS PACERS | 01:56:11 [510] |
18 | 1595 | Jennifer | White | F40+ | WARLEY WOODS PACERS | 02:06:29 [782] |
18 | 347 | Cardella | Curley | F40+ | WARLEY WOODS PACERS | 02:08:30 [844] |
19 | 77 | Caroline | Bassett | F35+ | PEGASUS | 01:46:31 [307] |
19 | 440 | Joanne | East | Female Senior | PEGASUS | 02:03:42 [723] |
19 | 213 | Nia | Butler | F40+ | PEGASUS | 02:25:08 [1196] |
20 | 1551 | Kelly | Wall | F35+ | ISLWYN RUNNING CLUB | 01:43:37 [237] |
20 | 1190 | Rachel | Prangley | F35+ | ISLWYN RUNNING CLUB | 01:59:21 [606] |
20 | 1256 | Nicola | Richards | F40+ | ISLWYN RUNNING CLUB | 02:45:12 [1400] |
21 | 684 | Lindsay | Hoggard | F35+ | BRISTOL UP & RUNNING | 01:54:20 [467] |
21 | 120 | Rhian | Bishop | Female Senior | BRISTOL UP & RUNNING | 01:58:11 [568] |
21 | 555 | Sally | German | F45+ | BRISTOL UP & RUNNING | 02:34:10 [1310] |
22 | 580 | Daniela | Gormley | F45+ | GRIFFITHSTOWN HARRIERS | 01:52:17 [427] |
22 | 85 | keren | beard | F45+ | GRIFFITHSTOWN HARRIERS | 02:09:03 [861] |
22 | 145 | Jenny | Bradfield | F40+ | GRIFFITHSTOWN HARRIERS | 02:17:41 [1075] |
23 | 1183 | Catherine | Powell | F35+ | PONTYCLUN ROAD RUNNERS | 01:45:01 [271] |
23 | 952 | Joanne | Marshall | F35+ | PONTYCLUN ROAD RUNNERS | 02:10:30 [897] |
23 | 878 | Kay | Lawless | F55+ | PONTYCLUN ROAD RUNNERS | 02:39:52 [1365] |
24 | 1520 | Sharon | Trotman | F45+ | 3M GORSEINON ROAD RUNNERS | 01:58:52 [588] |
24 | 912 | Shereen | Lisk | F40+ | 3M GORSEINON ROAD RUNNERS | 02:10:40 [902] |
24 | 1340 | Fay | Sharpe | F55+ | 3M GORSEINON ROAD RUNNERS | 02:17:27 [1067] |
25 | 1533 | Alexandra | Twigg | Female Senior | SERIOUSLY MAD RUNNERS BARRY | 02:03:34 [719] |
25 | 556 | Sue | Gershenson | F45+ | SERIOUSLY MAD RUNNERS BARRY | 02:12:01 [936] |
25 | 126 | Suzanne | Blake | F45+ | SERIOUSLY MAD RUNNERS BARRY | 02:29:39 [1259] |
26 | 793 | Alison | Jones | F45+ | WOMEN RUNNING PENARTH | 02:15:15 [1023] |
26 | 884 | Susan | Lazarus | F50+ | WOMEN RUNNING PENARTH | 02:22:26 [1148] |
26 | 1568 | Karen | Warlow | F45+ | WOMEN RUNNING PENARTH | 02:22:26 [1149] |
27 | 194 | Diane | Bunch | F60+ | HUNTS AC | 02:08:17 [841] |
27 | 1461 | Julia | Tebbs | F45+ | HUNTS AC | 02:47:18 [1410] |
27 | 1411 | Amy | Steele | Female Senior | HUNTS AC | 02:47:18 [1411] |
28 | 564 | Davina | Glading | F50+ | POTSMOUTH JOGGERS | 03:00:59 [1454] |
