Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 145 | Benjamin | Jones | 00:46:02 | |
2 | 218 | Gary | Payne | 00:47:11 | |
3 | 94 | Ben | Emmanuel | 00:47:21 | |
4 | 203 | Mark | Oldridge | 00:47:50 | |
5 | 261 | Al | Spring Wallis | 00:48:14 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 332 | Kate | Krzywiec | 00:50:18 | |
2 | 138 | Kim | Ingleby | NA | 00:56:50 |
3 | 349 | Lydia | Bundy | 00:57:41 | |
4 | 319 | Naomi | Curtis | 00:59:00 | |
5 | 320 | Annabel | Samworth | 00:59:01 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 135 | Ernest | Hui | 01:22:54 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 145 | Benjamin | Jones | 00:46:02 | |
2 | 94 | Ben | Emmanuel | 00:47:21 | |
3 | 331 | Tobie | Radcliffe | 00:48:42 | |
4 | 63 | Matthew | Colley | 00:49:09 | |
5 | 37 | James | Beckingham | 00:52:34 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 349 | Lydia | Bundy | 00:57:41 | |
2 | 162 | Yasmin | Lee-Omer | 00:59:24 | |
3 | 232 | Gemma | Reynard | 01:03:45 | |
4 | 45 | Maddie | Brait | 01:11:39 | |
5 | 153 | Emily | Keyworth | 01:12:19 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 218 | Gary | Payne | 00:47:11 | |
2 | 261 | Al | Spring Wallis | 00:48:14 | |
3 | 347 | James | Huckstep | 00:49:38 | |
4 | 89 | Callum | Easton | 00:50:09 | |
5 | 58 | Jasper | Chamberlain | 00:50:48 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 319 | Naomi | Curtis | 00:59:00 | |
2 | 320 | Annabel | Samworth | 00:59:01 | |
3 | 27 | Rebecca | Baldwin | 01:00:26 | |
4 | 166 | Jessica | Lukat | Brereton Tri | 01:01:28 |
5 | 98 | Martha | Fitzmaurice | 01:04:02 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 203 | Mark | Oldridge | 00:47:50 | |
2 | 184 | Chris | Morley | 00:50:04 | |
3 | 321 | tim | heming | NORTH COTSWOLD TRI AND RUN | 00:51:45 |
4 | 343 | Tim | Bailey | Risc A Tri | 00:55:03 |
5 | 66 | Damien | Cooper | 00:55:50 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 332 | Kate | Krzywiec | 00:50:18 | |
2 | 138 | Kim | Ingleby | NA | 00:56:50 |
3 | 129 | Helen | Hopkins | 01:00:06 | |
4 | 118 | Emily | Gwilliam | Forest of Dean AC | 01:00:29 |
5 | 224 | Saira | Powell | 01:00:30 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 126 | John | Higgins | 00:55:25 | |
2 | 187 | Chris | Mulcahy | Witney Road Runners | 00:56:03 |
3 | 178 | Martin | McManus | 01:03:44 | |
4 | 317 | Kevin | Young | 01:04:12 | |
5 | 130 | Paul | Hopkins | 01:04:18 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 106 | Debbie | Gambling | 01:06:33 | |
2 | 345 | aileen | holland | 01:06:47 | |
3 | 10 | Belinda | Ariss | 01:07:43 | |
4 | 59 | Ruth | Chapman | 01:08:01 | |
5 | 301 | Sue | Wilkinson | 01:16:25 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 115 | Tim | Greenwood | 00:56:28 | |
2 | 83 | Alan | Dodds | 00:57:41 | |
3 | 84 | Mark | Donovan | David Lloyd Cardiff | 00:59:03 |
4 | 291 | Robin | Webb | 01:00:14 | |
5 | 302 | Will | Wilkinson | 01:05:01 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 307 | Angela | Wixey | Severn | 01:01:41 |
2 | 313 | Jacqui | Wynds | FOREST OF DEAN AC | 01:05:11 |
3 | 290 | Rebecca | Webb | 01:12:44 | |
4 | 244 | Shirley | Rogol | 01:20:47 | |
5 | 283 | Pam | Van Der Hooft | 01:21:23 |