Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 417 | Carl | Murphy | 01:28:00 | |
2 | 394 | Paul-florin | Trifanov | 01:29:39 | |
3 | 363 | Henry | Reid | 01:35:52 | |
4 | 498 | Thomas | Halton | Cornwall Hospice Care | 01:42:36 |
5 | 256 | Matthew | Dyson | 01:42:48 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 327 | Molly | Long | 01:39:18 | |
2 | 396 | Sarah | Trim | 01:41:13 | |
3 | 493 | Jiri | Kempney | Cornwall Hospice Care | 01:41:42 |
4 | 414 | Zoe | Levin | 01:43:27 | |
5 | 269 | Rebel | Gilbert | 01:53:04 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 394 | Paul-florin | Trifanov | 01:29:39 | |
2 | 498 | Thomas | Halton | Cornwall Hospice Care | 01:42:36 |
3 | 413 | Tom | Clarke | 01:51:51 | |
4 | 250 | Billy | Curtis | 01:57:56 | |
5 | 418 | Matt | Bloomfield | 02:00:01 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 327 | Molly | Long | 01:39:18 | |
2 | 493 | Jiri | Kempney | Cornwall Hospice Care | 01:41:42 |
3 | 342 | Nicole | Mohan | 01:55:44 | |
4 | 492 | Kaye | Patterson | Cornwall Hospice Care | 01:55:51 |
5 | 491 | Megan | Page | Cornwall Hospice Care | 02:16:12 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 363 | Henry | Reid | 01:35:52 | |
2 | 415 | Ben | Young | 01:45:10 | |
3 | 265 | Jeremie | Francois | 01:45:15 | |
4 | 225 | Chris | Brown | 01:45:16 | |
5 | 261 | Steve | Farrant | 01:47:06 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 414 | Zoe | Levin | 01:43:27 | |
2 | 269 | Rebel | Gilbert | 01:53:04 | |
3 | 279 | Ali | Griffith | 02:05:01 | |
4 | 301 | Victoria | Humphreys | 02:08:57 | |
5 | 410 | Kim | Wilyman | 02:11:09 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 417 | Carl | Murphy | 01:28:00 | |
2 | 256 | Matthew | Dyson | 01:42:48 | |
3 | 495 | John | Hewson | 01:48:49 | |
4 | 222 | Darren | Bray | 01:49:35 | |
5 | 312 | Tim | Kimber | 01:49:58 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 396 | Sarah | Trim | 01:41:13 | |
2 | 239 | Ania | Ciolek | 02:02:47 | |
3 | 384 | Joanne | Strawbridge | 02:08:56 | |
4 | 272 | Katherine | Giles | 02:08:58 | |
5 | 268 | Joanne | Garmory | 02:13:55 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 499 | Barry | Hudson | 01:43:57 | |
2 | 420 | Giovanni | Fortuna | 02:02:49 | |
3 | 280 | Barry | Griffiths | 02:03:04 | |
4 | 208 | David | Banbury | 02:06:47 | |
5 | 338 | Peter | McAughey | 02:11:53 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 382 | Natasha | Stevens | 02:00:13 | |
2 | 404 | Juliet | Weston | 02:04:17 | |
3 | 497 | Tanya | Baker-Gill | 02:13:59 | |
4 | 341 | Sarah | Mitchell | 02:14:27 | |
5 | 373 | Sue | Sherfield | 02:14:56 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 496 | Tony | Insull | 02:13:59 | |
2 | 227 | simon | bunday | 02:19:50 | |
3 | 407 | Paul | Williams | 02:20:40 | |
4 | 409 | Trevor | Williams | 02:29:54 | |
5 | 229 | Gary | Burley | 02:39:46 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 328 | Wendy | Lowe | 02:38:24 | |
2 | 202 | Jane | Alexander | 02:40:14 |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 493 | Jiri | Kempney | Senior Female | CORNWALL HOSPICE CARE | 01:41:42 [6] |
1 | 492 | Kaye | Patterson | Senior Female | CORNWALL HOSPICE CARE | 01:55:51 [26] |
1 | 491 | Megan | Page | Senior Female | CORNWALL HOSPICE CARE | 02:16:12 [77] |