Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 968 | Alastair | Cambell | STROUD AND DISTRICT ATHLETIC CLUB | 00:54:53 |
2 | 1045 | Matt | Ellis | Westbury Harriers | 00:55:11 |
3 | 1203 | Chris | McMillan | Weston Athletic Club | 00:55:53 |
4 | 920 | Edd | Baldry | Southville Running Club | 00:56:27 |
5 | 1333 | Kieron | summers | Weston Athletic Club | 00:57:00 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1029 | Susan | Duncan | Weston Athletic Club | 01:03:48 |
2 | 1341 | Vicky | Tester | WESTBURY HARRIERS | 01:06:42 |
3 | 1024 | Kelly | Dicks | Great Western Runners | 01:06:46 |
4 | 1358 | Sophie | Voller | WESTBURY HARRIERS | 01:07:00 |
5 | 1296 | Liz | Sanigar | bitton road runners | 01:07:06 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 968 | Alastair | Cambell | STROUD AND DISTRICT ATHLETIC CLUB | 00:54:53 |
2 | 1203 | Chris | McMillan | Weston Athletic Club | 00:55:53 |
3 | 920 | Edd | Baldry | Southville Running Club | 00:56:27 |
4 | 994 | John | Cox | Great Western Runners | 00:59:46 |
5 | 1215 | Niall | Moroney | Emersons Green Running Club | 00:59:49 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1029 | Susan | Duncan | Weston Athletic Club | 01:03:48 |
2 | 1341 | Vicky | Tester | WESTBURY HARRIERS | 01:06:42 |
3 | 1024 | Kelly | Dicks | Great Western Runners | 01:06:46 |
4 | 1296 | Liz | Sanigar | bitton road runners | 01:07:06 |
5 | 1205 | Clare | Meraz | Great Western Runners | 01:10:12 |
FV40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1358 | Sophie | Voller | WESTBURY HARRIERS | 01:07:00 |
2 | 1329 | Rachel | Stowell | Bitton Road Runners | 01:07:34 |
3 | 1168 | Helen | Knight | CLC Striders | 01:09:12 |
4 | 1044 | Robyn | Ellis | Westbury Harriers | 01:15:04 |
5 | 1135 | Charlie | Hurcum | Portishead Running Club | 01:16:11 |
FV45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1326 | Amanda | Steer | CLC Striders | 01:12:32 |
2 | 1014 | Nia | Davies | Weston Athletic Club | 01:13:28 |
3 | 993 | joanna | Coveney | Weston Athletic Club | 01:14:29 |
4 | 1028 | Karen | Dore | Lonely Goat RC | 01:17:10 |
5 | 1066 | Lesley | Gavin | Hogweed Totters | 01:19:08 |
FV50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1001 | Louise | Cronin | Bristol & West AC | 01:11:02 |
2 | 1224 | Sam | Mumford | Great Western Runners | 01:12:32 |
3 | 1091 | Jeanette | Gullick | ALMOST ATHLETES | 01:15:36 |
4 | 927 | Christine | Barr | Hogweed Totters | 01:17:55 |
5 | 1130 | Alison | Hume | ALMOST ATHLETES | 01:27:13 |
FV55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1266 | Lynette | Porter | Bitton Road Runners | 01:09:52 |
2 | 951 | Denise | Bradley | Ogmore Phoenix Runners | 01:29:33 |
3 | 1084 | Jackie | Griffiths | Cotswold Allrunners | 01:32:04 |
4 | 1311 | Sue | Smith | The Wotton Trotters | 01:36:16 |
5 | 1236 | Shelley | OCallaghan | Bitton Road Runners | 01:36:18 |
FV60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1177 | Alice | Lewis | Dursley Running Club | 01:21:47 |
2 | 1293 | felicity | russell | Bristol & West AC | 01:26:19 |
3 | 1304 | Julie | Shergold | Weston Athletic Club | 01:38:27 |
4 | 1210 | Sue | Monaghan | Almost Athletes | 01:38:47 |
5 | 1263 | Kim | pope | Staple Hill Runners | 01:43:59 |
FV65-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1196 | Hilary | Matheson | Caldicot | 01:35:10 |
2 | 1016 | Rita | Davies | Great Western Runners | 01:41:27 |
3 | 1105 | Claire | Hawes | Almost Athletes | 01:46:33 |
4 | 1247 | Pat | Parr | Great Western Runners | 01:50:28 |
5 | 932 | Pamela | Beattie | Emersons Green Running Club | 01:50:47 |
FV75+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1114 | Eileen | Hieron | Dursley running club | 01:55:35 |
2 | 1257 | Janet | Pinches | 02:08:22 |
MV40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1045 | Matt | Ellis | Westbury Harriers | 00:55:11 |
2 | 1071 | Anthony | Glover | Westbury Harriers | 01:00:02 |
3 | 1244 | Chris | Palmer | Westbury Harriers | 01:02:12 |
4 | 1268 | Stephen | Powell | Weston Athletic Club | 01:04:48 |
5 | 992 | Jer | Court | Emersons Green Running Club | 01:06:25 |
MV45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1333 | Kieron | summers | Weston Athletic Club | 00:57:00 |
2 | 1276 | Lee | Rankin | STROUD AND DISTRICT ATHLETIC CLUB | 00:59:57 |
3 | 929 | Jason | Barry | Stroud and District athletic club | 01:02:24 |
4 | 1374 | Matthew | Wheeler | Weston Athletic Club | 01:02:49 |
5 | 1254 | Robin | Phillips | Westbury Harriers | 01:05:01 |
MV50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1242 | Rob | Paddock | Great Western Runners | 01:06:42 |
2 | 1372 | Gary | Webber | Rhondda Valley Runners | 01:06:55 |
3 | 1082 | David | Gresswell | Gloucester Athletic Club | 01:07:00 |
4 | 1087 | David | Groves | Weston Athletic Club | 01:11:11 |
5 | 1223 | Duncan | Mounsor | ALMOST ATHLETES | 01:12:28 |
MV55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1299 | Robin-Mark | Schols | Avon Valley Runners | 01:06:53 |
2 | 1051 | Richard | Finch | Hogweed Trotters | 01:07:06 |
3 | 1283 | Clive | Richards | Clevedon AC | 01:07:07 |
4 | 1141 | Kevin | Jackson | DURSLEY Running Club | 01:10:59 |
5 | 1245 | chris | palmer | Bitton Road Runners | 01:11:14 |
MV60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1074 | Jonathan | Goodland | Bristol & West AC | 01:06:02 |
2 | 1351 | Neil | Tring | ALMOST ATHLETES | 01:14:13 |
3 | 1388 | Mark | Williamson | Forest of Dean AC | 01:18:28 |
4 | 1396 | Jim | Wotton | Weston Athletic club | 01:21:27 |
5 | 622 | Steven | Adams | ALMOST ATHLETES | 01:23:54 |
MV65-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 977 | Mike | Chipping | Birstol & West | 01:12:07 |
2 | 1220 | James | Moss | 01:22:26 | |
3 | 1180 | Greg | Leyshon | Severn AC | 01:23:48 |
4 | 961 | Tom | Burgess | Bristol & West AC | 01:26:19 |
5 | 1300 | George | Scully | Severn AC | 01:27:04 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 968 | Alastair | Cambell | Male Open | STROUD AND DISTRICT ATHLETIC CLUB | 00:54:53 [1] |
1 | 1276 | Lee | Rankin | MV45-49 | STROUD AND DISTRICT ATHLETIC CLUB | 00:59:57 [8] |
1 | 1287 | Graham | Robinson | Male Open | STROUD AND DISTRICT ATHLETIC CLUB | 01:01:43 [14] |
1 | 929 | Jason | Barry | MV45-49 | STROUD AND DISTRICT ATHLETIC CLUB | 01:02:24 [18] |
2 | 1203 | Chris | McMillan | Male Open | WESTON ATHLETIC CLUB | 00:55:53 [3] |
2 | 1333 | Kieron | summers | MV45-49 | WESTON ATHLETIC CLUB | 00:57:00 [5] |
2 | 1302 | Chris | Selman | Male Open | WESTON ATHLETIC CLUB | 01:01:56 [15] |
2 | 1374 | Matthew | Wheeler | MV45-49 | WESTON ATHLETIC CLUB | 01:02:49 [19] |
3 | 1045 | Matt | Ellis | MV40-44 | WESTBURY HARRIERS | 00:55:11 [2] |
3 | 1071 | Anthony | Glover | MV40-44 | WESTBURY HARRIERS | 01:00:02 [9] |
3 | 1244 | Chris | Palmer | MV40-44 | WESTBURY HARRIERS | 01:02:12 [17] |
3 | 1254 | Robin | Phillips | MV45-49 | WESTBURY HARRIERS | 01:05:01 [26] |
4 | 920 | Edd | Baldry | Male Open | SOUTHVILLE RUNNING CLUB | 00:56:27 [4] |
4 | 1317 | William | Smith | Male Open | SOUTHVILLE RUNNING CLUB | 01:00:11 [10] |
4 | 934 | Sergio | Benitez Pozo | Male Open | SOUTHVILLE RUNNING CLUB | 01:04:30 [24] |
4 | 1169 | Tom | Lacey | Male Open | SOUTHVILLE RUNNING CLUB | 01:05:18 [28] |
5 | 1076 | Curtis | Gore | Male Open | BITTON ROAD RUNNERS | 01:00:14 [11] |
5 | 995 | Brad | Cox | Male Open | BITTON ROAD RUNNERS | 01:01:37 [13] |
5 | 1163 | Richard | Kershaw | Male Open | BITTON ROAD RUNNERS | 01:06:28 [36] |
5 | 1354 | Ash | Tuck | Male Open | BITTON ROAD RUNNERS | 01:06:32 [37] |
6 | 1215 | Niall | Moroney | Male Open | EMERSONS GREEN RUNNING CLUB | 00:59:49 [7] |
6 | 1259 | Jack | Pitcher | Male Open | EMERSONS GREEN RUNNING CLUB | 01:02:03 [16] |
6 | 992 | Jer | Court | MV40-44 | EMERSONS GREEN RUNNING CLUB | 01:06:25 [35] |
6 | 965 | Andy | Bush | Male Open | EMERSONS GREEN RUNNING CLUB | 01:08:16 [50] |
7 | 994 | John | Cox | Male Open | GREAT WESTERN RUNNERS | 00:59:46 [6] |
7 | 1383 | Tim | Wildman | Male Open | GREAT WESTERN RUNNERS | 01:06:21 [34] |
7 | 1242 | Rob | Paddock | MV50-54 | GREAT WESTERN RUNNERS | 01:06:42 [38] |
7 | 1275 | Will | Purcell | Male Open | GREAT WESTERN RUNNERS | 01:08:55 [53] |
8 | 1262 | Matt | Polson | Male Open | ALMOST ATHLETES | 01:05:32 [29] |
8 | 940 | Richard | Birch | MV45-49 | ALMOST ATHLETES | 01:06:17 [32] |
8 | 1223 | Duncan | Mounsor | MV50-54 | ALMOST ATHLETES | 01:12:28 [80] |
8 | 1216 | Peter | Morris | MV55-59 | ALMOST ATHLETES | 01:13:33 [88] |
9 | 1335 | Steven | Swan | Male Open | BRISTOL & WEST AC | 01:03:27 [20] |
9 | 1074 | Jonathan | Goodland | MV60-64 | BRISTOL & WEST AC | 01:06:02 [31] |
9 | 1007 | Derek | da Silva | MV40-44 | BRISTOL & WEST AC | 01:10:52 [67] |
9 | 961 | Tom | Burgess | MV65-69 | BRISTOL & WEST AC | 01:26:19 [193] |
10 | 1372 | Gary | Webber | MV50-54 | RHONDDA VALLEY RUNNERS | 01:06:55 [42] |
10 | 1160 | Sean | Kelly | MV40-44 | RHONDDA VALLEY RUNNERS | 01:07:42 [49] |
10 | 1360 | Carl | Walsh | MV45-49 | RHONDDA VALLEY RUNNERS | 01:10:12 [63] |
10 | 1022 | Clive | Denton | MV50-54 | RHONDDA VALLEY RUNNERS | 01:22:59 [164] |
11 | 1141 | Kevin | Jackson | MV55-59 | DURSLEY RUNNING CLUB | 01:10:59 [68] |
11 | 948 | John | Bourne | Male Open | DURSLEY RUNNING CLUB | 01:11:25 [73] |
11 | 1122 | Richard | Hogg | Male Open | DURSLEY RUNNING CLUB | 01:21:55 [153] |
11 | 1170 | Damian | Lai | MV40-44 | DURSLEY RUNNING CLUB | 01:22:36 [161] |
12 | 1174 | Phil | Lee | MV40-44 | CALDICOT RUNNING CLUB | 01:10:03 [62] |
12 | 1056 | Richsrd | Ford | MV45-49 | CALDICOT RUNNING CLUB | 01:17:17 [117] |
12 | 1324 | Owen | Staddon | Male Open | CALDICOT RUNNING CLUB | 01:28:26 [211] |
12 | 1125 | Mark | Holloway | MV45-49 | CALDICOT RUNNING CLUB | 01:34:08 [257] |
13 | 1274 | Kevin | Probyn | MV50-54 | SEVERN AC | 01:15:37 [104] |
13 | 1180 | Greg | Leyshon | MV65-69 | SEVERN AC | 01:23:48 [172] |
13 | 1300 | George | Scully | MV65-69 | SEVERN AC | 01:27:04 [199] |
13 | 1006 | Robert | Cytlau | MV65-69 | SEVERN AC | 01:28:00 [208] |
14 | 982 | Ian | Cole | MV40-44 | LONELY GOAT RC | 01:15:53 [106] |
14 | 1089 | Rob | Gue | MV45-49 | LONELY GOAT RC | 01:25:42 [185] |
14 | 1369 | Paul | Weaving | MV45-49 | LONELY GOAT RC | 01:28:50 [216] |
14 | 1150 | Paul | Jones | MV50-54 | LONELY GOAT RC | 01:29:42 [224] |
15 | 1025 | Ross | Philips | Male Open | THORNBURY RUNNING CLUB | 01:19:39 [143] |
15 | 1117 | Chris | Hill | MV40-44 | THORNBURY RUNNING CLUB | 01:29:53 [227] |
15 | 1173 | Chris | Lee | MV60-64 | THORNBURY RUNNING CLUB | 01:33:51 [254] |
15 | 1273 | Christopher | Pritchard | Male Open | THORNBURY RUNNING CLUB | 01:34:20 [259] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 1296 | Liz | Sanigar | Female Open | BITTON ROAD RUNNERS | 01:07:06 [45] |
1 | 1329 | Rachel | Stowell | FV40-44 | BITTON ROAD RUNNERS | 01:07:34 [48] |
1 | 1266 | Lynette | Porter | FV55-59 | BITTON ROAD RUNNERS | 01:09:52 [60] |
2 | 1341 | Vicky | Tester | Female Open | WESTBURY HARRIERS | 01:06:42 [39] |
2 | 1358 | Sophie | Voller | FV40-44 | WESTBURY HARRIERS | 01:07:00 [43] |
2 | 1044 | Robyn | Ellis | FV40-44 | WESTBURY HARRIERS | 01:15:04 [99] |
3 | 1024 | Kelly | Dicks | Female Open | GREAT WESTERN RUNNERS | 01:06:46 [40] |
3 | 1205 | Clare | Meraz | Female Open | GREAT WESTERN RUNNERS | 01:10:12 [64] |
3 | 1224 | Sam | Mumford | FV50-54 | GREAT WESTERN RUNNERS | 01:12:32 [83] |
4 | 1029 | Susan | Duncan | Female Open | WESTON ATHLETIC CLUB | 01:03:48 [21] |
4 | 1014 | Nia | Davies | FV45-49 | WESTON ATHLETIC CLUB | 01:13:28 [87] |
4 | 993 | joanna | Coveney | FV45-49 | WESTON ATHLETIC CLUB | 01:14:29 [95] |
5 | 1001 | Louise | Cronin | FV50-54 | BRISTOL & WEST AC | 01:11:02 [69] |
5 | 1134 | Deborah | Hunt | FV40-44 | BRISTOL & WEST AC | 01:16:54 [113] |
5 | 1207 | Leona | Mills | Female Open | BRISTOL & WEST AC | 01:17:27 [121] |
6 | 1201 | Lisa | McCrea-Steele | Female Open | HOGWEED TOTTERS | 01:14:57 [98] |
6 | 927 | Christine | Barr | FV50-54 | HOGWEED TOTTERS | 01:17:55 [125] |
6 | 1066 | Lesley | Gavin | FV45-49 | HOGWEED TOTTERS | 01:19:08 [136] |
7 | 1091 | Jeanette | Gullick | FV50-54 | ALMOST ATHLETES | 01:15:36 [103] |
7 | 1298 | Ceri | Schofield | Female Open | ALMOST ATHLETES | 01:17:22 [120] |
7 | 1130 | Alison | Hume | FV50-54 | ALMOST ATHLETES | 01:27:13 [202] |
8 | 1232 | Caroline | Nicholas | Female Open | HOGWEED TROTTERS | 01:11:42 [75] |
8 | 1058 | Julie | Fowler | FV40-44 | HOGWEED TROTTERS | 01:18:05 [128] |
8 | 1227 | Coral | Nash | FV50-54 | HOGWEED TROTTERS | 01:36:24 [270] |
9 | 1177 | Alice | Lewis | FV60-64 | DURSLEY RUNNING CLUB | 01:21:47 [150] |
9 | 1098 | audrey | Harris | FV40-44 | DURSLEY RUNNING CLUB | 01:24:36 [179] |
9 | 1036 | Caroline | Easthope | FV45-49 | DURSLEY RUNNING CLUB | 01:37:45 [279] |
10 | 1280 | Hannah | Reeve | Female Open | SOUTHVILLE RUNNING CLUB | 01:23:27 [167] |
10 | 953 | Katie | Broadbent | FV40-44 | SOUTHVILLE RUNNING CLUB | 01:35:14 [265] |
10 | 964 | Sally | Burns | FV55-59 | SOUTHVILLE RUNNING CLUB | 01:37:34 [278] |
11 | 1144 | Emily | Jefferies | Female Open | EMERSONS GREEN RUNNING CLUB | 01:13:44 [90] |
11 | 1054 | Leanne | Ford | FV40-44 | EMERSONS GREEN RUNNING CLUB | 01:42:57 [310] |
11 | 984 | Mandy | Collier-King | FV45-49 | EMERSONS GREEN RUNNING CLUB | 01:44:34 [316] |
12 | 1352 | Rebecca | troth | Female Open | NORTH BRISTOL RUNNING GROUP (NRBG) | 01:34:48 [261] |
12 | 1382 | Sheila | Wilcox | FV50-54 | NORTH BRISTOL RUNNING GROUP (NRBG) | 01:35:09 [263] |
12 | 1106 | Lisa | Hawker | FV50-54 | NORTH BRISTOL RUNNING GROUP (NRBG) | 01:38:48 [291] |
13 | 1258 | Katie | Pinnington | FV50-54 | FRAMPTON COTTERELL HARRIERS | 01:38:16 [282] |
13 | 973 | Teresa | Chadwick | FV45-49 | FRAMPTON COTTERELL HARRIERS | 01:38:25 [285] |
13 | 974 | Margaret | Chandler | FV50-54 | FRAMPTON COTTERELL HARRIERS | 01:44:35 [317] |
14 | 1363 | Catherine | Wasley | FV50-54 | NEW BERKELEY HARRIERS | 01:28:28 [212] |
14 | 1336 | Louise | Talintyre | FV45-49 | NEW BERKELEY HARRIERS | 01:49:57 [343] |
14 | 1206 | Clair | Mercer | FV40-44 | NEW BERKELEY HARRIERS | 02:03:09 [374] |
15 | 1356 | Sue | Upfield | FV55-59 | STAPLE HILL RUNNERS | 01:38:23 [284] |
15 | 1263 | Kim | pope | FV60-64 | STAPLE HILL RUNNERS | 01:43:59 [314] |
15 | 1346 | Kelly | Thorn | FV45-49 | STAPLE HILL RUNNERS | 01:51:27 [351] |