Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 101 | Scott | Hill | RAF Triathlon | 01:18:54 |
2 | 92 | Grant | Harradence | 01:19:21 | |
3 | 191 | Sammy | Rashid | Liverpool Pembroke and Sefton Harriers | 01:22:57 |
4 | 144 | Jason | Mann | Ely Runners | 01:29:05 |
5 | 58 | Luke | Dixon | N/A | 01:29:34 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 74 | Katalin | Ferenc | Running Club Sweden | 01:25:32 |
2 | 254 | Rose | Waterman | Tri-Anglia Triathlon Club | 01:29:16 |
3 | 152 | Kelly | Mepham | Haverhill Running Club | 01:33:53 |
4 | 21 | Lauren | Bradshaw | Cambridge Tri Club | 01:34:20 |
5 | 86 | Catriona | Green | 01:38:01 |
Male under 40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 101 | Scott | Hill | RAF Triathlon | 01:18:54 |
2 | 92 | Grant | Harradence | 01:19:21 | |
3 | 118 | Peter | Jurd | 01:30:49 | |
4 | 34 | Paul | Cassels | RAF Triathlon | 01:31:53 |
5 | 250 | Michael | Ward | 01:32:49 |
Female Under 40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 74 | Katalin | Ferenc | Running Club Sweden | 01:25:32 |
2 | 254 | Rose | Waterman | Tri-Anglia Triathlon Club | 01:29:16 |
3 | 152 | Kelly | Mepham | Haverhill Running Club | 01:33:53 |
4 | 21 | Lauren | Bradshaw | Cambridge Tri Club | 01:34:20 |
5 | 86 | Catriona | Green | 01:38:01 |
Male 40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 58 | Luke | Dixon | N/A | 01:29:34 |
2 | 193 | James | Read | 01:29:55 | |
3 | 236 | Antonio | Tosi | 01:33:54 | |
4 | 138 | Ian | Longland | 01:34:36 | |
5 | 176 | Bernhard | Paul | 01:35:30 |
Female 40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 248 | Anita | Ward | 01:47:04 | |
2 | 194 | Kym | Cromarty | Haverhill Running Club | 01:47:22 |
3 | 242 | Sarah | Vick | The Saxons | 01:54:35 |
4 | 172 | Melanie | Oxer | 01:58:41 | |
5 | 68 | Cara | Ellis | 02:00:01 |
Male 50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 191 | Sammy | Rashid | Liverpool Pembroke and Sefton Harriers | 01:22:57 |
2 | 144 | Jason | Mann | Ely Runners | 01:29:05 |
3 | 155 | luke | minall | 01:29:49 | |
4 | 195 | Ian | Richardson | Cambridge & Coleridge AC | 01:33:41 |
5 | 66 | Stephen | Edwards | Newmarket Joggers | 01:35:56 |
Female 50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 201 | Rita | Rue | St Edmund Pacers | 01:59:56 |
2 | 165 | Katrina | Nethercott | 02:04:25 | |
3 | 169 | Phoebe | Okowa | 02:09:53 | |
4 | 97 | Shauna | Hawthorne | 02:13:33 | |
5 | 63 | clodagh | dugdale | 02:24:23 |
Male 60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 189 | Clive | Purbrook | Newmarket Joggers | 01:44:52 |
2 | 91 | Simon | Hancock | 01:54:28 | |
3 | 11 | Paul | Barrett | 01:56:53 | |
4 | 131 | William | Lawn | Geriwanderers | 02:00:37 |
5 | 99 | James | hewlett | Saffron Striders | 02:01:27 |
Female 60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 105 | joanna | Holding | 01:59:50 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 66 | Stephen | Edwards | Male 50-59 | NEWMARKET JOGGERS | 01:35:56 [24] |
1 | 171 | David | Onley | Male 40-49 | NEWMARKET JOGGERS | 01:38:56 [33] |
1 | 48 | Stephen | Cousins | Male 50-59 | NEWMARKET JOGGERS | 01:42:28 [41] |
2 | 202 | Michael | Rushton | Male 40-49 | ST EDMUND PACERS | 01:38:05 [29] |
2 | 56 | Craig | Dearden | Male 40-49 | ST EDMUND PACERS | 01:40:35 [35] |
2 | 102 | Tom | Hoblyn | Male 50-59 | ST EDMUND PACERS | 01:47:42 [61] |
3 | 164 | Neil | Mustoe | Male 40-49 | HAVERHILL RUNNING CLUB | 01:42:44 [43] |
3 | 14 | Marc | benson | Male under 40 | HAVERHILL RUNNING CLUB | 01:46:37 [56] |
3 | 76 | Yusuf | Firat | Male 50-59 | HAVERHILL RUNNING CLUB | 01:47:22 [59] |