Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 994 | Pete | Roper | Poole AC | 01:32:16 |
2 | 771 | Duncan | Cooper | Lytchett Manor Striders | 01:39:38 |
3 | 1017 | Ross | Telford | Poole AC | 01:48:14 |
4 | 754 | Adam | Cain | Salisbury Triathlon Club | 01:48:43 |
5 | 932 | Steven | Noble | Egdon Heath Harriers | 01:49:13 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 713 | Donna | Allen | Hook Norton Harriers | 01:51:32 |
2 | 969 | Kate | Richards | 01:57:22 | |
3 | 922 | Tayna | Mingo | 02:02:18 | |
4 | 829 | Anwen | Greenaway | Hook Norton Harriers | 02:04:13 |
5 | 981 | Gill | Rose | Stubbington Green Runners | 02:04:26 |
Male Junior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 754 | Adam | Cain | Salisbury Triathlon Club | 01:48:43 |
m 20-24
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 947 | Scott | Phillips | 03:26:35 |
m 25-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 932 | Steven | Noble | Egdon Heath Harriers | 01:49:13 |
2 | 729 | Lorenzo | Bianchi | 01:55:16 | |
3 | 776 | Adam | Corbin | westborne rc | 02:00:53 |
4 | 1059 | Luke | Wines | 02:07:18 | |
5 | 718 | Nathan | Austin | Slinn Allstars | 02:18:59 |
m 30-34
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 760 | Tom | Chapman | pencoed tri | 01:57:16 |
2 | 807 | Liam | Fairhead | Zoom Tri Club | 02:02:26 |
3 | 1074 | Kevin | Hulse | Zoom Tri club | 02:07:10 |
4 | 989 | Andrew | Issac | Westbourne | 02:07:46 |
5 | 886 | Evan | Kitson | 02:20:54 |
m 35-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 853 | Phil | Hobby | Stubbington Green Runners | 01:59:12 |
2 | 1060 | Derek | Wingrove | Poole Runners | 02:00:59 |
3 | 1068 | Joel | Howard | 02:05:43 | |
4 | 831 | Darren | Griffin | 02:12:09 | |
5 | 916 | Dan | Meineck | Lytchett Manor Striders | 02:14:11 |
m 40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 994 | Pete | Roper | Poole AC | 01:32:16 |
2 | 728 | Mark | Bennett | Egdon Heath Harriers | 01:51:22 |
3 | 968 | Rupert | Rhodes | Portsmouth Triathletes | 01:52:11 |
4 | 1028 | Herve | Tribouilloy | Poole AC | 02:01:54 |
5 | 814 | Richard | Morris | 02:07:55 |
m 45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1017 | Ross | Telford | Poole AC | 01:48:14 |
2 | 744 | Richard | Broadbent | Kenilworth Runners | 01:58:57 |
3 | 846 | William | Hellier | 02:02:35 | |
4 | 1040 | Tony | Weaver | lytchett manor striders | 02:03:08 |
5 | 1005 | Richard | Snell | Stubbington Green Runners | 02:04:28 |
m 50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 771 | Duncan | Cooper | Lytchett Manor Striders | 01:39:38 |
2 | 942 | Fez | Parker | Yeovil Town RRC | 01:56:33 |
3 | 770 | Richard | Cookson | Kenilworth Runners | 01:58:21 |
4 | 1011 | Rav | Saini | Poole AC | 02:04:05 |
5 | 1024 | Charles | Tipper | Purbeck Runners | 02:04:19 |
m 55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 731 | Marcus | Blackburn | 02:28:40 | |
2 | 955 | Julian | Poore | 02:52:14 | |
3 | 852 | William | Hill | sherborne sports centre | 03:07:34 |
m 60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 806 | Mike | Evers | 03:00:24 | |
2 | 938 | Robin | O'leary | 03:05:27 |
m 65-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 884 | Mike | King | 02:44:13 |
m 70-74
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1009 | Christopher | Stone | Hart Road Runners | 03:00:34 |
f 20-24
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1002 | Naomi | Smith | Hart Road Runners | 02:05:21 |
2 | 939 | Charlotte | Pacy | Ryde Harriers | 02:29:47 |
3 | 749 | Philippa | Broomfield | 02:30:58 | |
4 | 975 | Grace | Robinson | 02:31:00 | |
5 | 783 | Laura | Cullum | Liss Runners | 02:52:18 |
f 25-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 713 | Donna | Allen | Hook Norton Harriers | 01:51:32 |
2 | 969 | Kate | Richards | 01:57:22 | |
3 | 966 | Elizabeth | Rembelska | 02:30:31 | |
4 | 761 | Emily | Cheshire | 02:30:57 | |
5 | 1063 | Jessica | Woolcott | Hook Norton Harriers | 02:48:32 |
f 30-34
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1049 | Anna | Wilby-Lopez | RunVerity | 02:04:26 |
2 | 732 | Sarah | Blackwell | Ryde Harriers | 02:12:44 |
3 | 711 | Lynsey | Agnew | Solent Running Sisters | 02:13:25 |
4 | 1042 | Rachel | Dominey | Westbourne RC | 02:14:47 |
5 | 923 | Nichola | Mole | 02:16:34 |
f 35-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 922 | Tayna | Mingo | 02:02:18 | |
2 | 829 | Anwen | Greenaway | Hook Norton Harriers | 02:04:13 |
3 | 758 | Katie | Cash | 02:17:14 | |
4 | 1007 | Karen | Stanley | 02:19:39 | |
5 | 809 | Samantha | Fancourt | Ryde Harriers | 02:19:55 |
f 40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 876 | Rona | Jones | Poole AC | 02:08:52 |
2 | 796 | Tracey | Dillon | ryde harriers | 02:12:44 |
3 | 926 | Joanne | Moss | 02:14:28 | |
4 | 848 | Joanna | Henley | Yeovil Town RRC | 02:17:23 |
5 | 933 | Jo | Norman | 02:21:15 |
f 45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 981 | Gill | Rose | Stubbington Green Runners | 02:04:26 |
2 | 1029 | Sally | Trotman | Isle of Wight Road Runners | 02:06:45 |
3 | 723 | Sharon | Barlow | Poole AC | 02:13:20 |
4 | 956 | Debbie | Porter | Canicross Runner with 1 Dog | 02:14:09 |
5 | 851 | Sandra | Hewson | Westbourne RC | 02:15:33 |
f 50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 883 | Julie | King | RYDE HARRIERS | 02:12:44 |
2 | 1025 | Gail | Tipper | 02:23:40 | |
3 | 1064 | Pauline | Wren | Slinn Allstars | 02:24:53 |
4 | 1057 | Deborah | Wilson | New Forest Runners | 02:27:56 |
5 | 936 | Jayne | Offer | Poole AC | 02:30:34 |
f 55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 990 | Anne | Saunders | 02:12:00 | |
2 | 1043 | Lynn | Wenborn | Zoom Tri Club | 02:15:51 |
3 | 937 | Davinna | ? | Bridport Runners | 02:40:08 |
4 | 982 | Diane | Ruffle | bournemouth joggers | 02:44:00 |
5 | 784 | Sue | Cullum | Liss Runners | 02:52:47 |
f 60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 60 | Dily | Ruffer | Littledown Harriers | 02:44:03 |
2 | 976 | Sue | Robinson | Stubbington Green Runners | 03:14:06 |
3 | 805 | Sue | Evans | 03:21:11 |
f 65-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 816 | Joan | Fox | Bournemouth Joggers | 02:44:26 |
2 | 1026 | Sue | Tipping | poole runners | 02:47:16 |
3 | 959 | Jenny | Pride | 03:04:22 | |
4 | 733 | Lenora | Blair | Hart road runners | 03:52:36 |