Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 125 | Martin | Jessup | 01:40:06 | |
2 | 260 | Tom | Carter | Bustinskin Triathlon Club | 01:42:17 |
3 | 177 | Matt | Papa | Bustinskin Triathlon Club | 01:43:41 |
4 | 186 | Luke | Reed | Pure endurance triathletes | 01:43:52 |
5 | 170 | Hugo | Orchard-Lisle | 01:45:00 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 232 | Kerri-Ann | Upham | Pure Endurance Triathletes | 01:55:06 |
2 | 55 | kate | derrick | westonbirt tri club | 01:55:38 |
3 | 56 | Ellie | Dominey | N1 Triathlon Club | 01:56:01 |
4 | 246 | Shirley | Yarde | 01:56:29 | |
5 | 32 | Bea | Chapman | 01:59:00 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 201 | Laura | Sargent | 02:11:35 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 177 | Matt | Papa | Bustinskin Triathlon Club | 01:43:41 |
2 | 178 | Alvaro | Perez Maura | Wells City Harriers | 01:48:54 |
3 | 253 | Rob | Marsh | 01:54:16 | |
4 | 160 | Grant | Mitchell | Wessex Wizards Triathlon Club | 01:56:39 |
5 | 115 | Andrew | Hollands | 01:57:09 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 232 | Kerri-Ann | Upham | Pure Endurance Triathletes | 01:55:06 |
2 | 32 | Bea | Chapman | 01:59:00 | |
3 | 147 | Ashby | Lydia | 02:10:19 | |
4 | 4 | Leia | Babb | 02:18:52 | |
5 | 11 | Sophie | Bashforth | Evolution Tri (EVO TRI) Windsor | 02:20:30 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 260 | Tom | Carter | Bustinskin Triathlon Club | 01:42:17 |
2 | 186 | Luke | Reed | Pure endurance triathletes | 01:43:52 |
3 | 170 | Hugo | Orchard-Lisle | 01:45:00 | |
4 | 152 | Andy | Marsh | BustinSkin Triathlon Club | 01:45:11 |
5 | 228 | Kev | Tonner | Zoot Athlos | 01:45:38 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 55 | kate | derrick | westonbirt tri club | 01:55:38 |
2 | 56 | Ellie | Dominey | N1 Triathlon Club | 01:56:01 |
3 | 24 | susie | burden | 02:08:09 | |
4 | 210 | Jessica | Stacey | 02:12:27 | |
5 | 234 | Elise | Watson | 02:13:02 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 125 | Martin | Jessup | 01:40:06 | |
2 | 140 | Tim | Lerwill | Frome Triathlon Club | 01:47:58 |
3 | 256 | Daniel | Whittaker | Balanced Performance | 01:48:30 |
4 | 40 | Tim | Coolican | Cheltenham Triathlon Club | 01:51:31 |
5 | 28 | Tony | Cannings | Offcamber | 01:51:33 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 14 | Angela | Best | Plymouth Triathlon club | 02:06:54 |
2 | 221 | Isobel | Taylor | 02:10:36 | |
3 | 162 | Alice | Moore | Maiden Newton Runners | 02:18:57 |
4 | 133 | Liz | Kemp | 02:19:07 | |
5 | 112 | Emma | Hindley | Team Circuits | 02:24:10 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 118 | Vincent | Hounsome | Wheels Of Dorset | 01:46:58 |
2 | 212 | Graham | Starmer | Synergie Coaching | 01:51:13 |
3 | 175 | Stephen | Page | Wessex Wizards Triathlon Club | 01:52:29 |
4 | 150 | Jason | Mann | Torbay Tri | 01:58:50 |
5 | 262 | Ken | Brown | Hot Chilli Tri CLub | 02:01:52 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 246 | Shirley | Yarde | 01:56:29 | |
2 | 144 | Sue | Lewis | Somerset R.C. Tri | 02:19:46 |
3 | 27 | Debbie | Butt | 02:22:23 | |
4 | 43 | Christina | Cox | Salisbury Tri Club | 02:31:16 |
5 | 146 | Julia | Lowe | 02:43:39 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 135 | Pete | Kirk | Zoom Triathlon Club Bournemouth | 01:56:10 |
2 | 189 | Al | Rich | 02:13:00 | |
3 | 45 | James | Crawford | Hot Chilli Tri Club Trowbridge | 02:18:07 |
4 | 42 | Michael | Covell | Wessex Wizards Triathlon Club | 02:28:16 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 260 | Tom | Carter | M30-39 | BUSTINSKIN TRIATHLON CLUB | 01:42:17 [2] |
1 | 177 | Matt | Papa | Senior Male | BUSTINSKIN TRIATHLON CLUB | 01:43:41 [3] |
1 | 152 | Andy | Marsh | M30-39 | BUSTINSKIN TRIATHLON CLUB | 01:45:11 [6] |
2 | 186 | Luke | Reed | M30-39 | PURE ENDURANCE TRIATHLETES | 01:43:52 [4] |
2 | 34 | Dean | Churchill | M40-49 | PURE ENDURANCE TRIATHLETES | 01:52:13 [17] |
2 | 105 | Richard | Harvey | M40-49 | PURE ENDURANCE TRIATHLETES | 01:57:20 [34] |
3 | 175 | Stephen | Page | M50-59 | WESSEX WIZARDS TRIATHLON CLUB | 01:52:29 [18] |
3 | 160 | Grant | Mitchell | Senior Male | WESSEX WIZARDS TRIATHLON CLUB | 01:56:39 [30] |
3 | 213 | Darren | Starnes | M30-39 | WESSEX WIZARDS TRIATHLON CLUB | 02:01:24 [48] |
4 | 140 | Tim | Lerwill | M40-49 | FROME TRIATHLON CLUB | 01:47:58 [10] |
4 | 258 | Ashley | Russell | M30-39 | FROME TRIATHLON CLUB | 01:54:35 [23] |
4 | 161 | John | Moloney | M40-49 | FROME TRIATHLON CLUB | 02:15:22 [103] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 186 | Luke | Reed | Pure Endurance Triathletes | 01:43:52.14 [4] |
1 | 34 | Dean | Churchill | Pure Endurance Triathletes | 01:52:13.18 [17] |
1 | 105 | Richard | Harvey | Pure Endurance Triathletes | 01:57:20.60 [34] |
1 | 9 | Phil | Bartlett | Pure Endurance Triathletes | 02:02:59.36 [53] |
2 | 83 | Nicolas | Fourniol | Spring Chickens | 02:00:13.48 [41] |
2 | 82 | Franck | Fourniol | Spring Chickens | 02:08:13.46 [73] |
2 | 90 | Sarah | Giles | Spring Chickens | 02:18:16.40 [113] |
2 | 6 | Yamina | Bakiri | Spring Chickens | 02:47:15.73 [187] |
3 | 52 | Jonathan | Davies | Ormortal | 02:06:29.71 [68] |
3 | 87 | Tom | Gascoyne | Ormortal | 02:17:12.66 [108] |
3 | 95 | Sophie | Griffiths | Ormortal | 02:33:28.79 [166] |
3 | 185 | Jessie | Redwood | Ormortal | 02:33:31.42 [167] |