Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 6 | Tom | Cully | Southampton Athletic Club | 00:35:33 |
2 | 120 | David | Coak | Eastleigh running club | 00:35:37 |
3 | 17 | Edward | Roberts | 00:35:54 | |
4 | 20 | Alex | Toal | 00:37:05 | |
5 | 3 | Christopher | Chambers | Eastleigh running club | 00:38:02 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 185 | Sarah | Shedden | Winchester and District Athletic Club | 00:42:43 |
2 | 105 | Sarah | Gurney | Winchester and District Athletic Club | 00:43:29 |
3 | 172 | Hannah | Polden | Southampton Athletic Club | 00:43:47 |
4 | 59 | Emma | Carter | Winchester and District Athletic Club | 00:45:06 |
5 | 51 | lydia | Browning | Eastleigh running club | 00:45:18 |
Male Senior V40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3 | Christopher | Chambers | Eastleigh running club | 00:38:02 |
2 | 22 | Jeremy | Watts | Lordshill Road Runners | 00:38:17 |
3 | 4 | Stephen | Cleeves | 00:38:43 | |
4 | 13 | Matt | Grote | Winchester and District Athletic Club | 00:39:09 |
5 | 1 | Martin | Andrews | 00:39:59 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 6 | Tom | Cully | Southampton Athletic Club | 00:35:33 |
2 | 120 | David | Coak | Eastleigh running club | 00:35:37 |
3 | 17 | Edward | Roberts | 00:35:54 | |
4 | 20 | Alex | Toal | 00:37:05 | |
5 | 14 | Andrew | Lewis | Eastleigh running club | 00:38:56 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 172 | Hannah | Polden | Southampton Athletic Club | 00:43:47 |
2 | 119 | Charlotte | Hoskins | Winchester and District Athletic Club | 00:45:54 |
3 | 157 | Karen | Connell | OS Runners | 00:46:33 |
4 | 319 | Eleanor | Fosberry | 00:46:48 | |
5 | 32 | Natasha | Avery | Itchen Spitfires | 00:47:24 |
Female Senior V35
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 185 | Sarah | Shedden | Winchester and District Athletic Club | 00:42:43 |
2 | 59 | Emma | Carter | Winchester and District Athletic Club | 00:45:06 |
3 | 51 | lydia | Browning | Eastleigh running club | 00:45:18 |
4 | 58 | Caroline | Carr | Winchester and District Athletic Club | 00:45:50 |
5 | 226 | Carol | Anderson | Halterworth Harriers | 00:47:58 |
Male Senior V50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 11 | Alan | Graham | Lordshill Road Runners | 00:39:30 |
2 | 69 | John | Mcelroy | Chineham Park Running Club | 00:42:10 |
3 | 187 | Richard | Shingleton-Smith | Winchester and District Athletic Club | 00:42:40 |
4 | 423 | Ian | Robinson | 00:42:51 | |
5 | 121 | Bart | Huby | 00:43:56 |
Female Senior V45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 105 | Sarah | Gurney | Winchester and District Athletic Club | 00:43:29 |
2 | 150 | Sally | Louden | 00:45:29 | |
3 | 190 | Susan | Sleath | Romsey Road Runners | 00:45:42 |
4 | 149 | Laura | Lizier | 00:47:14 | |
5 | 182 | Clare | Satterly | Lordshill Road Runners | 00:48:30 |
Male Senior V60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 117 | Melvyn | Holloway | City of Salisbury ARC | 00:52:34 |
2 | 297 | Robbie | Dennett | 00:52:37 | |
3 | 379 | Stephen | Maddocks | 00:52:44 | |
4 | 295 | Jeffrey | Deacon | Eastleigh running club | 00:55:18 |
5 | 138 | Nigel | King | 00:56:47 |
Female Senior V55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 294 | Claire | Deacon | ERC | 00:54:00 |
2 | 536 | Marion | Lewis | 00:57:46 | |
3 | 459 | Christine | Turner | Victory AC | 00:59:07 |
4 | 419 | Liz | Richards | 01:02:00 | |
5 | 524 | Veronica | Hoskins | 01:03:04 |
Male Senior V70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 546 | David | Peters | Veterans AC | 00:59:42 |
2 | 502 | Robert | Edwards | Victory AC | 01:07:32 |
Female Senior V65+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 96 | Penny | Forse | Stubbington Green | 00:47:56 |
2 | 390 | Maureen | Mew | 00:59:03 | |
3 | 278 | Deborah | Cleary | Solent Running Sisters | 01:13:16 |
SO21 Local Male Individual
Pos | Race Number | Firstname | Lastname | Representing | Time |
---|---|---|---|---|---|
1 | 11 | Alan | Graham | SO21 Local | 00:39:30 |
2 | 8 | Harry | Dunnett | SO21 Local | 00:40:10 |
3 | 9 | Will | Dunnett | SO21 Local | 00:41:25 |
4 | 118 | Guy | Hoskins | SO21 Local | 00:43:18 |
5 | 121 | Bart | Huby | SO21 Local | 00:43:56 |
SO21 Local Female Individual
Pos | Race Number | Firstname | Lastname | Representing | Time |
---|---|---|---|---|---|
1 | 58 | Caroline | Carr | SO21 Local | 00:45:50 |
2 | 119 | Charlotte | Hoskins | SO21 Local | 00:45:54 |
3 | 406 | Lyndsey | Palser | SO21 Local | 00:53:38 |
4 | 468 | Melanie | Weston | SO21 Local | 00:54:07 |
5 | 458 | Shannon | Tremaine | SO21 Local | 00:56:06 |