Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Vet Club | Vet Club Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 1140 | Richard | Moseley | Hedge End Running Club | 24 | Male Senior | 309 | 00:49:44 | 00:49:11 | RES | ||
| 802 | 1777 | Laura | McKenzie | Lordshill Road Runners | 19 | Female Senior | 53 | 00:49:45 | 00:49:17 | RES | ||
| 803 | 1066 | SPENCER | MEYER | Eastleigh Running Club | 22 | VM 50-54 | 59 | Eastleigh Running Club | 255 | 00:49:46 | 00:49:13 | RES | 
| 804 | 1413 | James | Cocksedge | Denmead Striders | 2 | Male Senior | 310 | 00:49:46 | 00:49:12 | RES | ||
| 805 | 1119 | ANDY | DINSDALE | VM 50-54 | 60 | 00:49:47 | 00:49:08 | RES | ||||
| 806 | 1893 | Michal | Wisniewski | VM 40-44 | 127 | 00:49:47 | 00:49:10 | RES | ||||
| 807 | 2399 | John | Mills | Winchester & District Athletics Club | 33 | VM 55-59 | 44 | Winchester & District Athletics Club | 256 | 00:49:48 | 00:49:11 | RES | 
| 808 | 1462 | Rob | Crutchfield | Southampton Tri Club | 1 | Male Senior | 311 | 00:49:49 | 00:49:25 | RES | ||
| 809 | 1865 | Helen | finch | VF 35-39 | 32 | 00:49:50 | 00:49:28 | RES | ||||
| 810 | 2913 | Tom | Cooper | Male Senior | 312 | 00:49:51 | 00:49:24 | RES | ||||
| 811 | 2737 | Rebecca | Millington | Bolton United Harriers & AC | 1 | Female Senior | 54 | 00:49:51 | 00:49:15 | RES | ||
| 812 | 907 | Annie | Jones | Southampton Athletic Club | 23 | VF 60-64 | 2 | Southampton Athletic Club | 257 | 00:49:51 | 00:49:24 | RES | 
| 813 | 722 | Catherine | Barrett | Female Senior | 55 | 00:49:52 | 00:49:03 | RES | ||||
| 814 | 1946 | Simon | Birch | VM 50-54 | 61 | 00:49:53 | 00:49:27 | RES | ||||
| 815 | 877 | Chris | Hills | VM 40-44 | 128 | 00:49:54 | 00:49:10 | RES | ||||
| 816 | 1790 | Brian | Bloxham | VM 50-54 | 62 | 00:49:55 | 00:49:15 | RES | ||||
| 817 | 1501 | Adam | King | Male Senior | 313 | 00:49:56 | 00:49:13 | RES | ||||
| 818 | 1011 | Ashley | Jefferies | VM 50-54 | 63 | 00:49:56 | 00:49:03 | RES | ||||
| 819 | 2234 | Peter | Borley | VM 45-49 | 101 | 00:49:58 | 00:49:23 | RES | ||||
| 820 | 900 | John | Elsworth | Chandlers Ford Community Running Group | 10 | VM 40-44 | 129 | Chandlers Ford Community Running Group | 258 | 00:49:59 | 00:48:49 | RES | 
| 821 | 909 | Daniel | Forshaw | Eastleigh Running Club | 23 | VM 40-44 | 130 | Eastleigh Running Club | 259 | 00:50:00 | 00:49:20 | RES | 
| 822 | 1802 | Julie | Humphries | SRS | 1 | VF 50-54 | 10 | SRS | 260 | 00:50:02 | 00:49:26 | RES | 
| 823 | 1002 | MATT | FIRTH | VM 50-54 | 64 | 00:50:03 | 00:49:17 | RES | ||||
| 824 | 1362 | Alice | Lane | Romsey Road Runners | 17 | VF 50-54 | 11 | Romsey Road Runners | 261 | 00:50:03 | 00:49:33 | RES | 
| 825 | 1888 | Chris | Leeder | VM 40-44 | 131 | 00:50:05 | 00:49:22 | RES | ||||
| 826 | 2711 | Clive | Slayford | Flyers Southend | 1 | VM 40-44 | 132 | Flyers Southend | 262 | 00:50:06 | 00:49:43 | RES | 
| 827 | 2874 | Michael | Head | Hedge End Running Club | 6 | VM 40-44 | 133 | Hedge End Running Club | 263 | 00:50:09 | 00:49:29 | RES | 
| 828 | 1476 | Gareth | Roberts | Romsey Road Runners | 18 | VM 40-44 | 134 | Romsey Road Runners | 264 | 00:50:10 | 00:49:30 | RES | 
| 829 | 1990 | Mark | Churcher | VM 45-49 | 102 | 00:50:11 | 00:49:49 | RES | ||||
| 830 | 693 | Kelvin | Balmont | VM 45-49 | 103 | 00:50:11 | 00:49:22 | RES | ||||
| 831 | 1573 | Michael | Dunleavy | Male Senior | 314 | 00:50:12 | 00:49:40 | RES | ||||
| 832 | 619 | Alex | Phillips | Male Senior | 315 | 00:50:14 | 00:49:51 | RES | ||||
| 833 | 2384 | Nicholas | Cross | Eastleigh Running Club | 24 | VM 45-49 | 104 | Eastleigh Running Club | 265 | 00:50:14 | 00:49:33 | RES | 
| 834 | 1741 | Duncan | East | Lordshill Road Runners | 20 | VM 50-54 | 65 | Lordshill Road Runners | 266 | 00:50:16 | 00:49:50 | RES | 
| 835 | 1378 | martin | day | Male Senior | 316 | 00:50:17 | 00:49:30 | RES | ||||
| 836 | 532 | Simon | Dickinson | VM 40-44 | 135 | 00:50:17 | 00:49:39 | RES | ||||
| 837 | 2501 | Nicola | Ayriss | LCP | 2 | Female Senior | 56 | 00:50:18 | 00:49:35 | RES | ||
| 838 | 2215 | Richard | Holden | VM 40-44 | 136 | 00:50:19 | 00:49:34 | RES | ||||
| 839 | 2873 | Luis Adrian | Wiedfeldt | Itchen Spitfires Running Club | 26 | Male Senior | 317 | 00:50:19 | 00:49:40 | RES | ||
| 840 | 623 | Robert | Ryder | VM 50-54 | 66 | 00:50:20 | 00:49:34 | RES | ||||
| 841 | 1522 | Matthew | Peach | Male Senior | 318 | 00:50:22 | 00:49:23 | RES | ||||
| 842 | 1651 | MICHELLE | PEARCE | Lordshill Road Runners | 21 | VF 40-44 | 21 | Lordshill Road Runners | 267 | 00:50:22 | 00:49:30 | RES | 
| 843 | 1939 | Paul | McCabe | Hedge End Running Club | 25 | VM 45-49 | 105 | Hedge End Running Club | 268 | 00:50:24 | 00:49:52 | RES | 
| 844 | 2631 | Bryan | Newell | Male Senior | 319 | 00:50:24 | 00:49:47 | RES | ||||
| 845 | 1010 | Kate | Randall-Coles | Eastleigh Running Club | 25 | VF 40-44 | 22 | Eastleigh Running Club | 269 | 00:50:26 | 00:49:41 | RES | 
| 846 | 1955 | Sue | WHITE | VF 50-54 | 12 | 00:50:28 | 00:49:44 | RES | ||||
| 847 | 2762 | Ted | Tattersall | VM 45-49 | 106 | 00:50:28 | 00:49:52 | RES | ||||
| 848 | 1004 | Ian | McQueen | VM 50-54 | 67 | 00:50:29 | 00:49:41 | RES | ||||
| 849 | 1503 | Catherine | Westoby | Female Senior | 57 | 00:50:29 | 00:49:40 | RES | ||||
| 850 | 2495 | Douglas | Warden | Worthy Runners | 1 | Male Senior | 320 | 00:50:31 | 00:50:07 | RES | ||
| 851 | 2586 | Georgina | Murtagh | Female Senior | 58 | 00:50:33 | 00:49:47 | RES | ||||
| 852 | 2615 | Gaynor | Heffer | Stubbington Green Runners & AC | 21 | VF 50-54 | 13 | Stubbington Green Runners & AC | 270 | 00:50:33 | 00:49:57 | RES | 
| 853 | 1075 | Claire | Deverill | VF 40-44 | 23 | 00:50:33 | 00:49:43 | RES | ||||
| 854 | 2847 | Rebecca | Clark | Female Senior | 59 | 00:50:33 | 00:50:01 | RES | ||||
| 855 | 416 | Keith | Milligan | VM 45-49 | 107 | 00:50:33 | 00:49:57 | RES | ||||
| 856 | 1915 | Mark | Jones | Male Senior | 321 | 00:50:34 | 00:49:14 | RES | ||||
| 857 | 198 | Matt | Risden | Southampton Athletic Club | 24 | Male Senior | 322 | 00:50:35 | 00:50:01 | RES | ||
| 858 | 1716 | Hatem | Abidia | Male Senior | 323 | 00:50:35 | 00:50:04 | RES | ||||
| 859 | 1597 | Stephen | Welch | VM 55-59 | 45 | 00:50:35 | 00:50:07 | RES | ||||
| 860 | 2051 | Mike | Sharpe | VM 55-59 | 46 | 00:50:37 | 00:50:02 | RES | ||||
| 861 | 1699 | Phill | Worrall | VM 40-44 | 137 | 00:50:38 | 00:49:54 | RES | ||||
| 862 | 875 | Nick | Brockhurst | VM 50-54 | 68 | 00:50:38 | 00:49:45 | RES | ||||
| 863 | 2179 | Kirstie | Orpen | Female Senior | 60 | 00:50:39 | 00:50:06 | RES | ||||
| 864 | 1763 | Paul | Ruffles | VM 45-49 | 108 | 00:50:39 | 00:49:47 | RES | ||||
| 865 | 798 | Paul | Eade | Eastleigh Running Club | 26 | VM 55-59 | 47 | Eastleigh Running Club | 271 | 00:50:40 | 00:49:46 | RES | 
| 866 | 1450 | Sue | Stileman | Romsey Road Runners | 19 | VF 45-49 | 17 | Romsey Road Runners | 272 | 00:50:40 | 00:49:46 | RES | 
| 867 | 575 | Zoe | Carrett | Female Senior | 61 | 00:50:40 | 00:50:08 | RES | ||||
| 868 | 1200 | Dominic | Truslove | Bayside Triathlon | 3 | Male Senior | 324 | 00:50:40 | 00:49:49 | RES | ||
| 869 | 2550 | Jason | Hands | VM 45-49 | 109 | 00:50:40 | 00:50:05 | RES | ||||
| 870 | 864 | James | Wicks | Male Senior | 325 | 00:50:40 | 00:50:04 | RES | ||||
| 871 | 2286 | Robert | Collar | VM 40-44 | 138 | 00:50:41 | 00:50:08 | RES | ||||
| 872 | 2346 | Christopher | Hutchinson | Totton Running Club | 8 | VM 70+ | 3 | Totton Running Club | 273 | 00:50:41 | 00:50:10 | RES | 
| 873 | 2266 | Samantha | Noyce | Female Senior | 62 | 00:50:42 | 00:50:02 | RES | ||||
| 874 | 1800 | Janice | Bray | Itchen Spitfires Running Club | 27 | VF 45-49 | 18 | Itchen Spitfires Running Club | 274 | 00:50:44 | 00:50:25 | RES | 
| 875 | 2041 | Phillip | Williams | VM 50-54 | 69 | 00:50:45 | 00:49:38 | RES | ||||
| 876 | 2736 | Fiona | Quayle | West End Road Runners | 1 | VF 35-39 | 33 | West End Road Runners | 275 | 00:50:45 | 00:50:17 | RES | 
| 877 | 1633 | Kevin | Prevel | Apollon Triathlon Club Rhodes Greece | 1 | VM 55-59 | 48 | Apollon Triathlon Club Rhodes Greece | 276 | 00:50:45 | 00:50:02 | RES | 
| 878 | 2620 | Claire | Jones | Stubbington Green Runners & AC | 22 | VF 40-44 | 24 | Stubbington Green Runners & AC | 277 | 00:50:47 | 00:49:59 | RES | 
| 879 | 325 | Keith | Irvine | VM 50-54 | 70 | 00:50:48 | 00:50:07 | RES | ||||
| 880 | 1377 | marie | day | Female Senior | 63 | 00:50:48 | 00:50:03 | RES | ||||
| 881 | 1173 | Benjamen | Glass | Male Senior | 326 | 00:50:48 | 00:50:11 | RES | ||||
| 882 | 1471 | Samantha | Taylor | Romsey Road Runners | 20 | VF 35-39 | 34 | Romsey Road Runners | 278 | 00:50:49 | 00:50:21 | RES | 
| 883 | 2327 | Martin | Bailey | Male Senior | 327 | 00:50:50 | 00:50:24 | RES | ||||
| 884 | 1046 | Anne | Sansome | VF 45-49 | 19 | 00:50:50 | 00:50:24 | RES | ||||
| 885 | 1644 | Jennifer | Smith | Female Senior | 64 | 00:50:51 | 00:50:07 | RES | ||||
| 886 | 2844 | Linda | Robson | City of Salisbury A.R.C. | 10 | VF 50-54 | 14 | City of Salisbury A.R.C. | 279 | 00:50:54 | 00:50:04 | RES | 
| 887 | 973 | Sarah | Nangle | Eastleigh Running Club | 27 | VF 40-44 | 25 | Eastleigh Running Club | 280 | 00:50:56 | 00:50:11 | RES | 
| 888 | 2630 | Colin | Fraser | Male Senior | 328 | 00:50:59 | 00:50:10 | RES | ||||
| 889 | 2605 | Jason | Hampton | VM 45-49 | 110 | 00:51:00 | 00:50:10 | RES | ||||
| 890 | 1709 | James | Bligdon | The Bligdons | 1 | Male Senior | 329 | 00:51:01 | 00:49:36 | RES | ||
| 891 | 2065 | Claire | Light | Stubbington Green Runners & AC | 23 | VF 40-44 | 26 | Stubbington Green Runners & AC | 281 | 00:51:02 | 00:50:03 | RES | 
| 892 | 643 | Rebecca | Ayres | Female Senior | 65 | 00:51:03 | 00:50:18 | RES | ||||
| 893 | 2129 | Stacey | Mogg | VF 40-44 | 27 | 00:51:04 | 00:50:39 | RES | ||||
| 894 | 1593 | Mark | Howarth | VM 40-44 | 139 | 00:51:04 | 00:50:27 | RES | ||||
| 895 | 2425 | Mark | Hunter | VM 40-44 | 140 | 00:51:04 | 00:50:15 | RES | ||||
| 896 | 407 | catherine | dickinson | VF 50-54 | 15 | 00:51:05 | 00:50:33 | RES | ||||
| 897 | 1622 | Oliver | Halstead | Male Senior | 330 | 00:51:06 | 00:50:15 | RES | ||||
| 898 | 2717 | Mark | Snook | VM 45-49 | 111 | 00:51:06 | 00:50:31 | RES | ||||
| 899 | 1688 | Carly | Baker | Female Senior | 66 | 00:51:07 | 00:50:35 | RES | ||||
| 900 | 2801 | Hannah | Lacey | Clapham Chasers | 2 | Female Senior | 67 | 00:51:07 | 00:50:32 | RES | 
