Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Vet Club | Vet Club Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 2191 | Steve | Samways | Male 45+ | 94 | 00:52:14 | 00:51:26 | RES | ||||
| 902 | 941 | stuart | foster | Male 40+ | 117 | 00:52:14 | 00:51:42 | RES | ||||
| 903 | 73 | Julia | Richards | Female Open | 60 | 00:52:15 | 00:51:41 | RES | ||||
| 904 | 1665 | Steven | Matty | Male 40+ | 118 | 00:52:15 | RES | |||||
| 905 | 1874 | Neal | Paddington | Male Open | 326 | 00:52:19 | 00:51:48 | RES | ||||
| 906 | 122 | Mike | Sturland | Southampton Athletic Club | 32 | Male Open | 327 | 00:52:21 | 00:51:11 | RES | ||
| 907 | 555 | Stephen | Collyer | Male 60+ | 32 | 00:52:21 | 00:51:53 | RES | ||||
| 908 | 1583 | Marcus | Luce | Male 45+ | 95 | 00:52:22 | 00:51:48 | RES | ||||
| 909 | 525 | Victoria | Coe | Female 35+ | 48 | 00:52:22 | 00:51:41 | RES | ||||
| 910 | 859 | Dawn | Haynes-Sewell | Stubbington Green Runners & AC | 28 | Female 45+ | 21 | Stubbington Green Runners & AC | 349 | 00:52:23 | 00:51:50 | RES |
| 911 | 2746 | Katrina | Williams | Female 35+ | 49 | 00:52:23 | 00:51:41 | RES | ||||
| 912 | 398 | Julian | Smith | New Forest Runners | 6 | Male 55+ | 42 | New Forest Runners | 350 | 00:52:23 | 00:51:50 | RES |
| 913 | 2425 | emma | smithson | Chandlers Ford Community Running Group | 6 | Female 40+ | 38 | Chandlers Ford Community Running Group | 351 | 00:52:24 | 00:51:38 | RES |
| 914 | 2647 | Laura | Appleton | Female 35+ | 50 | 00:52:26 | 00:51:38 | RES | ||||
| 915 | 1161 | Jono | Harvey | Male 45+ | 96 | 00:52:28 | 00:51:40 | RES | ||||
| 916 | 1500 | Tim | Laversuch | Male 50+ | 76 | 00:52:28 | 00:51:44 | RES | ||||
| 917 | 2676 | Melanie | Weston | Female 50+ | 17 | 00:52:28 | 00:51:58 | RES | ||||
| 918 | 2677 | Paul | Weston | Male 50+ | 77 | 00:52:28 | 00:51:58 | RES | ||||
| 919 | 2597 | Tracey | Wales | Gosport Road Runners | 15 | Female 50+ | 18 | Gosport Road Runners | 352 | 00:52:29 | 00:51:54 | RES |
| 920 | 1483 | Ben | Piller | Male Open | 328 | 00:52:30 | 00:51:50 | RES | ||||
| 921 | 548 | Virginia | Collins | Totton Running Club | 12 | Female 60+ | 1 | Totton Running Club | 354 | 00:52:30 | 00:52:01 | RES |
| 922 | 2585 | Madeline | Vosser | Winchester & District Athletics Club | 46 | Feamle 55+ | 7 | Winchester & District Athletics Club | 353 | 00:52:30 | 00:52:14 | RES |
| 923 | 2268 | Jonathan | Kane | Winchester & District Athletics Club | 47 | Male 75+ | 2 | Winchester & District Athletics Club | 355 | 00:52:31 | 00:52:00 | RES |
| 924 | 711 | Derek | Dempsey | 00:52:33 | 00:51:48 | RES | ||||||
| 925 | 2214 | Jon | Scott | Portsmouth Joggers Club | 18 | Male 40+ | 119 | Portsmouth Joggers Club | 356 | 00:52:34 | 00:52:07 | RES |
| 926 | 168 | Jess | Bateman | Portsmouth Joggers Club | 19 | Female Open | 61 | 00:52:35 | 00:51:33 | RES | ||
| 927 | 700 | Claire | Deacon | Eastleigh Running Club | 35 | Feamle 55+ | 8 | Eastleigh Running Club | 357 | 00:52:36 | 00:51:59 | RES |
| 928 | 637 | Stephen | Crossley | Eastleigh Running Club | 36 | Male 50+ | 78 | Eastleigh Running Club | 358 | 00:52:38 | 00:51:48 | RES |
| 929 | 1638 | Sarah | Marszall | Hedge End Running Club | 50 | Female 35+ | 51 | Hedge End Running Club | 359 | 00:52:38 | 00:52:03 | RES |
| 930 | 805 | KatrinaRebecca | Bennett | Female Open | 62 | 00:52:41 | 00:51:57 | RES | ||||
| 931 | 1310 | Matthew | Hunt | Male Open | 329 | 00:52:41 | 00:51:47 | RES | ||||
| 932 | 2106 | David | Robertson | Portsmouth Joggers Club | 20 | Male Open | 330 | 00:52:45 | 00:52:13 | RES | ||
| 933 | 2627 | Clare | Warwick-Smith | Winchester & District Athletics Club | 48 | Female 50+ | 19 | Winchester & District Athletics Club | 360 | 00:52:46 | 00:52:14 | RES |
| 934 | 696 | Carrie | Day | Female 35+ | 52 | 00:52:49 | 00:52:08 | RES | ||||
| 935 | 804 | Paul | Eade | Eastleigh Running Club | 37 | Male 55+ | 43 | Eastleigh Running Club | 361 | 00:52:49 | 00:52:05 | RES |
| 936 | 242 | Joanna | Blatherwick | Romsey Road Runners | 9 | Female Open | 63 | 00:52:50 | 00:52:00 | RES | ||
| 937 | 202 | Helen | Benson | Stubbington Green Runners & AC | 29 | Female 35+ | 53 | Stubbington Green Runners & AC | 362 | 00:52:50 | 00:52:13 | RES |
| 938 | 1162 | Caroline | Harwood | Fareham Crusaders Running Club | 27 | Female 35+ | 54 | Fareham Crusaders Running Club | 363 | 00:52:52 | 00:52:16 | RES |
| 939 | 1744 | Emma | Milne | Portsmouth Joggers Club | 21 | Female Open | 64 | 00:52:53 | RES | |||
| 940 | 2502 | Paul | Thorne | 00:52:54 | 00:51:45 | RES | ||||||
| 941 | 1588 | Brett | Lyons | Male 45+ | 97 | 00:52:57 | 00:52:19 | RES | ||||
| 942 | 589 | David | Cornelius | Male 50+ | 79 | 00:52:57 | 00:52:37 | RES | ||||
| 943 | 1840 | Roy | Noble | Male Open | 331 | 00:53:04 | 00:52:24 | RES | ||||
| 944 | 2194 | Anne | Sansome | Female 45+ | 22 | 00:53:05 | 00:52:34 | RES | ||||
| 945 | 529 | David | Lock | Male Open | 332 | 00:53:05 | 00:52:21 | RES | ||||
| 946 | 1793 | Richard | Moseley | Hedge End Running Club | 51 | Male Open | 333 | 00:53:08 | 00:52:48 | RES | ||
| 947 | 517 | Finn | Cobb | Boys | 9 | 00:53:09 | 00:51:55 | RES | ||||
| 948 | 989 | Geoff | Gayfer | Male 50+ | 80 | 00:53:09 | 00:51:13 | RES | ||||
| 949 | 294 | Andy | Makin | Male 45+ | 98 | 00:53:13 | RES | |||||
| 950 | 756 | David | Doughty | Eastleigh Running Club | 38 | Male 40+ | 120 | Eastleigh Running Club | 364 | 00:53:15 | 00:52:31 | RES |
| 951 | 1012 | Andy | Gill | Male 55+ | 44 | 00:53:15 | 00:52:29 | RES | ||||
| 952 | 448 | Katherine | Chamberlain | Stubbington Green Runners & AC | 30 | Female 40+ | 39 | Stubbington Green Runners & AC | 365 | 00:53:16 | 00:52:22 | RES |
| 953 | 1378 | Thomas | Holloway | Male Open | 334 | 00:53:17 | 00:52:31 | RES | ||||
| 954 | 1902 | Ian | Paternotte | Booking for me | 1 | Male 45+ | 99 | Booking for me | 366 | 00:53:19 | 00:52:43 | RES |
| 955 | 2937 | Cherilyn | Ford | Black Pear Joggers | 1 | Female 45+ | 23 | Black Pear Joggers | 367 | 00:53:19 | 00:52:28 | RES |
| 956 | 689 | Rachel | Browne | Female 50+ | 20 | 00:53:20 | 00:52:24 | RES | ||||
| 957 | 2243 | Mark | Sharrocks | Male 40+ | 121 | 00:53:22 | 00:52:39 | RES | ||||
| 958 | 1726 | Kimberly | Crosswell | Hedge End Running Club | 52 | Female Open | 65 | 00:53:23 | 00:52:47 | RES | ||
| 959 | 1143 | Kevin | Harman | Male 50+ | 81 | 00:53:26 | 00:52:25 | RES | ||||
| 960 | 1813 | STEPHEN | MYALL | Male 45+ | 100 | 00:53:27 | 00:52:27 | RES | ||||
| 961 | 2117 | Peter | Robinson | Halterworth Harriers | 3 | Male 50+ | 82 | Halterworth Harriers | 368 | 00:53:30 | 00:53:03 | RES |
| 962 | 2207 | Carl | Schafer | Stubbington Green Runners & AC | 31 | Male 50+ | 83 | Stubbington Green Runners & AC | 369 | 00:53:30 | 00:52:43 | RES |
| 963 | 2728 | James | Wicks | Male Open | 335 | 00:53:30 | 00:52:56 | RES | ||||
| 964 | 1687 | Carole | McCullagh | Portsmouth Joggers Club | 22 | Female 50+ | 21 | Portsmouth Joggers Club | 370 | 00:53:31 | 00:52:48 | RES |
| 965 | 60 | Rory | Aram | Male Open | 336 | 00:53:32 | 00:52:37 | RES | ||||
| 966 | 99 | Joanna | Avery | Hardley Runners | 12 | Female 35+ | 55 | Hardley Runners | 371 | 00:53:34 | 00:52:54 | RES |
| 967 | 2619 | Nick | Wardle | Male 40+ | 122 | 00:53:36 | 00:52:57 | RES | ||||
| 968 | 1189 | Nicky | Heather | Female 50+ | 22 | 00:53:37 | 00:52:32 | RES | ||||
| 969 | 1484 | Lynne | Lane | Female 40+ | 40 | 00:53:37 | 00:53:27 | RES | ||||
| 970 | 2753 | Robert | Boyce | Male Open | 337 | 00:53:38 | 00:52:53 | RES | ||||
| 971 | 1912 | Martyn | Peacock | Male Open | 338 | 00:53:38 | 00:52:50 | RES | ||||
| 972 | 2019 | Tracy | Puttock | Hedge End Running Club | 53 | Female 45+ | 24 | Hedge End Running Club | 372 | 00:53:38 | 00:53:04 | RES |
| 973 | 247 | Brian | Bloxham | Male 50+ | 84 | 00:53:40 | 00:52:44 | RES | ||||
| 974 | 322 | Elly | Brinson | Chandlers Ford Community Running Group | 7 | Female 35+ | 56 | Chandlers Ford Community Running Group | 373 | 00:53:40 | 00:52:55 | RES |
| 975 | 1866 | Angela | Ottaway | Eastleigh Running Club | 39 | Female 40+ | 41 | Eastleigh Running Club | 374 | 00:53:41 | 00:52:50 | RES |
| 976 | 2895 | Peter | Drury | Male Open | 339 | 00:53:44 | 00:53:00 | RES | ||||
| 977 | 2347 | Richard | Noice | Male Open | 340 | 00:53:44 | 00:52:56 | RES | ||||
| 978 | 629 | Martin | Crooks | Run Verity | 4 | Male 45+ | 101 | Run Verity | 375 | 00:53:44 | 00:53:03 | RES |
| 979 | 235 | Verity | Wright | Run Verity | 5 | Female 45+ | 25 | Run Verity | 376 | 00:53:45 | 00:52:56 | RES |
| 980 | 1379 | Mike | Bowers | Male 55+ | 45 | 00:53:45 | 00:52:52 | RES | ||||
| 981 | 2258 | Victoria | Shears | Female 35+ | 57 | 00:53:47 | 00:53:11 | RES | ||||
| 982 | 2059 | Gareth | Goddard | Male Open | 341 | 00:53:49 | 00:53:05 | RES | ||||
| 983 | 2298 | Melanie | Simpson | City Of Salisbury Athletic And Running Club | 26 | Female 50+ | 23 | City Of Salisbury Athletic And Running Club | 377 | 00:53:50 | 00:53:01 | RES |
| 984 | 1386 | Annie | Jones | Southampton Athletic Club | 33 | Female 60+ | 2 | Southampton Athletic Club | 378 | 00:53:53 | 00:53:14 | RES |
| 985 | 895 | Alex | Finlay | Male 45+ | 102 | 00:53:54 | 00:52:57 | RES | ||||
| 986 | 2574 | Hulya | Yadsan-Appleby | Overton Harriers & A.C. | 14 | Female 45+ | 26 | Overton Harriers & A.C. | 379 | 00:53:54 | 00:52:58 | RES |
| 987 | 389 | Emmeline | Butler | Female Open | 66 | 00:53:57 | 00:53:20 | RES | ||||
| 988 | 70 | Natasha | Armstrong | Portsmouth Joggers Club | 23 | Female 35+ | 58 | Portsmouth Joggers Club | 380 | 00:53:57 | 00:53:04 | RES |
| 989 | 2620 | Dan | Wareham | Male Open | 342 | 00:53:58 | RES | |||||
| 990 | 173 | Kim | Batten | Southampton Athletic Club | 34 | Male 60+ | 33 | Southampton Athletic Club | 381 | 00:53:59 | 00:53:27 | RES |
| 991 | 1305 | Julie | Humphries | Solent Running Sisters | 2 | Female 50+ | 24 | Solent Running Sisters | 382 | 00:54:00 | 00:53:09 | RES |
| 992 | 1277 | Lesley | Hoskins | Hedge End Running Club | 54 | Feamle 55+ | 9 | Hedge End Running Club | 383 | 00:54:01 | 00:53:16 | RES |
| 993 | 2889 | clare | bowler | Female Open | 67 | 00:54:02 | 00:53:18 | RES | ||||
| 994 | 1275 | andrew | hoskins | Hedge End Running Club | 55 | Male 55+ | 46 | Hedge End Running Club | 384 | 00:54:02 | 00:53:18 | RES |
| 995 | 1318 | Robin | Hyde | Robin Hyde | 1 | Male 40+ | 123 | Robin Hyde | 385 | 00:54:03 | 00:53:27 | RES |
| 996 | 1110 | Ashley | Pledger | Chichester Runners & A.C. | 3 | Male Open | 343 | 00:54:04 | 00:53:21 | RES | ||
| 997 | 1436 | Graham | Kesley | Male 40+ | 124 | 00:54:04 | RES | |||||
| 998 | 1154 | Tina | Harrison | Farnham Runners | 14 | Female 50+ | 25 | Farnham Runners | 386 | 00:54:05 | 00:53:05 | RES |
| 999 | 1109 | Lianne | Scott Munden | Female Open | 68 | 00:54:06 | 00:53:20 | RES | ||||
| 1000 | 1601 | Simon | Scott-Munden | Male 40+ | 125 | 00:54:06 | 00:53:20 | RES |
