Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 67 | Lee | Dempster | Lytchett Manor Striders | 01:39:57 |
2 | 265 | Nick | Salwey | Winchester & District AC | 01:49:40 |
3 | 90 | Tom | Forster | Isle Of Wight RR AC | 01:50:33 |
4 | 256 | Simon | Riley | Isle of Wight road runners | 01:50:33 |
5 | 59 | Andrew | Danson | Hart Road Runners | 01:51:14 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 317 | Kai | Turck | Teambathac | 01:56:59 |
2 | 212 | Lesley | Moore | Poole AC | 01:59:16 |
3 | 209 | Tanya | Mingo | 02:04:03 | |
4 | 239 | Victoria | Plummer | 02:05:22 | |
5 | 39 | Emily | Canvin | 02:08:56 |
m 20-24
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 30 | Matthew | Brown | littledown harriers | 02:44:42 |
2 | 258 | Lee | Roberts | 03:42:42 |
m 25-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 61 | Sam | Davis | 02:08:31 | |
2 | 271 | Jonathan | Searle | 02:17:48 | |
3 | 72 | Nathan | Draper | 02:19:54 | |
4 | 12 | George | Bareham | 02:44:40 | |
5 | 64 | Chris | Dawson | 02:51:13 |
m 30-34
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 67 | Lee | Dempster | Lytchett Manor Striders | 01:39:57 |
2 | 185 | Nick | Marsh | 01:51:28 | |
3 | 29 | Steven | Brown | Bitton Road Runners | 01:54:33 |
4 | 325 | Joel | Howard | 02:01:08 | |
5 | 191 | Rich | McAleer | Eastleigh RC | 02:03:14 |
m 35-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 90 | Tom | Forster | Isle Of Wight RR AC | 01:50:33 |
2 | 59 | Andrew | Danson | Hart Road Runners | 01:51:14 |
3 | 178 | Guy | Lucas | 01:56:27 | |
4 | 58 | Matt | Creed | Lliswerry Runners | 01:57:20 |
5 | 257 | Matt | Robbins | 02:07:00 |
m 40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 211 | Spencer | Mogridge | dorset doddlers | 01:52:59 |
2 | 125 | Stephen | Higgins | Pewsey vale running club | 01:53:15 |
3 | 249 | Matt | Rawlingson-Plant | Wells City Harriers | 01:55:02 |
4 | 293 | Jonni | Suckling | Slinn Allstars | 01:56:07 |
5 | 123 | Owen | Henry | 01:59:48 |
m 45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 265 | Nick | Salwey | Winchester & District AC | 01:49:40 |
2 | 256 | Simon | Riley | Isle of Wight road runners | 01:50:33 |
3 | 1 | Mark | Adams | romsey road runners | 01:52:09 |
4 | 104 | David | Griffin | 02:05:42 | |
5 | 121 | William | Hellier | 02:08:59 |
m 50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 166 | Gavin | Lacey | Eastleigh Running Club | 01:54:55 |
2 | 317 | Kai | Turck | Teambathac | 01:56:59 |
3 | 119 | John | Hayter | Chippenham Harriers | 01:57:55 |
4 | 136 | Mark | Hooper | Chippenham Harriers | 01:58:35 |
5 | 323 | Rob | Warwick | Chippenham Harriers | 02:01:09 |
m 55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 297 | martin | Taylor | martin Taylor | 02:19:51 |
2 | 53 | Roger | Cooper | lytchett Manor Striders | 02:29:51 |
3 | 88 | Tim | Foreman | new forest runners | 02:50:32 |
4 | 334 | John | Wheeler | Hogweed Trotters | 02:56:16 |
5 | 135 | Ade | Holloway | Poole AC | 03:01:19 |
m 60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 268 | David | Sawyer | Lytchett Manor Striders | 02:03:25 |
2 | 47 | Stephen | Chiverton | Portsmouth Joggers | 02:26:38 |
3 | 300 | richard | tewkesbury | Frome Running Club | 02:37:25 |
4 | 80 | Mike | Evers | 03:09:21 |
m 65-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 143 | Michael | Hughes | Hamworthy Harriers | 02:24:41 |
2 | 101 | Tony | Gordon | Crewkerne R C | 02:27:14 |
3 | 299 | Mike | Terry | Littledown Harriers | 02:42:49 |
4 | 298 | PHIL | TAYLOR | 03:20:44 | |
5 | 99 | Mervyn | Goodwin | 03:42:31 |
f 20-24
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 251 | Charlotte | Rees | Chippenham Harriers | 03:30:07 |
2 | 224 | Lauren | Newton | Slinn Allstars | 03:46:15 |
3 | 312 | Anna | Turner | Poole Runners | 05:11:53 |
f 25-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 50 | Hannah | Collier | Littledown Harriers | 02:09:47 |
2 | 222 | Laura | Newell | Bognor Regis Tone Zone Runners | 02:26:26 |
3 | 289 | Katie | Stean | Stubbington Green | 02:30:47 |
4 | 278 | Jo | Shelmerdine | 02:34:22 | |
5 | 254 | Hannah | Ridout | littledown harriers | 02:51:14 |
f 30-34
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 239 | Victoria | Plummer | 02:05:22 | |
2 | 219 | Jemma | Murray | Lytchett Manor Striders | 02:11:01 |
3 | 2 | Lynsey | Agnew | Solent Running Sisters | 02:11:02 |
4 | 344 | Zoe | Wimshurst | New Forest | 02:31:32 |
5 | 330 | Rebecca | Webb | Frome AC | 02:37:06 |
f 35-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 212 | Lesley | Moore | Poole AC | 01:59:16 |
2 | 209 | Tanya | Mingo | 02:04:03 | |
3 | 39 | Emily | Canvin | 02:08:56 | |
4 | 302 | Nichola | Thompson | 02:14:53 | |
5 | 70 | Natalie | Dillon | Portsmouth Joggers | 02:16:38 |
f 40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 349 | Paula | Wright | Lytchett Manor Striders | 02:14:15 |
2 | 111 | Tracey | Harvey | Lytchett Manor Striders | 02:23:59 |
3 | 214 | Sarah | Morris | Chippenham Harriers | 02:25:00 |
4 | 329 | Carrie | Webb | Team Nuts | 02:25:35 |
5 | 118 | DAWN | HAYNES-SEWELL | STUBBINGTON GREEN RUNNERS | 02:26:55 |
f 45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 157 | Susan | Jones | Lytchett Manor Striders | 02:18:58 |
2 | 333 | Kirsty | Western | Lytchett Manor Striders | 02:20:29 |
3 | 112 | David | Harvey | PSOF | 02:27:19 |
4 | 217 | Melenie | Murphy | City of Salisbury A&RC | 02:27:58 |
5 | 160 | Sacha | Kendall woods | Sandhurst Joggers | 02:28:49 |
f 50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 156 | Frances | Johnson | Egdon Heath Harriers | 02:15:54 |
2 | 320 | Gail | Walters | New Forest Runners | 02:18:41 |
3 | 225 | KAYE | NIPPARD | Lytchett Manor Striders | 02:23:34 |
4 | 42 | Chris | Cash | 02:28:06 | |
5 | 229 | Mel | Carroll | Poole Runners | 02:33:51 |
f 55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 350 | Anne | Easton | 02:13:48 | |
2 | 170 | Anne | Easton | 02:17:22 | |
3 | 332 | Lynn | Wenborn | Zoom Tri Club | 02:33:33 |
4 | 24 | Kim | Brackley | wimborne a/c | 02:33:44 |
5 | 314 | Daveena | Tweed | Poole Runners | 02:33:46 |
f 60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 69 | Lucy | DeVille | Isle of Wight Road Runners | 03:13:23 |
f 65-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 305 | Sue | Tipping | poole runners | 03:00:13 |