Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1001 | Peter | Le Grice | Mounts Bay Harriers | 00:29:44 |
2 | 1045 | Tom | Merson | Exmouth Harriers | 00:30:37 |
3 | 1041 | Shaun | Antell | Bideford A/C | 00:30:54 |
4 | 1031 | Simon | Nott | Calne Running Club | 00:30:57 |
5 | 1044 | Aaron | Richmond | Bideford A/C | 00:31:18 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 874 | Sian | Edwards | Swansea Harriers | 00:34:52 |
2 | 876 | Kate | Maltby | Bristol and West A/C | 00:35:59 |
3 | 1007 | Heidi | Tregenza | Cornwall A/C | 00:36:41 |
4 | 1040 | Sierane | Stone | Tiverton Harriers | 00:36:53 |
5 | 1027 | Bethan | Francis | Avon Valley Runners | 00:36:55 |
Male Wheelchair
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2505 | Ed | Grazier | Cheltenham and County Harriers | 00:31:26 |
2 | 2504 | Gary | Cooper | Coventry Godiva Harriers | 00:31:40 |
3 | 2503 | Rob | Smith | Coventry Godiva Harriers | 00:31:41 |
4 | 2502 | Les | Hampton | Cheltenham and County Harriers | 00:37:10 |
5 | 2501 | Jonathan | Brough | Stroud & District AC | 01:57:08 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1001 | Peter | Le Grice | Mounts Bay Harriers | 00:29:44 |
2 | 1045 | Tom | Merson | Exmouth Harriers | 00:30:37 |
3 | 1041 | Shaun | Antell | Bideford A/C | 00:30:54 |
4 | 1031 | Simon | Nott | Calne Running Club | 00:30:57 |
5 | 1044 | Aaron | Richmond | Bideford A/C | 00:31:18 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 874 | Sian | Edwards | Swansea Harriers | 00:34:52 |
2 | 876 | Kate | Maltby | Bristol and West A/C | 00:35:59 |
3 | 1007 | Heidi | Tregenza | Cornwall A/C | 00:36:41 |
4 | 1027 | Bethan | Francis | Avon Valley Runners | 00:36:55 |
5 | 877 | Carys | Huges | Cardiff AAC | 00:37:05 |
M40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 829 | John | Parker | Cheltenham and County Harriers | 00:32:51 |
2 | 1032 | Simon | Gilbert | Devizes Running Club | 00:33:39 |
3 | 1046 | Spare | Chip | 00:34:28 | |
4 | 719 | Dominic | Beddis | Avon Valley Runners | 00:35:05 |
5 | 858 | Steve | Wood | Clevedon AC | 00:36:21 |
F40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1040 | Sierane | Stone | Tiverton Harriers | 00:36:53 |
2 | 505 | Annabel | Granger | Bristol and West AC (est. 1882) | 00:37:57 |
3 | 1038 | Cleo | Perry | Tavistock Running Project | 00:38:04 |
4 | 1026 | Jacqueline | Rockliffe | Avon Valley Runners | 00:38:27 |
5 | 1037 | Nicky | Savill | Southwest Road Runners | 00:38:37 |
M50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1003 | Tony | Wright | Cornwall A/C | 00:33:29 |
2 | 17 | Martin | Norton | 00:36:17 | |
3 | 750 | Mike | Jacobs | 00:36:32 | |
4 | 850 | Dave | Rantell | Cheltenham and County Harriers | 00:37:50 |
5 | 825 | David | Whitfield | 00:38:48 |
F50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1016 | Fee | Maycock | Cheltenham and County Harriers | 00:39:15 |
2 | 646 | Sue | Baldwin | Tewkesbury Allrunners | 00:47:14 |
3 | 449 | Kay | Palmer | 00:48:17 | |
4 | 294 | Ann | Pritchard | Wye Valley Runners | 00:49:00 |
5 | 648 | Ali | Pickup | Bromsgrove and Redditch | 00:49:28 |
M60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 364 | Paul | Millsom | Vegan Runners UK | 00:41:16 |
2 | 333 | Terry | O'brien | 00:41:50 | |
3 | 435 | William | Daniels | Rhondda Athletics Club | 00:42:14 |
4 | 843 | Mike | Mewse | Westbury Harriers | 00:43:12 |
5 | 854 | Stephen | Owen | 00:44:46 |
F60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 736 | Diane | Brian | Droitwich AC | 00:53:00 |
2 | 314 | Karen | Moseley | 00:54:15 | |
3 | 232 | Barbara | Thomas | Cirencester AC | 00:54:56 |
4 | 117 | Lyn | Hobbs | 00:57:50 | |
5 | 252 | Teresa | Walton | Dursley Running Club | 00:59:02 |
M70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 304 | Leslie | Davis | Severn AC | 00:46:32 |
2 | 555 | David | Rose | 00:48:48 | |
3 | 639 | Roger | Haynes | Great Western Runners | 00:52:22 |
4 | 739 | Christopher | Harrison | 00:55:47 | |
5 | 308 | Roger | Beacham | Bromsgrove and Redditch | 01:01:25 |
F70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 745 | Ann | Gray | Midland Masters AC | 00:58:24 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 1041 | Shaun | Antell | Male Open | BIDEFORD A/C | 00:30:54 [3] |
1 | 1044 | Aaron | Richmond | Male Open | BIDEFORD A/C | 00:31:18 [5] |
1 | 1043 | Dan | Mapp | Male Open | BIDEFORD A/C | 00:31:56 [15] |
2 | 1023 | Dominic | James | Male Open | CHELTENHAM AND COUNTY HARRIERS | 00:31:40 [8] |
2 | 1020 | Alex | Lee | Male Open | CHELTENHAM AND COUNTY HARRIERS | 00:31:57 [16] |
2 | 1021 | Marcus | England | Male Open | CHELTENHAM AND COUNTY HARRIERS | 00:32:38 [19] |
3 | 1005 | Sam | Goodchild | Male Open | CORNWALL A/C | 00:31:50 [12] |
3 | 1004 | Tom | Slattery | Male Open | CORNWALL A/C | 00:33:16 [23] |
3 | 1003 | Tony | Wright | M50 | CORNWALL A/C | 00:33:29 [26] |
4 | 307 | Peter | Ball | Male Open | BROMSGROVE AND REDDITCH | 00:35:30 [35] |
4 | 806 | Patrick | Mackie | Male Open | BROMSGROVE AND REDDITCH | 00:37:59 [56] |
4 | 336 | Carl | Hatton | M50 | BROMSGROVE AND REDDITCH | 00:38:57 [72] |
5 | 51 | David | Clarke | M40 | SEVERN AC | 00:39:16 [85] |
5 | 24 | David | Howells | M50 | SEVERN AC | 00:41:23 [112] |
5 | 900 | Neil | Taylor | M40 | SEVERN AC | 00:41:46 [114] |
6 | 133 | Ian | Cutler | M40 | STROUD & DISTRICT AC | 00:38:58 [74] |
6 | 855 | Peter | Wand | M50 | STROUD & DISTRICT AC | 00:45:10 [166] |
6 | 14 | Peter | Law | M40 | STROUD & DISTRICT AC | 00:45:45 [176] |
7 | 679 | Ben | Waters | Male Open | OTHER | 00:40:32 [102] |
7 | 582 | Rob | Williams | Male Open | OTHER | 00:46:42 [197] |
7 | 846 | Danny | Barthorpe | Male Open | OTHER | 00:47:20 [212] |
8 | 849 | Matthew | Polson | Male Open | ALMOST ATHLETES | 00:38:02 [57] |
8 | 26 | Pete | Blakeman | M60 | ALMOST ATHLETES | 00:48:33 [226] |
8 | 902 | Richard | Jones | M50 | ALMOST ATHLETES | 00:53:17 [337] |
9 | 422 | Martin | Hollingworth | M50 | MALVERN BUZZARDS RUNNING CLUB | 00:44:54 [164] |
9 | 443 | Nick | Garland | M40 | MALVERN BUZZARDS RUNNING CLUB | 00:50:57 [282] |
9 | 779 | Rob | Banks | M50 | MALVERN BUZZARDS RUNNING CLUB | 00:58:28 [476] |
10 | 794 | Darren | Maggs | M40 | KNOWLE & DORRIDGE RC | 00:44:25 [151] |
10 | 66 | Nigel | Collins | M60 | KNOWLE & DORRIDGE RC | 00:55:42 [411] |
10 | 898 | Steve | Marks | M60 | KNOWLE & DORRIDGE RC | 01:07:44 [671] |
11 | 321 | Michael | Bevan | M40 | DRAGONS RUNNING CLUB | 00:55:28 [399] |
11 | 324 | Greg | Thomas | M40 | DRAGONS RUNNING CLUB | 00:55:29 [401] |
11 | 453 | Carwyn | Evans | M50 | DRAGONS RUNNING CLUB | 00:59:30 [511] |
12 | 227 | Simon | Crilley | M40 | TEWKESBURY RUNNING CLUB | 00:40:25 [100] |
12 | 193 | Pete | Davies | M50 | TEWKESBURY RUNNING CLUB | 01:04:26 [610] |
12 | 732 | Michael | Ward | M70+ | TEWKESBURY RUNNING CLUB | 01:08:35 [685] |
13 | 688 | Paul | Turner | M50 | FOREST OF DEAN AC | 00:51:23 [290] |
13 | 259 | Nicholas | Lord | M40 | FOREST OF DEAN AC | 01:05:21 [628] |
13 | 542 | Michael | Flannery | M60 | FOREST OF DEAN AC | 01:12:35 [739] |
14 | 168 | Matthew | Davies | M40 | DURSLEY RUNNING CLUB | 00:58:30 [477] |
14 | 47 | Steve | Barnes | M60 | DURSLEY RUNNING CLUB | 01:04:46 [619] |
14 | 191 | Dave | Ashford | M40 | DURSLEY RUNNING CLUB | 01:05:00 [624] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 1007 | Heidi | Tregenza | Female Open | CORNWALL A/C | 00:36:41 [43] |
1 | 1009 | Alice | Beeb | Female Open | CORNWALL A/C | 00:37:31 [52] |
1 | 1008 | Abigail | Milnes | Female Open | CORNWALL A/C | 00:38:36 [65] |
2 | 1027 | Bethan | Francis | Female Open | AVON VALLEY RUNNERS | 00:36:55 [46] |
2 | 1026 | Jacqueline | Rockliffe | F40 | AVON VALLEY RUNNERS | 00:38:27 [61] |
2 | 1030 | Veryan | Cranston | F40 | AVON VALLEY RUNNERS | 00:40:00 [94] |
3 | 414 | Lorraine | Griffiths | F40 | BLACK PEAR JOGGERS | 00:45:58 [183] |
3 | 399 | Katie | Downing | Female Open | BLACK PEAR JOGGERS | 00:47:00 [205] |
3 | 234 | Rebecca | Jones | Female Open | BLACK PEAR JOGGERS | 00:49:28 [248] |
4 | 1015 | Helena | Youde | Female Open | ALMOST ATHLETES | 00:38:34 [63] |
4 | 109 | Lou | Bryan | F40 | ALMOST ATHLETES | 00:48:01 [218] |
4 | 474 | Leigh | Spencer | Female Open | ALMOST ATHLETES | 01:07:38 [668] |
5 | 835 | Liffey | Daniels | Female Open | OTHER | 00:50:01 [257] |
5 | 836 | Emma | Dickson | Female Open | OTHER | 00:51:55 [301] |
5 | 577 | Jackie | Layton | F60 | OTHER | 01:04:50 [620] |
6 | 678 | Emma | Denton | F40 | DURSLEY RUNNING CLUB | 00:43:02 [130] |
6 | 252 | Teresa | Walton | F60 | DURSLEY RUNNING CLUB | 00:59:02 [498] |
6 | 244 | Ellen | Efford | F40 | DURSLEY RUNNING CLUB | 01:02:50 [578] |
7 | 67 | Isabel | Collins | Female Open | KNOWLE & DORRIDGE RC | 00:55:41 [409] |
7 | 793 | Claire | Maggs | F40 | KNOWLE & DORRIDGE RC | 00:57:26 [449] |
7 | 556 | Louise | Taylor | Female Open | KNOWLE & DORRIDGE RC | 00:58:52 [491] |
8 | 569 | Rebecca | Troth | Female Open | NORTH BRISTOL RUNNING GROUP | 00:54:35 [377] |
8 | 570 | Rachel | Troth | F40 | NORTH BRISTOL RUNNING GROUP | 00:55:21 [397] |
8 | 237 | Carolyn | Powell | F40 | NORTH BRISTOL RUNNING GROUP | 01:07:02 [659] |
9 | 459 | Lisa | Jenner | F50 | ANGELS RC | 00:54:53 [385] |
9 | 510 | Emma | Robertson | Female Open | ANGELS RC | 01:00:28 [535] |
9 | 493 | Heidi | Green | Female Open | ANGELS RC | 01:00:50 [540] |
10 | 615 | Helene | Woodham | F40 | STROUD & DISTRICT AC | 00:53:12 [334] |
10 | 692 | Amanda | Merrett | F50 | STROUD & DISTRICT AC | 01:04:25 [609] |
10 | 674 | Christine | Reynolds | F50 | STROUD & DISTRICT AC | 01:04:36 [615] |
11 | 258 | Tracy | Lord | F40 | FOREST OF DEAN AC | 00:57:54 [463] |
11 | 696 | Karen | Sheppard | F50 | FOREST OF DEAN AC | 00:59:08 [503] |
11 | 689 | Sally | Turner | F50 | FOREST OF DEAN AC | 01:04:53 [623] |
12 | 704 | Joanne | Beames | F50 | RUNNING SOMEWHERE ELSE | 00:55:49 [413] |
12 | 49 | Amanda | Haines | F40 | RUNNING SOMEWHERE ELSE | 01:00:57 [542] |
12 | 309 | Kate | Sedgwick | F50 | RUNNING SOMEWHERE ELSE | 01:07:17 [662] |