Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 632 | David | Bell | Cirencester Athletics Club | 00:32:24 |
2 | 355 | TIMOTHY | ANETTS | Hardley Runners | 00:34:38 |
3 | 630 | David | Tomlinson | Cheltenham & County Harriers | 00:35:30 |
4 | 397 | CHRIS | COLLBECK | Witney Road Runners | 00:36:42 |
5 | 602 | Omer | Homer | Swindon Harriers | 00:37:05 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 392 | SOPHIE | CHUDLEY | Cirencester AC | 00:39:37 |
2 | 509 | TANYA | PATIENT | 00:41:51 | |
3 | 621 | Rachel | Stanley-Evans | Witney Roadrunners | 00:43:42 |
4 | 404 | CAROLINE | COTTERELL | Cirencester Athletics Club | 00:44:27 |
5 | 479 | LISA | LESSITER | 00:47:22 |
Vet Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 630 | David | Tomlinson | Cheltenham & County Harriers | 00:35:30 |
2 | 397 | CHRIS | COLLBECK | Witney Road Runners | 00:36:42 |
3 | 483 | TREVOR | MACARTHUR | Royal Navy athletics club | 00:38:40 |
4 | 396 | PAUL | COLES | Marlborough RC | 00:40:06 |
5 | 623 | Seth | Turner | 00:40:10 |
Vet Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 392 | SOPHIE | CHUDLEY | Cirencester AC | 00:39:37 |
2 | 509 | TANYA | PATIENT | 00:41:51 | |
3 | 621 | Rachel | Stanley-Evans | Witney Roadrunners | 00:43:42 |
4 | 404 | CAROLINE | COTTERELL | Cirencester Athletics Club | 00:44:27 |
5 | 479 | LISA | LESSITER | 00:47:22 |
Over 60 M
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 582 | DAVID | WRIGHT | Cirencester AC | 00:38:24 |
2 | 452 | NICK | HOLLIDAY | Cirencester Athletics Club | 00:41:07 |
3 | 477 | GRAHAM | LE GOOD | Witney Road Runners | 00:44:24 |
4 | 467 | CHRISTOPHER | JUREVICIUS | STROUD AND DISTRICT ATHLETIC CLUB | 00:44:45 |
5 | 464 | GORDON | JONES | Cirencester ac | 00:46:07 |
Over 60 F
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 559 | MARGARET | THOMPSON | Devizes Running Club | 00:51:45 |
2 | 478 | JUDITH | LE GOOD | Witney Road Runners | 00:53:50 |
3 | 557 | BARBARA | THOMAS | Cirencester Ac | 00:53:52 |
4 | 581 | SUE | WOODS | Pershore Plum Plodders | 00:56:28 |
5 | 599 | Christine | Hardisty | Swindon Shin Splints | 01:00:26 |
Over 50 M
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 616 | Nigel | Popplewell | Newbury Athletics Club | 00:39:43 |
2 | 494 | STEPHEN | MILLS | 00:42:18 | |
3 | 627 | Gwyn | Williams | TRI-X | 00:42:39 |
4 | 485 | MARTIN | MATTHEWS | Royal Wootton Bassett Hounds Running Club | 00:44:53 |
5 | 629 | kevin | Wright | Chippenham Harriers | 00:45:21 |
Over 50 F
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 447 | ANN | HEWLETT | Pershore Plum Plodders | 00:51:24 |
2 | 517 | CLAIRE | PRINGLE | Swindon Shin Splints | 00:52:34 |
3 | 577 | JEANETTE | WILSON | 00:57:01 | |
4 | 461 | CATHERINE | JOHNSON | 00:57:08 | |
5 | 552 | DEBORAH | STEVENSON | 00:57:14 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 632 | David | Bell | Cirencester Athletics Club | 00:32:24 |
2 | 355 | TIMOTHY | ANETTS | Hardley Runners | 00:34:38 |
3 | 602 | Omer | Homer | Swindon Harriers | 00:37:05 |
4 | 490 | ANDY | MCKENDRICK | Newbury Athletic Club | 00:37:48 |
5 | 455 | PHILIP | HUMPHRIES | 00:39:03 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 471 | LOUISE | KILMINSTER | 00:47:34 | |
2 | 377 | NADINE | BROWN | Running Somewhere Else | 00:48:52 |
3 | 601 | Freya | Hibberd | 00:50:37 | |
4 | 551 | LOTTY | SOMERS | 00:52:11 | |
5 | 469 | VICKI | KEMP | 00:52:12 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 583 | Paul | Barlow | Over 50 M | PERSHORE PLUM PLODDERS | 00:48:07 [46] |
1 | 595 | Lee | Greatbatch | Senior Male | PERSHORE PLUM PLODDERS | 00:48:07 [47] |
1 | 597 | Ian | Hannis | Vet Male | PERSHORE PLUM PLODDERS | 00:56:37 [114] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 447 | ANN | HEWLETT | Over 50 F | PERSHORE PLUM PLODDERS | 00:51:24 [64] |
1 | 581 | SUE | WOODS | Over 60 F | PERSHORE PLUM PLODDERS | 00:56:28 [112] |
1 | 543 | PAT | SIMMONDS | Vet Female | PERSHORE PLUM PLODDERS | 01:03:04 [176] |
2 | 404 | CAROLINE | COTTERELL | Vet Female | CIRENCESTER ATHLETICS CLUB | 00:44:27 [28] |
2 | 484 | HELEN | MANNERS | Over 50 F | CIRENCESTER ATHLETICS CLUB | 00:59:27 [146] |
2 | 476 | NINA | LAWRENCE | Vet Female | CIRENCESTER ATHLETICS CLUB | 01:04:34 [183] |
3 | 377 | NADINE | BROWN | Senior Female | RUNNING SOMEWHERE ELSE | 00:48:52 [48] |
3 | 434 | AMANDA | HAINES | Vet Female | RUNNING SOMEWHERE ELSE | 01:01:00 [158] |
3 | 538 | LIBBY | SAUNDERS | Senior Female | RUNNING SOMEWHERE ELSE | 01:05:48 [189] |
4 | 586 | Sophie | Beale | Senior Female | SLINN ALLSTARS | 00:57:30 [123] |
4 | 514 | KERRIE | PHILLIPS | Senior Female | SLINN ALLSTARS | 01:06:00 [192] |
4 | 475 | VERONICA | LAKER | Vet Female | SLINN ALLSTARS | 01:10:59 [216] |
5 | 395 | CAROLINE | COATES | Over 50 F | RUNNING SOMEWHERE ELSE, CIRENCESTER | 01:03:18 [178] |
5 | 561 | PAULINE | TILBURY | Over 50 F | RUNNING SOMEWHERE ELSE, CIRENCESTER | 01:06:41 [201] |
5 | 430 | SARAH | GRAY | Over 50 F | RUNNING SOMEWHERE ELSE, CIRENCESTER | 01:09:58 [211] |