Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 338 | Chris | McMillan | Weston Athletic Club | 00:35:28 |
2 | 155 | Eric | Evans | Taunton Athletic Club | 00:37:44 |
3 | 501 | Andrew | Tracey | Quantock Harriers | 00:37:56 |
4 | 161 | Garry | Flack | 00:38:45 | |
5 | 193 | tyne | govier | 00:39:02 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 489 | Hannah | Taunton | Taunton Athletic Club | 00:39:10 |
2 | 233 | Kim | Hill | Taunton Athletics Club | 00:40:23 |
3 | 368 | Caroline | Norris | 00:44:04 | |
4 | 401 | Victoria | Plummer | 00:44:37 | |
5 | 174 | Andrea | Gallagher | 00:44:48 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 276 | Emma | Kinsman | 01:12:20 | |
2 | 146 | Lauren | Dyer | 01:13:55 | |
3 | 467 | Jesse | Stainton | Quantock Harrriers | 01:16:38 |
4 | 266 | Ashleigh | Jones | 01:19:40 | |
5 | 226 | Amelia | Heather | 1610 | 01:29:13 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 155 | Eric | Evans | Taunton Athletic Club | 00:37:44 |
2 | 199 | Matthew | Green | 00:45:54 | |
3 | 446 | Jack | Scadden | 1610 | 00:49:47 |
4 | 333 | Dan | Matthews | 1610 | 00:50:26 |
5 | 521 | Cameron | webb | 01:10:48 |
F20-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 489 | Hannah | Taunton | Taunton Athletic Club | 00:39:10 |
2 | 514 | Amy | Walsh | Quantock Harriers | 00:50:47 |
3 | 225 | charlotte | hazelwood | 00:50:53 | |
4 | 482 | C | Stonier | Minehead RC | 00:52:56 |
5 | 331 | Emma | Massingham | 1610 | 00:53:27 |
M20-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 338 | Chris | McMillan | Weston Athletic Club | 00:35:28 |
2 | 193 | tyne | govier | 00:39:02 | |
3 | 136 | DANNY | DOYLE | Taunton Athletic Club | 00:39:03 |
4 | 152 | Ben | Ellis | 1610 | 00:39:18 |
5 | 311 | jacob | longman | 00:40:09 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 233 | Kim | Hill | Taunton Athletics Club | 00:40:23 |
2 | 368 | Caroline | Norris | 00:44:04 | |
3 | 401 | Victoria | Plummer | 00:44:37 | |
4 | 163 | Rachel | Flinders | Cheddar RC | 00:46:10 |
5 | 479 | Rebecca | Stewart | Trinity | 00:47:32 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 118 | Liam | Culliford | 00:41:10 | |
2 | 172 | Rob | Furlong | Weston Athletic Club | 00:41:30 |
3 | 407 | Matt | Powell | Burnham On Sea Harriers | 00:41:46 |
4 | 353 | Thomas | Moon | 00:42:24 | |
5 | 220 | Justin | Harris | 00:42:45 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 174 | Andrea | Gallagher | 00:44:48 | |
2 | 287 | Emma | Lane | 00:44:59 | |
3 | 304 | Jayne | Lilley | 00:47:19 | |
4 | 534 | Kathy | Williams | Unnattached | 00:47:49 |
5 | 76 | Kirsty | Burgess | 00:48:06 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 501 | Andrew | Tracey | Quantock Harriers | 00:37:56 |
2 | 161 | Garry | Flack | 00:38:45 | |
3 | 281 | j | knight | 00:41:23 | |
4 | 95 | Ed | Clements | 00:41:25 | |
5 | 133 | Simon | Denson | Running Forever Running Club | 00:41:38 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 134 | Alana | Devereux | 00:48:18 | |
2 | 341 | Karen | Medland | Quantock Harriers | 00:50:38 |
3 | 27 | Caroline | Barratt | Taunton Running Club | 00:54:24 |
4 | 539 | Amanda | Wood | Taunton Running Club | 00:57:59 |
5 | 335 | Lesley | Matthews | 00:58:19 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 388 | Mark | Payne | SWRR | 00:39:56 |
2 | 493 | Paul | Thomas | SWRR | 00:39:59 |
3 | 362 | Paul | Newman | Somer AC | 00:41:43 |
4 | 447 | Marc | Whiting | Weston Athletic Club | 00:42:12 |
5 | 37 | Graham | Bentley | Quantock Harriers | 00:44:38 |
F60-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 168 | JANET | FOSTER | Dawlish Coasters | 00:51:09 |
2 | 269 | Victoria | Jones | Weston Athletic Club | 01:09:06 |
3 | 400 | Margaret | Plummer | 01:10:40 | |
4 | 548 | Viv | Yates | NORTH DEVON ROAD RUNNERS | 01:12:59 |
5 | 237 | CAROLE | HODGES | north petherton ladiies running club | 01:22:55 |
M60-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 63 | Andy | Brown | Quantock Harriers | 00:39:58 |
2 | 177 | Stephen | Garnham | 00:44:45 | |
3 | 22 | Nigel | Baker | Running Forever Running Club | 00:48:05 |
4 | 167 | ERIC | FOSTER | Dawlish Coasters | 00:48:16 |
5 | 34 | John | Belhomme | Weston Athletic Club | 00:48:24 |
M70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 424 | Les | Reynolds | 00:51:20 | |
2 | 348 | John | Mitchell | Dawlish Coasters | 00:52:31 |
3 | 525 | Barry | Westwood | 00:53:21 | |
4 | 54 | Ralph | Bridgeman | 01:00:36 |
F70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 398 | Pat | Pike | Running Forever Running Club | 01:11:40 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 338 | Chris | McMillan | M20-29 | WESTON ATHLETIC CLUB | 00:35:28 [1] |
1 | 172 | Rob | Furlong | M30-39 | WESTON ATHLETIC CLUB | 00:41:30 [19] |
1 | 447 | Marc | Whiting | M50-59 | WESTON ATHLETIC CLUB | 00:42:12 [23] |
2 | 501 | Andrew | Tracey | M40-49 | QUANTOCK HARRIERS | 00:37:56 [3] |
2 | 63 | Andy | Brown | M60-69 | QUANTOCK HARRIERS | 00:39:58 [10] |
2 | 150 | Mike | Eele | M30-39 | QUANTOCK HARRIERS | 00:44:16 [39] |
3 | 152 | Ben | Ellis | M20-29 | 1610 | 00:39:18 [8] |
3 | 12 | Paul | Ardley | M40-49 | 1610 | 00:42:43 [26] |
3 | 453 | Peter | Shirvington | M40-49 | 1610 | 00:44:42 [45] |
4 | 155 | Eric | Evans | Junior Male | TAUNTON ATHLETIC CLUB | 00:37:44 [2] |
4 | 136 | DANNY | DOYLE | M20-29 | TAUNTON ATHLETIC CLUB | 00:39:03 [6] |
4 | 200 | Robin | Green | M50-59 | TAUNTON ATHLETIC CLUB | 00:49:48 [101] |
5 | 555 | Cole | Nixon | M20-29 | TAUNTON RUNNING CLUB | 00:41:09 [14] |
5 | 84 | Simon | Carpenter | M30-39 | TAUNTON RUNNING CLUB | 00:44:19 [40] |
5 | 437 | Brad | Rogers | M20-29 | TAUNTON RUNNING CLUB | 00:47:57 [72] |
6 | 133 | Simon | Denson | M40-49 | RUNNING FOREVER RUNNING CLUB | 00:41:38 [20] |
6 | 126 | Pat | Date | M40-49 | RUNNING FOREVER RUNNING CLUB | 00:46:22 [57] |
6 | 289 | Chris | Larcombe | M30-39 | RUNNING FOREVER RUNNING CLUB | 00:47:26 [65] |
7 | 388 | Mark | Payne | M50-59 | SWRR | 00:39:56 [9] |
7 | 493 | Paul | Thomas | M50-59 | SWRR | 00:39:59 [11] |
7 | 318 | Paul | Madge | M50-59 | SWRR | 00:51:39 [131] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 341 | Karen | Medland | F50-59 | QUANTOCK HARRIERS | 00:50:38 [114] |
1 | 514 | Amy | Walsh | F20-29 | QUANTOCK HARRIERS | 00:50:47 [116] |
1 | 347 | Rachael | Mills | F40-49 | QUANTOCK HARRIERS | 00:53:38 [164] |
2 | 196 | Charlotte | Gray | F40-49 | CLEVEDON AC | 00:50:19 [109] |
2 | 428 | Sally | Richards | F40-49 | CLEVEDON AC | 00:50:45 [115] |
2 | 101 | Kerry | Coombes | F30-39 | CLEVEDON AC | 00:54:26 [180] |
3 | 111 | Sara | cronje | F30-39 | WESTON ATHLETIC CLUB | 00:51:59 [137] |
3 | 176 | Leanne | Gardner | F20-29 | WESTON ATHLETIC CLUB | 00:53:31 [162] |
3 | 16 | Tricia | Baillie-Horler | F30-39 | WESTON ATHLETIC CLUB | 00:55:23 [193] |
4 | 331 | Emma | Massingham | F20-29 | 1610 | 00:53:27 [158] |
4 | 261 | Laura | James | F20-29 | 1610 | 00:53:27 [159] |
4 | 110 | Karie | Crane | F40-49 | 1610 | 00:57:39 [230] |
5 | 182 | Julie | Gilbert | F40-49 | TAUNTON RUNNING CLUB | 00:52:14 [142] |
5 | 27 | Caroline | Barratt | F50-59 | TAUNTON RUNNING CLUB | 00:54:24 [178] |
5 | 539 | Amanda | Wood | F50-59 | TAUNTON RUNNING CLUB | 00:57:59 [239] |
6 | 132 | Lisa | Denson | F40-49 | RUNNING FOREVER RUNNING CLUB | 00:52:18 [145] |
6 | 351 | Helen | Moffatt | F40-49 | RUNNING FOREVER RUNNING CLUB | 00:56:53 [218] |
6 | 518 | Alison | Wasey | F40-49 | RUNNING FOREVER RUNNING CLUB | 01:03:21 [317] |
7 | 491 | Nina | Taylor | F20-29 | BOOTYES LADIES RUNNING CLUB | 01:01:24 [278] |
7 | 102 | Rhianne | Cooper | F20-29 | BOOTYES LADIES RUNNING CLUB | 01:01:25 [279] |
7 | 162 | Helen | flatt | F20-29 | BOOTYES LADIES RUNNING CLUB | 01:01:33 [283] |
8 | 13 | Julie | Atkins | F40-49 | LANGPORT RUNNERS | 01:05:58 [366] |
8 | 408 | Roxane | Pratt | F40-49 | LANGPORT RUNNERS | 01:07:43 [376] |
8 | 375 | Tracey | Osmond | F50-59 | LANGPORT RUNNERS | 01:09:10 [388] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 454 | Rob | Simon | J2X Fitness | 00:41:22.00 [16] |
2 | 368 | Caroline | Norris | J2X Fitness | 00:44:04.00 [36] |
3 | 455 | Roger | Simon | J2X Fitness | 00:51:27.00 [128] |
4 | 333 | Dan | Matthews | 1610 Castle | 00:50:26.00 [111] |
4 | 331 | Emma | Massingham | 1610 Castle | 00:53:27.00 [158] |
4 | 110 | Karie | Crane | 1610 Castle | 00:57:39.00 [230] |
5 | 152 | Ben | Ellis | 1610 | 00:39:18.00 [8] |
5 | 446 | Jack | Scadden | 1610 | 00:49:47.00 [99] |
5 | 549 | Nicola | Yendall | 1610 | 01:11:12.00 [404] |
6 | 363 | Tim | Nightingale | 1610 Hestercombe | 00:51:43.00 [132] |
6 | 257 | Rebecca | Iddon | 1610 Hestercombe | 01:02:02.00 [294] |
6 | 8 | Enita | Andrews | 1610 Hestercombe | 01:05:37.00 [359] |