Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 378 | Mark | Harrison | Llanelli AC | 00:44:55 |
2 | 540 | Marc | Davies | Nathan Ford Triathlon | 00:45:21 |
3 | 563 | Rhys | Harries | West Coast Tri | 00:46:38 |
4 | 320 | David | BUTCHER | Freya’s flyers | 00:47:30 |
5 | 545 | Edoardo | Longo | no club | 00:47:34 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 514 | Julie | Williams | 00:56:21 | |
2 | 361 | Angharad | Fitzgerald-Allen | 00:59:43 | |
3 | 426 | Holly | Maddocks | 01:04:48 | |
4 | 532 | Emma | Martin | 01:05:06 | |
5 | 403 | Beth | Jones | 01:05:21 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 539 | Ollie | George | 00:50:17 | |
2 | 405 | harri | jones | 01:12:02 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 545 | Edoardo | Longo | no club | 00:47:34 |
2 | 466 | Taylor | Rees | 00:56:18 | |
3 | 400 | Liam | Jenkins | 00:57:14 | |
4 | 559 | Kevin | Moffett | 00:59:14 | |
5 | 555 | Ben | Burgess | Charlotte Harris | 01:01:02 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 361 | Angharad | Fitzgerald-Allen | 00:59:43 | |
2 | 532 | Emma | Martin | 01:05:06 | |
3 | 566 | Janine | Terschuur | 01:06:41 | |
4 | 428 | Martha | Mathias | 01:10:03 | |
5 | 530 | Sarah | Winstone | Pontypridd Roadents AC | 01:11:36 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 378 | Mark | Harrison | Llanelli AC | 00:44:55 |
2 | 563 | Rhys | Harries | West Coast Tri | 00:46:38 |
3 | 427 | Andrew | Marvelley | Tri Fit | 00:53:58 |
4 | 342 | Tomos | Davies | 00:54:08 | |
5 | 562 | Andrej | Niezboriala | 00:57:21 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 426 | Holly | Maddocks | 01:04:48 | |
2 | 403 | Beth | Jones | 01:05:21 | |
3 | 356 | Gail | Evans | Dragons Sports | 01:08:47 |
4 | 317 | Nicola | Broome | 01:12:34 | |
5 | 337 | Leanne | Davies | 01:14:16 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 540 | Marc | Davies | Nathan Ford Triathlon | 00:45:21 |
2 | 320 | David | BUTCHER | Freya’s flyers | 00:47:30 |
3 | 558 | Paul | Ridgway | North dock dregers tri | 00:56:56 |
4 | 516 | Kevin | Williams | None | 00:59:19 |
5 | 513 | David | Williams | 01:00:32 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 497 | Jo | Thomas | 01:07:52 | |
2 | 549 | helen | Davies | Amman valley harriers | 01:10:44 |
3 | 309 | Louarna | Baxter | 01:14:46 | |
4 | 360 | Natasha | Evans | 01:18:22 | |
5 | 363 | Alex | Ford | 01:18:30 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 370 | Bryan | Greatrick | 00:52:56 | |
2 | 302 | Derek | Allen | 00:58:34 | |
3 | 345 | Roger | Devonald | 00:58:44 | |
4 | 474 | Simon | Rocke | 01:01:44 | |
5 | 459 | PAUL | QUAYLE | 01:06:59 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 514 | Julie | Williams | 00:56:21 | |
2 | 485 | Lorraine | Siva | 01:06:08 | |
3 | 382 | Caroline | Hiorns | 01:12:54 | |
4 | 330 | Gayna | Cook | 01:22:25 | |
5 | 535 | Jules | Dancey | Pontyclun road runners | 01:26:04 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 449 | Terry | O'Brien | 00:53:14 | |
2 | 564 | keith | powell | TROTS | 01:06:20 |
3 | 437 | Peter | Moody | Carmarthen Harriers | 01:08:37 |
4 | 573 | Ray | Davies | 01:09:27 | |
5 | 369 | Tony | Grandon | Outdoor Fitness | 01:11:25 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 455 | margaret | powell | TROTS | 01:20:11 |
2 | 327 | Mandy | Colbourne | 01:24:32 | |
3 | 328 | Judith | Colston | Pembrokeshire Harriers AAC | 01:29:00 |
4 | 528 | Cathy | Morton | 01:32:04 |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 374 | Lowri | Gwenllian | Senior Female | LLANDOVERY FIT CLUB | 01:16:45 [101] |
1 | 418 | Tamsin | Law | F30-39 | LLANDOVERY FIT CLUB | 01:42:08 [171] |
1 | 453 | Sue | Phillips | F50-59 | LLANDOVERY FIT CLUB | 01:42:08 [172] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 316 | Darren | Bowen | DW spinners and bag shanters | 01:06:13.87 [44] |
1 | 398 | Jonathon | Jenkins | DW spinners and bag shanters | 01:22:18.19 [126] |
1 | 441 | Chris | Morris | DW Spinners and bag shanters | 01:30:21.10 [156] |