Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 890 | Michael | Beckett | City Of Salisbury AC & RC | 00:35:24 |
2 | 429 | David | Henson | Hedge End Running Club | 00:35:47 |
3 | 181 | Paul | Gaylor | Aldershot Farnham & District | 00:36:00 |
4 | 760 | Trevor | Hillier | Lordshill Road Runners Club | 00:36:10 |
5 | 934 | Matthew | Brown | Romsey Road Runners | 00:36:21 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 515 | Erin | Willmers | Winchester & District AC | 00:39:13 |
2 | 487 | Amanda | Hull | Romsey Road Runners | 00:39:34 |
3 | 491 | Nikki | Moxham | Gosport Road Runners | 00:39:47 |
4 | 803 | Kathryn | Bailey | Winchester & District AC | 00:39:51 |
5 | 1065 | Amy | Sheehan | 00:42:21 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 890 | Michael | Beckett | City Of Salisbury AC & RC | 00:35:24 |
2 | 429 | David | Henson | Hedge End Running Club | 00:35:47 |
3 | 934 | Matthew | Brown | Romsey Road Runners | 00:36:21 |
4 | 449 | Neil | Jennings | Romsey Road Runners | 00:36:29 |
5 | 744 | Tim | Parker | Romsey Road Runners | 00:36:59 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 515 | Erin | Willmers | Winchester & District AC | 00:39:13 |
2 | 487 | Amanda | Hull | Romsey Road Runners | 00:39:34 |
3 | 1065 | Amy | Sheehan | 00:42:21 | |
4 | 659 | Hannah | Shutt | Romsey Road Runners | 00:42:38 |
5 | 600 | Helen | Bonaer | Itchen Spitfires Running Club | 00:44:09 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 798 | Damian | Spreckley | Avon Valley Runners | 00:36:30 |
2 | 458 | Emlyn | Hughes | Fareham Crusaders Running Club | 00:37:04 |
3 | 164 | Keith | Akerman | Chichester Runners & AC | 00:38:38 |
4 | 157 | Mark | Suddaby | Romsey Road Runners | 00:39:26 |
5 | 537 | Peter | Harnden | 00:39:44 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 491 | Nikki | Moxham | Gosport Road Runners | 00:39:47 |
2 | 1030 | Sonia | Rushby | Winchester & District AC | 00:44:03 |
3 | 1197 | Sarah | Nangle | Eastleigh RC | 00:45:21 |
4 | 103 | Nicola | Thomas | Portsmouth Joggers Club | 00:45:58 |
5 | 771 | Sue | Macauley | 00:46:10 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 181 | Paul | Gaylor | Aldershot Farnham & District | 00:36:00 |
2 | 760 | Trevor | Hillier | Lordshill Road Runners Club | 00:36:10 |
3 | 500 | Alan | Graham | Lordshill Road Runners Club | 00:39:04 |
4 | 1146 | Philip | Coleman | Tonbridge AC | 00:39:43 |
5 | 1041 | Allan | Miller | 00:41:56 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 803 | Kathryn | Bailey | Winchester & District AC | 00:39:51 |
2 | 100 | jayne | carey | Eastleigh RC | 00:46:47 |
3 | 976 | Hayley | Chilvers | Eastleigh RC | 00:49:34 |
4 | 498 | Fiona | Quade | Fareham Crusaders Running Club | 00:49:44 |
5 | 836 | Karen | Piggott | Veteran Runners UK | 00:50:33 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 786 | Tony | Bartlett | 00:40:02 | |
2 | 496 | Andrew | Morgan | Stubbington Green Runners & AC | 00:44:34 |
3 | 182 | Frank | Bannan | New Forest Runners | 00:44:41 |
4 | 213 | Keith | Sheppard | Hedge End Running Club | 00:44:57 |
5 | 974 | John | McKenzie | Hedge End Running Club | 00:45:03 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 243 | Helen | Dean | Chichester Runners & AC | 00:46:03 |
2 | 474 | Judith | Jackson | New Forest Runners | 00:46:33 |
3 | 1223 | joy | Radford | Winchester & District AC | 00:52:07 |
4 | 305 | Sonia | Cluitt | Totton RC | 00:53:30 |
5 | 18 | Penny | Elliott | Waverley Harriers | 00:53:38 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 934 | Matthew | Brown | Male Senior | ROMSEY ROAD RUNNERS | 00:36:21 [5] |
1 | 449 | Neil | Jennings | Male Senior | ROMSEY ROAD RUNNERS | 00:36:29 [6] |
1 | 744 | Tim | Parker | Male Senior | ROMSEY ROAD RUNNERS | 00:36:59 [8] |
2 | 341 | Pedro | Viveiros | Male Senior | ITCHEN SPITFIRES RUNNING CLUB | 00:37:25 [12] |
2 | 814 | Jamie | Foster | Male Senior | ITCHEN SPITFIRES RUNNING CLUB | 00:37:46 [15] |
2 | 119 | Graham | Andrews | Male Senior | ITCHEN SPITFIRES RUNNING CLUB | 00:40:08 [43] |
3 | 760 | Trevor | Hillier | M50-59 | LORDSHILL ROAD RUNNERS CLUB | 00:36:10 [4] |
3 | 500 | Alan | Graham | M50-59 | LORDSHILL ROAD RUNNERS CLUB | 00:39:04 [25] |
3 | 1070 | Matt | Lovesey | Male Senior | LORDSHILL ROAD RUNNERS CLUB | 00:40:22 [46] |
4 | 429 | David | Henson | Male Senior | HEDGE END RUNNING CLUB | 00:35:47 [2] |
4 | 1122 | Robson | Trendell | Male Senior | HEDGE END RUNNING CLUB | 00:40:07 [42] |
4 | 1166 | martin | nash | M40-49 | HEDGE END RUNNING CLUB | 00:41:27 [56] |
5 | 458 | Emlyn | Hughes | M40-49 | FAREHAM CRUSADERS RUNNING CLUB | 00:37:04 [9] |
5 | 1117 | Luke | Adderley | Male Senior | FAREHAM CRUSADERS RUNNING CLUB | 00:38:28 [20] |
5 | 419 | Mark | Brooks | M50-59 | FAREHAM CRUSADERS RUNNING CLUB | 00:44:13 [95] |
6 | 462 | Sean | Bendell | Male Senior | STUBBINGTON GREEN RUNNERS & AC | 00:40:38 [48] |
6 | 47 | john | parker | M40-49 | STUBBINGTON GREEN RUNNERS & AC | 00:41:38 [58] |
6 | 11 | Robert | Egerton | M40-49 | STUBBINGTON GREEN RUNNERS & AC | 00:43:45 [88] |
7 | 645 | Seth | Furniss | Male Senior | SOUTHAMPTON ATHLETIC CLUB | 00:37:45 [14] |
7 | 399 | Jonah | Lash | Male Senior | SOUTHAMPTON ATHLETIC CLUB | 00:39:54 [37] |
7 | 971 | Zak | withey | Male Senior | SOUTHAMPTON ATHLETIC CLUB | 00:47:38 [177] |
8 | 610 | Timothy | Anetts | Male Senior | HARDLEY RUNNERS | 00:37:12 [10] |
8 | 454 | Daniel | Powell | Male Senior | HARDLEY RUNNERS | 00:39:30 [28] |
8 | 1155 | Malcolm | Renyard | M60+ | HARDLEY RUNNERS | 00:48:54 [215] |
9 | 973 | Will | Taylor | Male Senior | PORTSMOUTH JOGGERS CLUB | 00:40:02 [40] |
9 | 1201 | Richard | Clark-Lyons | M40-49 | PORTSMOUTH JOGGERS CLUB | 00:41:40 [59] |
9 | 299 | Graham | Bell | M50-59 | PORTSMOUTH JOGGERS CLUB | 00:47:32 [173] |
10 | 1216 | Adam | Davis | Male Senior | TOTTON RC | 00:40:55 [51] |
10 | 441 | Robbie | Barlow | Male Senior | TOTTON RC | 00:43:28 [84] |
10 | 1052 | Terry | Greening | M40-49 | TOTTON RC | 00:47:57 [186] |
11 | 752 | Derek | Pryde | M50-59 | LONELY GOAT RC | 00:45:02 [120] |
11 | 108 | Richard | Kneller | Male Senior | LONELY GOAT RC | 00:46:20 [146] |
11 | 492 | Matthew | Pitcher | M40-49 | LONELY GOAT RC | 00:46:51 [159] |
12 | 434 | Sean | O'Grady | M40-49 | EASTLEIGH RC | 00:44:54 [115] |
12 | 894 | matthew | ramsey | Male Senior | EASTLEIGH RC | 00:46:05 [138] |
12 | 1210 | Ian | Rogers | M50-59 | EASTLEIGH RC | 00:48:01 [187] |
13 | 812 | Kevin | Busch | M40-49 | GOSPORT ROAD RUNNERS | 00:43:29 [85] |
13 | 44 | Adam | Crook | Male Senior | GOSPORT ROAD RUNNERS | 00:44:54 [114] |
13 | 9 | Chris | Sparshott | Male Senior | GOSPORT ROAD RUNNERS | 00:53:40 [366] |
14 | 554 | Rob | Eustace | M40-49 | CHINEHAM PARK RUNNING CLUB | 00:42:17 [68] |
14 | 116 | Russell | Beaven | M40-49 | CHINEHAM PARK RUNNING CLUB | 00:51:15 [296] |
14 | 335 | Russ | Jarvis | M40-49 | CHINEHAM PARK RUNNING CLUB | 00:52:25 [326] |
15 | 26 | Christopher | Shearing | M40-49 | VERWOOD RUNNERS | 00:46:52 [160] |
15 | 1029 | Gary | Knight | M40-49 | VERWOOD RUNNERS | 00:49:57 [248] |
15 | 844 | Richard | Whitmarsh | M40-49 | VERWOOD RUNNERS | 00:51:12 [294] |
16 | 182 | Frank | Bannan | M60+ | NEW FOREST RUNNERS | 00:44:41 [106] |
16 | 635 | Glynne | Miles | M60+ | NEW FOREST RUNNERS | 00:52:55 [337] |
16 | 636 | Philip | Bagley | M50-59 | NEW FOREST RUNNERS | 00:58:33 [550] |
17 | 206 | Paul | Ingleby | M40-49 | BAFFINS FIT CLUB | 00:43:40 [87] |
17 | 405 | Jon | Olsen | M40-49 | BAFFINS FIT CLUB | 00:50:17 [256] |
17 | 90 | Gary | Seaman | M50-59 | BAFFINS FIT CLUB | 01:01:31 [689] |
18 | 603 | TOM | FIELDER | M40-49 | RUN4KAY | 00:46:08 [140] |
18 | 698 | Joth | Hunt | M50-59 | RUN4KAY | 00:55:34 [438] |
18 | 728 | Steve | Kinnaird | M40-49 | RUN4KAY | 00:57:36 [513] |
19 | 250 | Edward | Biddle | M40-49 | NETLEY ABBEY RUNNERS | 00:53:09 [349] |
19 | 552 | ian | Booth | M40-49 | NETLEY ABBEY RUNNERS | 00:53:55 [372] |
19 | 1204 | Chris | Lewis | M40-49 | NETLEY ABBEY RUNNERS | 00:59:37 [600] |
20 | 396 | Dave | Mouring | M40-49 | NETLEY ABBEY RUNNING CLUB | 00:53:02 [345] |
20 | 1025 | Dan | McHugh | M40-49 | NETLEY ABBEY RUNNING CLUB | 00:55:26 [432] |
20 | 708 | Mark | Cunningham | M40-49 | NETLEY ABBEY RUNNING CLUB | 00:58:35 [553] |
21 | 193 | Alex | Millard | Male Senior | COOPERVISION RUNNING CLUB | 00:52:57 [338] |
21 | 192 | Mike | Clark | M50-59 | COOPERVISION RUNNING CLUB | 01:00:37 [650] |
21 | 183 | Matthew | Hayward | M40-49 | COOPERVISION RUNNING CLUB | 01:02:19 [722] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 515 | Erin | Willmers | Female Senior | WINCHESTER & DISTRICT AC | 00:39:13 [26] |
1 | 803 | Kathryn | Bailey | F50-59 | WINCHESTER & DISTRICT AC | 00:39:51 [36] |
1 | 1030 | Sonia | Rushby | F40-49 | WINCHESTER & DISTRICT AC | 00:44:03 [91] |
2 | 487 | Amanda | Hull | Female Senior | ROMSEY ROAD RUNNERS | 00:39:34 [29] |
2 | 659 | Hannah | Shutt | Female Senior | ROMSEY ROAD RUNNERS | 00:42:38 [71] |
2 | 741 | Hannah | Hunt | Female Senior | ROMSEY ROAD RUNNERS | 00:48:07 [190] |
3 | 600 | Helen | Bonaer | Female Senior | ITCHEN SPITFIRES RUNNING CLUB | 00:44:09 [93] |
3 | 1050 | Rosie | Phillips | Female Senior | ITCHEN SPITFIRES RUNNING CLUB | 00:44:47 [109] |
3 | 387 | Rebecca | Smith | Female Senior | ITCHEN SPITFIRES RUNNING CLUB | 00:47:12 [168] |
4 | 491 | Nikki | Moxham | F40-49 | GOSPORT ROAD RUNNERS | 00:39:47 [34] |
4 | 555 | Amy | Smalley | Female Senior | GOSPORT ROAD RUNNERS | 00:47:21 [172] |
4 | 147 | gillian | dowling | F40-49 | GOSPORT ROAD RUNNERS | 00:49:10 [223] |
5 | 1197 | Sarah | Nangle | F40-49 | EASTLEIGH RC | 00:45:21 [124] |
5 | 100 | jayne | carey | F50-59 | EASTLEIGH RC | 00:46:47 [157] |
5 | 976 | Hayley | Chilvers | F50-59 | EASTLEIGH RC | 00:49:34 [234] |
6 | 160 | Amy | Fox | Female Senior | STUBBINGTON GREEN RUNNERS & AC | 00:47:35 [176] |
6 | 107 | Claire | Light | F40-49 | STUBBINGTON GREEN RUNNERS & AC | 00:50:19 [257] |
6 | 1057 | Tracie | Jarvis | F40-49 | STUBBINGTON GREEN RUNNERS & AC | 00:55:23 [431] |
7 | 208 | Claire | Cannon | Female Senior | LORDSHILL ROAD RUNNERS CLUB | 00:50:57 [280] |
7 | 1037 | Gabriele | Cook | F40-49 | LORDSHILL ROAD RUNNERS CLUB | 00:52:02 [313] |
7 | 865 | Vicky | Watson | Female Senior | LORDSHILL ROAD RUNNERS CLUB | 00:53:25 [360] |
8 | 776 | Sarah | Gordon | F40-49 | TOTTON RC | 00:52:17 [321] |
8 | 1090 | Melanie | Green | F40-49 | TOTTON RC | 00:52:57 [340] |
8 | 305 | Sonia | Cluitt | F60+ | TOTTON RC | 00:53:30 [362] |
9 | 326 | Sarah | Butler | Female Senior | HEDGE END RUNNING CLUB | 00:52:17 [322] |
9 | 919 | Leanne | Sheill | Female Senior | HEDGE END RUNNING CLUB | 00:53:21 [358] |
9 | 922 | Lucy | Kemp | Female Senior | HEDGE END RUNNING CLUB | 00:54:22 [388] |
10 | 498 | Fiona | Quade | F50-59 | FAREHAM CRUSADERS RUNNING CLUB | 00:49:44 [239] |
10 | 461 | Alex | Leighton-Goodall | F40-49 | FAREHAM CRUSADERS RUNNING CLUB | 00:55:14 [421] |
10 | 711 | Sarah | Deller | Female Senior | FAREHAM CRUSADERS RUNNING CLUB | 00:55:21 [426] |
11 | 893 | Rebecca | Gardiner | Female Senior | LONELY GOAT RC | 00:47:00 [165] |
11 | 360 | Kerry | Gale | F40-49 | LONELY GOAT RC | 00:52:20 [325] |
11 | 914 | Nikky | Leech | F50-59 | LONELY GOAT RC | 01:03:09 [744] |
12 | 1245 | Tania | Watson | Female Senior | SOLENT RUNNING SISTERS | 00:54:10 [380] |
12 | 856 | Jessica | Moore | Female Senior | SOLENT RUNNING SISTERS | 00:55:23 [430] |
12 | 1131 | Lisa | Reynolds | Female Senior | SOLENT RUNNING SISTERS | 00:55:30 [436] |
13 | 438 | Gemma | Lambton | Female Senior | NETLEY ABBEY RUNNERS | 00:55:18 [424] |
13 | 589 | Kelly | Hunt | Female Senior | NETLEY ABBEY RUNNERS | 00:57:08 [493] |
13 | 131 | Emma | Guillan | F40-49 | NETLEY ABBEY RUNNERS | 00:57:31 [507] |
14 | 103 | Nicola | Thomas | F40-49 | PORTSMOUTH JOGGERS CLUB | 00:45:58 [136] |
14 | 86 | Julia | Potter | F40-49 | PORTSMOUTH JOGGERS CLUB | 01:02:50 [736] |
14 | 841 | Trinette | Shepherd | Female Senior | PORTSMOUTH JOGGERS CLUB | 01:11:05 [915] |
15 | 16 | Michelle | Raymond | F50-59 | VERWOOD RUNNERS | 00:55:09 [415] |
15 | 29 | Sarah | Candy | Female Senior | VERWOOD RUNNERS | 01:01:44 [695] |
15 | 1028 | Nicki | Knight | F40-49 | VERWOOD RUNNERS | 01:04:08 [764] |
16 | 73 | Alison | Hunt | F50-59 | RUN VERITY | 00:54:46 [401] |
16 | 833 | Kelly | Daish | Female Senior | RUN VERITY | 01:06:35 [832] |
16 | 187 | Ali | Irwin | F50-59 | RUN VERITY | 01:09:21 [876] |
17 | 152 | Diana | Dorrington | F50-59 | ST JAMES RUNNERS | 00:58:09 [528] |
17 | 114 | Hannah | Waghorne | Female Senior | ST JAMES RUNNERS | 01:05:47 [810] |
17 | 888 | Julie | Bryson | F40-49 | ST JAMES RUNNERS | 01:08:46 [863] |
18 | 877 | Divya | Jogai | F40-49 | CHANDLERS FORD COMMUNITY RUNNING GROUP | 01:01:56 [704] |
18 | 202 | Carina | Hughes | F40-49 | CHANDLERS FORD COMMUNITY RUNNING GROUP | 01:02:08 [713] |
18 | 129 | Gina | Rodbourne | F40-49 | CHANDLERS FORD COMMUNITY RUNNING GROUP | 01:06:09 [819] |
19 | 31 | Lisa | Duke | F40-49 | BAFFINS FIT CLUB | 01:05:38 [806] |
19 | 1185 | Annie | Vokes | Female Senior | BAFFINS FIT CLUB | 01:05:38 [807] |
19 | 91 | Wendy | Duff | F40-49 | BAFFINS FIT CLUB | 01:07:20 [844] |
20 | 556 | Catherine | Doherty | F40-49 | RUNVERITY | 01:05:14 [793] |
20 | 1015 | Carolyn | Zebedee | F40-49 | RUNVERITY | 01:07:20 [845] |
20 | 509 | Gill | Savage | F50-59 | RUNVERITY | 01:09:23 [879] |
21 | 715 | Marie | Jarvis | F40-49 | HF RUNNERS | 01:15:11 [973] |
21 | 787 | Alex | Smith | Female Senior | HF RUNNERS | 01:17:46 [992] |
21 | 716 | Jeni | Griffith | F40-49 | HF RUNNERS | 01:17:48 [993] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 972 | Ian | Howard | Pacers | 00:40:02.16 [38] |
1 | 973 | Will | Taylor | Pacers | 00:40:02.59 [40] |
1 | 975 | Gerry | Robson | Pacers | 00:45:00.17 [119] |
1 | 974 | John | McKenzie | Pacers | 00:45:03.68 [121] |
2 | 999 | Christian | Searle | QUILTER | 00:46:34.26 [150] |
2 | 967 | Lucy | Puckett | Quilter | 00:49:33.69 [232] |
2 | 1044 | Keith | Harris | Quilter | 00:49:53.20 [245] |
2 | 1183 | Paul | Baker | Quilter | 00:53:17.20 [355] |