Admiral Swansea Bay 10k 2016
Admiral Swansea Bay 10k 2016 - showing 3973 entries of 3973
Race No | Firstname | Lastname | Club |
---|---|---|---|
1 | Josphat | Kipkemboi Kemei | Run-Fast / Kenya |
2 | Barnaba | Kipkoech | Run-Fast / Kenya |
3 | Danal | Desta | Swansea Harriers |
4 | Matthew | Clowes | Cardiff AC |
5 | Guy | Smith | Swansea Harriers |
6 | Winfridah | Moraa Mosetti | Run-Fast / Kenya |
7 | Jack | Millar | Midlands/ Bristol & west |
8 | Paddy | Clark | Midlands / Notts Ac |
9 | Matt | Williams | Midlands /Notts AC |
10 | Oliver | Mott | Midlands / Cheltenham |
11 | Scott | Hazell | Midlands/ Coventry Godiva |
12 | Tom | Merson | Midlands/ Bristol & West |
13 | Christian | Lovatt | Swansea Harriers |
14 | Carwyn | Jones | Cardiff AC |
15 | Sam | Mitchel | Combined ServicesNotts AC |
16 | Paul | Molyneux | Combined Services/Army/Springfield Striders |
17 | Steve | Frear | Combined Services/ Woodstock Harriers |
18 | Jack | Riley | Combined Services/ Bridgend |
19 | Dave | Westbury | Combined Services/ Darby AC |
20 | Roanna | Vickers | Combined Services/ Unattached |
21 | Liam | Lloyd | Swansea Harriers |
22 | Marc | Hobbs | Swansea Harriers |
23 | Paul | Martelletti | Run-Fast |
27 | JOHN | LOVELL | |
28 | Alaw | Beynon-Thomas | Swansea Harriers |
29 | Jon | Hopkins | Wales/Swansea Harriers |
30 | Christian | Lovatt | Wales/Swansea Harriers |
31 | Tom | Griffiths | Wales/Guildford & Godalming AC |
32 | Josh | Dixon | Wales/Stroud & District |
33 | Chris | Carpanini | Wales/Swansea Harriers |
34 | Katrina | Wootton | Midlands/Coventry Godiva |
35 | Carys | Hughes | Cardiff AC |
36 | Clara | Evans | Wales/Pontypridd Roadents |
37 | Kate | Roberts | Wales/Swansea Harriers |
38 | Helen | Buller | Wales/Worthing & District |
39 | Lucy | Marland | Wales /Cardiff AAC |
40 | Ruth | Barnes | Midlands/Avon Valley Runners |
41 | |||
42 | Rachel | Felton | Midlands/ Shaftesbury Barnet |
43 | Nicky | Brookland | Midlands/Bristol & West |
44 | Jacquie | Brace | Bridgend |
45 | Nick | Francis | Swansea Vale Runners |
55 | Emma | Martin Jewell | |
69 | FINN | MCNALLY | BRIGHTON PHOENIX |
96 | SANDRA | REES | 3MS GORSEINON ROAD RUNNERS |
97 | RICHARD | WEBSTER | 3MS GORSEINON ROAD RUNNERS |
98 | LAUREN | PIERCY | 3MS GORSEINON ROAD RUNNERS |
99 | CERI | ISAAC | 3MS GORSEINON ROAD RUNNERS |
100 | MARK | GOSNEY | 3MS GORSEINON ROAD RUNNERS |
101 | AARON | KELLY | ADMIRAL |
102 | ADAM | THOMAS | ADMIRAL |
103 | ALANA | CHARLES | ADMIRAL |
104 | ALEEM | JAVED | ADMIRAL |
105 | DEBBIE | REES | ADMIRAL |
106 | ALEX | KINDRED | ADMIRAL |
107 | ALEXANDRA | HAM | ADMIRAL |
108 | ALOK | YADAV | ADMIRAL |
109 | AMY | ELY | ADMIRAL |
110 | AMY | WHITE | ADMIRAL |
111 | ANDREA | GRIFFITHS | ADMIRAL |
112 | ANDREW | BOUCHERON | ADMIRAL |
113 | ANDREW | COGHLIN | ADMIRAL |
114 | ANDREW | MERRICK | ADMIRAL |
116 | ANDREW | WILSON | ADMIRAL |
117 | ANTHONY | WILLIAMS | ADMIRAL |
118 | ASHLEY | ALM | ADMIRAL |
119 | AVINASH | MEHROTRA | ADMIRAL |
120 | BECA | COX | ADMIRAL |
121 | BEN | MORIARTY | ADMIRAL |
122 | BETHAN | EDWARDS | ADMIRAL |
123 | BETHAN | SMEDLEY | ADMIRAL |
124 | BRADLEY | PRICE | ADMIRAL |
125 | BRENDON | WHITE | ADMIRAL |
126 | BYRON | DAVIES | ADMIRAL |
127 | CANDICE | VESELOVS | ADMIRAL |
128 | CANDY | WILLIAMS | ADMIRAL |
129 | CARLY | JONES | ADMIRAL |
130 | CARLY | STABLER | ADMIRAL |
131 | CARRIE | LEWIS | ADMIRAL |
132 | CASSIDY | SKINNER | ADMIRAL |
133 | CATHERINE | HOOK | ADMIRAL |
134 | CLARISSA | FORBES | ADMIRAL |
135 | CHRIS | WELSBY | ADMIRAL |
136 | CHRISTOPHER | BERRY | ADMIRAL |
137 | CHRISTOPHER | HAWKINS | ADMIRAL |
138 | CLAIRE | CHARLTON | ADMIRAL |
139 | CONOR | DOWNES | ADMIRAL |
140 | CRISTINA | NESTARES | ADMIRAL |
141 | DANIEL | MCDOUGALL | ADMIRAL |
142 | DARREN | CURTIS | ADMIRAL |
143 | DARREN | RITCHIE | ADMIRAL |
145 | DEBORAH | CHANDLER | ADMIRAL |
146 | NATASHA | HARDING | ADMIRAL |
147 | DIANA | ZAGORODNYA | ADMIRAL |
148 | ELINOR | PEARCE | ADMIRAL |
149 | ELLIOT | HOMEWOOD | ADMIRAL |
150 | EMILY | CULLEY | ADMIRAL |
151 | EMILY | DUNNINGHAM | ADMIRAL |
152 | EMILY | LEWIS | ADMIRAL |
153 | EMILY | WELCH-DAVISON | ADMIRAL |
154 | EMMA | GALE | ADMIRAL |
155 | EMMA | JENKINS | ADMIRAL |
156 | EMMA | LEACH | ADMIRAL |
157 | FANNY | LIMARE-WOLF | ADMIRAL |
158 | GABRIELLE | LONERGAN | ADMIRAL |
159 | GARETH | ROBINSON | ADMIRAL |
160 | HELEN | WILLIAMS | ADMIRAL |
161 | HOLLY | MACHIN | ADMIRAL |
162 | IAN | MORT | |
163 | JACK | LOCK | ADMIRAL |
164 | JACOB | JOHN | ADMIRAL |
165 | JAKE | LEWIS | ADMIRAL |
166 | JAKE | MORRIS | ADMIRAL |
167 | JAMES | HART | ADMIRAL |
168 | JAMES | PRICE | ADMIRAL |
169 | JAMES | SHANNON | ADMIRAL |
170 | JAMES | VECK | ADMIRAL |
171 | JAMIE | EVANS | ADMIRAL |
172 | JAMIE | REES | |
173 | JESSICA | HOLOHAN | ADMIRAL |
174 | JESSICA | HOOK | ADMIRAL |
175 | JOANNE | GRIFFIN | ADMIRAL |
176 | JODIE | ROGERS | ADMIRAL |
177 | JOE | O'CONNELL | ADMIRAL |
178 | JONATHAN | ROBERTS | ADMIRAL |
179 | JOSHUA | DAVIES | ADMIRAL |
180 | SARA | WILLIAMS | ADMIRAL |
181 | KERRY | BARNES | ADMIRAL |
182 | KATHARINA | GIL MAST | ADMIRAL |
184 | KYLE | GALTRY | ADMIRAL |
185 | LARA | COX | ADMIRAL |
186 | CRAIG | REES | ADMIRAL |
187 | Hannah | Pascoe | ADMIRAL |
188 | LEWIS | DOOLAN | ADMIRAL |
189 | LORNA | CHIN | ADMIRAL |
190 | MARC | RICHARDS | ADMIRAL |
190 | MARC | RICHARDS | ADMIRAL |
191 | MATTHEW | GAFFNEY | ADMIRAL |
192 | MATTHEW | LANE | ADMIRAL |
193 | MATTHEW | RICHARDS | ADMIRAL |
194 | MICHAEL | DAVIES | ADMIRAL |
195 | MICHAEL | JOHN | ADMIRAL |
196 | MICHAEL | JONES | ADMIRAL |
197 | MICHAEL | LEWIS | ADMIRAL |
198 | MICHELLE | DEEN | ADMIRAL |
199 | MOLLIE | GOATSON | ADMIRAL |
200 | NATALIE | PUSEY | ADMIRAL |
201 | NIA | DAVIES | ADMIRAL |
202 | NICOLA | COOKE | ADMIRAL |
203 | PENNY | PHILLIPS-JONES | ADMIRAL |
204 | PETER | ELLISON | ADMIRAL |
205 | PHILIP | BALE | ADMIRAL |
206 | LAILA | QUATTRINI | ADMIRAL |
207 | RACHEL | EVANS | ADMIRAL |
208 | REBECCA | NEAT | ADMIRAL |
209 | REBECCA | WYATT | ADMIRAL |
210 | MARK | LUCAS | ADMIRAL |
211 | RHYS | HARTLEY | ADMIRAL |
212 | RHYS | LILLEY | ADMIRAL |
213 | RHYS | WARRILOW | ADMIRAL |
214 | RICHARD | LEWIS | ADMIRAL |
215 | RICHARD | MARTIN | ADMIRAL |
216 | ROBERT | COOK | ADMIRAL |
217 | RORY | O'BRIEN | ADMIRAL |
218 | ANDREW | STEAD | ADMIRAL |
219 | RUSS | BURT | ADMIRAL |
220 | RYAN | SMITH | ADMIRAL |
221 | SAMANTHA TAY | DAVIES | |
222 | SAMUEL | MILLER | ADMIRAL |
223 | SANDEEP | GILL | ADMIRAL |
224 | SANDRA | JONES | ADMIRAL |
226 | SARAH | BLACKER | ADMIRAL |
227 | SARAH | BOWEN | ADMIRAL |
228 | SCOTT | HAMILTON-SHAW | ADMIRAL |
229 | SEAN | GIBBS | ADMIRAL |
230 | SEAN | RUGGIERI | ADMIRAL |
231 | SEAN | TAYLOR | ADMIRAL |
232 | SIAN | OWEN | ADMIRAL |
233 | STACEY | ROWLANDS | ADMIRAL |
234 | STEFANIE | THOMAS | ADMIRAL |
235 | STEPHEN | AGNEW | ADMIRAL |
236 | STUART | LUKINS | ADMIRAL |
237 | SUE | REES | ADMIRAL |
238 | TALVEER | SANGHA | ADMIRAL |
239 | TARA | WEIR | ADMIRAL |
240 | THERESA | GRIFFITHS | ADMIRAL |
241 | THOMAS | JAMES | ADMIRAL |
242 | TOM | RAINS | ADMIRAL |
243 | Luke | Trigg | ADMIRAL |
244 | TONY | WONG | ADMIRAL |
245 | VICTORIA | JOVCIC | ADMIRAL |
246 | WENDY | HOLLOWAY | ADMIRAL |
247 | YOLANDA | LUETCHFORD | ADMIRAL |
248 | MARK WESLEY | BOWEN | ADMIRAL |
249 | ANN | MORIARTY | |
250 | CARYS | IVEY | |
251 | JESSICA | LONG | |
252 | CATHERINE | LONG | |
253 | JONATHAN | LONG | |
254 | ALISON | CASEY | |
255 | NIGEL (MOF) | THOMAS | |
256 | CLAIRE | DUNBAR-BOWEN | CWM OGWR RUNNING CLUB |
257 | SALLY | TURNER | |
258 | DAFYDD | REES | |
259 | CHRIS | GIBBS | |
260 | PHILIPPA | WILSON | |
261 | MIKE | EVANS | CHEPSTOW HARRIERS |
262 | SAMANTHA | MINETT | |
263 | LIAM | ROBERTS-O'SULLIVAN | |
264 | LYNSEY | HALL | |
265 | KATIE | ROWLAND | RUN4ALL RUNNING CLUB |
266 | CATHERINE | BAIN | |
267 | KERRY | EASTWOOD | STYAL RUNNING CLUB |
268 | LOUISE | MELLIN | |
269 | KATHRYN | JONES | |
270 | ENFYS | MERCIECA | |
272 | CAITLIN | HICKS | |
273 | ELINOR | KING | |
274 | LOUISE | VICKERY | |
275 | STEPHEN | GODDEN | |
276 | MATHEW | THOMAS | |
277 | CAROLINE | RICKARDS | FOREST OF DEAN AC |
278 | STEWART | WEBB | BRECON TRIATHLON |
279 | LORRAINE | ROGERS | |
280 | KELLY | O'LEARY | |
281 | JULIE | GIBSON | LLISWERRY RUNNERS |
282 | DANIEL | NICHOLAS | CORNELLY STRIDERS AC |
283 | LUKE | WALLACE | |
284 | KATHRYN | ILSLEY | |
285 | JOHN | FRY | FAIRWATER RUNNERS |
286 | MARTIN | PRING | |
287 | JOHN | HUNT | |
288 | ANDREW | HAXTON | |
289 | KATY | GIRDLER | |
290 | BEN | HEATH | |
291 | JULIE | KEMP | |
292 | STEVE | BURTON | |
293 | KERRY | ROCKEY | |
294 | JORDAN | SHAMSAEE | |
295 | NEIL | DAVIES | |
296 | PHIL | WELLS | RUN4ALL RUNNING CLUB |
297 | SIAN | BARKER | MERTHYR RUNNING CLUB |
298 | DEMI | GRIFFITHS | |
299 | DONNA | BROWN | |
300 | SEAN | SMITH | |
301 | RICHARD | CROCKER | |
302 | AMANDA | WHETTER | |
303 | SUZANNE | THOMAS | |
304 | LISA | JONES | |
305 | RYAN | JONES | |
306 | DENISE | BAILEY | |
307 | JULIAN | GRIFFITHS | |
308 | KELLY | DANIELS | |
309 | KELLY | CAVANAGH | |
310 | VAL | BARRY | |
311 | ROBERT THOMAS | MCKINLEY | |
312 | CAMERON | HOPKINS | |
313 | JULIE | WILLIAMS | ISLWYN RC |
314 | BEN | FORD | |
315 | ANGHARAD | BEER | |
316 | ISABEL | SAUNDERS | |
317 | LAURA | MORGAN | |
318 | SALLYANNE | GREENSLADE | |
319 | LEANNE | CASEY | |
320 | GEMMA | QUIROLO | |
321 | GEMMA | SMITH | |
322 | GARETH | DAVIES | |
323 | JAYNIE | RANCE | FETCH EVERYONE |
324 | NATALIE | PARSONS | PEGASUS RC |
325 | EMMA JANE | VERRIER | |
326 | PAUL | ABRAHAM | |
327 | DONNA | TUTTON | |
328 | CHARLOTTE | COLLINS | |
329 | NICOLA | GOULD | |
330 | KAREN | GRUNHUT | |
331 | NOEL | EVANS | |
332 | NICOLA | PARRY | |
333 | ANDREA | REYNOLDS-WILLIAMS | |
334 | ALISON | THOMAS | |
335 | MARIA | BOWERS | ITCHEN SPITFIRES RUNNING CLUB |
336 | ALISON | BAKER | |
337 | PHIL | JONES | |
338 | ANDREW | JAMES | |
339 | DARREN | YOUNG | |
340 | MARTYN | SIMPSON | |
341 | MARK | RICHARDS | |
342 | REBECCA | HOPKINS | |
343 | KIRSTY | POWELL | |
344 | KATHRYN | DAVIES | |
347 | LOUISE | LI | |
348 | JAN | LAWRENCE | |
349 | JAMIE | BOWEN | |
350 | LINDSAY | BEVAN | |
351 | ROBERT | HOUSE | |
352 | KAREN | HAWKINS | |
353 | PHIL | MAWBY | |
354 | LAURA | POTTICARY | |
355 | WAYNE | WALKLEY | |
356 | ALAN | GITSHAM | |
357 | DARRAN | REES | RUN4ALL RUNNING CLUB |
358 | ALEX | WILLIAMS | |
359 | ALAN | KING | |
360 | MICHELLE | RIVETT | LES CROUPIERS |
361 | ALEX | HUMPHREYS | |
362 | JEMMA | BALLANTYNE | |
363 | PETER | CLEMENT | |
364 | PAUL | MORRIS | LES CROUPIERS |
365 | DAVID | KEOGH | |
366 | KATE | EVANS | |
367 | BRADLEY | COURTNEY-PINN | TRURO RUNNING CLUB |
368 | SARAH | MARKEY | CALDICOT RUNNING CLUB |
369 | CARLEY | JONES | |
370 | FAYE | CHAPMAN | |
371 | LISA-MARIE | EVANS | |
372 | CATHY | HANCOX | |
373 | NICK | HEDGES | |
374 | JONATHAN | HUGHES | |
375 | JUDITH | GABB | |
376 | CATHERINE | WILLIAMS | |
377 | EVA | FRISK COOK | |
378 | JANICE | VARDON | |
379 | DANIEL | HEARD | |
380 | CRAIG | WILLIAMS | |
381 | CAMERON | BEYNON | |
382 | RACHEL | EVANS | |
383 | BECKY | GORE | |
384 | CAROLINE | MORGAN | SWANSEA HARRIERS |
385 | GARETH | SULLIVAN | MUMBLES MILERS |
386 | PHILIPPA | FRANCIS | |
387 | MIRIAM | TRIMBLE | |
388 | CAMERON | PRISMICK | |
389 | CERI | COLE | |
390 | CHARIS N | JONES | |
391 | JAMES | EVANS | |
392 | LEANNE | EVANS | |
394 | KATH | BISHOP | |
395 | KATE | JOHNSON | |
396 | KEVIN | LLOYD | |
397 | ANN | SHERWOOD | |
398 | DANIEL | WILLS | |
399 | RHIAN | PIPPINS | |
400 | DEBBIE | HANNAH | |
401 | MARIA | RICHARDS | |
402 | SARAH | NEWBURY | |
403 | AMY | HOOKWAY | |
404 | MATTHEW | RICHARDS | |
405 | JATINDER | SEEHRA | |
406 | ANDREW | LINEY | |
407 | SARAH (SHAKTI) | DICKENS | |
408 | GLESNI | EVANS | |
409 | PHIL | BLACKLER | |
410 | RABAB | RABAB | |
411 | MARK | EVANS | |
412 | VIVIENNE | WOODGATE | FELIXSTOWE RRC |
413 | KENNETH WAYNE | OLIVER | ISLWYN RC |
414 | LYNN | DAVIES | |
415 | JAYNE | SMITH | |
416 | HOWARD | COOLE | |
417 | SAM | MORGAN | |
418 | MARIE | TAYLOR | |
419 | STEVEN | HALL | |
420 | ANDREW | PUGH | |
421 | TERINA | PUGH | |
422 | TIM | JONES | |
423 | NINA | DAVIES | BRIDGEND AC |
424 | RUBINA | BEGUM | |
425 | HANNAH | MORGAN | |
426 | ADAM | SAYNER | |
427 | JANE | JOHNSON | |
428 | LUKE | MILWARD | |
429 | TOM | JONES | |
430 | BECKY | TAUNTON | |
431 | MICHAEL | EWINS | |
432 | THOMAS | EATON | |
433 | MAX | GREEN | |
434 | NICOLA | WHETEN | |
435 | OWEN | PEARSE | |
436 | ROBERT | CRABTREE | |
437 | AMANDA | EDWARDS | |
438 | SARAH | SMITH | |
439 | TIM | CHRISTOPHER | |
440 | ANDREW | LLOYD | |
441 | ALEX | MULLANE | |
442 | DAVID | HUTCHINSON | |
443 | RICHARD | NUTH | |
444 | ROSS | BAGLOW | |
445 | SAM | JONES | |
446 | JAMES | MATTHEWS | |
447 | JONATHAN | HANCOCK | |
448 | PHIL | HOBBS | |
449 | LILLIAN | DOBBY | |
450 | GLAYNES | SIMPKINS | |
451 | MATHEW | GILES | RUN4ALL RUNNING CLUB |
452 | HYWEL | LONGMAN | |
453 | SAMANTHA | POWELL | |
454 | JAFAR | OJRA | |
455 | LIAM | PRICE | |
456 | JOE | DAVIES | |
457 | MARK | WORRALL | CWM OGWR RUNNING CLUB |
458 | CLAIRE | DELAMERE | LAWLEY RUNNING CLUB |
459 | HELEN | HARCOMBE-EDWARDS | |
460 | SIMON | WALLER | |
461 | ANT | METCALFE | |
462 | JAMES | CHAMBERS | |
463 | HUGH | REYNOLDS | |
464 | DARINA | DAVIES | |
465 | JASON | O'BRIEN | |
466 | JAFAR | GHALAMKARY | |
467 | PETER | COOK | READING ROAD RUNNERS |
468 | NICK | TRUE | |
469 | RICHARD | LEAHY | |
470 | SIMON | LEWIS | |
471 | CHRISTOPHER | JONES | 3MS GORSEINON ROAD RUNNERS |
472 | BLEDDYN | WILLIAMS | |
473 | ANGHARAD | WILLIAMS | |
474 | MICHAEL | HUNTER | |
475 | STUART | PINNELL | |
476 | ODETTE | REES | |
477 | CATRIN | REES | |
478 | CRAIG | JOHN | |
479 | JAMES | STROUD | |
480 | KATHERINE | STROUD | |
481 | STEVE | GODRICH | |
482 | NEIL | THOMAS | |
483 | SIAN | DYER | |
484 | DEBRA | LEWIS | |
485 | GAENOR | PRICE | |
486 | ALISON | EVANS | |
487 | DAVID | EVANS | |
488 | LARA | EVANS | |
489 | BECKY | GOSNEY | |
490 | KEITH | SKEGGS | |
491 | REBECCA | WADLEY | |
492 | ALAN | ROBERTSON | FOREST OF DEAN AC |
493 | CHRIS | TIDY | RUN4ALL RUNNING CLUB |
494 | ERNIE | CLIFT | |
495 | PHIL | JONES | |
496 | MALCOLM | JONES | |
497 | LYDIA | SMITH | |
498 | RICHARD | JONES | |
499 | LAURA | BRADBURY | |
500 | SIMON | REES | RUN4ALL RUNNING CLUB |
501 | JOHN | REES | |
502 | PATRICK | RENNISON | FOREST OF DEAN AC |
503 | OLIVER | RENNISON | FOREST OF DEAN AC |
504 | LYNN | HICKMAN | |
505 | JOY | LANGAN | |
506 | COLIN | BLACKWELL | |
507 | DAN | GUTTERY | |
508 | MATTHEW | TURNER | |
509 | EMMA-JAYNE | TWISSELL | |
510 | MICHAEL | GLEESON | SWANSEA HARRIERS |
511 | ANTHONY | JENKINS | |
512 | PAUL | GALLAGHER | |
513 | MICHAEL'LL | LEWIS | |
514 | EMMA | CLEWARTH | |
515 | CATHERYN | HANCOCK | |
516 | JONATHAN | HANCOCK | TROTS |
517 | ANDREW | EDWARDS | |
518 | CATHERINE | EDWARDS | |
519 | HANNAH | WHITAKER | |
520 | ANDREW | DAVIES | |
521 | SAM | JENKINS | |
522 | MATT | HOWELLS | |
523 | TAMSIN | SMITH | |
524 | GABRIELLE | THOMAS | |
525 | JENNIFER | MULHEARN | READING ROAD RUNNERS |
526 | PAUL | BRAIN | |
527 | DAVID | STACEY | |
528 | SIMON | COLE | |
529 | MARTYN | COLE | |
530 | ANDREW | FRASER-COLE | |
531 | KARL | JAMES | |
532 | PAULA | BOUGHEY | |
533 | CLAIRE | HANNEY | |
534 | NIGEL | HANNEY | |
535 | GARETH | PRISMICK | |
536 | ELIZABETH | GRIFFITHS | |
538 | JADE | JONES | |
539 | LEANNE | CASLEY | |
540 | SHARON | HAPLIN | |
541 | DAVID | MORGAN | |
542 | CHRIS | LOW | |
543 | ROSALIND | BROMWICH | |
544 | MARGARET | CLEVERLY | |
545 | KEVIN | WESLEY | |
546 | NICHOLAS | DAVIES | |
547 | GABRIELLE | ROBBINS | |
548 | KIRSTIE | DISTAZIO | |
549 | CHRISTIAN | HOLE | |
550 | NATALIE | HUDSON | |
551 | TANYA | SPRIGGS | |
552 | RACHEL | EVANS | |
553 | JENN | DEASINGTON | |
554 | IAN | PORTWAY | |
555 | RHIAN | WILLIAMS | |
556 | SARAH | WILLIAMS | |
557 | GRAHAM | BINGHAM | PONTYPRIDD ROADENTS AC |
558 | ROB | LEWIS | |
559 | SAMEENA | AHMED | |
560 | SIWAN | TIERNEY | |
561 | JUDITH | JEEVES | |
562 | BEVERLEY | GUESS | |
563 | EMMA | EYNON | |
564 | DIANNE | POTTICARY | |
565 | GEORGIE | POTTICARY | |
566 | SIMON | CLARKE | |
567 | SIMON | FROBISHER | |
568 | KRISTINE | FODEN | |
569 | PAUL | EVANS | |
570 | SHARON | NEWMAN | |
571 | ANN | MAJER | |
572 | RAY | MAJER | SOSPAN ROAD RUNNERS |
573 | NICOLA | JONES | |
574 | SARAH | HEMMING | |
575 | TRACIE | DAVIES | |
576 | BETHAN | BELL | |
577 | STUART | HALL | |
578 | ALAIN | THOMAS | |
579 | JAN | STANTON | |
580 | EMMA | ANYADIKE | |
581 | OBINNA | ANYADIKE | |
582 | WAYNE | RICHARDS | |
583 | LAURA | MORGAN | |
584 | REBECCA | JEAVONS | |
585 | KEVIN | MANDRY | |
586 | IAN | PARFITT | |
587 | ALEX | FERRARO | |
588 | KEITH | CHILD | |
589 | JOSH | JONES | |
590 | MORGAN | GIBSON | |
591 | ALAN | DOBBS | CHEPSTOW HARRIERS |
592 | SHARLA | FLEET | FOREST OF DEAN AC |
593 | LEYTON | FLEET | FOREST OF DEAN AC |
594 | JACK | FLEET | FOREST OF DEAN AC |
596 | MELISSA | MADDEN | |
597 | SIMON | WILLIAMS | |
598 | CEINWEN | EVANS | |
599 | PETER | COVINGTON-JONES | FOREST OF DEAN AC |
600 | LISA | COLLINS | |
601 | CHARLOTTE | DAVIES | |
602 | ALEX | ALDWORTH | CAERPHILLY RUNNERS |
603 | KEITH | EVANS | |
604 | WYN | DAKIN | |
605 | SIAN | EDWARDS | |
606 | PIERS | EASTWOOD | |
607 | ROSS | LEWIS | |
608 | BETHAN | FLETCHER | |
609 | BETHANY | WILSON | |
610 | RICHARD | JONES | |
611 | DAVID | POLE | |
612 | RHIAN | POLE | |
613 | SARAH JAYE | BROWN | |
614 | SARAH | MARTIN | |
615 | KAREN | DAVIES | |
616 | ALAN | EVANS | |
617 | JANE | FLETCHER | |
618 | GENNA | JONES | |
619 | MICHAEL | FEENAN | |
620 | ANNE | LALIC | |
621 | KIRSTY | SMITH | |
622 | KEVIN | BENNETT | |
623 | JOHN | REES | |
624 | DEAN | PRICE | |
625 | DAN | HALL | |
626 | IAN | CLARK | |
627 | ELIZABETH | DAVIES | |
628 | JONATHAN | WILLIAMS | |
629 | JONATHAN | NEWMAN | |
630 | CRAIG | HUGHES | |
631 | JASON | WILLETTS | |
632 | MARTYN | WILLETTS | |
633 | SALLY | WILLETTS | |
634 | LEE | DAVIES | |
635 | SANDRA | HAGGERTY | |
636 | JAMES | MILLAN | |
637 | LEIGHTON | WEBB | GRIFFITHSTOWN HARRIERS |
638 | SHONA | JOHNSON | |
639 | CATHERINE | CONDE | |
640 | ALISTAIR | JOSE | |
641 | GEOFF | MARKEY | CALDICOT RUNNING CLUB |
642 | NATALIE | JONES | |
643 | RICHARD | RIBY | |
644 | DYLAN | JAMES | |
645 | HOLLY | MORGAN | |
646 | ANDREW | WILLIAMS | |
648 | RHIAN | EVANS | |
649 | ANGHARAD | WILLIAMS | |
650 | PAULA | HARMAN | |
651 | JONATHAN | PEARN | |
652 | ANTHONY | MURPHY | |
653 | LUKE | PITSON | |
654 | DEREK | BALSDON | |
655 | MICHELLE | SPARROW | |
656 | DONNA | CORY | |
657 | ELERI | LOUGHER | BOURNEVILLE HARRIERS |
658 | KEVIN ANTHONY | JONES | LES CROUPIERS |
659 | JEZ | MCCLUSKEY | |
660 | JEFFREY | THOMAS | |
661 | SHEREE | O'KEEFE | |
662 | RYA | COWAN | |
663 | GERAINT | DAVIES | |
664 | SHARON | EVANS | |
665 | KATY | LEWIS | |
666 | PAUL | RAY | |
667 | RACHEL | MCCARTHY | |
668 | GERALD | JAGO | |
669 | RAYMOND | HAPGOOD | |
670 | KERRY | WORTHINGTON | |
671 | CHRISTOPHER | MILLS | |
672 | KIM | EVANS | |
673 | JAMES | HEARD | |
674 | PHILIP | CARTER | |
675 | SHERRYL | HALL | FOREST OF DEAN AC |
676 | SHELLEY | ALLEN | |
677 | ASHLEY | FARRELL | |
678 | SALLY | BLOOMFIELD | |
679 | NORMAN | SPENCER | |
680 | GARETH | THOMAS | |
681 | ALISON | PRITCHARD | |
682 | ANDREW | WILD | |
683 | SARAH | EDWARDS | |
684 | JOLEEN | ROBINSON | |
685 | BETH LEVI | JENKINS | |
686 | NICHOLAS | HARRIS | LES CROUPIERS |
687 | JAY | TOOR | |
688 | CATHERINE | JOHNSON | |
689 | MAGGIE | WILLIAMS | |
690 | ANEURION | WILLIAMS | |
691 | ANN | WILLIAMS | |
692 | HANNAH | VYSE | |
693 | SHEILA | BURLEY | |
694 | ANDREW | THOMAS | |
695 | GERAINT | EVANS | |
696 | CARYS | DAVIES | |
697 | PAUL | EVANS | |
698 | SUSAN | LAWRENCE | |
699 | DAVID | CONWAY | |
700 | RHIAN | JACKA | |
701 | RHIANWEN | PETRUSE | |
702 | MARTIN | HOLLAND | |
703 | BEV | JAMES | FOREST OF DEAN AC |
704 | DONNA | MILNE | |
705 | CHRIS | WALL | |
706 | CLARE | BRITTON | |
707 | EMMA | BALLARDIE | |
708 | ROB | CLARKE | CALDICOT RUNNING CLUB |
709 | HAYLEY | WINTERS | GLOUCESTER AC |
710 | KATHRYN | MORGAN | |
711 | THOMAS HARRISON | KENT | |
712 | JEREMY | THOMAS | |
713 | NIGEL | BEVAN | |
714 | LESLEY | BEVAN | |
715 | ANTHONY | JENKINS | |
716 | EAMONN | MCGREEVY | |
717 | JENNA-LEIGH | CASWELL | |
718 | DAVID | BEARD | |
719 | GERAINT | JEREMIAH | |
720 | ELIZABETH | PROSSER | |
721 | CLARE | WILLIAMS | |
722 | BETHAN | WILLIAMS | |
723 | SIMON | DORKEN | |
724 | LOUISE | REYNOLDS | |
725 | OLIVER | DICKIE | |
726 | KATHRYN | TINKER | |
727 | SARAH | BEEDLES | |
728 | PAUL | DAVIES | |
729 | DEAN | CHAPMAN | |
730 | KEITH | STARR | |
731 | CHARLOTTE | BRUCE-LLOYD | |
732 | GEMMA | JONES | |
733 | ROBERT | JENKINS | |
734 | NATALIE | THOMAS | |
735 | HALEY | LAWTON | |
736 | SUE | LEWIS | |
737 | LEE | ORRELLS | |
738 | SARANNE | DAVIES | |
739 | RHIAN | ADAMS | |
740 | KARA | NICHOLS | |
741 | RICHARD | FORTT | |
742 | DAFYDD | PRITCHARD | |
743 | KEITH | JORDAN | |
744 | ANNEMARIE | WILLIAMS | |
745 | MARTIN | STEVENSON | |
746 | LUCY | WOOD | |
747 | DENISE | APLIN | |
748 | GARY | STEVENS | |
749 | KATIE | STEVENS | |
750 | MARTIN | CAMPBELL | |
751 | RHODRI | EVANS | |
752 | GERALD | KEMP | |
753 | SIAN | IMPEY | |
754 | JANE | ALLEN | |
