Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 447 | Chris | Carpanini | Swansea | 01:09:54 |
2 | 1408 | Ryan | McFlynn | Micky Morris Racing Team | 01:12:36 |
3 | 747 | Neil | Evans | Lliswerry Runners | 01:15:55 |
4 | 1731 | Leighton | Rawlinson | Micky Morris Racing Team | 01:17:09 |
5 | 1442 | Michael | Milstead | St Mary's Running & Triathlon Club | 01:17:53 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 510 | Natasha | Cockram | Cwmbran Pub Runners | 01:21:13 |
2 | 1919 | Elizabeth | Smith | Westbury Harriers | 01:29:31 |
3 | 1937 | Karen | Sobrino | 01:33:33 | |
4 | 399 | Chloe | Broughton | Great Western Runners | 01:33:43 |
5 | 1823 | Rebecca | Rothwell | Lliswerry Runners | 01:35:08 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 447 | Chris | Carpanini | Swansea | 01:09:54 |
2 | 1408 | Ryan | McFlynn | Micky Morris Racing Team | 01:12:36 |
3 | 747 | Neil | Evans | Lliswerry Runners | 01:15:55 |
4 | 1731 | Leighton | Rawlinson | Micky Morris Racing Team | 01:17:09 |
5 | 1442 | Michael | Milstead | St Mary's Running & Triathlon Club | 01:17:53 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 510 | Natasha | Cockram | Cwmbran Pub Runners | 01:21:13 |
2 | 1919 | Elizabeth | Smith | Westbury Harriers | 01:29:31 |
3 | 399 | Chloe | Broughton | Great Western Runners | 01:33:43 |
4 | 1823 | Rebecca | Rothwell | Lliswerry Runners | 01:35:08 |
5 | 1061 | Bethan | Hughes | Chester Tri Club | 01:35:10 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 308 | Jon | Belcher | Lliswerry Runners | 01:20:09 |
2 | 1189 | Richard | Jones | Newport Harriers | 01:25:32 |
3 | 243 | Daniel | Ashman | No Team | 01:25:48 |
4 | 1996 | Ceri | Tapper | 01:25:50 | |
5 | 1778 | Mark | Richmond | San Domenico Rc | 01:25:52 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1937 | Karen | Sobrino | 01:33:33 | |
2 | 1836 | Joanne | Ryan | Rhondda Valley Runners | 01:35:12 |
3 | 2227 | Tracie | Williams-Rowe | Lliswerry Runners | 01:35:49 |
4 | 796 | Cherry | Fowler | Forest of Dean Athletic Club | 01:36:02 |
5 | 540 | Clare | Corten | 01:37:55 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 697 | Steve | Edge | 01:26:04 | |
2 | 1422 | Allan | Meek | Spirit of Monmouth | 01:26:58 |
3 | 944 | Haydn | Hartnell | Islwyn Running Club | 01:27:56 |
4 | 300 | Gareth | Beck | Lliswerry Runners | 01:28:06 |
5 | 634 | Steve | Davies | Pont-Y-Pwl & District Runners | 01:28:21 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2216 | Paula | Williams | Caerleon Running Club | 01:37:33 |
2 | 1125 | Jeanette | Jenkins | Fairwater Runners Cwmbran | 01:48:41 |
3 | 648 | Michele | Deal | Pont-Y-Pwl & District Runners | 01:48:42 |
4 | 745 | Louise | Evans | Ebbw Vale Running Club | 01:49:27 |
5 | 740 | Julia | Evans | Pegasus Rc | 01:49:43 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 968 | Bernard | Henderson | Port Talbot Harriers | 01:36:22 |
2 | 1810 | Peter | Rodger | Caerleon Running Club | 01:38:01 |
3 | 1706 | David | Proffitt | Lliswerry Runners | 01:38:02 |
4 | 775 | Anthony | Fidw | Lliswerry Runners | 01:39:18 |
5 | 1436 | Phillip | Miles | Parc Bryn Bach Running Club | 01:39:51 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1946 | Linda | Spillane | Lliswerry Runners | 02:00:17 |
2 | 1838 | Joan | Ryland-Brown | Weston Wheels | 02:05:47 |
3 | 2266 | Bee Wah | Wyatt | 02:06:02 | |
4 | 1505 | Madeleine | Newcomb | Spirit of Monmouth | 02:07:20 |
5 | 1428 | Helen | Merron | 02:07:24 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 1408 | Ryan | McFlynn | Male Open | MICKY MORRIS RACING TEAM | 01:12:36 [2] |
1 | 1731 | Leighton | Rawlinson | Male Open | MICKY MORRIS RACING TEAM | 01:17:09 [4] |
1 | 2153 | Leighton | Webb | Male Open | MICKY MORRIS RACING TEAM | 01:21:41 [14] |
2 | 747 | Neil | Evans | Male Open | LLISWERRY RUNNERS | 01:15:55 [3] |
2 | 308 | Jon | Belcher | M40-49 | LLISWERRY RUNNERS | 01:20:09 [10] |
2 | 2167 | Ryan | Whatley | Male Open | LLISWERRY RUNNERS | 01:24:09 [20] |
3 | 914 | Alex | Hamblin | Male Open | WESTBURY HARRIERS | 01:19:19 [8] |
3 | 2085 | Alan | Uren | Male Open | WESTBURY HARRIERS | 01:25:31 [24] |
3 | 755 | Daniel | Ewing | Male Open | WESTBURY HARRIERS | 01:26:26 [39] |
4 | 1651 | Gareth | Poston | Male Open | PORT TALBOT HARRIERS | 01:21:42 [15] |
4 | 991 | Mark | Hiddlestone | M40-49 | PORT TALBOT HARRIERS | 01:25:55 [30] |
4 | 598 | Andrew | Davies | M40-49 | PORT TALBOT HARRIERS | 01:28:23 [64] |
5 | 1776 | David | Richardson | Male Open | PONT-Y-PWL & DISTRICT RUNNERS | 01:22:24 [17] |
5 | 1074 | Mark | Hurford | Male Open | PONT-Y-PWL & DISTRICT RUNNERS | 01:27:57 [53] |
5 | 634 | Steve | Davies | M50-59 | PONT-Y-PWL & DISTRICT RUNNERS | 01:28:21 [62] |
6 | 2241 | Martyn | Winser | Male Open | CHEPSTOW HARRIERS | 01:27:17 [45] |
6 | 2170 | Richard | Lund | M40-49 | CHEPSTOW HARRIERS | 01:29:16 [77] |
6 | 1027 | Robert | Hook | M50-59 | CHEPSTOW HARRIERS | 01:33:09 [116] |
7 | 1066 | Richard | Hughes | Male Open | CAERLEON RUNNING CLUB | 01:28:13 [60] |
7 | 331 | Rob | Bickel | M40-49 | CAERLEON RUNNING CLUB | 01:28:52 [70] |
7 | 1482 | Matthew | Mulcahy | M40-49 | CAERLEON RUNNING CLUB | 01:33:58 [129] |
8 | 1778 | Mark | Richmond | M40-49 | SAN DOMENICO RC | 01:25:52 [29] |
8 | 931 | David | Harness | M40-49 | SAN DOMENICO RC | 01:31:19 [97] |
8 | 1820 | John | Ross | M50-59 | SAN DOMENICO RC | 01:34:51 [139] |
9 | 14 | Adam | Morton | Male Open | ADMIRAL | 01:27:04 [43] |
9 | 142 | steven | taylor | Male Open | ADMIRAL | 01:32:15 [107] |
9 | 109 | Steven | McCuaig | Male Open | ADMIRAL | 01:34:20 [133] |
10 | 1590 | Andrew | Pearce | Male Open | GRIFFITHSTOWN HARRIERS | 01:29:37 [82] |
10 | 2231 | Colin | Wilmott | M50-59 | GRIFFITHSTOWN HARRIERS | 01:32:03 [105] |
10 | 1909 | Jon | Sliczny | Male Open | GRIFFITHSTOWN HARRIERS | 01:34:01 [131] |
11 | 758 | Ben | Farag | M50-59 | LES CROUPIERS RUNNING CLUB | 01:29:33 [81] |
11 | 1562 | Gethin | Parker | M40-49 | LES CROUPIERS RUNNING CLUB | 01:33:57 [128] |
11 | 1430 | Marcus | Meyrick | M40-49 | LES CROUPIERS RUNNING CLUB | 01:34:51 [138] |
12 | 662 | Josh | Dixon | Male Open | CDF RUNNERS | 01:27:55 [51] |
12 | 445 | David | Carey | Male Open | CDF RUNNERS | 01:36:25 [174] |
12 | 732 | Carl | Evans | Male Open | CDF RUNNERS | 01:40:08 [261] |
13 | 1597 | Richard | Pegler | M40-49 | FOREST OF DEAN ATHLETIC CLUB | 01:28:11 [59] |
13 | 806 | Robert | Freeman | M40-49 | FOREST OF DEAN ATHLETIC CLUB | 01:36:15 [167] |
13 | 330 | Wayne | Bevan | Male Open | FOREST OF DEAN ATHLETIC CLUB | 01:42:24 [300] |
14 | 1122 | Gareth | Jenkins | Male Open | CWM OGWR RUNNING CLUB | 01:33:49 [122] |
14 | 1350 | Graham | MacKleworth | M40-49 | CWM OGWR RUNNING CLUB | 01:37:36 [193] |
14 | 959 | Wayne | Hayhurst | Male Open | CWM OGWR RUNNING CLUB | 01:43:39 [343] |
15 | 322 | Mike | Bessell | Male Open | WHITE ROCK RUNNERS | 01:36:18 [169] |
15 | 1337 | Thomas | Long | Male Open | WHITE ROCK RUNNERS | 01:38:54 [233] |
15 | 1420 | Phillip | Mears | M40-49 | WHITE ROCK RUNNERS | 01:41:22 [279] |
16 | 2156 | Gary | Webber | M40-49 | RHONDDA VALLEY RUNNERS | 01:33:53 [125] |
16 | 2218 | Richard | Williams | M40-49 | RHONDDA VALLEY RUNNERS | 01:39:14 [239] |
16 | 2121 | Carl | Walsh | M40-49 | RHONDDA VALLEY RUNNERS | 01:43:00 [322] |
17 | 944 | Haydn | Hartnell | M50-59 | ISLWYN RUNNING CLUB | 01:27:56 [52] |
17 | 430 | Martin | Bussell | M50-59 | ISLWYN RUNNING CLUB | 01:41:38 [284] |
17 | 2111 | Grant | Wakeman | M40-49 | ISLWYN RUNNING CLUB | 01:44:04 [354] |
18 | 780 | Marc | Fitzgibbon | Male Open | CAERPHILLY RUNNERS | 01:29:44 [83] |
18 | 2030 | Richard | Thomas | M40-49 | CAERPHILLY RUNNERS | 01:41:29 [281] |
18 | 2199 | Hywel | Williams | Male Open | CAERPHILLY RUNNERS | 01:44:56 [385] |
19 | 1422 | Allan | Meek | M50-59 | SPIRIT OF MONMOUTH | 01:26:58 [42] |
19 | 346 | Martin | Blakebrough | M50-59 | SPIRIT OF MONMOUTH | 01:42:06 [293] |
19 | 1393 | Paul | McAfee | M50-59 | SPIRIT OF MONMOUTH | 01:47:16 [437] |
20 | 706 | Gethin | Edwards | Male Open | PONTYCLUN ROAD RUNNERS | 01:37:10 [186] |
20 | 1578 | Stephen | Paskell | M40-49 | PONTYCLUN ROAD RUNNERS | 01:37:49 [203] |
20 | 2223 | Tudor | Williams | Male Open | PONTYCLUN ROAD RUNNERS | 01:48:52 [487] |
21 | 339 | Dean | Birt | M40-49 | PONTYPRIDD ROADENTS | 01:38:12 [217] |
21 | 1822 | Christopher | Rothwell | M40-49 | PONTYPRIDD ROADENTS | 01:42:44 [314] |
21 | 779 | Neil | Fitzgerald | M40-49 | PONTYPRIDD ROADENTS | 01:44:17 [366] |
22 | 1481 | Paul | Morton | Male Open | PENARTH AND DINAS RUNNERS | 01:37:03 [184] |
22 | 246 | Frank | Atherton | M50-59 | PENARTH AND DINAS RUNNERS | 01:41:34 [283] |
22 | 1802 | Matthew | Robertson | Male Open | PENARTH AND DINAS RUNNERS | 01:50:56 [548] |
23 | 1162 | David | Jones | M40-49 | CALDICOT RUNNING CLUB | 01:42:12 [296] |
23 | 2233 | Christopher | Wilson | M40-49 | CALDICOT RUNNING CLUB | 01:48:42 [479] |
23 | 2108 | Damian | Waite | M40-49 | CALDICOT RUNNING CLUB | 01:49:23 [500] |
24 | 1192 | Ross | Jones | Male Open | EBBW VALE RUNNING CLUB | 01:27:15 [44] |
24 | 752 | Robert | Evans | M50-59 | EBBW VALE RUNNING CLUB | 01:31:05 [94] |
24 | 1145 | John | Johnston | M50-59 | EBBW VALE RUNNING CLUB | 02:16:30 [1325] |
25 | 351 | Mark | Bloomfield | M40-49 | PEGASUS RC | 01:46:23 [420] |
25 | 2040 | Ian | Thorne | M40-49 | PEGASUS RC | 01:49:03 [492] |
25 | 797 | Kevin | Fowler | M50-59 | PEGASUS RC | 01:51:09 [552] |
26 | 1801 | Shane | Roberts | M40-49 | PARC BRYN BACH RUNNING CLUB | 01:32:41 [112] |
26 | 1436 | Phillip | Miles | M60+ | PARC BRYN BACH RUNNING CLUB | 01:39:51 [253] |
26 | 1314 | Rhys | Lewis | M40-49 | PARC BRYN BACH RUNNING CLUB | 02:09:19 [1138] |
27 | 683 | Steve | Drewitt | Male Open | FAIRWATER RUNNERS CWMBRAN | 01:38:11 [216] |
27 | 1709 | Mark | Prosser | M40-49 | FAIRWATER RUNNERS CWMBRAN | 01:48:41 [476] |
27 | 199 | Guto | Aaron | Male Open | FAIRWATER RUNNERS CWMBRAN | 02:01:16 [935] |
28 | 940 | Paul | Harris | M40-49 | ROBERTTOWN ROAD RUNNERS | 01:40:06 [260] |
28 | 2022 | Miles | Thomas | M40-49 | ROBERTTOWN ROAD RUNNERS | 01:55:46 [699] |
28 | 1559 | Christopher | Panes | M50-59 | ROBERTTOWN ROAD RUNNERS | 02:06:36 [1063] |
29 | 1131 | Andrew | Jennings | M40-49 | KKE ARCHITECTS | 01:38:06 [214] |
29 | 798 | Kyle | Fowler | Male Open | KKE ARCHITECTS | 01:42:43 [309] |
29 | 1205 | Phil | Kavanagh | M40-49 | KKE ARCHITECTS | 02:25:11 [1511] |
30 | 751 | Richard | Evans | M40-49 | HEREFORD RUNNERS | 01:51:40 [572] |
30 | 1964 | John | Stevens | Male Open | HEREFORD RUNNERS | 01:54:58 [672] |
30 | 2063 | Alex | Tucker | Male Open | HEREFORD RUNNERS | 02:04:26 [1011] |
31 | 1959 | Mark | Stephenson | M40-49 | HONORS HONOUR | 01:53:11 [621] |
31 | 1958 | Chris | Stephenson | M40-49 | HONORS HONOUR | 02:00:24 [877] |
31 | 748 | Nigel | Evans | M40-49 | HONORS HONOUR | 02:10:24 [1166] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 1823 | Rebecca | Rothwell | Female Open | LLISWERRY RUNNERS | 01:35:08 [145] |
1 | 2227 | Tracie | Williams-Rowe | F40-49 | LLISWERRY RUNNERS | 01:35:49 [160] |
1 | 62 | Dumayne | Antoinette | Female Open | LLISWERRY RUNNERS | 01:36:56 [180] |
2 | 796 | Cherry | Fowler | F40-49 | FOREST OF DEAN ATHLETIC CLUB | 01:36:02 [162] |
2 | 1789 | Catherine | Roberts | F40-49 | FOREST OF DEAN ATHLETIC CLUB | 01:38:27 [220] |
2 | 1832 | Melinda | Ruck | F40-49 | FOREST OF DEAN ATHLETIC CLUB | 01:42:52 [317] |
3 | 1836 | Joanne | Ryan | F40-49 | RHONDDA VALLEY RUNNERS | 01:35:12 [150] |
3 | 699 | Amy | Edwards | Female Open | RHONDDA VALLEY RUNNERS | 01:37:06 [185] |
3 | 885 | Caroline | Griffiths | F40-49 | RHONDDA VALLEY RUNNERS | 01:45:52 [406] |
4 | 136 | Carley | Saunders | Female Open | ADMIRAL | 01:41:10 [276] |
4 | 170 | Elena | Willis | Female Open | ADMIRAL | 01:41:44 [286] |
4 | 174 | Keziah | Hunt-Earle | Female Open | ADMIRAL | 01:43:40 [345] |
5 | 703 | Emma | Edwards | Female Open | CAERPHILLY RUNNERS | 01:43:21 [331] |
5 | 1455 | Sarah | Moody | F40-49 | CAERPHILLY RUNNERS | 01:46:18 [417] |
5 | 1258 | Claire | Kulisa | Female Open | CAERPHILLY RUNNERS | 01:46:18 [418] |
6 | 550 | Rebecca | Cox | Female Open | PONTYPRIDD ROADENTS | 01:42:23 [299] |
6 | 1391 | Liz | May | Female Open | PONTYPRIDD ROADENTS | 01:43:51 [350] |
6 | 793 | Abby | Forster | Female Open | PONTYPRIDD ROADENTS | 01:52:47 [609] |
7 | 2216 | Paula | Williams | F50-59 | CAERLEON RUNNING CLUB | 01:37:33 [191] |
7 | 1765 | Elizabeth | Richards | F50-59 | CAERLEON RUNNING CLUB | 01:50:13 [529] |
7 | 1457 | Charlotte | Moran | Female Open | CAERLEON RUNNING CLUB | 01:51:24 [558] |
8 | 1919 | Elizabeth | Smith | Female Open | WESTBURY HARRIERS | 01:29:31 [80] |
8 | 418 | Caroline | Bull | Female Open | WESTBURY HARRIERS | 01:49:11 [493] |
8 | 1077 | Michele | Hurst | F40-49 | WESTBURY HARRIERS | 01:56:06 [711] |
9 | 1943 | Emma | Sowrey | F40-49 | PONT-Y-PWL & DISTRICT RUNNERS | 01:46:51 [429] |
9 | 729 | Lisa | Erickson | Female Open | PONT-Y-PWL & DISTRICT RUNNERS | 01:46:52 [430] |
9 | 648 | Michele | Deal | F50-59 | PONT-Y-PWL & DISTRICT RUNNERS | 01:48:42 [478] |
10 | 477 | Roseann | Charles | Female Open | GRIFFITHSTOWN HARRIERS | 01:44:47 [379] |
10 | 1882 | Clare | Sheppard | F40-49 | GRIFFITHSTOWN HARRIERS | 01:52:26 [594] |
10 | 854 | Daniela | Gormley | F40-49 | GRIFFITHSTOWN HARRIERS | 01:57:03 [736] |
11 | 287 | Caroline | Bassett | Female Open | PEGASUS RC | 01:47:47 [443] |
11 | 740 | Julia | Evans | F50-59 | PEGASUS RC | 01:49:43 [514] |
11 | 224 | Paula | Allen | F40-49 | PEGASUS RC | 01:57:24 [752] |
12 | 1342 | Katy | Luff | Female Open | CALDICOT RUNNING CLUB | 01:50:18 [533] |
12 | 2060 | Emma | Tracey | Female Open | CALDICOT RUNNING CLUB | 01:50:19 [535] |
12 | 1949 | Emma | Spuffard | Female Open | CALDICOT RUNNING CLUB | 01:58:26 [789] |
13 | 607 | Hannah | Davies | Female Open | ISLWYN RUNNING CLUB | 01:47:54 [448] |
13 | 1140 | Jemma | Reardon | Female Open | ISLWYN RUNNING CLUB | 01:54:21 [654] |
13 | 1758 | Anne | Rice-Jones | F50-59 | ISLWYN RUNNING CLUB | 01:58:36 [795] |
14 | 1014 | Leanne | Hockey | Female Open | WHITE ROCK RUNNERS | 01:43:46 [349] |
14 | 2210 | Melanie | Williams | Female Open | WHITE ROCK RUNNERS | 01:58:48 [803] |
14 | 829 | Sue | Gershenson | F40-49 | WHITE ROCK RUNNERS | 02:07:41 [1088] |
15 | 1375 | Jenny | Martin | Female Open | LES CROUPIERS RUNNING CLUB | 01:45:18 [391] |
15 | 603 | Dawn | Davies | Female Open | LES CROUPIERS RUNNING CLUB | 01:56:19 [717] |
15 | 1728 | Elizabeth | Randall | Female Open | LES CROUPIERS RUNNING CLUB | 02:17:11 [1342] |
16 | 1125 | Jeanette | Jenkins | F50-59 | FAIRWATER RUNNERS CWMBRAN | 01:48:41 [477] |
16 | 1306 | Jane | Lewis | F40-49 | FAIRWATER RUNNERS CWMBRAN | 01:59:02 [812] |
16 | 1555 | Kate | Palfrey | Female Open | FAIRWATER RUNNERS CWMBRAN | 02:13:22 [1252] |
17 | 510 | Natasha | Cockram | Female Open | CWMBRAN PUB RUNNERS | 01:21:13 [11] |
17 | 976 | Laura | Henshall | Female Open | CWMBRAN PUB RUNNERS | 02:12:59 [1236] |
17 | 1187 | Rachel | Jones | F40-49 | CWMBRAN PUB RUNNERS | 02:22:22 [1462] |
18 | 1616 | Ali | Phillips | F40-49 | SPIRIT OF MONMOUTH | 01:52:56 [612] |
18 | 1505 | Madeleine | Newcomb | F60+ | SPIRIT OF MONMOUTH | 02:07:20 [1081] |
18 | 1252 | Eleanor | Kite | Female Open | SPIRIT OF MONMOUTH | 02:13:30 [1257] |
19 | 455 | Kim | Carwardine | Female Open | CHEPSTOW HARRIERS | 01:53:15 [623] |
19 | 1640 | Rachel | Plowman | Female Open | CHEPSTOW HARRIERS | 02:05:57 [1045] |
19 | 1130 | Anne | Jenner | F50-59 | CHEPSTOW HARRIERS | 02:17:16 [1345] |
20 | 773 | Stephanie | Ferry | Female Open | CDF RUNNERS | 02:01:16 [936] |
20 | 1336 | Rachel | Lonergan | Female Open | CDF RUNNERS | 02:02:01 [957] |
20 | 963 | Katie | Healey | Female Open | CDF RUNNERS | 02:13:32 [1259] |
21 | 855 | Rachel | Goss | Female Open | CWM OGWR RUNNING CLUB | 01:46:50 [428] |
21 | 326 | Jo | Betty | Female Open | CWM OGWR RUNNING CLUB | 02:21:34 [1446] |
21 | 1365 | Darija | Mann | Female Open | CWM OGWR RUNNING CLUB | 02:21:34 [1447] |
22 | 1096 | Angela | James | F40-49 | RUN4ALL NEATH | 01:59:55 [854] |
22 | 1309 | Julie | Lewis | F40-49 | RUN4ALL NEATH | 02:17:32 [1352] |
22 | 687 | Emma | Dummer | F40-49 | RUN4ALL NEATH | 02:17:44 [1359] |
23 | 1026 | Alison | Holton | F40-49 | PARC BRYN BACH RUNNING CLUB | 01:59:11 [823] |
23 | 2173 | Rhian | White | Female Open | PARC BRYN BACH RUNNING CLUB | 02:11:57 [1209] |
23 | 1313 | Nicola | Lewis | Female Open | PARC BRYN BACH RUNNING CLUB | 02:40:54 [1708] |
24 | 851 | Dorren | Goodman | F50-59 | WOMEN RUNNING PENARTH | 02:14:38 [1290] |
24 | 1151 | Alison | Jones | F40-49 | WOMEN RUNNING PENARTH | 02:16:38 [1326] |
24 | 866 | Jane | Green | F40-49 | WOMEN RUNNING PENARTH | 02:18:09 [1373] |
25 | 1376 | Joanne | Martin | F40-49 | THE NOLAN SISTERS | 02:19:42 [1415] |
25 | 1630 | Mechelle | Pike | F40-49 | THE NOLAN SISTERS | 02:19:47 [1418] |
25 | 2239 | Victoria | Windsor | F40-49 | THE NOLAN SISTERS | 02:20:11 [1424] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 14 | Adam | Morton | Admiral | 01:27:04.87 [43] |
1 | 142 | steven | taylor | Admiral | 01:32:15.88 [107] |
1 | 109 | Steven | McCuaig | Admiral | 01:34:20.64 [133] |