Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 140 | STUART | HENDERSON | TEAM BATH AC | 01:18:49 |
2 | 151 | JOHN | LEWIS | SWINDON STRIDERS | 01:19:52 |
3 | 291 | PETE | SLADE | AVON VALLEY RUNNERS | 01:20:15 |
4 | 328 | STEPHEN | HERRING | MARSHALL MILTON KEYNES | 01:20:28 |
5 | 190 | JAMES | CRAGGS | NEWBURY AC | 01:20:56 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 360 | SHONA | CROMBIE-HICKS | BOURTON ROADRUNNERS | 01:23:37 |
2 | 327 | LUCY | RICHENS | WESTBURY HARRIERS | 01:25:31 |
3 | 317 | FIONA | PRICE | AVON VALLEY RUNNERS | 01:26:30 |
4 | 155 | CORDULA | HURCUM | CHIPPENHAM HARRIERS | 01:27:40 |
5 | 205 | DIANE | HIER | AVON VALLEY RUNNERS | 01:33:23 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 327 | LUCY | RICHENS | WESTBURY HARRIERS | 01:25:31 |
2 | 243 | DEBBIE | JONES | CHIPPENHAM HARRIERS | 01:34:37 |
3 | 87 | REBECCA | FERRY | HEADINGTON ROAD RUNNERS | 01:35:46 |
4 | 150 | HAYLEY | LEWIS | 01:39:54 | |
5 | 305 | SARAH | ALVIS | CHIPPENHAM HARRIERS | 01:42:45 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 151 | JOHN | LEWIS | SWINDON STRIDERS | 01:19:52 |
2 | 291 | PETE | SLADE | AVON VALLEY RUNNERS | 01:20:15 |
3 | 190 | JAMES | CRAGGS | NEWBURY AC | 01:20:56 |
4 | 232 | PAUL | GARDINER | CHIPPENHAM HARRIERS | 01:24:40 |
5 | 358 | JOE | BARROWCLOUGH | CIRENCESTER AC | 01:25:49 |
Female 40+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 360 | SHONA | CROMBIE-HICKS | BOURTON ROADRUNNERS | 01:23:37 |
2 | 317 | FIONA | PRICE | AVON VALLEY RUNNERS | 01:26:30 |
3 | 155 | CORDULA | HURCUM | CHIPPENHAM HARRIERS | 01:27:40 |
4 | 180 | EMMA-JAYNE | BAILEY | NEWBURY AC | 01:36:23 |
5 | 304 | LEANNE | TAYLOR | 01:36:42 |
Male 40+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 140 | STUART | HENDERSON | TEAM BATH AC | 01:18:49 |
2 | 328 | STEPHEN | HERRING | MARSHALL MILTON KEYNES | 01:20:28 |
3 | 212 | THOMAS | CONEY | AVON VALLEY RUNNERS | 01:21:17 |
4 | 302 | MARTIN | CRANE | BEARBROOK RUNNING CLUB | 01:21:35 |
5 | 324 | JEREMY | COWARD | CHIPPENHAM HARRIERS | 01:22:51 |
Female 50+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 205 | DIANE | HIER | AVON VALLEY RUNNERS | 01:33:23 |
2 | 191 | ALISON | CARR | PERSHORE PLUM PLODDERS | 01:34:27 |
3 | 15 | MANDY | NEAL | PERSHORE PLUM PLODDEERS | 01:46:11 |
4 | 344 | CLAIRE | DAWSON | 01:46:23 | |
5 | 247 | SUSAN | LEE | ROYAL WOOTTON BASSETT HOUNDS | 01:46:53 |
Male 50+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 216 | MARK | LEWY | ABINGDON A. C. | 01:27:11 |
2 | 22 | ANDREW | SEARS | HIGHWORTH RC | 01:28:19 |
3 | 322 | GERARD | HOWELLS | CHIPPENHAM HARRIERS | 01:33:12 |
4 | 283 | WAYNE | PERKINS | SLINN ALLSTARS | 01:33:24 |
5 | 85 | MOHAMMED HANIF | SHAIKH | ALMOST ATHLETES | 01:35:41 |
Female 60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 273 | LISA | DARROCK | CIRENCESTER AC | 01:57:47 |
2 | 278 | JANE | BRIGHT | LARKFIELD AC | 02:06:39 |
3 | 225 | LILY | BENNETT | SWINDON HARRIERS | 02:22:39 |
4 | 48 | KATE | POTTER | RUNNINGHAM SOMEWHERE ELSE | 02:25:21 |
Male 60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 330 | KEVIN | BYRNE | HEADINGTON ROAD RUNNERS | 01:36:09 |
2 | 251 | PETER | DEWHURST | 01:40:00 | |
3 | 157 | PHILIP | HARDING | AVON VALLEY RUNNERS | 01:40:37 |
4 | 348 | PATRICK | GRIFFITHS | 01:43:33 | |
5 | 241 | JAN | HILL | 01:45:41 |