Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 277 | Ken | Holder | Plymouth Triathlon Club | 01:12:44 |
2 | 268 | James | Warren | Somerset RC Tri Club | 01:14:20 |
3 | 273 | Ashley | Jackson | Somerset Rc Tri | 01:14:28 |
4 | 265 | Chris | Perring | Somerset RC Tri | 01:14:44 |
5 | 284 | Johnny | Boylan | BADTri | 01:15:28 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 228 | taryn | roberts | 01:25:10 | |
2 | 186 | Abigail | Stead | none | 01:26:43 |
3 | 232 | Sue | Walker | No Club | 01:27:03 |
4 | 287 | Cara | Deasy | 01:29:24 | |
5 | 248 | Janet | Hewlett | Exmoor Tri Club | 01:30:00 |
M18-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 273 | Ashley | Jackson | Somerset Rc Tri | 01:14:28 |
2 | 265 | Chris | Perring | Somerset RC Tri | 01:14:44 |
3 | 264 | Wayne | Loveridge | BustinSkin | 01:16:15 |
4 | 281 | Sam | Hatfield | 01:16:53 | |
5 | 167 | Samuel | Wyatt-Haines | University of Exeter Triathlon Club | 01:21:15 |
F18-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 228 | taryn | roberts | 01:25:10 | |
2 | 287 | Cara | Deasy | 01:29:24 | |
3 | 233 | Stevie | Potter | 01:30:02 | |
4 | 240 | laura | buchanan | 01:30:46 | |
5 | 250 | Rebecca | Hayes | Cred & Dist Swim Club | 01:36:54 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 268 | James | Warren | Somerset RC Tri Club | 01:14:20 |
2 | 284 | Johnny | Boylan | BADTri | 01:15:28 |
3 | 257 | Gary | Bell | Somerset Rc tri | 01:15:44 |
4 | 282 | James | Paull | Somerset RC Tri Club | 01:15:59 |
5 | 254 | Daniel | Crook | Somerset RC Tri Club | 01:16:36 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 215 | Hollie | Labunsky | Port Talbot wheelers | 01:32:13 |
2 | 217 | Katie | Greet | 01:37:48 | |
3 | 185 | Lucy | Elliott | 01:38:03 | |
4 | 184 | Caroline | Stevens | N/A | 01:38:06 |
5 | 252 | Jessica | Cawthorn | Run Forever Taunton | 01:41:02 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 277 | Ken | Holder | Plymouth Triathlon Club | 01:12:44 |
2 | 289 | Joe | Beer | Nopinz | 01:15:43 |
3 | 285 | Phillip | Tomlinson | Weston AC | 01:18:38 |
4 | 261 | Russell | Cowling | Exmoor Tri Club | 01:22:00 |
5 | 260 | Mark | Moran | Exeter Triathlon Club | 01:22:11 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 186 | Abigail | Stead | none | 01:26:43 |
2 | 232 | Sue | Walker | No Club | 01:27:03 |
3 | 248 | Janet | Hewlett | Exmoor Tri Club | 01:30:00 |
4 | 123 | Maria | Lock | 01:39:23 | |
5 | 110 | Joanna | Hall | 01:40:35 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 272 | Peter | Chamberlain | 01:24:20 | |
2 | 219 | Andy | White | HYDRO HARRIERS | 01:28:40 |
3 | 224 | Terry | Prowse | 01:29:21 | |
4 | 201 | Philip | Cummins | n/A | 01:31:19 |
5 | 32 | Butler | Andrew | 01:34:24 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 210 | SARAH | CAPSTICK | Running Forever RC, Taunton | 01:36:03 |
2 | 30 | Debbie | Butt | 01:38:49 | |
3 | 223 | Kate | Gardner | 01:42:00 | |
4 | 179 | sally | hutter | N1 Tri Club | 01:43:18 |
5 | 203 | Mary | Hatherley | 01:45:56 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 160 | JAMES | Squires | Somerset RC Tri Club | 01:29:05 |
2 | 55 | leonard | oconnell | None | 01:35:08 |
3 | 155 | Christopher | Harrison | 01:38:29 | |
4 | 140 | Robert | France | North Devon Triathletes | 01:46:01 |
5 | 53 | Richard | Biggs | 01:49:57 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 149 | Sian | Brammer | Wessex Wizards Triathlon Club | 01:49:16 |
2 | 13 | Suzi | Leather | Suzi Leather | 01:57:26 |
3 | 95 | Alison | Goldie | 01:57:44 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 286 | Ross | Clarke | N1 tri club | 01:17:58 |
2 | 288 | Charlie | Kendall | 01:33:34 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 273 | Ashley | Jackson | M18-29 | SOMERSET RC TRI | 01:14:28 [3] |
1 | 265 | Chris | Perring | M18-29 | SOMERSET RC TRI | 01:14:44 [4] |
1 | 257 | Gary | Bell | M30-39 | SOMERSET RC TRI | 01:15:44 [7] |
2 | 268 | James | Warren | M30-39 | SOMERSET RC TRI CLUB | 01:14:20 [2] |
2 | 282 | James | Paull | M30-39 | SOMERSET RC TRI CLUB | 01:15:59 [8] |
2 | 254 | Daniel | Crook | M30-39 | SOMERSET RC TRI CLUB | 01:16:36 [10] |
3 | 16 | Andrew | Wyatt | M50-59 | TAUNTON RUNNING CLUB | 01:36:55 [98] |
3 | 4 | paul | cooper | M50-59 | TAUNTON RUNNING CLUB | 01:40:41 [126] |
3 | 161 | Kevin | Butt | M40-49 | TAUNTON RUNNING CLUB | 01:40:54 [129] |