1 | 2513 | Steve | Way | Bournemouth AC | 1 | M40+ | 1 | 01:12:39 | 01:12:39 | RES |
2 | 941 | Paul | Griffiths | Kent AC | 1 | M40+ | 2 | 01:13:23 | 01:13:23 | RES |
3 | 1836 | Stephen | Paterson | Les Croupiers Running Club | 1 | Male Senior | 1 | 01:13:59 | 01:13:59 | RES |
4 | 1025 | stuart | hawkes | Amazing Feet Running Club | 1 | Male Senior | 2 | 01:14:43 | 01:14:42 | RES |
5 | 2795 | Tony | Wright | Newquay Road Runners | 1 | M45+ | 1 | 01:17:09 | 01:17:08 | RES |
6 | 2259 | Damian | Spreckley | Great Western Runners | 1 | Male Senior | 3 | 01:17:52 | 01:17:51 | RES |
7 | 2581 | Richard | Wilder | San Domenico | 1 | M40+ | 3 | 01:18:12 | 01:18:12 | RES |
8 | 1182 | Matthew | Hurford | Les Croupiers Running Club | 2 | M40+ | 4 | 01:18:21 | 01:18:21 | RES |
9 | 1239 | James | Jennings | Stafford Tri Club | 1 | Male Senior | 4 | 01:18:59 | 01:18:58 | RES |
10 | 2402 | daniel | triggs | Neath Harriers | 1 | Male Senior | 5 | 01:19:06 | 01:19:05 | RES |
11 | 1731 | Paul | Murrin | CHEPSTOW HARRIERS | 1 | M40+ | 5 | 01:20:02 | 01:20:01 | RES |
12 | 2687 | Emma | Wookey | Lliswerry Runners | 1 | Female Senior | 1 | 01:20:03 | 01:20:02 | RES |
13 | 2614 | Ioan | Williams | Vegan Runners UK | 1 | Male Senior | 6 | 01:20:46 | 01:20:44 | RES |
14 | 2725 | Alfredo | Becerril | Canal de Isabel II | 1 | M50+ | 1 | 01:21:00 | 01:21:00 | RES |
15 | 636 | Stuart
| Henderson
| Team Bath AC
| 1 | M45+ | 2 | 01:21:11 | 01:21:10 | RES |
16 | 1345 | Paul | Keating | Abingdon Athletics | 1 | Male Senior | 7 | 01:21:23 | 01:21:20 | RES |
17 | 1206 | Richard | Jackson-Hookins | Penarth and dinas runners | 1 | Male Senior | 8 | 01:21:57 | 01:21:55 | RES |
18 | 1183 | Oliver | Hurley | | 1 | Male Senior | 9 | 01:22:41 | 01:22:29 | RES |
19 | 1720 | Richard | Munday | | 2 | Male Senior | 10 | 01:22:50 | 01:22:43 | RES |
20 | 344 | Ben | Butler-Madden | Penarth and Dinas Runners | 2 | Male Senior | 11 | 01:22:53 | 01:22:51 | RES |
21 | 13 | Musa | Adamu | Clapham Chasers | 1 | Male Senior | 12 | 01:23:03 | 01:23:02 | RES |
22 | 82 | Simon David | Bagguley | | 3 | Male Senior | 13 | 01:23:07 | 01:23:04 | RES |
23 | 2285 | Chris | Stockdale | Southville Running Club | 1 | Male Senior | 14 | 01:23:07 | 01:23:05 | RES |
24 | 355 | Stephen | Caldwell | Chepstow Harriers | 2 | M40+ | 6 | 01:24:13 | 01:24:12 | RES |
25 | 1289 | Joshua | Jones | Griffithstown Harriers | 1 | Male Senior | 15 | 01:24:18 | 01:24:16 | RES |
26 | 153 | Jon | Belcher | Lliswerry Runners | 2 | Male Senior | 16 | 01:24:19 | 01:24:17 | RES |
27 | 2044 | Michael | Rix | Fittleworth flyers | 1 | M40+ | 7 | 01:24:27 | 01:24:25 | RES |
28 | 1250 | Robert | John | | 4 | M40+ | 8 | 01:24:33 | 01:24:31 | RES |
29 | 2704 | Andy | Yapp | | 5 | Male Senior | 17 | 01:24:41 | 01:24:31 | RES |
30 | 1471 | Simon | Lewis | Parc Bryn Bach RC | 1 | M45+ | 3 | 01:24:53 | 01:24:50 | RES |
31 | 420 | Lee | Christmas | Stroud & District | 1 | M55+ | 1 | 01:25:09 | 01:25:06 | RES |
32 | 2196 | Nick | Skelsey | Team Bath AC | 1 | M40+ | 9 | 01:25:17 | 01:25:14 | RES |
33 | 466 | David | Coles | Les Croupiers Running Club | 3 | M55+ | 2 | 01:25:25 | 01:25:18 | RES |
34 | 1398 | Marcus | Kropacsy | Great Western Runners | 2 | M40+ | 10 | 01:25:28 | 01:25:27 | RES |
35 | 1712 | Peter | Morton | Bristol & West AC | 1 | Male Senior | 18 | 01:25:34 | 01:25:31 | RES |
36 | 2731 | Nathan | Briant | | 6 | Male Senior | 19 | 01:25:47 | 01:24:38 | RES |
37 | 328 | Mark | Burley | Bristol & West AC | 2 | Male Senior | 20 | 01:25:49 | 01:25:48 | RES |
38 | 1674 | David | Moore | Brackla Harriers | 1 | M40+ | 11 | 01:25:53 | 01:25:49 | RES |
39 | 299 | Paul | Bruton | NEWT | 1 | M40+ | 12 | 01:26:01 | 01:25:59 | RES |
40 | 513 | John | Cox | Great Western Runners | 3 | Male Senior | 21 | 01:26:06 | 01:26:05 | RES |
41 | 2710 | Matt | Yelland | | 7 | Male Senior | 22 | 01:26:09 | 01:26:03 | RES |
42 | 25 | Christopher | Allen | | 8 | Male Senior | 23 | 01:26:16 | 01:26:05 | RES |
43 | 570 | Daniel | Davies | Pembrokeshire Harriers | 1 | Male Senior | 24 | 01:26:22 | 01:26:16 | RES |
44 | 925 | Peter | Green | Somer AC | 1 | M45+ | 4 | 01:26:23 | 01:26:18 | RES |
45 | 2116 | Jonathan | Salisbury | Penarth & Dinas Runners | 1 | M45+ | 5 | 01:26:24 | 01:26:11 | RES |
46 | 793 | Patrick | Foley | Portishead Running Club | 1 | M50+ | 2 | 01:26:33 | 01:26:25 | RES |
47 | 2446 | Shane | Venn | Bracknell Forest Runners | 1 | Male Senior | 25 | 01:26:53 | 01:26:42 | RES |
48 | 205 | Ben | Blackwall | Hot Chilli Tri Club Trowbridge | 1 | M40+ | 13 | 01:26:53 | 01:26:49 | RES |
49 | 1965 | Matt | Pryor | Les Croupiers Running Club | 4 | M40+ | 14 | 01:26:58 | 01:26:51 | RES |
50 | 2315 | Rachid | Taibi | Amazing Feet Running Club | 2 | Male Senior | 26 | 01:27:05 | 01:27:03 | RES |
51 | 223 | Graham | Bond | | 9 | M50+ | 3 | 01:27:09 | 01:27:05 | RES |
52 | 191 | Richard | Birch | CHELTENHAM HARRIERS | 1 | M40+ | 15 | 01:27:09 | 01:27:06 | RES |
53 | 1110 | David | Hodgins | | 10 | M45+ | 6 | 01:27:09 | 01:27:04 | RES |
54 | 391 | Dafydd | Challenger | University of Wales Aberytwyth Harriers | 1 | Male Senior | 27 | 01:27:10 | 01:27:08 | RES |
55 | 236 | Joe | Bowditch | Bitton Road Runners | 1 | Male Senior | 28 | 01:27:26 | 01:27:23 | RES |
56 | 1568 | Ben | Martin | RMF | 1 | M40+ | 16 | 01:27:27 | 01:27:24 | RES |
57 | 2582 | Sally | Wilder | San Domenico | 2 | F35+ | 2 | 01:27:37 | 01:27:35 | RES |
58 | 2664 | Martyn | Winser | Chepstow Harriers | 3 | Male Senior | 29 | 01:27:43 | 01:27:39 | RES |
59 | 2358 | Ross | Thomas | N/A | 1 | Male Senior | 30 | 01:27:43 | 01:27:38 | RES |
60 | 842 | William | Ganley | Bitton Road Runners | 2 | Male Senior | 32 | 01:27:49 | 01:27:46 | RES |
61 | 2146 | Richard | Secular | | 11 | Male Senior | 31 | 01:27:49 | 01:27:40 | RES |
62 | 1196 | Christian | Irwin | | 12 | Male Senior | 33 | 01:27:51 | 01:27:46 | RES |
63 | 857 | nicola | gething | Parc Bryn Bach | 1 | F45+ | 1 | 01:27:55 | 01:27:51 | RES |
64 | 521 | Mat | Creed | Lliswerry Runners | 3 | Male Senior | 34 | 01:27:58 | 01:27:53 | RES |
65 | 829 | Andrew | Frayling | Penarth and Dinas Runners | 3 | M40+ | 17 | 01:28:00 | 01:27:54 | RES |
66 | 2002 | Paul | Rees | Port Talbot Harriers | 1 | M50+ | 4 | 01:28:08 | 01:28:03 | RES |
67 | 1101 | Ian | Hoare | Bitton Road Runners | 3 | M50+ | 5 | 01:28:20 | 01:28:16 | RES |
68 | 535 | Martin | Croucher | Cirencester Athletics Club | 1 | M40+ | 18 | 01:28:41 | 01:28:34 | RES |
69 | 1488 | Oliver | Linton | | 13 | Male Senior | 35 | 01:28:48 | 01:28:40 | RES |
70 | 1514 | richard | lund | | 14 | Male Senior | 36 | 01:28:57 | 01:28:56 | RES |
71 | 1605 | RS | MCDERMOTT | Great Western Runners | 4 | Male Senior | 37 | 01:29:10 | 01:29:09 | RES |
72 | 769 | stuart | ferris | Bristol & West AC | 3 | Male Senior | 38 | 01:29:13 | 01:29:08 | RES |
73 | 2769 | Matthew | Pizey | islwyn | 1 | Male Senior | 39 | 01:29:13 | 01:29:07 | RES |
74 | 1317 | Steven | Jones | Port Talbot Harriers | 2 | M40+ | 19 | 01:29:14 | 01:29:07 | RES |
75 | 2082 | Kieron | Rooney | | 15 | M40+ | 20 | 01:29:16 | 01:29:07 | RES |
76 | 45 | Ben | Andrews | Bristol & West Athletic Club | 1 | Male Senior | 40 | 01:29:35 | 01:29:32 | RES |
77 | 663 | Jonathan | Doyle | Emersons green running club | 1 | Male Senior | 41 | 01:29:41 | 01:29:34 | RES |
78 | 1388 | Matthew | Kitching | Chepstow Harriers | 4 | M40+ | 21 | 01:29:45 | 01:29:38 | RES |
79 | 2251 | Steven | Speak | Great Western Runners | 5 | Male Senior | 42 | 01:29:50 | 01:29:48 | RES |
80 | 897 | Alan | Goss | | 16 | Male Senior | 43 | 01:29:51 | 01:29:45 | RES |
81 | 388 | Andy
| Chadburn | Weston AC
| 1 | M45+ | 7 | 01:29:56 | 01:29:41 | RES |
82 | 1871 | Chris | Phillips | Werrington Joggers | 1 | M40+ | 22 | 01:30:00 | 01:29:38 | RES |
83 | 2154 | Ross | Sewley | | 17 | Male Senior | 44 | 01:30:02 | 01:29:50 | RES |
84 | 1017 | Mark | Harvey | Chepstow Harriers | 5 | Male Senior | 45 | 01:30:06 | 01:30:02 | RES |
85 | 1796 | Derwyn | Owen | Cardiff AAC | 1 | M40+ | 23 | 01:30:07 | 01:30:02 | RES |
86 | 1170 | Philip | Hughes | San Domenico RC | 1 | Male Senior | 46 | 01:30:07 | 01:30:01 | RES |
87 | 218 | Tom | Boden | Droitwich AC | 1 | Male Senior | 47 | 01:30:16 | 01:30:08 | RES |
88 | 1542 | Ben | Maliphant | North Somerset AC | 1 | Male Senior | 48 | 01:30:21 | 01:30:20 | RES |
89 | 1910 | Shaun | Popel | | 18 | Male Senior | 49 | 01:30:22 | 01:30:17 | RES |
90 | 935 | Clive | Griffiths | Black Pear Joggers | 1 | M55+ | 3 | 01:30:30 | 01:30:25 | RES |
91 | 2220 | Darren | Smith | FODAC | 1 | M45+ | 8 | 01:30:32 | 01:30:11 | RES |
92 | 612 | Darren | Day | | 19 | Male Senior | 50 | 01:30:33 | 01:30:04 | RES |
93 | 1389 | Aaron | Kitts | CHEPSTOW HARRIERS | 6 | Male Senior | 51 | 01:30:33 | 01:30:29 | RES |
94 | 470 | Colin | Collis | Southville Running Club | 2 | M45+ | 9 | 01:30:38 | 01:30:24 | RES |
95 | 512 | JEFFREY | COX | Les Croupiers Running Club | 5 | M50+ | 6 | 01:30:38 | 01:30:32 | RES |
96 | 686 | Steven | Edge | | 20 | M50+ | 7 | 01:30:39 | 01:30:36 | RES |
97 | 2338 | David | Thomas | Sarn Helen | 1 | M50+ | 8 | 01:30:41 | 01:30:31 | RES |
98 | 2778 | Robert | Seaward | Robert Seaward | 1 | Male Senior | 52 | 01:30:55 | 01:30:34 | RES |
99 | 676 | jim | durston | South West Road Runners | 1 | M45+ | 10 | 01:30:58 | 01:30:50 | RES |
100 | 477 | Nick | Comerford | Droitwich AC | 2 | M40+ | 24 | 01:31:07 | 01:30:59 | RES |
101 | 2074 | alan | rockliffe | | 21 | M55+ | 4 | 01:31:10 | 01:31:02 | RES |
102 | 2205 | Aaron
| McCalmon
| Port Talbot Harriers
| 1 | Male Senior | 53 | 01:31:11 | 01:31:02 | RES |
103 | 1036 | Paul | Hayward | Islwyn | 2 | Male Senior | 54 | 01:31:12 | 01:30:59 | RES |
104 | 1869 | Lee | Phibben | Southville Running Club | 3 | M40+ | 25 | 01:31:13 | 01:31:00 | RES |
105 | 2215 | barry | smith | trentham rc | 1 | M45+ | 11 | 01:31:18 | 01:31:11 | RES |
106 | 1663 | John | Mitchell | | 22 | Male Senior | 55 | 01:31:26 | 01:31:20 | RES |
107 | 1129 | Rob | Hook | Chepstow Harriers | 7 | M50+ | 9 | 01:31:30 | 01:31:22 | RES |
108 | 1472 | Spencer | Lewis | Great Western Runners | 6 | Male Senior | 56 | 01:31:36 | 01:31:31 | RES |
109 | 1440 | David | Kearney | | 23 | Male Senior | 57 | 01:31:41 | 01:31:14 | RES |
110 | 2228 | Kevin | Smith | Southville Running Club, Bristol | 1 | Male Senior | 58 | 01:31:47 | 01:31:33 | RES |
111 | 2277 | Darren | STEVENS | Merthyr running club | 1 | M40+ | 26 | 01:32:05 | 01:31:55 | RES |
112 | 1848 | Miles | Pearce | | 24 | M45+ | 12 | 01:32:10 | 01:31:58 | RES |
113 | 1468 | Robin | Lewis | Bitton Road Runners | 4 | Male Senior | 59 | 01:32:11 | 01:31:56 | RES |
114 | 2287 | Nick | Stocker | Bridgend AC | 1 | M45+ | 13 | 01:32:12 | 01:32:01 | RES |
115 | 1567 | John | Marson | Sospan Road Runners | 1 | M40+ | 27 | 01:32:16 | 01:32:06 | RES |
116 | 1972 | Mark | Purbrick | | 25 | Male Senior | 60 | 01:32:17 | 01:32:06 | RES |
117 | 192 | Andrew | Bird | Ilkeston Running Club | 1 | M40+ | 28 | 01:32:18 | 01:32:09 | RES |
118 | 1789 | Richard | Orson | | 26 | Male Senior | 61 | 01:32:28 | 01:32:16 | RES |
119 | 1097 | Robert | Hingston | | 27 | M45+ | 14 | 01:32:33 | 01:32:26 | RES |
120 | 1753 | Paul | Newman | Somer AC | 2 | M55+ | 5 | 01:32:43 | 01:32:39 | RES |
121 | 2071 | simon | robinson | | 28 | M40+ | 29 | 01:32:46 | | RES |
122 | 1056 | Matt | Hennah | | 29 | Male Senior | 62 | 01:32:51 | 01:32:28 | RES |
123 | 212 | Tom | Bland | Lliswerry Runners | 4 | Male Senior | 63 | 01:32:52 | 01:32:44 | RES |
124 | 948 | Matthew | Grimwood | | 30 | Male Senior | 64 | 01:32:54 | 01:32:51 | RES |
125 | 2693 | Andrew | Wright | Bristol & West AC | 4 | Male Senior | 65 | 01:32:57 | 01:32:45 | RES |
126 | 1845 | Andrew | Pearce | Griffithstown Harriers | 2 | Male Senior | 66 | 01:32:59 | 01:32:35 | RES |
127 | 1204 | Kevin | Jackson | DURSLEY & DISTRICT AC | 1 | M55+ | 6 | 01:33:07 | 01:32:57 | RES |
128 | 1809 | Matt | Palmer | PORTISHEAD RUNNING CLUB | 2 | Male Senior | 67 | 01:33:08 | 01:32:52 | RES |
129 | 378 | Jonathan | Carter | Chepstow Harriers | 8 | M45+ | 15 | 01:33:09 | 01:31:47 | RES |
130 | 266 | Stefan | Brittain | | 31 | M40+ | 30 | 01:33:10 | 01:32:56 | RES |
131 | 2584 | Simon | Wilkins | N/A | 2 | Male Senior | 68 | 01:33:20 | 01:32:13 | RES |
132 | 2686 | Robert | Woodward | Stourbridge | 1 | M45+ | 16 | 01:33:30 | 01:33:12 | RES |
133 | 759 | Rob | Farrell | | 32 | M40+ | 31 | 01:33:31 | 01:31:17 | RES |
134 | 962 | Sean | Haddock | | 33 | Male Senior | 69 | 01:33:33 | 01:33:28 | RES |
135 | 1511 | Daniel | Luffman | Les Croupiers Running Club | 6 | M40+ | 32 | 01:33:39 | 01:33:32 | RES |
136 | 2630 | Neil | Williams | Aberdare Valley AAC | 1 | M50+ | 10 | 01:33:43 | 01:31:21 | RES |
137 | 2421 | Warren | Turner | Badtri | 1 | Male Senior | 70 | 01:33:52 | 01:33:38 | RES |
138 | 447 | Clem | Clement | Penarth and Dinas Runners | 4 | M55+ | 7 | 01:33:54 | 01:33:30 | RES |
139 | 1274 | Daniel | Jones | | 34 | Male Senior | 71 | 01:33:57 | 01:33:48 | RES |
140 | 2252 | matthew | spear | Bitton Road Runners | 5 | Male Senior | 72 | 01:33:58 | 01:33:41 | RES |
141 | 526 | Louise | Cronin | Great Western Runners | 7 | F45+ | 2 | 01:33:59 | 01:33:57 | RES |
142 | 86 | Justin | Baird-Murray | Rhayader Running Club | 1 | M50+ | 11 | 01:33:59 | 01:33:09 | RES |
143 | 557 | Simon | Darke | Maindy Harriers | 1 | M55+ | 8 | 01:34:01 | 01:33:25 | RES |
144 | 1537 | Errol | Maginley | St Albans Striders | 1 | M50+ | 12 | 01:34:05 | 01:33:54 | RES |
145 | 1533 | Jenny | Maddocks | st Albans Striders | 2 | F35+ | 3 | 01:34:05 | 01:33:56 | RES |
146 | 1415 | Matthew | Larmour | Southville RC | 1 | Male Senior | 73 | 01:34:06 | 01:33:52 | RES |
147 | 1236 | Mark | Jenkins | | 35 | M40+ | 33 | 01:34:09 | 01:27:37 | RES |
148 | 1282 | Gareth | Jones | Usk | 1 | Male Senior | 74 | 01:34:15 | 01:34:00 | RES |
149 | 1028 | Justin | Hawley | None | 1 | Male Senior | 75 | 01:34:22 | 01:34:08 | RES |
150 | 2583 | Tim | Wildman | | 36 | Male Senior | 76 | 01:34:26 | 01:34:16 | RES |
151 | 471 | Jane | Colman | Bristol & West AC | 5 | F45+ | 3 | 01:34:29 | 01:34:23 | RES |
152 | 2490 | Matt | Washburn | | 37 | Male Senior | 77 | 01:34:31 | 01:34:05 | RES |
153 | 866 | Mike | Gibbs | Bitton Road Runners | 6 | M50+ | 13 | 01:34:35 | 01:34:19 | RES |
154 | 2152 | kevin | seville | | 38 | M40+ | 34 | 01:34:36 | 01:31:21 | RES |
155 | 1286 | Helen | Jones | Port Talbot Harriers | 3 | F45+ | 4 | 01:34:37 | 01:34:27 | RES |
156 | 2575 | Lee | Whitton | Eye Community Runners | 1 | Male Senior | 78 | 01:34:42 | 01:31:57 | RES |
157 | 1723 | Michael | Murphy | Les Croupiers | 1 | M60+ | 1 | 01:34:47 | 01:34:40 | RES |
158 | 2193 | Vikki | Sivertsen | Malvern Triathlon Club | 1 | F45+ | 5 | 01:34:48 | 01:34:42 | RES |
159 | 2522 | Drew | Webber | Brackla Harriers | 2 | Male Senior | 79 | 01:34:54 | 01:34:49 | RES |
160 | 14 | Neil | Addis | | 39 | Male Senior | 80 | 01:34:54 | 01:34:42 | RES |
161 | 369 | Ivor | Cardwell | | 40 | M50+ | 14 | 01:34:57 | 01:34:41 | RES |
162 | 181 | Rob | Bickel | | 41 | M40+ | 35 | 01:35:00 | 01:33:53 | RES |
163 | 933 | Barry | Griffiths | Brecon A C | 1 | M50+ | 15 | 01:35:00 | 01:34:41 | RES |
164 | 2741 | Andrew | Dickens | Pont-y-pwl runners | 1 | M45+ | 17 | 01:35:03 | 01:35:00 | RES |
165 | 898 | Brendan | Gould | | 42 | Male Senior | 81 | 01:35:04 | 01:34:43 | RES |
166 | 1412 | Steven | Lane | Islwyn Running Club | 1 | M40+ | 36 | 01:35:06 | 01:34:59 | RES |
167 | 1819 | Gethin | Parker | Les Croupiers Running Club | 7 | Male Senior | 82 | 01:35:18 | 01:35:11 | RES |
168 | 1334 | Nick | Kane | Bitton Road Runners | 7 | M50+ | 16 | 01:35:18 | 01:34:58 | RES |
169 | 1344 | Patrick | Keating | | 43 | Male Senior | 83 | 01:35:19 | 01:35:01 | RES |
170 | 2076 | Alex | Rodger | | 44 | Male Senior | 84 | 01:35:21 | 01:34:57 | RES |
171 | 2586 | Tom | Wilkinson | | 45 | Male Senior | 85 | 01:35:23 | 01:35:11 | RES |
172 | 2512 | Darren | Way | Bitton Road Runners | 8 | M40+ | 37 | 01:35:24 | 01:35:09 | RES |
173 | 616 | Hendrik | De Smet | | 46 | Male Senior | 86 | 01:35:27 | 01:34:55 | RES |
174 | 1375 | Sandy | King | Southville Running Club | 4 | F40+ | 1 | 01:35:27 | 01:35:14 | RES |
175 | 18 | chris | ainoo | Serpentine Running Club | 1 | Male Senior | 87 | 01:35:33 | 01:34:44 | RES |
176 | 1154 | Ross | Howells | | 47 | Male Senior | 88 | 01:35:36 | 01:35:22 | RES |
177 | 1703 | James | Morris | | 48 | Male Senior | 89 | 01:35:43 | 01:35:42 | RES |
178 | 2200 | Jon | Sliczny | Griffithstown Harriers | 3 | Male Senior | 90 | 01:35:45 | 01:35:21 | RES |
179 | 768 | Alister | Ferguson | South West Road Runners | 2 | Male Senior | 91 | 01:35:46 | 01:35:38 | RES |
180 | 714 | Wayne | Ellis | Bitton Road Runners | 9 | Male Senior | 92 | 01:35:51 | 01:35:33 | RES |
181 | 2197 | michael | skyrme | fairwater cwmbran runners | 1 | M45+ | 18 | 01:35:53 | 01:35:45 | RES |
182 | 696 | Paul | Edwards | | 49 | M40+ | 38 | 01:36:00 | 01:35:48 | RES |
183 | 2539 | Conrad | Wellstead | N/A | 3 | Male Senior | 93 | 01:36:04 | 01:35:15 | RES |
184 | 1010 | Rod | Harris | | 50 | M50+ | 17 | 01:36:04 | 01:35:44 | RES |
185 | 2286 | Giles | Stocker | | 51 | Male Senior | 94 | 01:36:05 | 01:35:48 | RES |
186 | 1346 | Tom | Keating | | 52 | Male Senior | 95 | 01:36:06 | 01:35:48 | RES |
187 | 537 | Jon | Crutchlow | | 53 | Male Senior | 96 | 01:36:07 | 01:33:47 | RES |
188 | 141 | David | Beard | Thornbury Running Club | 1 | M40+ | 39 | 01:36:11 | 01:35:50 | RES |
189 | 1386 | Conall | Kirley | View Tube Runners | 1 | Male Senior | 97 | 01:36:15 | 01:35:58 | RES |
190 | 140 | Rob | Symons | Fairwater Runners | 1 | M50+ | 18 | 01:36:16 | 01:36:08 | RES |
191 | 1948 | Georgie | Prior | Chepstow Harriers | 9 | Female Senior | 2 | 01:36:16 | 01:35:57 | RES |
192 | 2295 | Will | Stone | Bitton Road Runners | 10 | Male Senior | 98 | 01:36:21 | 01:36:03 | RES |
193 | 550 | Matthew | Dally | | 54 | Male Senior | 100 | 01:36:23 | 01:35:56 | RES |
194 | 2300 | Darren | Stringer | | 55 | Male Senior | 99 | 01:36:23 | 01:36:07 | RES |
195 | 2356 | Paul | Thomas | Islwyn Running Club | 2 | Male Senior | 101 | 01:36:24 | 01:36:15 | RES |
196 | 753 | Jonathan | Fahy | DURSLEY & DISTRICT AC | 2 | M40+ | 40 | 01:36:26 | 01:36:02 | RES |
197 | 1003 | Gina
| Hardman | Bridgend Athletics Club | 1 | M50+ | 19 | 01:36:27 | 01:36:16 | RES |
198 | 1038 | Paul | Chick | Lliswerry Runners | 5 | M45+ | 19 | 01:36:32 | 01:36:17 | RES |
199 | 1839 | Steve | Payne | Caerphilly runners | 1 | Male Senior | 102 | 01:36:33 | 01:36:23 | RES |
200 | 1646 | Grant | Miles-Wilson | Rebel Runners- Medway | 1 | Male Senior | 103 | 01:36:34 | 01:36:10 | RES |
201 | 910 | Simon | Grant | welsh athletics | 1 | Male Senior | 104 | 01:36:36 | 01:34:59 | RES |
202 | 589 | Neil | Davies | | 56 | M45+ | 20 | 01:36:39 | 01:36:19 | RES |
203 | 665 | Richard | Drewett | | 57 | M50+ | 20 | 01:36:45 | 01:36:40 | RES |
204 | 2257 | Ben | Spooner | - | 1 | Male Senior | 105 | 01:36:47 | 01:36:29 | RES |
205 | 2492 | David | Waters | ISLWYN RC | 1 | M40+ | 41 | 01:36:50 | 01:36:42 | RES |
206 | 1294 | Lewis | Jones | South West Road Runners | 3 | M65+ | 1 | 01:36:51 | 01:36:20 | RES |
207 | 1231 | simeon | jemmett | None | 2 | Male Senior | 106 | 01:37:00 | 01:36:51 | RES |
208 | 1414 | NIck | Langridge | THORNBURY RUNNING CLUB | 2 | M60+ | 2 | 01:37:04 | 01:36:45 | RES |
209 | 1330 | Lou
| Summers
| Ponty-y-pwl
| 1 | F40+ | 2 | 01:37:06 | 01:37:03 | RES |
210 | 335 | Tom | Burton | | 58 | M40+ | 42 | 01:37:06 | 01:36:35 | RES |
211 | 2784 | Ichiro | Sugawara | Ealing Eagles | 1 | M45+ | 21 | 01:37:07 | 01:36:53 | RES |
212 | 1734 | Greg | Nash | Forest of Dean AC | 1 | M40+ | 43 | 01:37:13 | 01:36:48 | RES |
213 | 743 | Rich | Evans | | 59 | Male Senior | 108 | 01:37:15 | 01:36:55 | RES |
214 | 1732 | Craig | Mussell | WYE VALLEY RUNNERS | 1 | Male Senior | 107 | 01:37:15 | 01:36:54 | RES |
215 | 1807 | chris | palmer | Bitton Road Runners | 11 | M50+ | 21 | 01:37:15 | 01:36:59 | RES |
216 | 2157 | Megan
| Judge
| MALVERN JOGGERS | 1 | F35+ | 4 | 01:37:17 | 01:36:57 | RES |
217 | 2668 | Thomas | Withers | | 60 | Male Senior | 109 | 01:37:17 | 01:33:55 | RES |
218 | 1597 | James | McCafferey | Westbourne Running Club | 1 | Male Senior | 110 | 01:37:19 | 01:37:14 | RES |
219 | 884 | Dean | Godsall | | 61 | Male Senior | 112 | 01:37:20 | 01:37:08 | RES |
220 | 2775 | richard | rees | team Rees Runners | 1 | Male Senior | 111 | 01:37:20 | 01:37:16 | RES |
221 | 155 | Sarah | Bell | CHEPSTOW HARRIERS | 10 | F35+ | 5 | 01:37:22 | 01:36:43 | RES |
222 | 843 | John | Gardener | Pembrokeshire Harriers | 2 | M70+ | 1 | 01:37:26 | 01:37:20 | RES |
223 | 822 | Nick | Francis | SwanseaValeRunners | 1 | Male Senior | 113 | 01:37:27 | 01:37:15 | RES |
224 | 2711 | James | Yemm | | 62 | Male Senior | 114 | 01:37:27 | 01:37:18 | RES |
225 | 2601 | chris | williams | | 63 | Male Senior | 115 | 01:37:29 | 01:36:45 | RES |
226 | 1840 | brian | paynter | Les Croupiers Running Club | 8 | M40+ | 44 | 01:37:31 | 01:37:20 | RES |
227 | 2140 | Tom | Riddington | Chepstow Harriers | 11 | M40+ | 45 | 01:37:32 | 01:37:10 | RES |
228 | 1794 | Andrew | Owen | Village Vipers | 1 | Male Senior | 117 | 01:37:37 | 01:36:09 | RES |
229 | 2167 | RICHARD DAVID | SHEEHY | Parc Bryn Bach Running Club | 1 | Male Senior | 116 | 01:37:37 | 01:36:55 | RES |
230 | 2125 | Nigel | Sankey | DURSLEY RUNNING CLUB | 1 | Male Senior | 118 | 01:37:41 | 01:37:31 | RES |
231 | 393 | Tony | Champken | Wye valley runners | 2 | M55+ | 9 | 01:37:43 | 01:37:21 | RES |
232 | 847 | Bob | Gardner-Medwin | | 64 | M45+ | 22 | 01:37:45 | 01:37:38 | RES |
233 | 505 | Andrew | Courts | Port Talbot Harriers | 4 | M50+ | 22 | 01:37:49 | 01:37:33 | RES |
234 | 214 | Matthew | Bluteau | | 65 | Male Senior | 119 | 01:37:49 | 01:37:26 | RES |
235 | 1275 | Dave | Jones | | 66 | M50+ | 23 | 01:37:52 | 01:37:27 | RES |
236 | 779 | Marc | Fitzgibbon | Caerphilly RC | 1 | Male Senior | 120 | 01:37:54 | 01:37:44 | RES |
237 | 2768 | Pille | Pedmanson | | 67 | Female Senior | 3 | 01:37:54 | 01:37:38 | RES |
238 | 1022 | Otto | Hauser | | 68 | M50+ | 24 | 01:37:55 | 01:37:03 | RES |
239 | 1531 | Sean Patrick | MacLellan | Thrift Green Trotters | 1 | M45+ | 23 | 01:38:00 | 01:36:05 | RES |
240 | 2380 | phil | tilley | Monmouth Tri Club | 1 | M50+ | 25 | 01:38:11 | 01:37:43 | RES |
241 | 362 | Andrew | Campbell | | 69 | M40+ | 46 | 01:38:12 | 01:37:55 | RES |
242 | 1637 | Antoinette | Dumayne | Lliswerry Runners | 6 | Female Senior | 4 | 01:38:18 | 01:38:01 | RES |
243 | 2273 | David | Steele | Chippenham Harriers | 1 | M50+ | 26 | 01:38:20 | 01:38:00 | RES |
