Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 234 | chris | walker | BustinSkin | 04:30:38 |
2 | 213 | Chris | Huggett | Royal Navy Triathlon | 04:37:48 |
3 | 230 | Ross | Macdonald | Tri Training Harder | 04:40:27 |
4 | 210 | Andrew | Fisher | Lincoln Tri | 04:40:42 |
5 | 141 | Scott | Hill | Salisbury Triathlon Club | 04:41:27 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 166 | Amanda | Wilmer | London Fields Triathlon Club | 05:10:28 |
2 | 186 | Claire | Fudge | B R A T Club | 05:40:01 |
3 | 129 | Sybille | Schorm | Ful-On Tri | 05:46:38 |
4 | 126 | Tanya | Lewis | 05:52:52 | |
5 | 110 | sheena | keates | 05:53:19 |
M18-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 234 | chris | walker | BustinSkin | 04:30:38 |
2 | 213 | Chris | Huggett | Royal Navy Triathlon | 04:37:48 |
3 | 230 | Ross | Macdonald | Tri Training Harder | 04:40:27 |
4 | 105 | Sebastian | Cotton | 04:48:39 | |
5 | 231 | Daniel | Whaites | NEWT - Newport & East Wales Triathlon | 04:49:34 |
F18-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 138 | Kim | Pieterse | 06:07:47 | |
2 | 208 | Charlotte | Jones | 06:13:44 | |
3 | 183 | Hannah | Baker | 07:00:36 | |
4 | 6 | Zoe | Duck | N/A | 07:11:05 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 141 | Scott | Hill | Salisbury Triathlon Club | 04:41:27 |
2 | 227 | Kevin | Digby | Plymouth Tri Club | 04:45:03 |
3 | 239 | Ryan | Kestle | LIOS Bikes/Royal Navy | 04:46:22 |
4 | 233 | Phil | Holdcroft | RAF Tri | 04:48:57 |
5 | 215 | Robert | McHale | Plymouth Tri Club | 04:51:02 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 166 | Amanda | Wilmer | London Fields Triathlon Club | 05:10:28 |
2 | 186 | Claire | Fudge | B R A T Club | 05:40:01 |
3 | 129 | Sybille | Schorm | Ful-On Tri | 05:46:38 |
4 | 110 | sheena | keates | 05:53:19 | |
5 | 80 | Emma | Holton | 05:56:37 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 210 | Andrew | Fisher | Lincoln Tri | 04:40:42 |
2 | 185 | Rupert | Warren | Exeter Triathlon Club | 04:48:30 |
3 | 237 | Richard | Mclaughlin | Grand Tour Cycling | 04:51:46 |
4 | 84 | Ken | Holder | Plymouth Triathon Club | 04:53:04 |
5 | 190 | Gary | Smith | Wanborough Tri | 04:58:07 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 126 | Tanya | Lewis | 05:52:52 | |
2 | 54 | Helen | O\'Malley | Plymouth Harriers | 06:13:50 |
3 | 89 | Amelia | Ashton Jones | London Fields Triathlon Club | 06:23:41 |
4 | 19 | Julie | Roche | Fairwater Runners Cwmbran | 06:54:57 |
5 | 51 | Christine | Newbury | Mersey Tri | 07:24:34 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 123 | Nick | Mansley | Cambridge Triathlon Club | 05:15:46 |
2 | 28 | Martin | Critchlow | Tamar Trotters | 05:16:51 |
3 | 156 | Eric | Wrennall | Royal Navy Triathlon | 05:39:12 |
4 | 201 | Mark | Carter | 05:42:34 | |
5 | 91 | John | Marriner | North Dorset Tri Club | 05:45:11 |
Relay
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 223 | Adam | Parkes | London Fields Triathlon Club | 04:38:30 |
2 | 178 | Hannah | Troop | London Fields Triathlon Club | 05:03:42 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 37 | Sue | Bridgwater | 07:18:48 | |
2 | 21 | andrea | fawell | Evo Tri, Windsor | 07:25:30 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 87 | Mostyn | Thomas | NEWT - Newport & East Wales Triathlon | 07:04:47 |