Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2013 | Toby | Lambert | Winchester and District Athletics Club | 01:08:00 |
2 | 1758 | Alex | Teuten | CPAC | 01:08:19 |
3 | 1400 | Jonathan | Poole | SERPENTINE RC | 01:08:27 |
4 | 700 | Andrew | Greenleaf | SERPENTINE RC | 01:09:43 |
5 | 67 | James | Baker | Chichester Runners and Athletic Club | 01:09:47 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1103 | Emma | Macready | Haslemere Border AC | 01:18:54 |
2 | 827 | Sarah | Hill | Farnham Runners | 01:19:54 |
3 | 1266 | Melissa | Neal | March AC | 01:21:35 |
4 | 1229 | Ellie | Monks | Southampton Athletic Club | 01:21:44 |
5 | 874 | Hannah | Howard | Eastleigh Running Club | 01:21:48 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1103 | Emma | Macready | Haslemere Border AC | 01:18:54 |
2 | 1229 | Ellie | Monks | Southampton Athletic Club | 01:21:44 |
3 | 874 | Hannah | Howard | Eastleigh Running Club | 01:21:48 |
4 | 1852 | Katy | Ward | Haslemere Border AC | 01:22:06 |
5 | 1180 | alison | mcewing | Erme Valley Harriers | 01:23:03 |
F35-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1266 | Melissa | Neal | March AC | 01:21:35 |
2 | 1067 | LESLEY | LOCKS | HART ROAD RUNNERS | 01:23:07 |
3 | 1144 | Nina | Martin | Newbury AC | 01:26:41 |
4 | 1462 | Lucy | Richens | Westbury Harriers | 01:27:03 |
5 | 372 | Gemma | Corbett | Victory AC | 01:27:39 |
F40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 827 | Sarah | Hill | Farnham Runners | 01:19:54 |
2 | 992 | Sarah | Kingston | Worthing & District Harriers | 01:22:05 |
3 | 1060 | Jackie | Lloyd | Victory AC | 01:27:43 |
4 | 607 | Claire | Frances | CHIPPENHAM HARRIERS | 01:28:23 |
5 | 1807 | BELINDA | TULL | READING ROADRUNNERS | 01:30:56 |
F45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1842 | Helen | Wallington | TOTTON RUNNING CLUB | 01:23:05 |
2 | 1521 | Karen | Rushton | Winchester and District Athletics Club | 01:24:43 |
3 | 742 | Laura | Hales | WOKING AC | 01:29:08 |
4 | 1530 | Tamatha | Ryan | Romsey Road Runners | 01:33:35 |
5 | 374 | Tracey | Corker | Southampton Athletic Club | 01:35:25 |
F50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1021 | Lin | Lascelles | Maiden Newton Runners | 01:23:46 |
2 | 1181 | Yvonne | McGarry | Liss Runners | 01:34:52 |
3 | 987 | Julie | King | Ryde Harriers | 01:36:17 |
4 | 523 | Lorayne | Hockin | Windle Valley Runners | 01:40:18 |
5 | 826 | PAULA | HILL | DENMEAD STRIDERS | 01:40:26 |
F55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1774 | Joanna | Thompson | TEAM BATH AC | 01:29:42 |
2 | 1898 | Lynne | Whitaker | Winchester and District Athletics Club | 01:34:41 |
3 | 417 | Joanna | Curtis | Winchester and District Athletics Club | 01:38:16 |
4 | 1166 | Philomena | Mburu | COMPTON HARRIERS RC | 01:39:19 |
5 | 52 | June | Avery | Hastings Runners | 01:41:35 |
F60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 645 | Jane | Georghiou | Farnham Runners | 01:38:38 |
2 | 1425 | Joy | Radford | Winchester and District Athletics Club | 01:38:53 |
3 | 502 | Shirley | Dyson-Laurie | Winchester and District Athletics Club | 01:53:39 |
4 | 1716 | PAULETTE | STOREY | SWINTON RUNNING CLUB | 02:00:04 |
5 | 1361 | Shirley | Perrett | Farnham Runners | 02:01:37 |
F65-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1788 | Brenda | Topliss | Romsey Road Runners | 01:51:35 |
2 | 1322 | Carol | Palmer | Chichester Runners and Athletic Club | 02:05:44 |
3 | 193 | Krysia | Broda | Epsom Allsorts | 02:08:04 |
4 | 410 | CECILIA | CSEMICZKY | READING ROADRUNNERS | 02:20:25 |
5 | 397 | Marilyn | Crocker | Victory AC | 02:26:56 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2013 | Toby | Lambert | Winchester and District Athletics Club | 01:08:00 |
2 | 1758 | Alex | Teuten | CPAC | 01:08:19 |
3 | 1400 | Jonathan | Poole | SERPENTINE RC | 01:08:27 |
4 | 700 | Andrew | Greenleaf | SERPENTINE RC | 01:09:43 |
5 | 67 | James | Baker | Chichester Runners and Athletic Club | 01:09:47 |
M40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 998 | James | Knight | Overton Harriers & AC | 01:11:33 |
2 | 856 | Sean | Holmes | Overton Harriers & AC | 01:14:43 |
3 | 294 | Paul | Cheetham | The Stragglers | 01:15:05 |
4 | 1870 | James | Watson | taunton ac | 01:15:09 |
5 | 1627 | Andy | Simpson | STUBBINGTON GREEN RUNNERS | 01:16:07 |
M45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1703 | Simon | Stevens | Winchester and District Athletics Club | 01:14:21 |
2 | 1150 | Ben | Martin-Dye | BRACKNELL FOREST RUNNERS | 01:16:21 |
3 | 914 | Stephen | Jeffery | Basingstoke And Mid Hants AC | 01:18:08 |
4 | 1335 | Leonard | Passingham | ALTON RUNNERS | 01:18:14 |
5 | 1433 | TONY | RANDELL | 01:19:36 |
M50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2011 | BjoRn | Vonheim | RINDAL IL | 01:21:56 |
2 | 1196 | Simon | Mcmorran | STUBBINGTON GREEN RUNNERS | 01:23:07 |
3 | 379 | Peter | Costley | Southampton Athletic Club | 01:23:37 |
4 | 363 | Charlie | Cooper | Hedge End Running Club | 01:25:22 |
5 | 1120 | Peter | Mannion | WINDLE VALLEY RUNNERS | 01:25:30 |
M55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1312 | Mike P | White | STUBBINGTON GREEN RUNNERS | 01:21:59 |
2 | 1539 | Paul | Sanderson | Guildford and Godalming AC | 01:24:10 |
3 | 1294 | Noel | ODowd | Eastleigh Running Club | 01:24:12 |
4 | 1928 | Dave | Williams | Portsmouth Joggers | 01:28:16 |
5 | 1022 | Martin | Lascelles | Maiden Newton Runners | 01:28:24 |
M60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 187 | Douglas | Brisco | Andover Athletic Club | 01:23:16 |
2 | 740 | JOHN | HAINES | BIGGLESWADE AC | 01:29:52 |
3 | 1887 | Martyn | West | Winchester and District Athletics Club | 01:30:50 |
4 | 1355 | Bob | Pentland | Portsmouth Joggers | 01:31:27 |
5 | 1453 | Godfrey | Rhimes | city of Portsmouth ac | 01:33:26 |
M65-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1793 | Terry | Townsend | The City Of Portsmouth Athletic Club | 01:39:45 |
2 | 1240 | Richard | Morgan | READING ROADRUNNERS | 01:44:22 |
3 | 980 | Jim | Kiddie | READING ROADRUNNERS | 01:45:20 |
4 | 153 | Robert | Monteath | Haslemere Border AC | 01:50:07 |
5 | 1897 | Keith | Whitaker | STUBBINGTON GREEN RUNNERS | 01:53:54 |
M70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 317 | Mike | Clarke | Hardley Runners | 01:52:34 |
2 | 1819 | Victor | Underwood | 02:03:16 | |
3 | 284 | Brian | Chamberlain | Hart Road Runners | 02:06:34 |
4 | 1781 | Walter | Thorpe | Basingstoke And Mid Hants AC | 02:23:49 |
5 | 143 | Raymond | Blackwell | 02:39:17 |