Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 42 | Chris | Old | Weston AC | 00:34:53 |
| 2 | 1998 | David | Coales | Team Bath AC | 00:35:21 |
| 3 | 2 | Peter | Monaghan | Torbay AC | 00:35:31 |
| 4 | 3 | Russell | Forsbrook | Cheltenham & County Harriers | 00:35:41 |
| 5 | 2993 | Tom | Lander | N/A | 00:36:10 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 23 | Annabel | Granger | Bristol & West AC | 00:37:22 |
| 2 | 27 | Catherine | Lee | Westbury Harriers | 00:40:22 |
| 3 | 26 | Nikki | Linfield | N/A | 00:41:23 |
| 4 | 22 | Laura | Croker | Clevedon AC | 00:41:24 |
| 5 | 20 | Niki | Morgan | Chepstow Harriers | 00:42:03 |
Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 3 | Russell | Forsbrook | Cheltenham & County Harriers | 00:35:41 |
| 2 | 2993 | Tom | Lander | N/A | 00:36:10 |
| 3 | 2963 | Benjamin | Haines | N/A | 00:36:42 |
| 4 | 1541 | Keith | Shapland | Bideford AAC | 00:37:20 |
| 5 | 11 | John | O'Dwyer | N/A | 00:37:23 |
Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 27 | Catherine | Lee | Westbury Harriers | 00:40:22 |
| 2 | 16 | Ruth | Mitchell | Bristol & West AC | 00:42:50 |
| 3 | 29 | Lucy | Ellis | Great Western Runners | 00:43:38 |
| 4 | 2768 | Judith | Austerberry | Chepstow Harriers | 00:44:42 |
| 5 | 28 | Marie | Berryman | Bristol & West AC | 00:45:00 |
MV40
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 42 | Chris | Old | Weston AC | 00:34:53 |
| 2 | 1998 | David | Coales | Team Bath AC | 00:35:21 |
| 3 | 2757 | Paul | Murrin | Chepstow Harriers | 00:36:52 |
| 4 | 2755 | Gary | Suggate | Bideford AAC | 00:38:08 |
| 5 | 2994 | Duncann | Lorence | Southville Running Club | 00:39:04 |
FV40
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 23 | Annabel | Granger | Bristol & West AC | 00:37:22 |
| 2 | 26 | Nikki | Linfield | N/A | 00:41:23 |
| 3 | 22 | Laura | Croker | Clevedon AC | 00:41:24 |
| 4 | 1737 | Sue | Hall | N/A | 00:45:03 |
| 5 | 2002 | Laura | Serratrice | N/A | 00:45:25 |
MV45
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 2 | Peter | Monaghan | Torbay AC | 00:35:31 |
| 2 | 2636 | Martin | Rogers | West Country Triathletes | 00:37:18 |
| 3 | 5 | Patrick | Foley | Portishead Running Club | 00:39:52 |
| 4 | 2172 | Will | Hillier | Great Western Runners | 00:40:13 |
| 5 | 2347 | Andy | Thatcher | Bitton Road Runners | 00:40:15 |
FV45
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 20 | Niki | Morgan | Chepstow Harriers | 00:42:03 |
| 2 | 21 | Andrea | Hall | Bitton Road Runners | 00:46:32 |
| 3 | 2034 | Jane | Colman | N/A | 00:47:37 |
| 4 | 2629 | Judy | Knights | Westbury Harriers | 00:49:09 |
| 5 | 1062 | Jan | Morris | Chepstow Harriers | 00:49:23 |
MV50
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 3132 | Laurie | Carter | Chepstow Harriers | 00:40:45 |
| 2 | 1255 | Mike | Gibbs | Bitton Road Runners | 00:41:13 |
| 3 | 6 | Charles | Le Bek | Southville Running Club | 00:41:16 |
| 4 | 1081 | Kevin | Stenner | Yeovil Town RRC | 00:42:32 |
| 5 | 50 | Andy | Smith | N/A | 00:43:21 |
FV50
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1637 | Jo | Webb | Bitton Road Runners | 00:45:37 |
| 2 | 35 | Deb | Lemoir | Great Western Runners | 00:45:42 |
| 3 | 1978 | Karen | Galpin | Almost Athletes | 00:45:57 |
| 4 | 1003 | Alison | Trigell | N/A | 00:46:13 |
| 5 | 1524 | Yvonne | Cox | Emersons Green Running Club | 00:46:19 |
MV60
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1308 | John | Shapland | Bideford AAC | 00:36:57 |
| 2 | 1421 | John | Mallone | Nailsea Running Club | 00:41:58 |
| 3 | 2548 | John | Cooper | Southville Running Club | 00:44:30 |
| 4 | 1798 | Tim | Jones | North Devon Road Runners | 00:44:51 |
| 5 | 1142 | Colin | Williams | Wells City Harriers | 00:45:45 |
FV60
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 2810 | Brenda | Avery | Chepstow Harriers | 00:50:23 |
| 2 | 1526 | Alison | Lucas | Kingswood Tri Club | 00:52:42 |
| 3 | 1047 | Jane | Bayliss | Chepstow Harriers | 00:56:18 |
| 4 | 2922 | Anne | Travis | Great Western Runners | 00:57:01 |
| 5 | 1951 | Jenni | Travers | Great Western Runners | 00:57:46 |
MV70+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1025 | Michael | Coupe | Nailsea Running Club | 00:51:38 |
| 2 | 1027 | John | Gammon | North Devon Road Runners | 00:55:48 |
| 3 | 1482 | George | Colbourne | Fry Club Joggers | 00:56:26 |
| 4 | 2758 | Roger | Haynes | Great Western Runners | 00:57:19 |
| 5 | 1782 | Mike | Horwood | N/A | 00:58:40 |
FV70+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1941 | Patricia | Seabrook | Finch Coasters | 01:21:33 |
| 2 | 1030 | Liz | Oke | Bideford AAC | 01:23:39 |
| 3 | 1513 | Valerie | Collier | Bitton Road Runners | 01:25:48 |
| 4 | 2923 | Carol | Sedgwick | Great Western Runners | 01:31:01 |
| 5 | 1766 | Audrey | Butler | Great Western Runners | 01:35:25 |
