Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 650 | Tom | Merson | Bristol & West AC | 1 | Male Open | 1 | 00:31:28 | RES |
| 2 | 485 | Daniel | Cook | Poole AC | 1 | Wheelchair Male | 1 | 00:32:16 | RES |
| 3 | 431 | Oliver | Berry | Exeter Harriers | 1 | Male Open | 2 | 00:33:13 | RES |
| 4 | 765 | John | Wadelin | erewash valley | 1 | Male Open | 3 | 00:33:16 | RES |
| 5 | 554 | Stephen | Goss | Bristol & West AC | 2 | Male V40 | 1 | 00:34:21 | RES |
| 6 | 482 | Lloyd | Collins | Wells City Harriers | 1 | Male V50 | 1 | 00:34:24 | RES |
| 7 | 573 | Tim | Hawkins | Wells City Harriers | 2 | Male V40 | 2 | 00:34:33 | RES |
| 8 | 528 | Tom | Dukes | Wells City Harriers | 3 | Male Open | 4 | 00:34:46 | RES |
| 9 | 530 | Tony | Dunn | Royal Navy | 1 | Male V40 | 3 | 00:34:58 | RES |
| 10 | 406 | Simon | Anderson | City Of Plymouth | 1 | Male V50 | 2 | 00:35:03 | RES |
| 11 | 649 | Angus | Menter | Haldon Trail Runners | 1 | Male V40 | 4 | 00:35:16 | RES |
| 12 | 539 | Mike | Feighan | South West Road Runners | 1 | Male V40 | 5 | 00:35:24 | RES |
| 13 | 653 | Daryl Tarquin | Milford | Teignbridge Trotters | 1 | Male V40 | 6 | 00:35:40 | RES |
| 14 | 525 | Jason | Drew | Sidmouth Running Club | 1 | Junior Male | 1 | 00:35:50 | RES |
| 15 | 761 | Max | Travers | Wells City Harriers | 4 | Junior Male | 2 | 00:36:00 | RES |
| 16 | 563 | Kyran | Hale | Severn AC | 1 | Male Open | 5 | 00:36:35 | RES |
| 17 | 721 | John | Shapland | Bideford AAC | 1 | Male V60 | 1 | 00:36:36 | RES |
| 18 | 581 | Rosie | Hiles | Guildford and Godalming AC | 1 | Female Open | 1 | 00:36:43 | RES |
| 19 | 428 | Jody | Bee | South West Road Runners | 2 | Male Open | 6 | 00:36:45 | RES |
| 20 | 746 | Johnny | Suttle | 1 | Male Open | 7 | 00:36:47 | RES | |
| 21 | 452 | Philip | Bridge | Wells City Harriers | 5 | Junior Male | 3 | 00:36:50 | RES |
| 22 | 735 | Andrew | Snook | 2 | Male Open | 9 | 00:36:52 | RES | |
| 23 | 622 | Wayne | Loveridge | Chard Road Runners | 1 | Male Open | 8 | 00:36:52 | RES |
| 24 | 673 | John | Oakes | Dorset Doddlers | 1 | Male V50 | 3 | 00:36:57 | RES |
| 25 | 820 | Scott | jameison | ROYAL NAVY | 2 | Male Open | 10 | 00:37:00 | RES |
| 26 | 574 | Stephen | Maguire | CHELTENHAM HARRIERS | 1 | Male Open | 11 | 00:37:01 | RES |
| 27 | 776 | Jason | Webb | Cornwall AC | 1 | Male V40 | 7 | 00:37:33 | RES |
| 28 | 654 | Daniel | Mitchell | Kenilworth Runners | 1 | Male Open | 12 | 00:37:35 | RES |
| 29 | 510 | Jim | Davies | Lordshill Road Runners | 1 | Male Open | 13 | 00:37:41 | RES |
| 30 | 702 | Clive | Richards | Clevedon AC | 1 | Male V50 | 4 | 00:37:43 | RES |
| 31 | 461 | Michael | Bryant | Avon Valley Runners | 1 | Male Open | 14 | 00:37:58 | RES |
| 32 | 639 | Lance | Mason | Teignbridge Trotters | 2 | Male V50 | 5 | 00:38:00 | RES |
| 33 | 618 | Rachel | Langbein | Taunton Athletic Club | 1 | Female Open | 2 | 00:38:03 | RES |
| 34 | 480 | Richard | Clifton | Chard Road Runners | 2 | Male V50 | 6 | 00:38:10 | RES |
| 35 | 435 | Neil | Biss | Wells City Harriers | 6 | Male V40 | 8 | 00:38:18 | RES |
| 36 | 434 | Paul | Bird | Clevedon AC | 2 | Male V40 | 9 | 00:38:20 | RES |
| 37 | 779 | Russ | Wheeler | Teignbridge Trotters | 3 | Male V40 | 10 | 00:38:24 | RES |
| 38 | 449 | David | Braunton | UNATTACHED | 1 | Male V40 | 11 | 00:38:31 | RES |
| 39 | 601 | Leo | Ikin | 3 | Male Open | 15 | 00:38:37 | RES | |
| 40 | 630 | Andrew | Maggs | TEAM BATH AC | 1 | Male V50 | 7 | 00:38:39 | RES |
| 41 | 707 | Keith | Robinson | Frome Running Club | 1 | Male V60 | 2 | 00:38:56 | RES |
| 42 | 625 | Steve | Luke | Egdon Heath Harriers | 1 | Male V40 | 12 | 00:39:07 | RES |
| 43 | 416 | Nathan | Baker | Wells City Harriers | 7 | Male V40 | 13 | 00:39:09 | RES |
| 44 | 752 | Simon | Swift | Erme Valley Harriers | 1 | Male V40 | 14 | 00:39:15 | RES |
| 45 | 467 | Bruce | Campbell | Egdon Heath Harriers | 2 | Male V40 | 15 | 00:39:18 | RES |
| 46 | 506 | Andrew | Darton | Thornbury RC | 1 | Male Open | 16 | 00:39:30 | RES |
| 47 | 576 | Roger | Hayes | Teignbridge Trotters | 4 | Male V40 | 16 | 00:39:43 | RES |
| 48 | 557 | Leyton | Green | Yeovil Town Road Running Club | 1 | Male V40 | 17 | 00:39:44 | RES |
| 49 | 505 | Alexandra | Cutts | South West Road Runners | 3 | Female V35 | 1 | 00:39:50 | RES |
| 50 | 665 | Chris | Nash | Hampshire Wheelchair Racing | 1 | Wheelchair Male | 2 | 00:39:52 | RES |
| 51 | 688 | Steven | Smyth | Yeovil Town Road Running Club | 2 | Male Open | 17 | 00:40:01 | RES |
| 52 | 754 | Vicky | Tester | WESTBURY HARRIERS | 1 | Female Open | 3 | 00:40:05 | RES |
| 53 | 486 | John | Cook | Egdon Heath Harriers | 3 | Male V50 | 8 | 00:40:11 | RES |
| 54 | 552 | Graham | Goldsmid | Wells City Harriers | 8 | Male V50 | 9 | 00:40:42 | RES |
| 55 | 523 | Danny | Doyle | Taunton Athletic Club | 2 | Male Open | 18 | 00:40:44 | RES |
| 56 | 769 | Carl | Ward | Somerset RC Tri Club | 1 | Male V50 | 10 | 00:40:47 | RES |
| 57 | 762 | Ben | Tull | Dulverton Running Club | 1 | Junior Male | 4 | 00:40:50 | RES |
| 58 | 586 | Martin | Holley | Chard Road Runners | 3 | Male V40 | 18 | 00:41:06 | RES |
| 59 | 460 | Matthew | Brunt | Crewkerne running club | 1 | Male Open | 19 | 00:41:07 | RES |
| 60 | 699 | Paul | Retter | N/A | 1 | Male V40 | 19 | 00:41:08 | RES |
| 61 | 771 | Robert | Ware | 4 | Male V50 | 11 | 00:41:15 | RES | |
| 62 | 777 | Paul | Welch | Egdon Heath Harriers | 4 | Male V40 | 20 | 00:41:19 | RES |
| 63 | 462 | Stephen | Bryant | Avon Valley Runners | 2 | Male V50 | 12 | 00:41:21 | RES |
| 64 | 624 | Dave | Lowthian | Forest Of Dean Athletic Club | 1 | Male V40 | 21 | 00:41:25 | RES |
| 65 | 598 | Mark | Hutchins | Teignbridge Trotters | 5 | Male V40 | 22 | 00:41:33 | RES |
| 66 | 703 | Anthony | Rimmer | Maiden Newton Runners | 1 | Male V40 | 23 | 00:41:36 | RES |
| 67 | 437 | Martin | Bluemel | Taunton Athletic Club | 3 | Male V50 | 13 | 00:41:37 | RES |
| 68 | 408 | Helen | Anthony | Teignbridge Trotters | 6 | Female V35 | 2 | 00:41:37 | RES |
| 69 | 725 | Neil | Skinner | 5 | Male Open | 20 | 00:41:40 | RES | |
| 70 | 744 | Lee | Stone | Frome Running Club | 2 | Male Open | 21 | 00:41:50 | RES |
| 71 | 738 | Anthony | Sprules | Frome Running Club | 3 | Male V60 | 3 | 00:41:53 | RES |
| 72 | 495 | Jon | Crane | Yeovil Town Road Running Club | 3 | Male V40 | 24 | 00:41:57 | RES |
| 73 | 412 | Paul | Thomas | Avon Valley Runners | 3 | Male Open | 22 | 00:42:03 | RES |
| 74 | 796 | Travis | Wood | Teignbridge Trotters | 7 | Male Open | 23 | 00:42:04 | RES |
| 75 | 661 | Dave | Moulder | South West Road Runners | 4 | Male V50 | 14 | 00:42:07 | RES |
| 76 | 404 | Matthew | Ames | Egdon Heath Harriers | 5 | Male Open | 24 | 00:42:12 | RES |
| 77 | 540 | Alister | Ferguson | South West Road Runners | 5 | Male Open | 25 | 00:42:13 | RES |
| 78 | 722 | Matthew | Shields | 6 | Male Open | 26 | 00:42:17 | RES | |
| 79 | 788 | Guy | Williams | Yeovil Town Road Running Club | 4 | Male V50 | 15 | 00:42:19 | RES |
| 80 | 414 | Charlotte | Baker | Wells City Harriers | 9 | Junior Female | 1 | 00:42:22 | RES |
| 81 | 590 | Mark | Hooper | Chippenham Harriers | 1 | Male V50 | 16 | 00:42:23 | RES |
| 82 | 706 | John | Robinson | Egdon Heath Harriers | 6 | Male V50 | 17 | 00:42:39 | RES |
| 83 | 605 | Pete | James | 7 | Male V40 | 25 | 00:42:43 | RES | |
| 84 | 793 | Paul | Wilson-White | Yeovil Town Road Running Club | 5 | Male V40 | 26 | 00:42:44 | RES |
| 85 | 718 | Joe | Scaife | Tach | 1 | Male V40 | 27 | 00:43:13 | RES |
| 86 | 436 | Richard | Blackmopre | Maiden Newton Runners | 2 | Male V50 | 18 | 00:43:22 | RES |
| 87 | 422 | Jamie | Barnett | Teignbridge Trotters | 8 | Junior Male | 5 | 00:43:23 | RES |
| 88 | 516 | Bob | Depledge | South West Vets AC | 1 | Male V50 | 19 | 00:43:28 | RES |
| 89 | 493 | Neil | Cox | 8 | Male Open | 27 | 00:43:32 | RES | |
| 90 | 492 | Rob | Cowling | Teignbridge Trotters | 9 | Male V40 | 28 | 00:43:33 | RES |
| 91 | 778 | Mandy | Wheeler | Teignbridge Trotters | 10 | Female V35 | 3 | 00:43:34 | RES |
| 92 | 471 | Rebecca | Carver | Wells City Harriers | 10 | Female Open | 4 | 00:43:36 | RES |
| 93 | 571 | Jolyon | Hatherill-Burgess | 9 | Male Open | 28 | 00:43:39 | RES | |
| 94 | 544 | Ben | Fogwill | 10 | Male V40 | 29 | 00:43:51 | RES | |
| 95 | 409 | Gareth | Ashmead | Yeovil Town Road Running Club | 6 | Male V50 | 20 | 00:43:59 | RES |
| 96 | 490 | Nick | Cooper | Frome Running Club | 4 | Male V50 | 21 | 00:44:01 | RES |
| 97 | 734 | Simon | Smith | Clevedon AC | 3 | Male V40 | 30 | 00:44:01 | RES |
| 98 | 541 | Juanma | Ferri Llopis | Club Triatlo Ontinyent | 1 | Male Open | 29 | 00:44:01 | RES |
| 99 | 520 | Andrew | Dobbs | Non-Affiliated | 1 | Male Open | 30 | 00:44:15 | RES |
| 100 | 499 | John | Crocker | Teignbridge Trotters | 11 | Male V50 | 22 | 00:44:17 | RES |
