1 | 349 | Brad | Goggin | UNATTACHED | 1 | M35-39 | 1 | 00:02:20 | RES |
2 | 517 | Adie | Kirby | UNATTACHED | 2 | M35-39 | 2 | 00:02:24 | RES |
3 | 18 | Shaun | Antell | Bristol & West AC | 1 | MSenior | 1 | 00:02:24 | RES |
4 | 897 | Jeremy | Waite | UNATTACHED | 3 | M40-44 | 1 | 00:02:31 | RES |
5 | 371 | Shane | Green | UNATTACHED | 4 | MSenior | 2 | 00:02:34 | RES |
6 | 145 | Nick | Cardnell | UNATTACHED | 5 | MSenior | 3 | 00:02:40 | RES |
7 | 686 | Mike | Pearce | Crewkerne Running Club | 1 | M40-44 | 2 | 00:02:42 | RES |
8 | 1007 | Matt | Thackwell | UNATTACHED | 6 | MSenior | 4 | 00:02:45 | RES |
9 | 749 | Lloyd | Roberts | UNATTACHED | 7 | MSenior | 5 | 00:02:47 | RES |
10 | 743 | Richard | Rider | Maiden Newton Running Club | 1 | M35-39 | 3 | 00:02:47 | RES |
11 | 288 | Richard | Evershed | CLC Striders | 1 | MSenior | 6 | 00:02:51 | RES |
12 | 765 | Stephen | Rose | TEAM BATH AC | 1 | M40-44 | 3 | 00:02:51 | RES |
13 | 546 | Nikki | Linfield | UNATTACHED | 8 | F40-44 | 1 | 00:02:52 | RES |
14 | 784 | michael | scrowston | UNATTACHED | 9 | M35-39 | 4 | 00:02:53 | RES |
15 | 7 | Robin | Adams | UNATTACHED | 10 | MSenior | 7 | 00:02:54 | RES |
16 | 534 | Matthew | Law | Charnwood AC | 1 | MSenior | 8 | 00:02:55 | RES |
17 | 984 | dickie | wythe | Wells City Harriers | 1 | M55-59 | 1 | 00:02:55 | RES |
18 | 29 | Ashley | Ayre | UNATTACHED | 11 | MSenior | 9 | 00:02:55 | RES |
19 | 344 | Gwylym | Gibson | UNATTACHED | 13 | MSenior | 10 | 00:02:56 | RES |
20 | 416 | Sam | Haynes | UNATTACHED | 12 | MSenior | 11 | 00:02:56 | RES |
21 | 257 | Tom | Dukes | Wells City Harriers | 2 | M35-39 | 5 | 00:02:57 | RES |
22 | 25 | Owen | Astington | Langport Runners | 1 | MSenior | 12 | 00:02:57 | RES |
23 | 760 | BRETT | Rogers | Langport Runners | 2 | M40-44 | 4 | 00:02:57 | RES |
24 | 791 | Gareth | Shellard | Oxford University Triathlon Club | 1 | MSenior | 13 | 00:02:58 | RES |
25 | 504 | Mark | Joynes | UNATTACHED | 14 | MSenior | 16 | 00:02:59 | RES |
26 | 275 | Kris | Eglen | UNATTACHED | 15 | MSenior | 14 | 00:02:59 | RES |
27 | 858 | joe | tavener | Yeovil Olympiads Athletics Club (YOAC) | 1 | MSenior | 15 | 00:02:59 | RES |
28 | 650 | Ross | Neads | Weston Athletic Club | 1 | MSenior | 17 | 00:03:00 | RES |
29 | 5 | Paul | Adams | Team AVS | 1 | M45-49 | 1 | 00:03:00 | RES |
30 | 482 | Steven | James | Clevedon AC | 1 | M35-39 | 6 | 00:03:01 | RES |
31 | 443 | Daniel | Hope | UNATTACHED | 16 | MSenior | 18 | 00:03:01 | RES |
32 | 605 | David | McMasters | UNATTACHED | 17 | M40-44 | 5 | 00:03:01 | RES |
33 | 414 | Daniel | hawkrigg | UNATTACHED | 19 | MSenior | 20 | 00:03:02 | RES |
34 | 194 | Matthew | Cornelius | UNATTACHED | 20 | MSenior | 19 | 00:03:02 | RES |
35 | 83 | Kevin | Blundy | UNATTACHED | 18 | M35-39 | 7 | 00:03:02 | RES |
36 | 864 | alex | thompson | UNATTACHED | 22 | MSenior | 21 | 00:03:03 | RES |
37 | 735 | Luke | Reed | Axe Valley Runners | 1 | MSenior | 23 | 00:03:03 | RES |
38 | 261 | Andrew | Dustan | UNATTACHED | 21 | M50-54 | 1 | 00:03:03 | RES |
39 | 113 | Jacob | Bromfield | UNATTACHED | 23 | MSenior | 22 | 00:03:03 | RES |
40 | 283 | Christopher | Entwistle | UNATTACHED | 24 | MSenior | 27 | 00:03:04 | RES |
41 | 677 | Ian | Patchett | Rye Runners | 1 | MSenior | 26 | 00:03:04 | RES |
42 | 374 | Keith | Grimmett | Egdon Heath Harriers | 1 | M40-44 | 6 | 00:03:04 | RES |
43 | 529 | Simon | Land | Crewkerne Running Club | 2 | MSenior | 25 | 00:03:04 | RES |
44 | 396 | Josh | Harris | Weston Athletic Club | 2 | M40-44 | 7 | 00:03:04 | RES |
45 | 122 | David | Brown | UNATTACHED | 25 | MSenior | 24 | 00:03:04 | RES |
46 | 543 | Mark | Lewis | Full On Sport | 1 | M40-44 | 8 | 00:03:04 | RES |
47 | 856 | Edward | Lister | UNATTACHED | 26 | MSenior | 29 | 00:03:05 | RES |
48 | 867 | Matthew | Thorn | UNATTACHED | 27 | MSenior | 30 | 00:03:05 | RES |
49 | 32 | Lewis | Bacon | UNATTACHED | 28 | MSenior | 28 | 00:03:05 | RES |
50 | 574 | David | Macmenemey | ROYAL NAVY | 1 | M40-44 | 9 | 00:03:06 | RES |
51 | 714 | Thomas | Priest | Crewkerne Running Club | 3 | MSenior | 33 | 00:03:06 | RES |
52 | 51 | Kevin | Bartle | UNATTACHED | 30 | MSenior | 31 | 00:03:06 | RES |
53 | 372 | Martin | Greenwood | UNATTACHED | 31 | MSenior | 34 | 00:03:06 | RES |
54 | 256 | Robert | Duffield | UNATTACHED | 29 | MSenior | 32 | 00:03:06 | RES |
55 | 358 | CHRIS | GOUGH | Weston Athletic Club | 3 | M40-44 | 10 | 00:03:07 | RES |
56 | 609 | daniel | Mcquillan | Rye Rovers Running Club | 1 | MSenior | 35 | 00:03:08 | RES |
57 | 570 | Louise | MacDonald | UNATTACHED | 32 | F35-39 | 1 | 00:03:08 | RES |
58 | 927 | Matt | Webb | UNATTACHED | 34 | M35-39 | 8 | 00:03:08 | RES |
59 | 738 | paul | retter | UNATTACHED | 33 | M40-44 | 11 | 00:03:08 | RES |
60 | 3 | Paul | Acheson | UNATTACHED | 36 | MSenior | 37 | 00:03:09 | RES |
61 | 816 | Stu | Smith | Rye Runners | 2 | MSenior | 39 | 00:03:09 | RES |
62 | 151 | Steve | Case | UNATTACHED | 35 | MSenior | 38 | 00:03:09 | RES |
63 | 619 | Neil | Miller | UNATTACHED | 37 | MSenior | 36 | 00:03:09 | RES |
64 | 781 | Jason | Scott | UNATTACHED | 40 | MSenior | 40 | 00:03:10 | RES |
65 | 620 | sam | miller | UNATTACHED | 41 | M60-64 | 1 | 00:03:10 | RES |
66 | 566 | Steve | Lye | UNATTACHED | 39 | M35-39 | 9 | 00:03:10 | RES |
67 | 755 | KEITH | ROBINSON | Frome RC | 1 | M60-64 | 2 | 00:03:10 | RES |
68 | 899 | Chris | Walford | UNATTACHED | 38 | M40-44 | 12 | 00:03:10 | RES |
69 | 849 | Hatty | Sutton | UNATTACHED | 43 | F35-39 | 2 | 00:03:11 | RES |
70 | 830 | Kevin Arthur | Stenner | Yeovil Town Road Running Club | 1 | M50-54 | 2 | 00:03:11 | RES |
71 | 490 | Gary | Jennings | UNATTACHED | 42 | M40-44 | 13 | 00:03:11 | RES |
72 | 588 | Pete | Mason | UNATTACHED | 48 | M40-44 | 14 | 00:03:12 | RES |
73 | 469 | Dan | Hutchinson | UNATTACHED | 45 | MSenior | 42 | 00:03:12 | RES |
74 | 674 | Andy | Parsons | Crewkerne Running Club | 4 | M40-44 | 15 | 00:03:12 | RES |
75 | 389 | ashley | hanlon | UNATTACHED | 47 | MSenior | 43 | 00:03:12 | RES |
76 | 218 | Craig | Dabinett | UNATTACHED | 46 | MSenior | 44 | 00:03:12 | RES |
77 | 135 | Daniel | Burton | UNATTACHED | 44 | MSenior | 41 | 00:03:12 | RES |
78 | 82 | Thomas | Bloomfield | Oxford University | 1 | MSenior | 46 | 00:03:13 | RES |
79 | 408 | Lee | Harwood | Yeovil Town Road Running Club | 2 | M35-39 | 10 | 00:03:13 | RES |
80 | 940 | Dan | Whaites | UNATTACHED | 49 | MSenior | 45 | 00:03:13 | RES |
81 | 89 | Paul | Bonner | White City [Hull] RRC | 1 | MSenior | 47 | 00:03:13 | RES |
82 | 611 | Andrew | Merritt | UNATTACHED | 51 | MSenior | 48 | 00:03:14 | RES |
83 | 118 | Richard | Brooks | UNATTACHED | 50 | MSenior | 49 | 00:03:14 | RES |
84 | 713 | Paul | Price | UNATTACHED | 56 | M45-49 | 2 | 00:03:15 | RES |
85 | 612 | Dave | Merritt | UNATTACHED | 55 | MSenior | 51 | 00:03:15 | RES |
86 | 129 | Mark | Bungay | UNATTACHED | 53 | MSenior | 50 | 00:03:15 | RES |
87 | 833 | Joe | Stevens | UNATTACHED | 52 | MSenior | 52 | 00:03:15 | RES |
88 | 873 | Dave | Tilsley | UNATTACHED | 57 | M40-44 | 16 | 00:03:15 | RES |
89 | 123 | Don | Brown | UNATTACHED | 54 | M55-59 | 2 | 00:03:15 | RES |
90 | 987 | Andy | Youings | UNATTACHED | 58 | M35-39 | 12 | 00:03:16 | RES |
91 | 395 | Rob | Harries | Wessex Wizards Triathlon Club | 1 | M40-44 | 17 | 00:03:16 | RES |
92 | 603 | Richard | Mclaughlin | UNATTACHED | 59 | M35-39 | 11 | 00:03:16 | RES |
93 | 484 | Neale | Jarrett | Weston A.C | 1 | M45-49 | 3 | 00:03:17 | RES |
94 | 127 | Luke | Brunt | Crewkerne Running Club | 5 | MSenior | 53 | 00:03:17 | RES |
95 | 663 | Kev | Cook | UNATTACHED | 60 | M40-44 | 18 | 00:03:17 | RES |
96 | 826 | Dave | Stanfield | Yeovil Town Road Running Club | 3 | M45-49 | 4 | 00:03:17 | RES |
97 | 1006 | Spare | Chip | UNATTACHED | 61 | M40-44 | 20 | 00:03:18 | RES |
98 | 470 | elizabeth | hutson | Army Triathlon Association | 1 | FSenior | 1 | 00:03:18 | RES |
99 | 575 | Crispian | Macpherson | Yeovil Town Road Running Club | 4 | M35-39 | 13 | 00:03:18 | RES |
100 | 668 | Stephen | Page | Dorset Doddlers | 1 | M40-44 | 19 | 00:03:18 | RES |
101 | 370 | Justin | Green | Somer AC | 1 | M35-39 | 14 | 00:03:18 | RES |
102 | 971 | Andy | Windram | Yeovil Town Road Running Club | 5 | M45-49 | 6 | 00:03:19 | RES |
103 | 191 | Shannon | Coombes | UNATTACHED | 63 | MSenior | 54 | 00:03:19 | RES |
104 | 925 | David | Webb | Maiden Newton Running Club | 2 | M45-49 | 5 | 00:03:19 | RES |
105 | 786 | Loz | Seaman | UNATTACHED | 62 | M40-44 | 21 | 00:03:19 | RES |
106 | 907 | Louise | Wallis | UNATTACHED | 68 | F40-44 | 2 | 00:03:20 | RES |
107 | 820 | Mark | Southern | Yeovil Town Road Running Club | 6 | M35-39 | 15 | 00:03:20 | RES |
108 | 865 | paul | thompson | UNATTACHED | 64 | M45-49 | 8 | 00:03:20 | RES |
109 | 281 | Mick | Elstone | UNATTACHED | 66 | M45-49 | 7 | 00:03:20 | RES |
110 | 356 | Liam | Gosney | UNATTACHED | 67 | MSenior | 55 | 00:03:20 | RES |
111 | 368 | peter | gray | UNATTACHED | 65 | M40-44 | 22 | 00:03:20 | RES |
112 | 744 | David | Rigler | Lytchett Manor Striders | 1 | M35-39 | 16 | 00:03:20 | RES |
113 | 563 | Mike | Luke | Egdon Heath Harriers | 2 | M35-39 | 17 | 00:03:21 | RES |
114 | 776 | Mark | Saunders | UNATTACHED | 71 | M40-44 | 24 | 00:03:21 | RES |
115 | 234 | Jan | den Hartog | UNATTACHED | 70 | MSenior | 56 | 00:03:21 | RES |
116 | 27 | Darren | Atyeo | Yeovil Town Road Running Club | 2 | M40-44 | 25 | 00:03:21 | RES |
117 | 493 | Martin | Johnson | Wessex Wizards Triathlon Club | 2 | M35-39 | 18 | 00:03:21 | RES |
118 | 398 | michael | harris | UNATTACHED | 69 | M40-44 | 23 | 00:03:21 | RES |
119 | 304 | Brian | Fields | Egdon Heath Harriers | 3 | M40-44 | 26 | 00:03:22 | RES |
120 | 350 | GRAHAM | GOLDSMID | Wells City Harriers | 3 | M50-54 | 3 | 00:03:23 | RES |
121 | 904 | Matt | Wall | UNATTACHED | 73 | MSenior | 58 | 00:03:23 | RES |
122 | 357 | Adam | Gough | Dorchester Athletic Club | 1 | MSenior | 57 | 00:03:23 | RES |
123 | 387 | Jonathan | Hamlyn | UNATTACHED | 72 | MSenior | 59 | 00:03:23 | RES |
124 | 56 | Nic | Batchelar | Royal Marines | 1 | M35-39 | 19 | 00:03:24 | RES |
125 | 153 | Matthew | Cashen | UNATTACHED | 75 | MSenior | 62 | 00:03:24 | RES |
126 | 278 | Richard | Elkington | Wessex Wizards Triathlon Club | 3 | M40-44 | 27 | 00:03:24 | RES |
127 | 655 | Darren | O Donnell | Yeovil Town Road Running Club | 8 | MSenior | 60 | 00:03:24 | RES |
128 | 24 | Gareth | Ashmead | Yeovil Town Road Running Club | 9 | M45-49 | 10 | 00:03:24 | RES |
129 | 633 | Stephen | Mounsey | UNATTACHED | 74 | MSenior | 61 | 00:03:24 | RES |
130 | 195 | clint | cornick | BustinSkin | 1 | M35-39 | 20 | 00:03:24 | RES |
131 | 879 | Mark | Tooski | UNATTACHED | 76 | M45-49 | 9 | 00:03:24 | RES |
132 | 678 | martin | pattemore | Crewkerne Running Club | 6 | M40-44 | 29 | 00:03:25 | RES |
133 | 137 | NICK | BURTON | UNATTACHED | 77 | M40-44 | 28 | 00:03:25 | RES |
134 | 621 | Benjamin | MillerBenjaminM | UNATTACHED | 78 | MSenior | 63 | 00:03:25 | RES |
135 | 629 | John | Morgan | Yeovil Town Road Running Club | 10 | M40-44 | 30 | 00:03:25 | RES |
136 | 355 | Lewis | Gosney | UNATTACHED | 83 | MSenior | 64 | 00:03:26 | RES |
137 | 339 | Richard | Gardener | Crewkerne Running Club | 7 | M40-44 | 31 | 00:03:26 | RES |
138 | 336 | Jake | Gallagher | UNATTACHED | 80 | MSenior | 65 | 00:03:26 | RES |
139 | 88 | Kevin | Bonfield | UNATTACHED | 81 | M45-49 | 12 | 00:03:26 | RES |
140 | 889 | Ray | Tutton | UNATTACHED | 82 | M45-49 | 11 | 00:03:26 | RES |
141 | 801 | Luke | Simon | Yeovil Town Road Running Club | 11 | M35-39 | 21 | 00:03:26 | RES |
142 | 379 | matthew | guppy | UNATTACHED | 79 | F35-39 | 3 | 00:03:26 | RES |
143 | 560 | Andy | Lovell | UNATTACHED | 84 | M45-49 | 13 | 00:03:27 | RES |
144 | 473 | will | huxham | UNATTACHED | 85 | M40-44 | 32 | 00:03:27 | RES |
145 | 223 | Warren | Davies | UNATTACHED | 87 | M35-39 | 22 | 00:03:27 | RES |
146 | 142 | Richard | Caines | UNATTACHED | 88 | MSenior | 66 | 00:03:27 | RES |
147 | 42 | Hugo | Baldacchino | UNATTACHED | 1 | M40-44 | 33 | 00:03:27 | RES |
148 | 790 | Darrell | Sheen | Yeovil Town Road Running Club | 12 | M35-39 | 24 | 00:03:27 | RES |
149 | 702 | David | Pope | UNATTACHED | 86 | M35-39 | 23 | 00:03:27 | RES |
150 | 840 | John | Stockley | UNATTACHED | 92 | MSenior | 68 | 00:03:28 | RES |
151 | 154 | James | Cattigan | UNATTACHED | 91 | MSenior | 69 | 00:03:28 | RES |
152 | 564 | Steve | Luke | Egdon Heath Harriers | 4 | M40-44 | 34 | 00:03:28 | RES |
153 | 661 | Matthew | Ostler | UNATTACHED | 90 | MSenior | 70 | 00:03:28 | RES |
154 | 46 | Ryan | Barnett | 815 runners | 1 | MSenior | 67 | 00:03:28 | RES |
155 | 503 | Rob | Jones | Yeovil Town Road Running Club | 13 | M35-39 | 25 | 00:03:28 | RES |
156 | 361 | Richard | Graham | UNATTACHED | 94 | M40-44 | 35 | 00:03:29 | RES |
157 | 843 | Andrew | Stratton | Egdon Heath Harriers | 5 | M55-59 | 3 | 00:03:29 | RES |
158 | 209 | Neil | Cranidge | Dorset Doddlers | 2 | M45-49 | 14 | 00:03:29 | RES |
159 | 335 | simon | gale | UNATTACHED | 95 | MSenior | 72 | 00:03:29 | RES |
160 | 110 | Tom | Brister | UNATTACHED | 93 | MSenior | 73 | 00:03:29 | RES |
161 | 277 | Kane | Elkington | UNATTACHED | 96 | MSenior | 71 | 00:03:29 | RES |
162 | 549 | Anna | Lloyd | Yeovil Town Road Running Club | 14 | F40-44 | 3 | 00:03:29 | RES |
163 | 797 | Benjamin | Silk | UNATTACHED | 97 | MSenior | 75 | 00:03:30 | RES |
164 | 583 | Nicholas | Marsh | Yeovil Town Road Running Club | 15 | MSenior | 74 | 00:03:30 | RES |
165 | 134 | Stuart | Burrell | UNATTACHED | 101 | MSenior | 76 | 00:03:31 | RES |
166 | 930 | Paul | Welch | UNATTACHED | 98 | M40-44 | 37 | 00:03:31 | RES |
167 | 403 | Barry | Harriss | Wessex Wizards Triathlon Club | 4 | M45-49 | 15 | 00:03:31 | RES |
168 | 726 | wayne | ratcliffe | UNATTACHED | 99 | MSenior | 77 | 00:03:31 | RES |
169 | 775 | Daniel | Saunders | UNATTACHED | 100 | MSenior | 78 | 00:03:31 | RES |
170 | 183 | Geoff | Cole | Yeovil Athletics Club | 1 | M40-44 | 36 | 00:03:31 | RES |
171 | 63 | Mike | Bellamy | UNATTACHED | 105 | M40-44 | 39 | 00:03:32 | RES |
172 | 898 | nick | waite | UNATTACHED | 103 | M40-44 | 40 | 00:03:32 | RES |
173 | 453 | Shaun | Howells | Langport Runners | 3 | M40-44 | 41 | 00:03:32 | RES |
174 | 322 | Nick | Fox | UNATTACHED | 109 | MSenior | 79 | 00:03:32 | RES |
175 | 337 | Sebastian | Gamwell | UNATTACHED | 106 | MSenior | 82 | 00:03:32 | RES |
176 | 934 | Martin | Wells | UNATTACHED | 108 | M65+ | 1 | 00:03:32 | RES |
177 | 419 | mark | hellyar | UNATTACHED | 104 | M35-39 | 26 | 00:03:32 | RES |
178 | 397 | MATTHEW | HARRIS | UNATTACHED | 102 | M45-49 | 16 | 00:03:32 | RES |
179 | 497 | Jason | Jones | UNATTACHED | 107 | MSenior | 81 | 00:03:32 | RES |
180 | 923 | Darren | Way | Bitton Road Runners | 1 | M40-44 | 38 | 00:03:32 | RES |
181 | 772 | Duncan | Sandle | Yeovil Town Road Running Club | 16 | MSenior | 80 | 00:03:32 | RES |
182 | 727 | Ray | Rawbone | Wessex Wizards Triathlon Club | 5 | M35-39 | 27 | 00:03:32 | RES |
183 | 147 | lee | carroll | UNATTACHED | 115 | M35-39 | 28 | 00:03:33 | RES |
184 | 152 | Jackie | Casey | Yeovil Town Road Running Club | 17 | F40-44 | 4 | 00:03:33 | RES |
185 | 21 | Simon | Arnold | Wells City Harriers | 4 | M40-44 | 43 | 00:03:33 | RES |
186 | 559 | Damien | Lote | Bristol & West AC | 2 | MSenior | 84 | 00:03:33 | RES |
187 | 723 | chris | rainsbury | UNATTACHED | 112 | MSenior | 83 | 00:03:33 | RES |
188 | 438 | Peter | Hoare | RNRM Tri | 1 | M40-44 | 42 | 00:03:33 | RES |
189 | 171 | Sam | Clarke | UNATTACHED | 110 | MSenior | 85 | 00:03:33 | RES |
190 | 979 | russell | worgan | Quantock Harriers | 1 | M40-44 | 44 | 00:03:33 | RES |
191 | 23 | Christopher | Ashford | UNATTACHED | 116 | MSenior | 89 | 00:03:33 | RES |
192 | 111 | Andy | Brock | UNATTACHED | 114 | MSenior | 87 | 00:03:33 | RES |
193 | 981 | Peter | Wright | Yeovil Town Road Running Club | 18 | MSenior | 88 | 00:03:33 | RES |
194 | 893 | Tom | Vaughan | UNATTACHED | 113 | M35-39 | 29 | 00:03:33 | RES |
195 | 492 | ben | johnson | UNATTACHED | 111 | MSenior | 86 | 00:03:33 | RES |
196 | 960 | David | Williamd | UNATTACHED | 120 | M40-44 | 47 | 00:03:34 | RES |
197 | 192 | troy | cooper | UNATTACHED | 117 | MSenior | 92 | 00:03:34 | RES |
198 | 64 | Matthew | Bennett | UNATTACHED | 121 | M40-44 | 45 | 00:03:34 | RES |
199 | 852 | Charles | Symcox | UNATTACHED | 119 | MSenior | 90 | 00:03:34 | RES |
200 | 640 | Andy | Nation | UNATTACHED | 118 | M40-44 | 46 | 00:03:34 | RES |
201 | 323 | John | France | Rye Runners | 3 | MSenior | 91 | 00:03:34 | RES |
202 | 92 | Mike | Bosley | UNATTACHED | 126 | M35-39 | 30 | 00:03:35 | RES |
203 | 172 | Ross | Clayton | UNATTACHED | 122 | MSenior | 95 | 00:03:35 | RES |
204 | 264 | Charlie | Dyson | UNATTACHED | 124 | MSenior | 93 | 00:03:35 | RES |
205 | 745 | Nigel | Ring | UNATTACHED | 123 | M40-44 | 48 | 00:03:35 | RES |
206 | 158 | Ian | Chapman | Egdon Heath Harriers | 6 | M50-54 | 5 | 00:03:35 | RES |
207 | 448 | Collin | Horton | Royal Navy Tri Club | 1 | MSenior | 94 | 00:03:35 | RES |
208 | 597 | Tim | McCreanney | UNATTACHED | 125 | M50-54 | 4 | 00:03:35 | RES |
209 | 792 | Simon | Shewry | Yarlington Housing Group | 1 | MSenior | 97 | 00:03:36 | RES |
210 | 102 | Joseph | Bradley | UNATTACHED | 128 | M35-39 | 31 | 00:03:36 | RES |
211 | 965 | Josh | Williams | UNATTACHED | 129 | MSenior | 96 | 00:03:36 | RES |
212 | 325 | Sarah | Frost | UNATTACHED | 127 | FSenior | 2 | 00:03:36 | RES |
213 | 618 | Kevin | Miller | Yeovil Town Road Running Club | 19 | M45-49 | 19 | 00:03:37 | RES |
214 | 931 | Steve | Welch | UNATTACHED | 136 | MSenior | 98 | 00:03:37 | RES |
215 | 41 | Tracey | Baker | BustinSkin | 2 | F45-49 | 1 | 00:03:37 | RES |
216 | 982 | Andrew | Wyatt | UNATTACHED | 138 | M50-54 | 7 | 00:03:37 | RES |
217 | 262 | martin | dycer | UNATTACHED | 132 | M50-54 | 6 | 00:03:37 | RES |
218 | 885 | Ed | Trueman | UNATTACHED | 131 | M35-39 | 32 | 00:03:37 | RES |
219 | 431 | SHAUN | HICKSON | UNATTACHED | 137 | M40-44 | 49 | 00:03:37 | RES |
220 | 670 | Chris | Palmer | UNATTACHED | 134 | M45-49 | 17 | 00:03:37 | RES |
221 | 703 | Sarah | Porter | UNATTACHED | 135 | FSenior | 3 | 00:03:37 | RES |
222 | 359 | daren | graham | UNATTACHED | 130 | M45-49 | 18 | 00:03:37 | RES |
223 | 631 | Stuart | Morse | UNATTACHED | 133 | MSenior | 99 | 00:03:37 | RES |
224 | 255 | Gary | Duffield | UNATTACHED | 139 | M55-59 | 5 | 00:03:38 | RES |
225 | 86 | Neil | Bond | UNATTACHED | 1 | M40-44 | 50 | 00:03:38 | RES |
226 | 6 | Robert | Adams | Yeovil Town Road Running Club | 20 | M50-54 | 8 | 00:03:38 | RES |
227 | 483 | david | jameson | UNATTACHED | 141 | M55-59 | 4 | 00:03:38 | RES |
228 | 291 | russell | fahy | UNATTACHED | 140 | M35-39 | 33 | 00:03:38 | RES |
229 | 187 | Kevin | Glover | UNATTACHED | 143 | M35-39 | 34 | 00:03:38 | RES |
230 | 39 | Daniel | Bajorat | UNATTACHED | 144 | MSenior | 102 | 00:03:39 | RES |
231 | 334 | Rob | Gale | Gillingham Trotters | 1 | M50-54 | 9 | 00:03:39 | RES |
232 | 22 | Bob | Ashe | Yeovil Town Road Running Club | 21 | M55-59 | 6 | 00:03:39 | RES |
233 | 951 | Matt | Whitlock | UNATTACHED | 145 | MSenior | 103 | 00:03:39 | RES |
234 | 62 | Kiran | Beer | UNATTACHED | 149 | MSenior | 100 | 00:03:39 | RES |
235 | 105 | Mark | Bradley | UNATTACHED | 147 | M45-49 | 20 | 00:03:39 | RES |
236 | 346 | Ashley | Gingell | UNATTACHED | 146 | MSenior | 101 | 00:03:39 | RES |
237 | 201 | Amy | Cox | UNATTACHED | 148 | FSenior | 4 | 00:03:39 | RES |
238 | 94 | Sadie | Bowditch | UNATTACHED | 154 | F40-44 | 5 | 00:03:40 | RES |
239 | 308 | Daniel | Finnegan | UNATTACHED | 152 | MSenior | 104 | 00:03:40 | RES |
240 | 831 | Robert | Stephens | UNATTACHED | 151 | M35-39 | 36 | 00:03:40 | RES |
241 | 732 | Natalie | Redman | Yeovil Town Road Running Club | 24 | FSenior | 6 | 00:03:40 | RES |
242 | 385 | Simon | Hallett | Green Monks | 1 | M35-39 | 35 | 00:03:40 | RES |
243 | 246 | sarah | donkin | 845 Sqn RNAS Yeovilton | 1 | FSenior | 5 | 00:03:40 | RES |
244 | 841 | dj | stone | UNATTACHED | 153 | M40-44 | 51 | 00:03:40 | RES |
245 | 761 | PAUL | ROGERS | Yeovil Town Road Running Club | 23 | M45-49 | 21 | 00:03:40 | RES |
246 | 660 | Richard | Orme | Egdon Heath Harriers | 7 | M60-64 | 3 | 00:03:40 | RES |
247 | 260 | Emma | Dunn | Yeovil Town Road Running Club | 22 | F35-39 | 4 | 00:03:40 | RES |
248 | 87 | Gary | Bonds | UNATTACHED | 150 | M40-44 | 52 | 00:03:40 | RES |
249 | 573 | neil | mackrell | UNATTACHED | 155 | MSenior | 107 | 00:03:41 | RES |
250 | 665 | Craig | Owens | UNATTACHED | 156 | M35-39 | 37 | 00:03:41 | RES |
251 | 49 | Philip | Barron | UNATTACHED | 1 | MSenior | 105 | 00:03:41 | RES |
252 | 407 | Sam | Harvey | Yeovil Town Road Running Club | 27 | MSenior | 106 | 00:03:41 | RES |
253 | 693 | Tony | Perkins | Yeovil Town Road Running Club | 25 | M40-44 | 53 | 00:03:41 | RES |
254 | 108 | Richard | Brett | UNATTACHED | 158 | M45-49 | 22 | 00:03:41 | RES |
255 | 479 | Peter | Jakeman | Yeovil Town Road Running Club | 26 | M60-64 | 4 | 00:03:41 | RES |
256 | 144 | Adam | Carbis | UNATTACHED | 161 | M40-44 | 55 | 00:03:42 | RES |
257 | 287 | Lee | Evans | UNATTACHED | 159 | M35-39 | 38 | 00:03:42 | RES |
258 | 829 | Nathan | Starnes | Yeovil Town Road Running Club | 28 | MSenior | 108 | 00:03:42 | RES |
259 | 207 | Jon | Crane | Yeovil Town Road Running Club | 29 | M40-44 | 54 | 00:03:42 | RES |
260 | 200 | David | Cowell | Weston Athletic Club | 4 | M45-49 | 23 | 00:03:42 | RES |
261 | 382 | rafael | hallenbarter | UNATTACHED | 160 | MSenior | 109 | 00:03:42 | RES |
262 | 486 | Paula | Jeffery | Crewkerne Running Club | 8 | F40-44 | 6 | 00:03:42 | RES |
263 | 788 | Zoe | Sharpe | UNATTACHED | 163 | FSenior | 8 | 00:03:43 | RES |
264 | 739 | Neil | Rhodes | UNATTACHED | 164 | M50-54 | 10 | 00:03:43 | RES |
265 | 929 | Andrew | Welch | UNATTACHED | 165 | MSenior | 111 | 00:03:43 | RES |
266 | 514 | James | King | UNATTACHED | 167 | M40-44 | 56 | 00:03:43 | RES |
267 | 654 | Alison | Nutland | UNATTACHED | 162 | FSenior | 7 | 00:03:43 | RES |
268 | 980 | Peter | Wright | UNATTACHED | 166 | MSenior | 110 | 00:03:43 | RES |
269 | 221 | Robert | Dash | UNATTACHED | 168 | M45-49 | 24 | 00:03:43 | RES |
270 | 167 | chris | chubb | UNATTACHED | 173 | M40-44 | 57 | 00:03:44 | RES |
