Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 483 | Steven | Way | Bournemouth Athletic Club | 01:52:26 |
2 | 72 | John | Collier | WESTBURY HARRIERS | 01:56:45 |
3 | 19 | Adam | Bardsley | UNATTACHED | 01:58:20 |
4 | 26 | Rob | Bentley | Wessex Road Runners | 01:59:51 |
5 | 289 | Paul | Lewry | UNATTACHED | 02:00:42 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 306 | Michaela | McCallum | Winchester and District Athletics Club | 02:11:42 |
2 | 394 | Karen | Rushton | Southampton Running Club | 02:12:23 |
3 | 850 | Judith | Vlaarkamp | Lytchett Manor Striders | 02:18:48 |
4 | 521 | Christina | Tomlinson | Winchester and District Athletics Club | 02:19:35 |
5 | 473 | Helen | Wallington | Southampton Running Club | 02:19:37 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 850 | Judith | Vlaarkamp | Lytchett Manor Striders | 02:18:48 |
2 | 521 | Christina | Tomlinson | Winchester and District Athletics Club | 02:19:35 |
3 | 408 | Valeria | Sesto | New Forest Runners Club | 02:21:51 |
4 | 467 | Sophie | Voller | WESTBURY HARRIERS | 02:22:40 |
5 | 35 | Juliet | Bonnot | Cheltenham Tri Club | 02:30:34 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 483 | Steven | Way | Bournemouth Athletic Club | 01:52:26 |
2 | 72 | John | Collier | WESTBURY HARRIERS | 01:56:45 |
3 | 361 | Gavin | Pritchard | UNATTACHED | 02:02:39 |
4 | 410 | Jon | Sharkey | Bournemouth Athletic Club | 02:02:43 |
5 | 135 | Will | Newbury | Team Feat | 02:04:15 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 19 | Adam | Bardsley | UNATTACHED | 01:58:20 |
2 | 26 | Rob | Bentley | Wessex Road Runners | 01:59:51 |
3 | 289 | Paul | Lewry | UNATTACHED | 02:00:42 |
4 | 389 | Paul | Rose | Yeovil Town Road Running Club | 02:05:17 |
5 | 355 | Mark | Pittaway | Royal Manor of Portland Athletic Club | 02:07:37 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 306 | Michaela | McCallum | Winchester and District Athletics Club | 02:11:42 |
2 | 394 | Karen | Rushton | Southampton Running Club | 02:12:23 |
3 | 473 | Helen | Wallington | Southampton Running Club | 02:19:37 |
4 | 1 | P | Abbott | UNATTACHED | 02:25:22 |
5 | 297 | Susie | Macgregor | STUBBINGTON GREEN RUNNERS AND AC | 02:27:53 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 391 | Fiona | Ross Russell | City of Salisbury Athletic and Running Club | 02:25:55 |
2 | 171 | Sharon | Green | Egdon Heath Harriers | 02:29:21 |
3 | 220 | Caroline | Horder | Bournemouth Joggers | 02:32:53 |
4 | 7 | Helen | Ambrosen | Poole Runners | 02:41:49 |
5 | 47 | Judy | Brown | Ryde Harriers | 02:42:28 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 448 | Henry | Szwinto | New Forest Runners Club | 02:04:27 |
2 | 430 | Gerry | Smith | HEADINGTON ROAD RUNNERS | 02:13:53 |
3 | 520 | James | Aylmore | Team Bath Athletic Club | 02:15:15 |
4 | 438 | Anthony | Sprules | Frome RC | 02:19:17 |
5 | 338 | Colin | Oxlade | Croydon Harriers | 02:21:17 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 31 | Chris | Birch | Bournemouth Athletic Club | 02:12:05 |
2 | 274 | Pete | Kirby | Launceston Road Runners | 02:35:38 |
3 | 254 | Jonathan | Kane | Winchester and District Athletics Club | 02:39:05 |
4 | 199 | David | Heath | Poole Runners | 02:43:48 |
5 | 45 | Allan | Broadbent | Poole Athletic Club | 02:46:46 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 70 | Mary | Clements | City of Salisbury Athletic and Running Club | 03:17:34 |
2 | 65 | Penny | Clapham | Teign Valley Running Club | 03:34:19 |