Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 422 | Kieron | summers | Weston Athletic Club | 01:03:06 |
2 | 295 | Paul | Murrin | Chepstow Harriers | 01:04:04 |
3 | 63 | Jon | Carter | Chepstow Harriers | 01:09:01 |
4 | 354 | Robert | Pritchard | Chepstow Harriers | 01:09:21 |
5 | 473 | Matthew | Wheeler | Weston Athletic Club | 01:09:25 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 430 | Vicky | Tester | Westbury Harriers | 01:10:57 |
2 | 120 | Susan | Duncan | Weston Athletic Club | 01:11:27 |
3 | 285 | Niki | Morgan | Chepstow Harriers | 01:11:42 |
4 | 29 | Sarah | Bell | Chepstow Harriers | 01:12:02 |
5 | 454 | Sophie | Voller | Westbury Harriers | 01:13:01 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 354 | Robert | Pritchard | Chepstow Harriers | 01:09:21 |
2 | 50 | Ed | Broyd | Portishead Running Club | 01:10:15 |
3 | 367 | David | Richardson | Pont-y-pwl & District Runners | 01:10:24 |
4 | 472 | David | Wheeler | Chepstow Harriers | 01:11:39 |
5 | 420 | Darren | Stringer | Bristol & West AC | 01:12:33 |
M 40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 422 | Kieron | summers | Weston Athletic Club | 01:03:06 |
2 | 159 | Rob | Furlong | Weston Athletic Club | 01:09:38 |
3 | 370 | Malcolm | Ritchie | Bristol & West AC | 01:12:59 |
4 | 346 | Stephen | Powell | Weston Athletic Club | 01:13:24 |
5 | 447 | Michael | Utton | 01:13:39 |
M 45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 295 | Paul | Murrin | Chepstow Harriers | 01:04:04 |
2 | 473 | Matthew | Wheeler | Weston Athletic Club | 01:09:25 |
3 | 51 | JAMES | BRUCE | Les Croupiers Running Club | 01:10:55 |
4 | 319 | Nathaniel | Palmer | Les Croupiers Running Club | 01:11:21 |
5 | 168 | Jamie | Goddard | Chepstow Harriers | 01:13:52 |
M 50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 63 | Jon | Carter | Chepstow Harriers | 01:09:01 |
2 | 151 | Patrick | Foley | Portishead Running Club | 01:09:53 |
3 | 114 | Martin | Dorrill | Kenilworth Runners | 01:11:37 |
4 | 479 | marc | whiting | Weston Athletic Club | 01:12:45 |
5 | 125 | David | Durden | Dursley Running Club | 01:13:00 |
M 55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 304 | Adrian | Noble | Weston Athletic Club | 01:11:33 |
2 | 273 | Mike | McBeth | Southville Running Club | 01:12:14 |
3 | 206 | Rob | Hook | Chepstow Harriers | 01:15:09 |
4 | 39 | Martin | Blakebrough | Spirit of monmouth | 01:18:26 |
5 | 67 | Terry | Caveney | Les Croupiers Running Club | 01:21:30 |
M 60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 111 | Paul | Dodd | Chepstow Harriers | 01:09:29 |
2 | 251 | William | Lee | Hogweed Trotters | 01:18:58 |
3 | 135 | Peter | England | Fitquest Running Club | 01:22:00 |
4 | 242 | keith jeffrey | Langley | Pont-Y-Pwl & District Runners | 01:23:21 |
5 | 90 | Nigel | Cox | AVS Tri | 01:26:05 |
M 65-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 313 | Steve | Owen | Chepstow harriers | 01:17:43 |
2 | 177 | Neil | Grant | Chepstow Harriers | 01:19:51 |
3 | 189 | John | Hargreaves | Great Western Runners | 01:25:32 |
4 | 11 | gerry | ashton | Chepstow Harriers | 01:30:38 |
5 | 112 | Graeme | Donnan | Les Croupiers Running Club | 01:37:46 |
M 70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 134 | Stuart | Ellis | Portishead Running Club | 01:22:50 |
2 | 407 | Robert | Smith | Hogweed Trotters | 01:41:18 |
3 | 7 | David | Andrews | Chepstow Harriers | 01:53:44 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 187 | Hanah | Kinloch | Thornbury Running Club | 01:16:47 |
2 | 265 | Lucy | MacDonald | Spirit of Monmouth | 01:18:16 |
3 | 329 | Joanne | Pemberton | 01:18:47 | |
4 | 241 | Emma | Lane | Weston Athletic Club | 01:19:38 |
5 | 152 | Lubica | Ford | Pontypool & District Runners | 01:19:43 |
F 35-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 430 | Vicky | Tester | Westbury Harriers | 01:10:57 |
2 | 120 | Susan | Duncan | Weston Athletic Club | 01:11:27 |
3 | 302 | Caroline | Nicholas | Hogweed Trotters | 01:14:45 |
4 | 96 | Emily | Currie | Portishead Running Club | 01:17:00 |
5 | 328 | Emma | Pemberton | Southville Running Club | 01:17:25 |
F 40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 29 | Sarah | Bell | Chepstow Harriers | 01:12:02 |
2 | 454 | Sophie | Voller | Westbury Harriers | 01:13:01 |
3 | 348 | Sonya | Pratt | Portishead Running Club | 01:19:48 |
4 | 372 | Alison | Rogers | Westbury Harriers | 01:23:47 |
5 | 158 | Nicola | Fulstow | Weston Athletic Club | 01:24:02 |
F 45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 98 | Fiona | Dakin | Next Step Runners | 01:21:21 |
2 | 103 | Nia | Davies | Weston Athletic Club | 01:23:54 |
3 | 324 | Melissa | Pearce | Parc Bryn Bach Running Club | 01:24:47 |
4 | 247 | Vanessa | Lawson | Chepstow Harriers | 01:26:11 |
5 | 140 | Georgina | Evans | This Mum Runs | 01:26:49 |
F 50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 285 | Niki | Morgan | Chepstow Harriers | 01:11:42 |
2 | 62 | Billy | Carter | 01:13:30 | |
3 | 274 | Margaret | Mclachlan | 01:18:18 | |
4 | 201 | Maria | Hobbs | Westbury Harriers | 01:20:31 |
5 | 375 | Jane | Roscoe | Portishead Running Club | 01:26:13 |
F 55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 388 | Julie | scholey | Les Croupiers Running Club | 01:25:53 |
2 | 452 | Rachael | Vincent | Weston Athletic Club | 01:26:23 |
3 | 385 | Maggie | Salter | Bristol & West AC | 01:27:32 |
4 | 150 | Linda | Foley | Portishead Running Club | 01:31:26 |
5 | 446 | Sue | Upfield | Staple Hill Runners | 01:43:53 |
F 60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 315 | Carol | O\'Leary | Weston Athletic Club | 01:29:59 |
2 | 204 | Bardie | Holmes | Portishead Running Club | 01:32:35 |
3 | 232 | Linda | Keefe | Stroud Valleys Running Club | 01:38:00 |
4 | 278 | Judy | Mills | Thornbury Running Club | 01:42:19 |
5 | 200 | Linda | Hird | 01:43:42 |
F 65-69
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 496 | Jacqui | Wynds | Forest of Dean AC | 01:30:45 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 295 | Paul | Murrin | M 45-49 | CHEPSTOW HARRIERS | 01:04:04 [2] |
1 | 63 | Jon | Carter | M 50-54 | CHEPSTOW HARRIERS | 01:09:01 [3] |
1 | 354 | Robert | Pritchard | Male Senior | CHEPSTOW HARRIERS | 01:09:21 [4] |
2 | 422 | Kieron | summers | M 40-44 | WESTON ATHLETIC CLUB | 01:03:06 [1] |
2 | 473 | Matthew | Wheeler | M 45-49 | WESTON ATHLETIC CLUB | 01:09:25 [5] |
2 | 159 | Rob | Furlong | M 40-44 | WESTON ATHLETIC CLUB | 01:09:38 [7] |
3 | 5 | Ben | Amigoni | Male Senior | DURSLEY RUNNING CLUB | 01:12:41 [22] |
3 | 261 | Francios | Low | Male Senior | DURSLEY RUNNING CLUB | 01:12:42 [23] |
3 | 125 | David | Durden | M 50-54 | DURSLEY RUNNING CLUB | 01:13:00 [26] |
4 | 420 | Darren | Stringer | Male Senior | BRISTOL & WEST AC | 01:12:33 [21] |
4 | 370 | Malcolm | Ritchie | M 40-44 | BRISTOL & WEST AC | 01:12:59 [25] |
4 | 333 | Daryl | Phillips | Male Senior | BRISTOL & WEST AC | 01:13:04 [28] |
5 | 151 | Patrick | Foley | M 50-54 | PORTISHEAD RUNNING CLUB | 01:09:53 [8] |
5 | 50 | Ed | Broyd | Male Senior | PORTISHEAD RUNNING CLUB | 01:10:15 [9] |
5 | 194 | Tim | Haysom | M 50-54 | PORTISHEAD RUNNING CLUB | 01:18:32 [69] |
6 | 51 | JAMES | BRUCE | M 45-49 | LES CROUPIERS RUNNING CLUB | 01:10:55 [11] |
6 | 319 | Nathaniel | Palmer | M 45-49 | LES CROUPIERS RUNNING CLUB | 01:11:21 [13] |
6 | 390 | Richard | Self | M 50-54 | LES CROUPIERS RUNNING CLUB | 01:18:03 [63] |
7 | 260 | James | Littlewood | Male Senior | OGMORE PHOENIX RUNNERS | 01:15:57 [48] |
7 | 211 | Aled | Hughes | M 40-44 | OGMORE PHOENIX RUNNERS | 01:16:15 [50] |
7 | 217 | Steven | James | M 40-44 | OGMORE PHOENIX RUNNERS | 01:24:38 [116] |
8 | 367 | David | Richardson | Male Senior | PONT-Y-PWL & DISTRICT RUNNERS | 01:10:24 [10] |
8 | 242 | keith jeffrey | Langley | M 60-64 | PONT-Y-PWL & DISTRICT RUNNERS | 01:23:21 [104] |
8 | 145 | Simon | Fish | M 40-44 | PONT-Y-PWL & DISTRICT RUNNERS | 01:24:30 [114] |
9 | 363 | Gareth | Rees | Male Senior | PONTYPOOL & DISTRICT RUNNERS | 01:15:02 [42] |
9 | 417 | Martin | Stark | M 50-54 | PONTYPOOL & DISTRICT RUNNERS | 01:19:27 [73] |
9 | 239 | Jonathan | Knight | M 45-49 | PONTYPOOL & DISTRICT RUNNERS | 01:27:10 [147] |
10 | 188 | Paul | Harding | M 50-54 | HOGWEED TROTTERS | 01:18:20 [66] |
10 | 251 | William | Lee | M 60-64 | HOGWEED TROTTERS | 01:18:58 [71] |
10 | 246 | Richard | Lawrence | M 50-54 | HOGWEED TROTTERS | 01:32:18 [195] |
11 | 334 | richard | phillips | M 50-54 | THORNBURY RUNNING CLUB | 01:22:55 [100] |
11 | 396 | Ian | Shepherd | M 40-44 | THORNBURY RUNNING CLUB | 01:25:21 [127] |
11 | 443 | Sean | Underwood | Male Senior | THORNBURY RUNNING CLUB | 01:36:23 [233] |
12 | 373 | James | Rogers | Male Senior | NORTH BRISTOL RUNNING GROUP | 01:15:13 [44] |
12 | 494 | Phil | Wright | M 45-49 | NORTH BRISTOL RUNNING GROUP | 01:30:31 [177] |
12 | 401 | Rob | Sims | M 45-49 | NORTH BRISTOL RUNNING GROUP | 01:48:33 [345] |
13 | 146 | Trevor | Fitsall | M 45-49 | WESTBURY HARRIERS | 01:24:37 [115] |
13 | 106 | IAN | DERRICK | M 50-54 | WESTBURY HARRIERS | 01:24:54 [121] |
13 | 477 | Jed | White | M 50-54 | WESTBURY HARRIERS | 01:48:41 [348] |
14 | 163 | chris | gardner | M 45-49 | KINGSWOOD TRI CLUB (BRISTOL) | 01:19:35 [74] |
14 | 415 | Scott | Stacey | M 40-44 | KINGSWOOD TRI CLUB (BRISTOL) | 01:36:00 [231] |
14 | 21 | Chris | Barnes | M 40-44 | KINGSWOOD TRI CLUB (BRISTOL) | 01:41:58 [283] |
15 | 205 | Marc | Honey | M 45-49 | KINGSWAY RUNNERS | 01:22:39 [97] |
15 | 292 | Jon | Murgatroyd | M 40-44 | KINGSWAY RUNNERS | 01:28:07 [156] |
15 | 180 | Antony | Greensweig | M 45-49 | KINGSWAY RUNNERS | 01:53:34 [377] |
16 | 52 | Liam | Bryson | M 45-49 | CAERPHILLY RUNNERS | 01:26:29 [142] |
16 | 360 | Andrew | Ramsey | Male Senior | CAERPHILLY RUNNERS | 01:30:15 [175] |
16 | 325 | Russ | Pearce | M 50-54 | CAERPHILLY RUNNERS | 01:49:11 [352] |
17 | 442 | Neville | Turner | M 55-59 | FOREST OF DEAN AC | 01:30:01 [171] |
17 | 88 | Peter | Covington Jones | M 60-64 | FOREST OF DEAN AC | 01:39:52 [265] |
17 | 165 | George | George | M 55-59 | FOREST OF DEAN AC | 01:42:32 [290] |
18 | 49 | Steven | Brown | Male Senior | BITTON ROAD RUNNERS | 01:13:09 [29] |
18 | 456 | John | Vrublevskis | M 55-59 | BITTON ROAD RUNNERS | 01:52:07 [366] |
18 | 254 | Gordon | Lewis | M 65-69 | BITTON ROAD RUNNERS | 01:57:15 [394] |
19 | 458 | Carl | Walsh | M 45-49 | RHONDDA VALLEY RUNNERS | 01:29:26 [166] |
19 | 80 | dennis | collins | M 50-54 | RHONDDA VALLEY RUNNERS | 01:49:21 [354] |
19 | 78 | Ray | Coburn | M 45-49 | RHONDDA VALLEY RUNNERS | 01:52:49 [372] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 430 | Vicky | Tester | F 35-39 | WESTBURY HARRIERS | 01:10:57 [12] |
1 | 454 | Sophie | Voller | F 40-44 | WESTBURY HARRIERS | 01:13:01 [27] |
1 | 201 | Maria | Hobbs | F 50-54 | WESTBURY HARRIERS | 01:20:31 [84] |
2 | 285 | Niki | Morgan | F 50-54 | CHEPSTOW HARRIERS | 01:11:42 [18] |
2 | 29 | Sarah | Bell | F 40-44 | CHEPSTOW HARRIERS | 01:12:02 [19] |
2 | 247 | Vanessa | Lawson | F 45-49 | CHEPSTOW HARRIERS | 01:26:11 [135] |
3 | 120 | Susan | Duncan | F 35-39 | WESTON ATHLETIC CLUB | 01:11:27 [14] |
3 | 241 | Emma | Lane | Female Senior | WESTON ATHLETIC CLUB | 01:19:38 [76] |
3 | 173 | Kate | Gormley | Female Senior | WESTON ATHLETIC CLUB | 01:20:33 [85] |
4 | 96 | Emily | Currie | F 35-39 | PORTISHEAD RUNNING CLUB | 01:17:00 [59] |
4 | 348 | Sonya | Pratt | F 40-44 | PORTISHEAD RUNNING CLUB | 01:19:48 [78] |
4 | 375 | Jane | Roscoe | F 50-54 | PORTISHEAD RUNNING CLUB | 01:26:13 [137] |
5 | 265 | Lucy | MacDonald | Female Senior | SPIRIT OF MONMOUTH | 01:18:16 [64] |
5 | 190 | Emily | Harrison | F 35-39 | SPIRIT OF MONMOUTH | 01:27:56 [155] |
5 | 493 | Marina | Wright | F 40-44 | SPIRIT OF MONMOUTH | 01:28:25 [157] |
6 | 377 | Stella | Roushias | F 35-39 | LES CROUPIERS RUNNING CLUB | 01:19:00 [72] |
6 | 388 | Julie | scholey | F 55-59 | LES CROUPIERS RUNNING CLUB | 01:25:53 [130] |
6 | 4 | Michelle | Amblin | F 40-44 | LES CROUPIERS RUNNING CLUB | 01:33:41 [208] |
7 | 6 | Francesca | Amigoni | F 35-39 | DURSLEY RUNNING CLUB | 01:21:33 [92] |
7 | 85 | Jadie | Cotterell | Female Senior | DURSLEY RUNNING CLUB | 01:26:11 [136] |
7 | 429 | Imi | Testa | F 45-49 | DURSLEY RUNNING CLUB | 01:33:14 [201] |
8 | 395 | Donna | Sheen | F 35-39 | FOREST OF DEAN AC | 01:23:39 [106] |
8 | 496 | Jacqui | Wynds | F 65-69 | FOREST OF DEAN AC | 01:30:45 [181] |
8 | 279 | Salli-anne | millward-bryant | F 50-54 | FOREST OF DEAN AC | 01:42:25 [289] |
9 | 104 | Maddy | Dawson | Female Senior | NORTH BRISTOL RUNNING GROUP | 01:26:31 [143] |
9 | 439 | Rebecca | Troth | Female Senior | NORTH BRISTOL RUNNING GROUP | 01:32:21 [196] |
9 | 495 | Sue | Wright | F 40-44 | NORTH BRISTOL RUNNING GROUP | 01:48:33 [344] |
10 | 386 | Helen | Sawyer | F 50-54 | OGMORE PHOENIX RUNNERS | 01:28:51 [160] |
10 | 208 | Dawn | Hopkins | F 40-44 | OGMORE PHOENIX RUNNERS | 01:39:36 [263] |
10 | 118 | Fiona | Drysdale | F 45-49 | OGMORE PHOENIX RUNNERS | 01:43:12 [292] |
11 | 366 | Bethan | Richardson | Female Senior | PONT-Y-PWL & DISTRICT RUNNERS | 01:31:54 [191] |
11 | 406 | Nicola | Smith | F 50-54 | PONT-Y-PWL & DISTRICT RUNNERS | 01:32:58 [199] |
11 | 169 | Michelle | Gooch | F 50-54 | PONT-Y-PWL & DISTRICT RUNNERS | 01:50:35 [360] |
12 | 324 | Melissa | Pearce | F 45-49 | PARC BRYN BACH RUNNING CLUB | 01:24:47 [119] |
12 | 223 | Delphine | Jones | F 35-39 | PARC BRYN BACH RUNNING CLUB | 01:36:46 [234] |
12 | 435 | zoe | tovey | F 40-44 | PARC BRYN BACH RUNNING CLUB | 02:01:09 [404] |
13 | 140 | Georgina | Evans | F 45-49 | THIS MUM RUNS | 01:26:49 [145] |
13 | 414 | Seema | Srivastava | F 40-44 | THIS MUM RUNS | 01:36:21 [232] |
13 | 460 | Lisa | Walters | F 45-49 | THIS MUM RUNS | 01:54:09 [382] |
14 | 187 | Hanah | Kinloch | Female Senior | THORNBURY RUNNING CLUB | 01:16:47 [56] |
14 | 278 | Judy | Mills | F 60-64 | THORNBURY RUNNING CLUB | 01:42:19 [288] |
14 | 124 | Rebecca | Twyman | F 55-59 | THORNBURY RUNNING CLUB | 02:05:25 [421] |
15 | 191 | Sarah | Hart | F 35-39 | FITQUEST RUNNING CLUB | 01:25:04 [123] |
15 | 243 | Helena | Large | F 40-44 | FITQUEST RUNNING CLUB | 01:33:54 [212] |
15 | 216 | Jo-Anne | Jacques | F 45-49 | FITQUEST RUNNING CLUB | 02:14:54 [432] |
16 | 464 | Ellie | Warner | Female Senior | STROUD VALLEYS RUNNING CLUB | 01:37:58 [243] |
16 | 232 | Linda | Keefe | F 60-64 | STROUD VALLEYS RUNNING CLUB | 01:38:00 [244] |
16 | 277 | Stacey | Melia | Female Senior | STROUD VALLEYS RUNNING CLUB | 01:44:28 [305] |
17 | 9 | Nicola | Arnot | F 40-44 | KINGSWAY RUNNERS | 01:33:55 [213] |
17 | 263 | Sarah | Luter | F 35-39 | KINGSWAY RUNNERS | 01:40:03 [268] |
17 | 262 | Beverly | Lusty | F 40-44 | KINGSWAY RUNNERS | 01:47:48 [336] |
18 | 462 | Tracy | Ward | F 45-49 | BITTON ROAD RUNNERS | 01:34:19 [217] |
18 | 399 | Katy | Shoesmith | F 35-39 | BITTON ROAD RUNNERS | 01:44:56 [312] |
18 | 476 | Annette Jane | Whitchurch | F 60-64 | BITTON ROAD RUNNERS | 01:46:30 [325] |
19 | 161 | Ruth | Garbe | F 50-54 | STAPLE HILL RUNNERS | 01:42:11 [286] |
19 | 446 | Sue | Upfield | F 55-59 | STAPLE HILL RUNNERS | 01:43:53 [298] |
19 | 117 | Sandra | Drakett | F 50-54 | STAPLE HILL RUNNERS | 01:52:31 [370] |
20 | 293 | Lyn | Murray | F 50-54 | DURSLEY | 01:40:26 [271] |
20 | 19 | Michelle | Ball | F 40-44 | DURSLEY | 01:45:26 [314] |
20 | 491 | Anya | Eames | F 40-44 | DURSLEY | 02:14:56 [434] |
21 | 185 | Kirstie | Hallam | F 45-49 | ALMOST ATHLETES | 01:42:18 [287] |
21 | 167 | Glenda | Gill | F 50-54 | ALMOST ATHLETES | 01:48:50 [350] |
21 | 72 | MARIEL | CHRETIEN | F 45-49 | ALMOST ATHLETES | 01:57:42 [396] |
22 | 267 | Roni | Margerison | F 40-44 | LLISWERRY RUNNERS | 01:45:38 [316] |
22 | 301 | Helen | Newton | F 40-44 | LLISWERRY RUNNERS | 02:26:24 [442] |
22 | 310 | Andrea | Ovey | F 45-49 | LLISWERRY RUNNERS | 02:26:25 [443] |