Dark Moors 10m 2019
Position Name Date Registered Date Notified
1 Gillian Keartland 30-12-2018 11:40:13 31-12-2018 14:36:14
2 Andrew Miles 30-12-2018 12:07:56 02-01-2019 16:01:58
3 Elizabeth Miles 30-12-2018 12:10:03 02-01-2019 16:02:00
4 Amanda Ackroyd 31-12-2018 19:34:34 03-01-2019 16:16:02
5 Deryck Newland 01-01-2019 09:07:33 03-01-2019 16:18:40
6 Tamara Kujawa 01-01-2019 11:28:50 03-01-2019 17:01:23
7 Charlotte Townsend 01-01-2019 11:35:55 03-01-2019 17:01:23
8 Patrick Cooper 01-01-2019 14:00:44 04-01-2019 16:05:44
9 Sarah Richbell 01-01-2019 16:59:13 04-01-2019 16:53:11
10 Hannah Colley 01-01-2019 19:25:36 04-01-2019 16:53:11
11 Sarah Smith 01-01-2019 20:05:56 04-01-2019 18:16:14
12 Dani Gregory 03-01-2019 05:49:50 08-01-2019 07:16:46
13 Jessica Francis 03-01-2019 17:11:01 Queued
14 Andy Bucknell 03-01-2019 18:04:42 Queued
15 Helen Jolliffe 04-01-2019 07:00:59 Queued
16 Mark Sampson 04-01-2019 08:09:19 Queued
17 Sophie Sampson 04-01-2019 15:15:21 Queued
18 Charlotte Corney 04-01-2019 15:33:14 Queued
19 Karen Salmon 05-01-2019 11:36:17 Queued
20 Angelique Atack 05-01-2019 12:56:45 Queued
21 Chloe Gregory 05-01-2019 13:50:09 Queued
22 Richard Kneller 05-01-2019 15:32:14 Queued
23 Julian Kent 05-01-2019 18:08:02 Queued
24 Simon Lees 06-01-2019 13:02:07 Queued
25 Anna Stanglewicz 06-01-2019 18:19:14 Queued
26 Emerson Kent 06-01-2019 18:34:07 Queued
27 Daniella Bailey 06-01-2019 19:22:45 Queued
28 Brian Taylor 06-01-2019 19:49:06 Queued
29 Willliam Ingram 07-01-2019 12:44:19 Queued
30 Hannah Miller 08-01-2019 09:20:08 Queued
31 EMMA Marlow 08-01-2019 10:59:42 Queued
32 Nigel Peterson 08-01-2019 15:50:23 Queued
33 Mel Hawker 09-01-2019 06:59:50 Queued
34 Stephen Hawker 09-01-2019 18:11:56 Queued
35 Mark Fitton 09-01-2019 19:17:50 Queued
36 Shawn Mills 11-01-2019 16:01:22 Queued
Top/